EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> W N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 1, 2009 |CLUB NO.>115014 | 12/01/2009 14:43
---------------------,-- ------------------- -------------,---------------------
DIR> Roberta Washer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/NLM |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane Huguenard Jo Ellen Amrine C . . 2 | . . 1 161.79 51.86 0.48(SC)
2 Mary Redmond Marianne Cooper B . . . | . . . 159.29 51.05
3 Charles Bauer David Goodman A . . . | 5 . . 174.79 56.02 0.42(SA)
4 Cheryl Karp Jill Fuchs C . . . | . . . 129.79 41.60
5 Beatrice Bradshaw Betty Bowen C . . . | . . . 122.54 39.28
6 Dorsey Brown James Watson A 2 . . | 1 . . 187.13 59.98 1.58(OA)
7 Farris Dixon Helen Dixon C . . . | . . . 137.04 43.92
8 Irvin Switow Carl Horne B . . . | . 5 . 163.29 52.34 0.21(SB)
9 Dorothy Borrmann George Borrmann, Jr B 5 3 . | 3 2 . 182.29 58.43 0.84(SA)
10 Eunice Switow Patricia Brannon C . . . | . . . 95.00 30.45
11 Joan Lepping Karen Overpeck B . 5 . | 4 3 . 178.50 57.21 0.67(SA)
12 Marilyn Swauger Susan Cox B . . . | . . . 142.46 45.66
13 Gloria Sireci Gordon Bart B . . . | 6 4 . 167.29 53.62 0.36(SB)
14 Joan Campbell Margaret Adelman C . . 5 | . . 2 151.79 48.65 0.34(SC)
15 Myra Garon David Fleischaker B 3 1 . | 2 1 . 187.00 59.94 1.18(OA)
Totals 2339.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6 4 6 8- - 2 10 - 12 6 8- 3 11
50 ---- ---- -50 50 100 -170 -140 120 -170 200 50 100 -100 130
2> 9- 2- - 4- 9- 12 4- 2- - 9- 6- 6- 9-
50 ---- ---- -120 -180 -110 50 100 -110 -120 -180 50 -90 -90 50
3> 9 9 9 4- 2 7 6 0 11- 4- 2 11- 2
200 200 ---- ---- 200 -50 -100 140 100 -110 300 -50 -100 300 -100
4> 3- 7- 1 11 3- 3- 11 3- 0 7- 7- 7- 11
-170 -140 ---- ---- -200 100 -170 -170 100 -170 -630 -140 -140 -140 100
5> 7 2 2 7 7 11 7 7 12 7 0 2 7
-450 -480 -480 ---- ---- -450 -450 50 -450 -450 100 -450 -980 -480 -450
6> - 12 7 9 11 6 - 10 4 4 2 4 8
-110 1700 120 ---- ---- 200 500 110 -110 300 100 100 -100 100 140
7> 12 6 6 6 6 6 6 1 6 0 6 11 6
1430 680 680 680 ---- ---- 680 680 680 660 680 650 680 690 680
8> 1 11- 6 3- 10 7 3- 0 9 11- 8 3- 3-
-490 100 -430 -460 ---- ---- 50 -400 -460 -520 -150 100 -170 -460 -460
9> 6- 6- 12 10- 3- 10- 3- 0 8- 1- 8- 5 1-
-100 -100 200 110 -150 ---- ---- 110 -150 -500 -50 -300 -50 -140 -300
10> 6 6 9- 1 6 11 6 6 3 12 1 1 9-
-100 -100 110 -200 -100 ---- ---- 130 -100 -100 -170 600 -200 -200 110
11> 1 4 7- 7- 7- 4 10- 7- 12 1 10- 4 1
-50 400 420 420 420 400 ---- ---- 440 420 920 -50 440 400 -50
12> 12 6 6 - 6 6 6 6 11 6 - 6 6
50 -450 -450 -480 -450 -450 ---- ---- -450 -450 -170 -450 -480 -450 -450
13> 2 2 5- 2 9 11 9 2 12 9 2 7 5-
-630 -630 -600 -630 -130 200 -130 ---- ---- -630 400 -130 -630 -210 -600
14> 8- 2 8- 2 11- 11- 2 2 10 7 5- 5- 2
-150 -430 -150 -430 100 100 -430 ---- ---- -430 -130 -180 -400 -400 -430
15> 2- 8 2- 2- 2- 8 8 8 8 8 12 0 8
650 680 650 650 650 680 680 680 ---- ---- 680 680 1430 130 680
16> 10 5 6- 10 2 10 4 2 10 2 0 6- 10
450 400 420 450 -50 450 170 -50 ---- ---- 450 -50 -150 420 450
17> 9.79 3.29 3.29 3.29 6.54 7.63 0.04 3.29 3.29 11.96 9.79 9.79 6
50 -400 -400 -400 -150 -100 -460 -400 -400 ---- ---- 100 50 50 AVE
18> 4 7- 6 7- 0 4 12 9- 11 1 9- 2 4
-110 -90 -100 -90 -140 -110 110 50 100 ---- ---- -130 50 -120 -110
19> 5 10- 7- 7- 3 2 1 5 5 0 9 10- 12
140 200 150 150 130 110 100 140 140 -50 ---- ---- 170 200 450
20> 8 5 11 3 11 8 0 1- 11 5 8 1- 5
-130 -170 100 -200 100 -130 -630 -620 100 -170 ---- ---- -130 -620 -170
21> 10- 5- 5- 2- 0 10- 2- 2- 10- 7 2- 10- 8
600 110 110 -100 -200 600 -100 -100 600 130 -100 ---- ---- 600 150
22> 1 3- 3- 9- 2 11 6- 6- 12 0 9- 6- 6-
-100 120 120 150 -50 170 140 140 200 -200 150 ---- ---- 140 140
23> 10 7 11- 3- 3- 9 1- 7 1- 5 7 0 11-
200 140 300 100 100 170 -100 140 -100 110 140 -670 ---- ---- 300
24> 1 5 9- 12 9- 5 9- 1 5 5 5 1 9-
-50 400 430 460 430 400 430 -50 400 400 400 -50 ---- ---- 430
25> 10- 0 5- 5- 5- 5- 1 5- 5- 12 5- 5- 10-
110 -150 -50 -50 -50 -50 -100 -50 -50 140 -50 -50 110 ---- ----
26> 5 8- 2- 8- - 8- 4 8- 12 2- - 8- 8-
140 170 -110 170 -130 170 100 170 620 -110 -130 170 170 ---- ----
27> 10- 10- 3 0 6- 4 1- 8 6- 1- 5 10- 10-
---- 420 420 -50 -150 170 50 -100 400 170 -100 150 420 420 ----
28> 5- 5- 12 10- 5- 10- 5- - - 5- 5- 5- 5-
---- -420 -420 -140 -400 -420 -400 -420 -430 -430 -420 -420 -420 -420 ----
29> 6 0 2 6 6 9- 12 2 6 6 9- 2 11
---- ---- 90 -200 -100 90 90 120 300 -100 90 90 120 -100 150
30> 8 0 4 3 6 10- 10- 1- 6 1- 6 9 12
---- ---- 100 -150 -50 -100 50 140 140 -110 50 -110 50 110 150
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> W E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 1, 2009 |CLUB NO.>115014 | 12/01/2009 14:43
---------------------,-- ------------------- -------------,---------------------
DIR> Roberta Washer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/NLM |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phillip Koshewa Janet Fishback C . . . | . . . 135.96 43.58
2 Patrick Cassin Charles Dorenkott C . . . | . . . 147.71 47.34
3 Ronald Tommasini Jean Jansen B . . . | . . . 143.38 45.96
4 Barbara Paddock Susan Brown C . 6 1 | 4 3 1 171.71 55.04 0.67(SA)
5 Lois Louis Patricia Lewis C . . 4 | . . 3 153.46 49.19 0.32(SC)
6 Theodore Flach Karen Clear B 6 4 . | 3 2 . 180.50 57.85 0.84(SA)
7 Alton Bevens Carolyn Carpenter C . . . | . . . 137.71 44.14
8 Gary Peterson L Sutherland Jr A 1 . . | 1 . . 197.21 63.21 2.10(OA)
9 Marla Zimmerman Cheryl Overy C . . 3 | . 6 2 159.71 51.19 0.45(SC)
10 Sue LaSalle Betty Paterson B . . . | 5 4 . 170.71 54.71 0.42(SA)
11 Barbara O'Bryan Miriam Kahl B . . . | . . . 119.00 38.14
12 Steven Blank William Toutant B 4 2 . | 2 1 . 182.71 58.56 1.13(SA)
13 Frank Nelson II Rex Swauger B . . . | 6 5 . 161.00 51.60 0.35(SA)
14 Elizabeth Rosenberg Madeline Pfeffer C . . . | . . . 151.21 48.46
15 Tinker Zimmerman Gail Slater C . . . | . . . 128.04 41.04
Totals 2340.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6 2 11- 0 8 6 6 3- 3- 9 11- 1 10
-50 -120 ---- 170 ---- -200 50 -50 -50 -100 -100 100 170 -130 140
2> 2- 7- 9- 11- 9- 2- 11- 5- 7- 5- 2- 2- 0
-50 110 ---- 120 ---- 180 120 -50 180 90 110 90 -50 -50 -100
3> 6 3 12 - 7- 3 10 7- - 10 10 5 3
-100 -200 110 ---- -300 ---- 50 -200 100 50 -300 100 100 -140 -200
4> 1 4- 8- 12 4- 11 4- 1 4- 8- 1 8- 8-
-100 140 170 ---- 630 ---- 140 200 140 -100 140 170 -100 170 170
5> 10 5 10 0 5 12 5 10 5 5 1 5 5
480 450 480 -100 ---- 450 ---- 980 450 480 450 450 -50 450 450
6> 0 2 5 8 8 10 3 8 1 4 6 11- 11-
-1700 -300 -120 -100 ---- -100 ---- 100 -200 -100 -500 -140 -110 110 110
7> 11 6 6 6 12 6 1 6 6 6 0 6 6
-660 -680 -680 -680 -650 ---- -680 ---- -690 -680 -680 -680 -1430 -680 -680
8> 12 6 3 8- - 4 8- 2 8- 5 11 8- -
520 430 150 460 -100 ---- 170 ---- 460 -50 460 400 490 460 -100
9> 0 3- 1- 10- 8- 3- 7 10- 1- 5- 8- 5- 12
-200 50 -110 300 150 50 ---- 140 ---- 300 -110 100 150 100 500
10> 2- 9 11 0 6 11 11 2- 1 6 6 6 6
-110 170 200 -600 100 200 ---- 200 ---- -110 -130 100 100 100 100
11> 0 4- 11 4- 1- 8 8 11 11 1- 8 4- 4-
-920 -420 50 -420 -440 -400 -400 ---- 50 ---- 50 -440 -400 -420 -420
12> 1 11- 6 6 11- 6 6 6 0 6 6 6 6
170 480 450 450 480 450 450 ---- 450 ---- -50 450 450 450 450
13> 10 3 3 10 1 5 3 6- 10 10 10 6- 0
630 130 130 630 -200 210 130 600 ---- 630 ---- 630 630 600 -400
14> 10 5 - 6- - 6- 10 10 3- 10 10 3- 2
430 180 -100 400 -100 400 430 430 ---- 150 ---- 430 430 150 130
15> 4 9- 0 4 12 4 4 4 9- 4 9- 4 9-
-680 -650 -1430 -680 -130 -680 -680 -680 -650 ---- -680 ---- -650 -680 -650
16> 10 10 12 2 5- 8 2 10 2 7 5- 2 2
50 50 150 -450 -420 -170 -450 50 -450 ---- -400 ---- -420 -450 -450
17> 5.46 2.21 4.38 2.21 11.96 6 8.71 2.21 8.71 8.71 8.71 8.71 0.04
150 -50 100 -50 460 AVE 400 -50 400 400 ---- 400 ---- 400 -100
18> 12 2- 8 10 0 8 2- 8 1 4- 6 4- 11
140 -50 110 120 -110 110 -50 110 -100 90 ---- 100 ---- 90 130
19> 3 10 1- 11 0 7 7 7 1- 12 4- 4- 9
-170 -110 -200 -100 -450 -140 -140 -140 -200 50 -150 ---- -150 ---- -130
20> 4 4 10- 12 7 10- 4 1 7 7 1 9 1
130 130 620 630 170 620 130 -100 170 170 -100 ---- 200 ---- -100
21> 1- 1- 9- 4 9- 1- 1- 6- 5 6- 9- 9- 12
-600 -600 100 -150 100 -600 -600 -110 -130 -110 100 100 ---- 200 ----
22> 1 5- 5- 5- 5- 11 0 8- 12 8- 2- 2- 10
-170 -140 -140 -140 -140 100 -200 -120 200 -120 -150 -150 ---- 50 ----
23> 10- - 5 2 10- 5 7 - 5 8- 12 8- 3
---- 100 -300 -140 -200 100 -140 -110 -300 -140 -100 670 -100 ---- -170
24> 2- 2- 11 11 7 7 7 2- 7 0 11 2- 7
---- -430 -430 50 50 -400 -400 -400 -430 -400 -460 50 -430 ---- -400
25> 11 6- 1- 6- 12 0 6- 6- 6- 6- 6- 1- 6-
100 ---- 50 -110 50 150 -140 50 50 50 50 50 -110 50 ----
26> 8 3- 7 0 3- 9- 9- 11- 3- 3- 11- 3- 3-
-100 ---- -170 -140 -620 -170 110 110 130 -170 -170 130 -170 -170 ----
27> 10- 4 1- 5- 1- 10- 9 7 12 1- 5- 1- 8
---- 100 ---- -400 -420 -170 -420 100 50 -150 150 -420 -170 -420 -50
28> 6- 11- 6- 11- 6- 6- 0 6- 1- 6- 6- 6- 1-
---- 420 ---- 430 420 430 420 420 140 420 400 420 420 420 400
29> 2- 0 10 6 6 12 6 10 2- 6 10 6 1
-120 ---- -300 ---- 100 -90 -90 200 -90 100 -120 -90 100 -90 -150
30> 1- 1- 10- 4 6 12 10- 8 6 9 3 6 0
-140 ---- -140 ---- 110 -100 -50 150 110 50 -50 100 -110 -50 -150
EVENT>199ers |SESSION>Tuesday Morn |SECTION> P
------------------------,------ ------------,-------- --------------------------
DATE>December 1, 2009 |CLUB NO.>115014 | 12/01/2009 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Roberta Washer |RATING>Club Masterpoint (70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>200/50 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Jim Sturgeon Marian Nyquist A 4 . 69.50 51.48 0.29(A)
2 Mary Sarjeant Nan Hazel B 5/7 3/4 67.50 50.00 0.21(B)
3 Mickey Goodaker Charlene Drury B 1 1 87.00 64.44 0.84(A)
4 Joanne Traver Mary Ann Thorp A 5/7 . 67.50 50.00 0.14(A)
5 Mary Parker James McDonald A . . 64.50 47.78
6 Betty Dues Joyce Paulin B . . 57.00 42.22
7 Linda Hester Dot Willard B 3 2 71.00 52.59 0.42(A)
8 Barbara Ferguson Kathy Burr B . . 58.00 42.96
9 Bob Duncan Doris Duncan B . . 50.50 37.41
10 Arnold Switow Don Allen A 2 . 85.00 62.96 0.59(A)
11 Aileen Lucas Missy Hubbuch B . . 65.00 48.15
12 Jacqueline Schroering Bob Lehmann B 5/7 3/4 67.50 50.00 0.21(B)
Totals 810.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 1- 5 4 3- 2 5 1 0 3 0 3-
-50* -50* 150 120* 50 -110 170* -120 -170 110* -150* 50
2> 4- 2- 5 4- 2- 2- 1 - 4 2- 0 -
180* 150* 80 180* -150 -150 110* -180 -110 150* -80* -180
3> 0 4- 3 2 - 3 4- 3 - 2 2 5
-980* -480* 510 -510* 480 510 -480* 510 480 -510* -510* 980
4> 5 3 1 5 3 4 2 0 2 3 0 2
600 -100* -200* 170* -100* 200 100 -600* 100 -100* -170 100
5> 4 0 5 3 4 0 3 1 1 2 2 5
620 -800* 100* -140* -50* -100 300 -620* 50 -300* 140 800
6> 4- - 3- 2 3- 1- 0 - 1- 5 3 4-
520 -520* -130* -140* -130* 130 -100 -520* 130 100* 140 520
7> 0 3 2 2 2 5 3 2 2 3 3 3
620 650 -650* -650* -650* -620* 650 -650* -650* 650 650 650
8> 1 4 4 4 2 4 1 0 1 5 3 1
-50 140 50* 50* -110* 50* -50 -200* -140* 200 110 -50
9> - 5 4- 2 2 4- 3 2 0 3 3 -
400 450 -400* -420* -420* -400* 420 -420* -450* 420 420 400
10> 4- - - 2 3 0 4- 2 1 4 5 3
1430*-1430 -1430 680* 710* 230* 1430* -710 640* -640 -230 -680
11> 1 5 4 4- 4- 2 0 - 3 2 3 -
-120* 140 120 100* 100* -110* -140* -100 50* -50 110 -100
12> 3 2 2 0 5 3 3 0 1 4 2 5
-130* 130 130 -630* -100* -130* -130* 100 -170* 170 130 630
13> 1- 5 1- 0 1 0 3 3- 5 3- 2 4
-620 660* -620 -660 100* -100* -170 620* 100 620* 170* -100
14> 3 2 5 3 2 5 1 0 0 2 4 3
400 -400* 430 400 -400* 100* 150 -430* -100 -400* -150* 400
15> 0 2- 2- 2- 4 - 4- 2- 4- 5 - 1
-100 -100* 100 100 80* -110* 110 -100* 110 100* -110* -80
16> 2 - 4- 4 - 1 3 4 1 4- 1 4
PASS -50 50* 200 -50 -200* PASS* 200 -200* 50* -200* 200
17> 4 1- 3- 0 1- 2 1 5 5 3- 0 3
50 -100 100* -150 -100 50* -50* 140 150* 100* -140* -50
18> 2- 1 2- 4- 2- - 2- 0 - 4 5 4-
630 150 -630* 660 630 -660* -630* -100 -660* -150* 100* 660
19> 3- 1- 5 1 1- 4 1 3- 1 0 4 4
50* -50 620* -140* -50 140 -140* 50* -140* -620 140 140
20> 3- 3- 3- 1- 1- 3- 5 1- 0 1- 5 0
200* -170 200* 170* -200 -170 210* 170* 140* -200 -140 -210
21> 2 3 4 5 3 0 2 2 0 1 5 3
140* -140 170* 420* -140 -420 140* 140* -50* -170 50 -140
22> 3- 3- 0 1 0 1- 5 2 5 4 1- 3
600* 600* -650 140* -100* -600 100 150* 650* -140 -600 -150
23> 5 1- 5 1- 3 3- 2 4 0 3- 0 1
-100* -650* 680 -650* -200* 650 200 -130* -680* 650 100 130
24> 2 3- 5 1 3- 1- 1- 5 0 4 3 0
-140* -130* 400 -200* -130* 130 130 100* -400* 200 140 -100
25> 4 4 0 1 2- 2- 5 2- 5 2- 1 0
-110* 200 -300* 110 140 -140* 300 140 50* -140* -200* -50
26> 1 3 3 4 0 0 2 5 4 5 2 1
110* -120 130* -110 -150 -100* -130 100 140* 150* 120* -140
27> 2- 0 2- 2- 2- 0 2- 5 2- 2- 5 2-
50* -100 50* -50 -50 -130* -50 130 50* 50* 100* -50