EVENT>Open Pairs |SESSION>Monday Eve |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2009 |CLUB NO.>195818 | 11/30/2009 22:54|EVENT CODE>117
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London |RATING>ACBL wide Charity (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/300 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=5 ,---,-----------------,-------------------------,------,---------,
------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------ --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stephan Kouzomis Jan Hey
C . . . | . . . 121.77 39.03
2 Sheryl Yoffe Toby Kahn
B . . . | 7 5 . 171.71 55.04 0.33(SA)
3 Curtis Eskew Nancy Eskew
A . . . | . . . 167.78 53.78
4 Betty Dues Tom Lepping
C . 4 1 | 5 3 1 179.19 57.43 2.40(OC)
5 Ronald Tommasini Carolyn Carpenter
B . . . | . . . 131.28 42.08
6 Susan Brown David Fleischaker
C . 6 3 | 6 4 2 174.04 55.78 1.35(OC)
7 Norman Smith Shirley Mueller
B . . . | . . . 136.42 43.72
8 Sheldon Shafer Betty Paterson
B . . . | . . . 124.33 39.85
9 Barbara J. Ferguson Susie Schaaf
C . . . | . . . 124.61 39.94
10 Barbara O'Bryan Phyllis Costello
B . . . | . 6 . 159.09 50.99 0.27(SB)
11 Mary Ott Madeline Pfeiffer
C . . . | . . . 137.15 43.96
12 Jacqueline Yockey Karen Overpeck
A . . . | 4 . . 180.96 58.00 0.82(SA)
13 Leonard Schmidt Jr Kenton Hayes Jr
A . . . | . . . 155.91 49.97
14 Dorothy Borrmann George Borrmann, Jr
B . . . | . . . 123.76 39.67
15 Thomas Reece Keith Overpeck
B . . . | . . . 152.94 49.02
16 Diane Huguenard Jim Huguenard
B 2 1 . | 1 1 . 198.38 63.58 4.37(OA)
17 Jane Naiser Dorsey Brown
A 6 . . | 3 . . 181.39 58.14 1.38(OA)
18 Steven Blank Philip Jarboe
B 5 3 . | 2 2 . 187.49 60.09 1.84(OA)
Totals 2808.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 10.88 1.67 7.08 1.67 4.92 1.67 11.96 1.67 4.92 9.25 7.08 9.25
-150 ---- ---- ---- ---- ---- -430 -400 -430 ---- -420 -430 100 -430 -420 -170 -400 -170
2> 1.13 6 6 6 6 6 1.13 6 1.13 11.96 9.79 10.88
-430 ---- ---- ---- ---- ---- -400 -400 -400 ---- -400 -400 -430 -400 -430 50 -150 -130
3> 8.71 8.71 2.75 11.42 0.04 2.75 6.54 2.75 11.42 5.46 2.75 8.71
---- 200 ---- ---- ---- ---- ---- 200 -620 300 -650 -620 -110 -620 300 -200 -620 200
4> 9.79 2.75 1.13 9.79 2.75 6 6 6 0.04 11.96 6 9.79
---- 100 ---- ---- ---- ---- ---- -130 -150 100 -130 -110 -110 -110 -630 140 -110 100
5> 2.75 9.25 4.38 6.54 0.04 6.54 2.75 11.42 9.25 11.42 6.54 1.13
-140 50 -120 ---- ---- ---- ---- ---- -90 -200 ---- -90 -140 100 50 100 -90 -150
6> 1.13 11.96 2.21 8.71 0.04 8.71 3.29 4.92 8.71 10.88 4.92 6.54
-50 460 PASS ---- ---- ---- ---- ---- 400 -100 ---- 400 110 130 400 430 130 150
7> 0.04 10.88 7.08 11.96 1.13 9.25 7.08 9.25 3.83 3.83 3.83 3.83
-200 ---- 300 170 ---- ---- ---- ---- ---- 620 100 200 170 200 140 140 140 140
8> 3.83 9.25 6 1.13 2.21 10.88 3.83 0.04 9.25 6 11.96 7.63
-460 ---- -130 -400 ---- ---- ---- ---- ---- -550 -490 50 -460 -800 -130 -400 140 -150
9> 5.46 0.04 5.46 5.46 11.42 5.46 5.46 5.46 5.46 5.46 5.46 11.42
100 -140 100 100 200 ---- ---- ---- ---- ---- 100 ---- 100 100 100 100 100 200
10> 8.71 4.92 4.92 10.33 0.04 4.92 10.33 1.13 11.96 4.92 4.92 4.92
710 680 680 1430 200 ---- ---- ---- ---- ---- 680 ---- 1430 620 1460 680 680 680
11> 3.83 3.83 0.04 9.79 9.79 3.83 9.79 3.83 3.83 3.83 9.79 9.79
450 450 ---- -50 480 480 ---- ---- ---- ---- ---- 450 480 450 450 450 480 480
12> 1.13 10.33 7.63 8.71 11.96 6.54 4.38 1.13 1.13 10.33 4.38 4.38
50 150 ---- 120 140 380 ---- ---- ---- ---- ---- 110 100 50 50 150 100 100
13> 0.04 3.29 7.63 1.67 7.63 4.92 4.92 7.63 1.67 10.33 10.33 11.96
-120 120 200 90 200 150 150 ---- ---- ---- ---- ---- ---- 200 90 400 400 580
14> 5.46 5.46 10.88 5.46 1.67 5.46 11.96 0.04 1.67 9.79 8.71 5.46
-170 -170 50 -170 -420 -170 100 ---- ---- ---- ---- ---- ---- -430 -420 -130 -150 -170
15> 4.92 10.33 4.92 0.04 4.92 11.96 4.92 10.33 4.92 4.92 4.92 4.92
-450 -200 -450 ---- -460 -450 50 -450 ---- ---- ---- ---- ---- -200 -450 -450 -450 -450
16> 0.04 9.79 3.83 3.83 7.63 11.96 3.83 8.71 3.83 3.83 10.88 3.83
-660 -180 -650 ---- -650 -600 -50 -650 ---- ---- ---- ---- ---- -200 -650 -650 -150 -650
17> 3 8 11- 11- 3 8 1 0 8 8 8 5 3
-130 50 100 100 -130 50 -400 -430 50 ---- ---- ---- ---- ---- 50 50 -110 -130
18> 6- 5 4 6- 9 1- 1- 1- 11 12 1- 9 9
-400 -420 -430 -400 -170 -450 -450 -450 -110 ---- ---- ---- ---- ---- 100 -450 -170 -170
19> 1.13 5.46 5.46 0.04 10.88 2.75 7.63 5.46 8.71 2.75 10.88 10.88
-250 -140 -140 -300 ---- 100 -170 -110 -140 -50 ---- ---- ---- ---- ---- -170 100 100
20> 11.42 3.83 7.63 3.83 11.42 0.04 7.63 1.67 1.67 9.79 7.63 5.46
200 -120 PASS -120 ---- 200 -600 PASS -150 -150 ---- ---- ---- ---- ---- 100 PASS -90
21> 5- 8 3 10- 7 10- 1- 1- 5- 0 4 9 12
-110 -90 -140 110 -100 110 -170 -170 -110 -200 -120 ---- ---- ---- ---- ---- 50 500
22> 6- 2 6- 11- 2 6- 4 6- 10 2 0 11- 9
140 -50 140 430 -50 140 110 140 420 -50 -100 ---- ---- ---- ---- ---- 430 150
23> 0.04 1.67 7.63 10.33 3.83 1.67 10.33 8.71 6 6 11.96 3.83
-500 -400 110 600 -300 ---- -400 600 130 -100 -100 660 ---- ---- ---- ---- ---- -300
24> 5.46 10.33 0.04 10.33 5.46 5.46 1.13 5.46 5.46 5.46 11.96 5.46
50 100 -90 100 50 ---- 50 PASS 50 50 50 150 ---- ---- ---- ---- ---- 50
25> 11- 8- 8- 0 2 2 5 7 2 10 11- 5 5
200 140 140 -150 -100 -100 -50 110 -100 170 200 -50 -50 ---- ---- ---- ---- ----
26> 12 6 0 9- 6 6 2 2 2 6 11 6 9-
100 -660 -1370 -630 -660 -660 -690 -690 -690 -660 -150 -660 -630 ---- ---- ---- ---- ----
27> 4.38 9.79 1.67 4.38 0.04 4.38 11.96 9.79 9.79 7.08 7.08 1.67
---- -50 110 -100 -50 -110 ---- -50 140 110 110 80 80 -100 ---- ---- ---- ----
28> 7.63 11.96 9.79 4.92 0.58 3.29 4.92 10.88 0.58 8.71 2.21 6.54
---- 500 790 660 150 -200 ---- 100 150 690 -200 600 -100 200 ---- ---- ---- ----
29> 9 9 6 1 3- 9 0 12 9 3- 9 3- 3-
---- ---- 720 720 710 620 690 720 600 800 720 690 720 690 690 ---- ---- ----
30> 5- 5- 9 11 12 2 2 5- 2 0 9 9 5-
---- ---- -100 -100 -50 100 300 -150 -150 -100 -150 -300 -50 -50 -100 ---- ---- ----
31> 9.79 1.67 1.67 9.79 3.83 6.54 11.96 9.79 0.04 3.83 6.54 6.54
---- ---- ---- 150 50 50 150 ---- 100 140 170 150 -200 100 140 140 ---- ----
32> 11.96 3.29 6.54 0.58 2.21 0.58 9.79 9.79 4.38 6.54 9.79 6.54
---- ---- ---- 490 430 460 -50 ---- 420 -50 480 480 450 460 480 460 ---- ----
33> 3- 10- 3- 1- 1- 10- 0 6- 10- 6- 6- 10- 6-
---- ---- ---- ---- 110 170 110 -100 -100 170 -150 140 170 140 140 170 140 ----
34> 7 11- 9 3 5 - 5 11- - 2 5 9 9
---- ---- ---- ---- 100 200 150 -120 50 -150 50 200 -150 -140 50 150 150 ----
35> 10.88 11.96 7.63 1.13 7.63 7.63 3.29 3.29 3.29 7.63 7.63 0.04
---- ---- ---- ---- ---- 140 570 100 -110 100 100 -50 -50 -50 100 100 -140 ----
36> 5.46 2.21 5.46 5.46 8.71 5.46 9.79 10.88 0.58 5.46 11.96 0.58
---- ---- ---- ---- ---- 110 100 110 110 140 110 170 200 -100 110 400 -100 ----
EVENT>Open Pairs |SESSION>Monday Eve |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2009 |CLUB NO.>195818 | 11/30/2009 22:54|EVENT CODE>117
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London |RATING>ACBL wide Charity (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/300 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=10 ,---,-----------------,-------------------------,------,---------,
------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------ --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kitty Lawrence Jean Jansen
C . . . | . 6 . 151.68 48.62 0.27(SB)
2 Tinker Zimmerman Gail Slater
B . . . | . . . 143.70 46.06
3 Marilyn Riese Pamela Feldhoff
B 4 2 . | 3 1 . 195.27 62.59 2.46(OA)
4 Jim Sturgeon Janice Brady
C . . 4 | 5 3 2 167.89 53.81 1.01(OC)
5 Mike Sloan Paul Coulter
A 3 . . | 2 . . 197.97 63.45 3.28(OA)
6 Marsha Tinch Beth Lebhar
C . . . | . . . 80.98 25.96
7 Bobby Mann James Morguelan
C . . . | . . . 136.67 43.80
8 Marjorie Crone Ellen Schmidt
B . . . | . . . 151.56 48.58
9 Michelle Chalmers Gracie Wishnia
C . . . | . . . 130.91 41.96
10 Jo Ellen Amrine Sandra Bryant
C . 5 2 | 4 2 1 178.39 57.18 1.80(OC)
11 Myron Kean Bill Bockmon
C . . 5 | 6 4 3 164.46 52.71 0.76(OC)
12 E.j. Schickli Nancy Anderson
B . . . | . . . 139.55 44.73
13 Leigh Anne Schmidt Thomas Schmidt
A . . . | . . . 153.36 49.15
14 Barbara Mueller Joanne Traver
C . . . | . . . 136.04 43.60
15 William Williams David Wille
C . . . | . . . 150.15 48.13
16 Dennis Hesthaven Jeanne James
A 1 . . | 1 . . 216.61 69.43 5.83(OA)
17 Jim Fine Nathaniel Fine
C . . . | 7 5 4 157.07 50.34 0.47(SC)
Totals 2652.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 1.13 7.08 10.33 0.04 10.33 7.08 10.33 2.75 4.92 4.92 10.33 2.75
150 ---- 420 ---- 430 ---- -100 ---- 430 ---- 420 430 170 400 400 430 170 ----
2> 10.88 6 6 10.88 6 10.88 6 0.04 6 2.21 6 1.13
430 ---- 400 ---- 400 ---- 430 ---- 400 ---- 430 400 -50 400 150 400 130 ----
3> 11.96 3.29 9.25 5.46 9.25 0.58 6.54 3.29 9.25 9.25 3.29 0.58
650 -200 ---- 620 ---- 110 ---- 620 ---- -300 ---- 200 -200 620 620 -200 -300 ----
4> 9.25 2.21 6 6 6 11.96 0.04 9.25 6 10.88 2.21 2.21
130 -100 ---- 110 ---- 110 ---- 110 ---- 630 ---- -140 130 110 150 -100 -100 ----
5> 2.75 5.46 7.63 9.25 0.58 2.75 0.58 5.46 5.46 10.88 11.96 9.25
-50 90 120 ---- 140 ---- -100 ---- -50 ---- -100 ---- 90 90 150 200 140 ----
6> 0.04 3.29 9.79 8.71 7.08 3.29 1.13 7.08 3.29 5.46 11.96 10.88
-460 -400 PASS ---- -110 ---- -130 ---- -400 ---- -430 ---- -130 -400 -150 100 50 ----
7> 2.75 1.13 4.92 4.92 2.75 8.17 8.17 8.17 8.17 0.04 11.96 10.88
-200 -300 -170 -170 ---- -200 ---- -140 ---- -140 ---- -140 ---- -140 -620 200 -100 ----
8> 1.13 2.75 8.17 6 11.96 2.75 6 0.04 4.38 10.88 8.17 9.79
-50 130 460 400 ---- 800 ---- 130 ---- 400 ---- -140 ---- 150 550 460 490 ----
9> 6.54 6.54 6.54 6.54 0.58 6.54 6.54 6.54 0.58 6.54 6.54 11.96
-100 -100 -100 -100 -200 ---- -100 ---- -100 ---- -100 ---- -200 ---- -100 -100 140 ----
10> 7.08 1.67 1.67 10.88 11.96 0.04 7.08 7.08 7.08 3.29 7.08 7.08
-680 -1430 -1430 -620 -200 -----1460 ---- -680 ---- -680 ---- -680 ---- -710 -680 -680 ----
11> 2.21 11.96 8.17 2.21 8.17 2.21 8.17 2.21 2.21 8.17 8.17 8.17
-480 50 -450 -480 -450 -480 ---- -450 ---- -480 ---- -480 ---- -450 ---- -450 -450 ----
12> 7.63 4.38 10.88 3.29 10.88 0.04 1.67 7.63 7.63 10.88 1.67 5.46
-100 -120 -50 -140 -50 -380 ---- -150 ---- -100 ---- -100 ---- -50 ---- -150 -110 ----
13> 10.33 4.38 4.38 10.33 7.08 1.67 7.08 1.67 0.04 11.96 8.71 4.38
-90 -200 -200 -90 -150 -400 -150 ---- -400 ---- -580 ---- 120 ---- -120 ---- -200 ----
14> 6.54 11.96 10.33 10.33 6.54 2.21 0.04 3.29 6.54 6.54 6.54 1.13
170 430 420 420 170 130 -100 ---- 150 ---- 170 ---- 170 ---- 170 ---- -50 ----
15> 1.67 11.96 7.08 7.08 7.08 0.04 7.08 7.08 7.08 7.08 1.67 7.08
200 460 450 450 450 -50 450 450 ---- 450 ---- 450 ---- 200 ---- 450 ---- ----
16> 3.29 8.17 8.17 4.38 8.17 0.04 1.13 8.17 8.17 11.96 2.21 8.17
200 650 650 600 650 50 150 650 ---- 650 ---- 660 ---- 180 ---- 650 ---- ----
17> 9 4 4 4 11 7 12 9 4 9 4 - -
130 -50 -50 -50 400 110 430 130 -50 ---- 130 ---- -50 ---- -100 ---- -100 ----
18> 3 0 10- 10- 10- 3 10- 3 1 5- 7 8 5-
170 -100 450 450 450 170 450 170 110 ---- 400 ---- 420 ---- 430 ---- 400 ----
19> 1.13 9.25 9.25 1.13 4.38 1.13 6.54 10.88 3.29 6.54 6.54 11.96
---- -100 170 170 -100 110 -100 140 250 50 ---- 140 ---- 140 ---- 300 ---- ----
20> 0.58 2.21 11.96 4.38 4.38 6.54 10.33 0.58 10.33 8.17 4.38 8.17
---- -200 -100 600 PASS PASS 90 150 -200 150 ---- 120 ---- PASS ---- 120 ---- ----
21> 1- 10- 3 10- 0 6- 6- 12 4 8 9 1- 5
-110 ---- 170 -50 170 -500 110 110 200 90 120 ---- 140 ---- -110 ---- 100 ----
22> 5- 8 - 5- 3 2 5- 10 10 12 5- - 10
-140 ---- -110 -430 -140 -150 -420 -140 50 50 100 ---- -140 ---- -430 ---- 50 ----
23> 10.33 1.67 8.17 3.29 11.96 6 10.33 6 4.38 0.04 1.67 8.17
---- 400 ---- -600 300 -130 500 100 400 100 -110 -660 ---- -600 ---- 300 ---- ----
24> 6.54 10.88 6.54 6.54 6.54 6.54 1.67 6.54 11.96 0.04 1.67 6.54
---- -50 ---- PASS -50 -50 -50 -50 -100 -50 90 -150 ---- -100 ---- -50 ---- ----
25> 7 5 10 - 2 3- - 3- 7 12 7 10 10
50 ---- -110 ---- 100 -200 -170 -140 -200 -140 50 150 50 ---- 100 ---- 100 ----
26> 10 10 10 0 6 6 1 12 6 2- 2- 6 6
690 ---- 690 ---- 690 -100 660 660 150 1370 660 630 630 ---- 660 ---- 660 ----
27> 7.63 0.04 2.21 7.63 2.21 2.21 4.92 10.33 4.92 7.63 10.33 11.96
---- 50 ---- -140 ---- -110 50 -110 -110 -80 100 -80 50 100 ---- 110 ---- ----
28> 8.71 7.08 1.13 4.38 11.42 0.04 3.29 2.21 9.79 7.08 5.46 11.42
---- -100 ---- -150 ---- -690 -500 200 -790 -600 -660 100 -150 -200 ---- 200 ---- ----
29> 3 12 0 3 3 8- 3 3 6 8- 11 8- 8-
-720 ---- -600 ---- -800 ---- -720 -720 -690 -720 -720 -710 -690 -620 -690 ---- -690 ----
30> 10 10 6- 10 6- 12 6- 3 3 3 1 6- 0
150 ---- 150 ---- 100 ---- 150 100 300 100 50 50 50 -100 100 ---- -300 ----
31> 8.17 5.46 0.04 2.21 2.21 11.96 10.33 8.17 10.33 5.46 2.21 5.46
---- -100 ---- -140 ---- -170 ---- -150 -150 200 -50 -100 -50 -140 -150 -140 ---- ----
32> 9.79 11.42 2.21 2.21 0.04 7.63 8.71 5.46 5.46 2.21 11.42 5.46
---- -420 ---- 50 ---- -480 ---- -480 -490 -450 -430 -460 -460 -480 50 -460 ---- ----
33> 10- 1- 12 5- 1- 8- 5- 1- 5- 8- 1- 10- 5-
100 ---- -170 ---- 150 ---- -140 ---- -170 -110 -140 -170 -140 -110 -170 100 -140 ----
34> 7 11- 7 - 11- 5 10 - 7 3 3 9 3
-50 ---- 150 ---- -50 ---- -200 ---- 150 -100 140 -200 -50 -150 -150 120 -150 ----
35> 4.38 4.38 8.71 8.71 8.71 1.13 4.38 0.04 4.38 4.38 11.96 10.88
---- -100 ---- -100 ---- 50 ---- 50 ---- 50 -140 -100 -570 -100 -100 140 110 ----
36> 3.29 6.54 2.21 1.13 11.42 6.54 6.54 9.79 0.04 6.54 11.42 6.54
---- -140 ---- -110 ---- -170 ---- -200 ---- 100 -110 -110 -100 -400 -110 100 -110 ----
EVENT>Novice Pairs |SESSION>Monday Eve |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2009 |CLUB NO.>195818 | 11/30/2009 22:45
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>300/100/20 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Anne Hornek Leslie London A 3 . . 74.50 53.21 0.28(A)
2 Louise Edelen Ed Radcliff B 1 1 . 80.50 57.50 0.56(A)
3 Dee Gough Joyce Paulin B . . . 60.50 43.21
4 Janet Vowels Martha Miller C 2 2 . 75.00 53.57 0.39(A)
5 James McDonald Mary Parker A . . . 62.50 44.64
6 Dan Cannon David Schroeter B . . . 67.00 47.86
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 2- - 5 - 4
180 180 150 460 150 400 ----
2> 3 4- 0 4- 2 1
100 150 -120 150 -90 -100 ----
3> 3 3 3 3 3 0
420 420 420 420 420 -50 ----
4> 2 5 0 2 4 2
-140 100 -620 -140 -100 -140 ----
5> - 3- 3- - 2 5
100 140 140 100 110 170 ----
6> 2 2 5 0 2 4
-690 -690 -230 -1430 -690 -680 ----
7> 5 2- 1 2- 0 4
200 -90 -120 -90 -150 100 ----
8> 2 3- 1 3- 5 0
50 100 -50 100 150 -140 ----
9> 4 2- 5 - - 2-
PASS -130 100 -150 -150 -130 ----
10> 4- 3 - 2 4- -
650 630 -200 200 650 -200 ----
11> 2 5 3- 3- 0 1
-110 150 100 100 -140 -120 ----
12> 3- 3- 0 3- 1 3-
620 620 -100 620 170 620 ----
13> 4 1- 1- 5 0 3
100 -170 -170 300 -620 -140 ----
14> 1 2- 0 4- 2- 4-
-500 -480 -800 -450 -480 -450 ----
15> 4 1 5 2- 0 2-
150 -100 350 100 -300 100 ----
16> 3- 3- 5 - 2 -
100 100 200 -690 -140 -690 ----
17> 1 3- 3- 0 3- 3-
170 420 420 50 420 420 ----
18> 3 0 4- 4- 2 1
600 -200 630 630 110 -100 ----
19> 4- 3 1 0 2 4-
100 -50 -140 -620 -120 100 ----
20> 3 5 - - 2 4
-210 100 -620 -620 -600 -170 ----
21> 1- 1- 1- 1- 5 4
-100 -100 -100 -100 600 140 ----
22> 1 3 0 4- 4- 2
-600 100 -620 200 200 -150 ----
23> 5 0 1- 4 3 1-
-100 -620 -170 -110 -140 -170 ----
24> 1 0 3- 3- 5 2
-120 -130 -90 -90 150 -110 ----
25> 3- 3- 3- 3- 0 1
450 450 450 450 -50 170 ----
26> 2- 4 - 5 - 2-
100 140 -90 200 -90 100 ----
27> 2 4 4 0 4 1
50 100 100 -130 100 -110 ----
28> 0 4 2 5 2 2
-430 -300 -400 PASS -400 -400 ----
EVENT>Novice Pairs |SESSION>Monday Eve |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2009 |CLUB NO.>195818 | 11/30/2009 22:45
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>300/100/20 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sheila Price Marianne Strange B . . . 61.83 44.16
2 E Pusateri Caroline Eddleman A . . . 68.25 48.75
3 Ronald Straub Doris Nelson B 3 2 . 73.50 52.50 0.28(A)
4 Sue May Nan Hazel C . . . 53.08 37.91
5 Arthur Huber Diane Huber A 1 . . 86.33 61.66 0.56(A)
6 Peter Campbell Joann Campbell B 2 1 . 74.67 53.34 0.39(A)
7 Ann Abbot Betty Hardin B . . . 72.33 51.66
Totals 489.99
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 4- 2- 1 4- 0
-180 -150 -180 -400 -150 ---- -460
2> 2 3 - 4 5 -
-100 90 -150 100 120 ---- -150
3> 2 2 2 5 2 2
-420 -420 -420 50 -420 ---- -420
4> 3 1 0 3 5 3
140 100 -100 140 620 ---- 140
5> 3 1- 0 1- 4- 4-
-110 -140 -170 -140 ---- -100 -100
6> 3 3 1 0 5 3
690 690 680 230 ---- 1430 690
7> 5 2- 1 4 2- 0
150 90 -100 120 ---- 90 -200
8> 0 1- 5 4 1- 3
-150 -100 140 50 ---- -100 -50
9> 2- 2- 0 4- 1 4-
130 130 -100 ---- 150 PASS 150
10> 2 4- 4- 3 - -
-630 200 200 ---- -200 -650 -650
11> 0 4 1- 1- 3 5
-150 120 -100 ---- -100 110 140
12> 1- 1- 5 1- 1- 4
-620 -620 100 ---- -620 -620 -170
13> 2 3- 0 1 5 3-
140 170 ---- -300 -100 620 170
14> - 5 - 4 2- 2-
450 800 ---- 450 500 480 480
15> 2- 0 2- 1 5 4
-100 -350 ---- -100 -150 300 100
16> 4- 0 4- 1- 3 1-
690 -200 ---- 690 -100 140 -100
17> 1- 5 4 1- 1- 1-
-420 ---- -50 -170 -420 -420 -420
18> - - 2 3 5 4
-630 ---- -630 -600 -110 200 100
19> 4 5 - 3 2 -
140 ---- 620 -100 120 50 -100
20> 4- 4- 2 3 0 1
620 ---- 620 210 600 -100 170
21> 3- 3- 0 3- 1 3-
---- 100 100 -600 100 -140 100
22> - 4 - 2 3 5
---- -200 600 -200 -100 150 620
23> 1 0 2 5 3- 3-
---- 110 100 140 620 170 170
24> 1- 4 0 5 3 1-
---- 90 120 -150 130 110 90
25> 1- 1- 5 1- 4 1-
-450 -450 50 -450 -170 -450 ----
26> 0 2- 4- 1 2- 4-
-200 -100 90 -140 -100 90 ----
27> 5 3 1 1 4 1
130 -50 -100 -100 110 -100 ----
28> 0 5 3 1 3 3
PASS 430 400 300 400 400 ----