Fri Aft Open Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 5.00 | Verna Goldberg - Ellen Kozlove, Louisville KY | 63.64% | |||
| 3.75 | Susan Christian, Louisville KY; Beve Smith, Shepherdsville KY | 62.88% | |||
| 2.81 | Ruth Blair, Buffalo KY; Mary Cravens, Hodgenville KY | 62.50% | |||
| 2.11 | Betsy Blakeman, Campbellsville KY; Charlene Daniels, Elizabethtown KY | 60.61% | |||
| 1.58 | Dennis Hesthaven - Jeanne James, Louisville KY | 60.23% | |||
| 1.43 | Sue England - Shirley Martin, Bowling Green KY | 58.90% | |||
| 1.07 | Doris Mills, Leitchfield KY; Theodore Flach, Louisville KY | 53.79% | |||
| 0.89 | Jean Donoho, Louisville KY; Susan Brown, Prospect KY | 53.03% | |||
| 1.55 | Cheryl Klein - Perry Moore, Louisville KY | 51.89% | |||
| 1.55 | Cheryl Overy, Prospect KY; Katherine Zimmerman, Louisville KY | 51.89% | |||
| 1.00 | Madeline Pfeiffer - Carolyn Carpenter, Louisville KY | 50.38% | |||
| 0.75 | Ben Wise - Elizabeth Wise, Lexington KY | 48.67% | |||
Fri Aft 199er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 1.62 | Ken Katen - Erwin Jones, Jr, Lexington KY | 60.83% | |||
| 1.22 | Carole Whitley, Campbellsville KY; Judy Banks, Elizabethtown KY | 60.00% | |||
| 1.36 | Gerald Shanks, Scottsville KY; Larry Ledbetter, Bowling Green KY | 58.33% | |||
| 1.05 | Dianne Schimmel, Gallatin TN; Daniel Schimmel, Galltin TN | 57.92% | |||
| 0.51 | Gayle Keaney, Cincinnati OH; Mary Ann Boyle, Edgewood KY | 57.50% | |||
| 0.79 | Louise Parker, Lexington KY; Lynn Frederick, Nicholasville KY | 50.83% | |||
| 0.59 | Mildred Sparks, Edmonton KY; Tim Best, | 50.42% | |||
Fri Eve Open Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 5.00 | Pamela Feldhoff - Marilyn Riese, Louisville KY | 64.02% | |||
| 3.75 | Jeanne James - Dennis Hesthaven, Louisville KY | 61.55% | |||
| 2.81 | Verna Goldberg - Ellen Kozlove, Louisville KY | 60.23% | |||
| 2.11 | Raymond Linck - Kathleen Linck, Lexington KY | 59.28% | |||
| 2.54 | Betsy Blakeman, Campbellsville KY; Charlene Daniels, Elizabethtown KY | 59.09% | |||
| 1.91 | David Toth - Jane Wininger, Glasgow KY | 58.14% | |||
| 1.77 | Donna Thompson, Rineyville KY; Mary Domalewski, Elizabethtown KY | 57.01% | |||
| 1.07 | Jean Donoho, Louisville KY; Susan Brown, Prospect KY | 53.60% | |||
| 1.33 | Pamela Whitman - Charles Whitman, Abingdon VA | 51.52% | |||
| 0.88 | Carolyn Carpenter - Madeline Pfeiffer, Louisville KY | 51.33% | |||
| 0.88 | Nancy Anderson - Edward Schickli Jr, Louisville KY | 51.33% | |||
Fri Eve 199er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 1.62 | Ken Katen - Erwin Jones, Jr, Lexington KY | 65.67% | |||
| 1.28 | Carlisle Warren - Vicki Warren, | 61.25% | |||
| 0.91 | E Vann - Daryl Vann, Glasgow KY | 61.08% | |||
| 0.96 | Carroll Teague Jr - Peter Campbell, Louisville KY | 57.83% | |||
| 0.72 | Barbara Ferguson - Ellen Thomas, Louisville KY | 57.50% | |||
| 0.59 | Joann Campbell - Sandra Teague, Louisville KY | 55.67% | |||
Sat Aft Open Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 4.67 | Roberta Washer, Louisville KY; Patricia Buckley, Prospect KY | 61.92% | |||
| 3.50 | Betsy Blakeman, Campbellsville KY; Charlene Daniels, Elizabethtown KY | 61.56% | |||
| 2.63 | Cheryl Ambach - Jack Ambach Jr, Glasgow KY | 60.47% | |||
| 1.97 | Dorsey Brown - Susan Brown, Prospect KY | 59.85% | |||
| 1.48 | Susan Christian, Louisville KY; Beve Smith, Shepherdsville KY | 57.45% | |||
| 1.91 | Claudia Haller, Lexington KY; Anita Pettus, Winchester KY | 56.22% | |||
| 1.88 | Ellen Schmidt - Marjorie Crone, Louisville KY | 55.78% | |||
| 1.07 | Bob Pemberton - Lynda Pemberton, Somerset KY | 53.63% | |||
| 1.41 | Richard Watson - Shelby Bale, Jr, Glasgow KY | 53.38% | |||
| 1.06 | Anne Pepper - Stuart Pepper, Brandenburg KY | 51.17% | |||
| 0.94 | Frank Nelson II, Louisville KY; Kenneth Gustafson, Crestwood KY | 50.56% | |||
Sat Aft 199er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 1.52 | Mary Ann Boyle, Edgewood KY; Gayle Keaney, Cincinnati OH | 62.92% | |||
| 1.14 | Henry McGinnis - Laurie Carrigan, Louisville KY | 59.58% | |||
| 0.86 | Lynn Frederick, Nicholasville KY; Louise Parker, Lexington KY | 56.25% | |||
| 0.56 | Daniel Schimmel, Galltin TN; Dianne Schimmel, Gallatin TN | 54.58% | |||
| 0.56 | Joann Campbell - Peter Campbell, Louisville KY | 54.58% | |||
| 0.63 | Ruth Butler - Mary Yokley, Edmonton KY | 49.58% | |||
KO Teams Bracket A
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 8.41 | Vangie Smith - Christopher Overpeck - Pamela Feldhoff - Marilyn Riese, Louisville KY | ||||
| 4.46 | Helen Walz, Madison IN; Garry Dye - Dennis Hesthaven - Jeanne James, Louisville KY | ||||
KO Teams Bracket B
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 4.36 | Theodore Flach - Nancy Anderson - Edward Schickli Jr, Louisville KY; Doris Mills, Leitchfield KY | ||||
| 2.31 | Phillip Thompson - Polly Schwartzmiller, Campbellsville KY; Elle Belt, Munfordville KY; Robert Shuffett, Columbia KY | ||||
Sat Eve Open Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 4.33 | Jean Donoho - Betty Paterson, Louisville KY | 68.15% | |||
| 3.25 | Bob Pemberton - Lynda Pemberton, Somerset KY | 60.71% | |||
| 2.44 | Betsy Blakeman, Campbellsville KY; Charlene Daniels, Elizabethtown KY | 58.63% | |||
| 1.83 | Roberta Washer, Louisville KY; Patricia Buckley, Prospect KY | 58.04% | |||
| 1.37 | Ruth Blair, Buffalo KY; Mary Cravens, Hodgenville KY | 54.76% | |||
| 1.65 | John Van Cleve - Mary Van Cleve, New Albany IN | 54.46% | |||
| 1.24 | Kenneth Gustafson, Crestwood KY; Frank Nelson II, Louisville KY | 46.73% | |||
| 0.93 | J Kenneth Aschbacher - Millie Aschbacher, Louisville KY | 43.45% | |||
Sat Eve 199er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 1.62 | Henry McGinnis - Laurie Carrigan, Louisville KY | 61.68% | |||
| 1.22 | Gayle Keaney, Cincinnati OH; Mary Ann Boyle, Edgewood KY | 56.00% | |||
| 0.96 | Lynn Frederick, Nicholasville KY; Louise Parker, Lexington KY | 55.12% | |||
| 0.72 | Carlisle Warren - Vickie Warren, | 54.10% | |||
| 0.54 | Dianne Schimmel, Gallatin TN; Daniel Schimmel, Galltin TN | 53.13% | |||
Swiss Teams
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 6.25 | Cheryl Ambach - Jack Ambach Jr, Glasgow KY; Thomas Schmidt - Leigh Anne Schmidt, Louisville KY | 100.00 | |||
| 4.69 | Phillip Thompson - Polly Schwartzmiller, Campbellsville KY; Robert Shuffett, Columbia KY; Elle Belt, Munfordville KY | 93.00 | |||
| 3.52 | Charlene Daniels - William Wong - Marge Handley, Elizabethtown KY; Betsy Blakeman, Campbellsville KY | 84.00 | |||
| 3.02 | Jane Wininger - Elizabeth Moore - David Toth, Glasgow KY; George Marvin, Maryland Hts MO | 80.00 | |||
| 2.08 | Dorsey Brown - Susan Brown, Prospect KY; Betty Paterson - Jean Donoho, Louisville KY | 79.00 | |||
| 2.39 | Theodore Flach - Nancy Anderson - Edward Schickli Jr, Louisville KY; Doris Mills, Leitchfield KY | 78.00 | |||
| 1.70 | Kathleen Linck - Raymond Linck, Lexington KY; Deborah East - P East, Winchester KY | 76.00 | |||
| 1.79 | Daryl Vann - E Vann - Shelby Bale, Jr - Richard Watson, Glasgow KY | 75.00 | |||