Sat Aft Open Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 6.50 | John Jensen, Maysville KY; Suanne Blair, Morehead KY | 65.47% | |||
| 4.88 | James Priebe - Joan Priebe, Mississauga ON | 60.02% | |||
| 3.66 | Marsha Kyle - A Beth Reid, Louisville KY | 59.26% | |||
| 3.61 | Barbara Hulsmeyer, Louisville KY; Cheryl Overy, Prospect KY | 58.61% | |||
| 2.40 | Steven McMahan - Roslyn McMahan, Nashville TN | 58.61% | |||
| 1.54 | Arthur Lowen, Nashville TN; Rebecca Barnes, Franklin TN | 58.39% | |||
| 2.71 | David Toth - Elizabeth Moore, Glasgow KY | 56.43% | |||
| 2.03 | John Holmes - Gayle Holmes, Frankfort KY | 55.01% | |||
| 1.52 | Ruth Blair - Kim Mather, Buffalo KY | 54.58% | |||
| 1.14 | Myra Garon - Liz Swindler, Louisville KY | 53.59% | |||
| 0.86 | Scott Cox - Susan Cox, Louisville KY | 53.49% | |||
| 1.73 | Stuart Kane - Eleanor Kane, Prospect KY | 51.20% | |||
| 1.30 | Floyd Farmer - Todd Farmer, Campbellsville KY | 50.22% | |||
| 0.85 | David Poeppelman - Lucy Poeppelman, Ottawa OH | 48.04% | |||
| 0.85 | Edward Schickli Jr - Nancy Anderson, Louisville KY | 48.04% | |||
Sat Aft 199er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 1.43 | Henry McGinnis - Laurie Carrigan, Louisville KY | 69.38% | |||
| 1.07 | Patsy Baker - Patricia Harwood, Prospect KY | 61.88% | |||
| 0.80 | Don Allen, Jeffersontown KY; Nathaniel Fine, Louisville KY | 58.00% | |||
| 0.67 | Karen Ferris - Gregory Ferris, Louisville KY | 55.21% | |||
Fri Eve Open Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 6.00 | Susan Christian - Ellen Kozlove, Louisville KY | 63.02% | |||
| 4.50 | Jim Washer, Louisville KY; Ralph Letizia Jr, Advance NC | 60.80% | |||
| 3.38 | Barbara Hulsmeyer - Norman Smith, Louisville KY | 59.45% | |||
| 2.53 | Dorsey Brown, Prospect KY; E Bruce Neikirk, Louisville KY | 59.04% | |||
| 1.90 | Keith Wilson - Gary Peterson, Louisville KY | 57.03% | |||
| 2.21 | David Toth - Elizabeth Moore, Glasgow KY | 56.70% | |||
| 1.66 | Judy Wright - Susan Distler, Georgetown KY | 55.66% | |||
| 1.73 | David Poeppelman - Lucy Poeppelman, Ottawa OH | 55.42% | |||
| 1.30 | Jim Huguenard - Diane Huguenard, Louisville KY | 54.68% | |||
| 0.75 | Mehmed Kantardzic - Philip Jarboe, Louisville KY | 52.56% | |||
| 1.07 | Gail Slater - Katherine Zimmerman, Louisville KY | 52.36% | |||
| 0.75 | Steven Blank, Louisville KY; Frank Collecchia, Prospect KY | 51.25% | |||
Fri Eve 199er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | D | E | Names | Score | |
| 1.24 | Anne Hornek - Ruth Warner, Louisville KY | 59.50% | |||
| 0.93 | Joe Gottbrath - Janet Gottbrath, Louisville KY | 56.50% | |||
Fri Aft Open Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 7.50 | Tony Lipka - Gary Peterson, Louisville KY | 62.18% | |||
| 5.63 | Dennis Hesthaven - Jeanne James, Louisville KY | 61.89% | |||
| 4.22 | Amy Fisher - Joe Fisher, Cincinnati OH | 61.82% | |||
| 3.16 | Rebecca Barnes, Franklin TN; Arthur Lowen, Nashville TN | 61.70% | |||
| 3.75 | Gail Slater - Katherine Zimmerman, Louisville KY | 59.97% | |||
| 1.78 | Dorsey Brown - Susan Brown, Prospect KY | 59.91% | |||
| 2.81 | Karen Clear, New Albany IN; Myra Garon, Louisville KY | 59.13% | |||
| 2.11 | Thomas Reece - L Sutherland Jr, Louisville KY | 58.17% | |||
| 1.58 | William Toutant, Louisville KY; Frank Collecchia, Prospect KY | 57.59% | |||
| 1.19 | John Holmes - Gayle Holmes, Frankfort KY | 56.41% | |||
| 0.89 | Gertrude Brown, Louisville KY; Earl Brown Jr, St Augustine FL | 55.09% | |||
| 1.20 | James Jackson, Amasa MI; Gary Packer, Indianapolis IN | 52.03% | |||
| 0.78 | Maudine Frisby, Lexington KY; William Fine, Nicholasville KY | 49.55% | |||
| 0.70 | Jean Jansen - Madeline Pfeiffer, Louisville KY | 48.88% | |||
Fri Aft 199er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 1.62 | Cheryl Overy, Prospect KY; Marla Zimmerman, Louisville KY | 67.42% | |||
| 1.28 | Patsy Baker - Patricia Harwood, Prospect KY | 60.50% | |||
| 0.91 | Mary Jane Mascarich - Kathryn Scott, Louisville KY | 58.42% | |||
| 0.96 | Jan Hey - Missy Hubbuch, Louisville KY | 55.75% | |||
| 0.51 | Don Allen, Jeffersontown KY; Nathaniel Fine, Louisville KY | 55.22% | |||
| 0.72 | Joanne Traver, Louisville KY; Mary Thorp, Laouisville KY | 52.58% | |||
| 0.54 | Ellen Thomas - Barbara Ferguson, Louisville KY | 49.50% | |||
KO Teams Bracket A
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 11.36 | Keith Wilson - Jim Washer - Gary Peterson, Louisville KY; Ralph Letizia Jr, Advance NC | ||||
| 6.02 | Mike Sloan, Jeffersonville IN; Kenton Hayes Jr - Paul Coulter, Louisville KY; Leonard Schmidt Jr, Prospect KY | ||||
KO Teams Bracket B
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 6.07 | James Jackson, Amasa MI; Gary Packer, Indianapolis IN; Cindy Tretter, Edgewood KY; Michiko Natsume, Union KY | ||||
| 3.22 | Gail Slater - Katherine Zimmerman - Cheryl Klein - Perry Moore, Louisville KY | ||||
KO Teams Bracket C
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 3.55 | Ellen Thomas - Barbara Ferguson - Mary Jennings, Louisville KY; Jane Alexander, Anchorage KY | ||||
| 1.88 | Diane Huguenard - Jim Huguenard - Jo Ellen Amrine - Frank Nelson II, Louisville KY | ||||
Sat Eve Open Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 3.83 | Marsha Kyle - A Beth Reid, Louisville KY | 64.02% | |||
| 2.87 | Dennis Hesthaven, Louisville KY; Gary Amundson, Minneapolis MN | 61.36% | |||
| 2.28 | Ellen Schmidt - Marjorie Crone, Louisville KY | 59.28% | |||
| 1.62 | Susan Christian - Patsy London, Louisville KY | 57.58% | |||
| 1.21 | Dorsey Brown, Prospect KY; Jane Naiser, Louisville KY | 57.39% | |||
| 1.71 | David Poeppelman - Lucy Poeppelman, Ottawa OH | 56.82% | |||
| 1.12 | Joe Pike, Edgewood KY; Mary Pike, Louisville KY | 56.06% | |||
| 1.12 | Judy Wright - Susan Distler, Georgetown KY | 56.06% | |||
| 0.75 | Charlene Daniels, Elizabethtown KY; Robert Shuffett, Columbia KY | 49.05% | |||
Swiss Teams Bracket B
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 8.86 | Jane Naiser - Keith Overpeck - Thomas Reece, Louisville KY; Dorsey Brown, Prospect KY | 147.00 | |||
| 6.65 | Robert Erwin Jr - Anne Erwin - Steven McMahan - Roslyn McMahan, Nashville TN | 146.00 | |||
| 4.98 | Kenton Hayes Jr - Paul Coulter, Louisville KY; Leonard Schmidt Jr, Prospect KY; Mike Sloan, Jeffersonville IN | 115.00 | |||
Swiss Teams Bracket C
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 4.37 | Earl Brown Jr, St Augustine FL; Gertrude Brown - B Paddock, Louisville KY; Richard Muse, Hornell NY | 179.00 | |||
| 3.28 | Vangie Smith - Karen Overpeck - Susan Cox - Scott Cox, Louisville KY | 135.00 | |||
| 2.46 | Betsy Blakeman - Henry Blakeman, Campbellsville KY; Randal Stephens - Mary Cravens, Hodgenville KY | 112.00 | |||
Swiss Teams Bracket D
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 3.94 | Frank Collecchia, Prospect KY; William Toutant - Philip Jarboe - Mehmed Kantardzic, Louisville KY | 173.00 | |||
| 2.96 | James Hill - Mark Ambrose - Phillip Koshewa - Nathaniel Fine, Louisville KY | 144.00 | |||
| 2.22 | Sandy Spears - Sue LaSalle, Louisville KY; John Holmes - Gayle Holmes, Frankfort KY | 135.00 | |||
| 1.66 | Frank Nelson II - Rex Swauger - Barbara Hulsmeyer - Norman Smith, Louisville KY | 129.00 | |||
| 1.31 | David Toth - Elizabeth Moore, Glasgow KY; Mary Van Cleve - John Van Cleve, Cape Girardeau MO | 126.00 | |||
Swiss Teams Bracket A
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 12.00 | Ellen Kozlove - Joan Lepping - Harold Stengel - L Sutherland Jr, Louisville KY | 164.00 | |||
| 9.00 | Russell Shoup, Dayton OH; Vickie Sebastian, Beavercreek OH; Sudheer Pimputkar, Worthington OH; Robert Sulgrove, Spring Valley OH | 143.00 | |||
| 6.75 | Keith Wilson - Thomas Schmidt - Leigh Anne Schmidt - Gary Peterson, Louisville KY | 96.00 | |||