EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 23, 2008 |CLUB NO.>115014 | 12/23/2008 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kay Lansing Beatrice Bradshaw B . . . | . . . 117.00 37.50
2 Phyllis Goldstein Thomas Reece A . . . | 5 . . 166.50 53.37 0.36(SA)
3 Charles Bauer Karen Overpeck A . . . | . . . 136.00 43.59
4 Duane Andrews Cynthia Hall A . . . | . . . 149.00 47.76
5 Sheldon Shafer Ed Cohen B 6/7 3 . | 3 2 . 181.50 58.17 0.84(SA)
6 Dorsey Brown James Watson A . . . | 4 . . 169.50 54.33 0.63(SA)
7 Hannah Davis Rex Swauger C . . 3 | . . . 159.50 51.12 0.18(OC)
8 Margot Barr Jimmy Jacobson B 3/4 2 . | 1 1 . 189.00 60.58 1.50(SA)
9 Don Allen Nathaniel Fine C . . . | . . . 112.50 36.06
10 Tinker Zimmerman Gail Slater C . 5 2 | 6 3 1 164.00 52.56 0.32(SB)
11 Jean Donoho Phillip Koshewa B . . . | . . . 135.00 43.27
12 David Goodman Bettie Detwiler B . . . | . . . 161.50 51.76
13 Irvin Switow Carl Horne A 5 . . | 2 . . 185.00 59.29 1.13(SA)
14 Beth Englehart Lois Louis A . . . | . . . 158.00 50.64
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3 6 6 12 4 - 10- 10- 8- - 2 6 8-
-180 ---- -150 -150 50 -170 -420 -50 -50 -100 -420 -400 -150 -100
2> 3- 3- 9 9 3- 3- 9 9 3- 3- 9 12 0
-430 ---- -430 -400 -400 -430 -430 -400 -400 -430 -430 -400 50 -460
3> 6 4 2 9- 9- 9- 6 0 6 9- 12 2 2
100 -50 ---- -100 200 200 200 100 -300 100 200 300 -100 -100
4> 5 1- 8- 6- 4 10- 6- 0 1- 8- 10- 12 3
-500 -640 ---- -170 -200 -600 -100 -200 -650 -640 -170 -100 140 -620
5> 0 5- 5- 5- 9 5- 10- 1- 10- 1- 5- 5- 12
-500 -130 -130 ---- -130 -100 -130 50 -400 50 -400 -130 -130 930
6> 0 6- 8- 6- 4 4 8- 11 1- 1- 4 11 11
-850 -200 -100 ---- -200 -650 -650 -100 100 -680 -680 -650 100 100
7> 11- 2- 8 2- 8 5 8 2- 8 2- 0 8 11-
630 -100 130 -100 ---- 130 100 130 -100 130 -100 -200 130 630
8> 4- 4- 4- 10 4- 4- 11 0 8- 8- 4- 12 1
-140 -140 -140 -50 ---- -140 -140 50 -450 -110 -110 -140 110 -170
9> 0 9 9 1- 4 9 9 4 9 9 9 1- 4
-140 450 450 200 420 ---- 450 450 420 450 450 450 200 420
10> 6- 9 - - 3- 12 9 3- 6- 11 3- 3- 9
100 110 -110 -110 -100 ---- 200 110 -100 100 140 -100 -100 110
11> 4 8- 5 2- 8- 12 8- - 8- 2- 8- - 8-
140 420 170 -50 420 450 ---- 420 -100 420 -50 420 -100 420
12> 9 6- 12 6- 10- 6- 6- 0 2 1 3 10- 4
50 PASS 170 PASS 110 PASS ---- PASS -170 -140 -150 -130 110 -100
13> 0 10 4- 10 4- 10 1- 4- 7- 7- 1- 4- 12
-600 100 -140 100 -140 100 -150 ---- -140 -110 -110 -150 -140 200
14> 11 1 5- 0 3 9 7 3 5- 3 11 8 11
400 -50 100 -300 50 300 110 ---- 50 100 50 400 130 400
15> 2 6 2 6 10 10 10 10 10 4 2 6 0
-450 -420 -450 -420 50 50 50 50 ---- 50 -430 -450 -420 -1100
16> 7- 2- 7- 10- 7- 0 12 10- 2- 2- 2- 7- 5
420 140 420 480 420 -50 1400 480 ---- 140 140 140 420 170
17> 5 5 2 12 5 5 1 8- 8- 5 10 11 0
-450 -450 -460 300 -450 -450 -480 -420 -420 ---- -450 -170 50 -980
18> 9 12 0 3 3 9 3 6 9 3 3 9 9
-420 50 -980 -480 -480 -420 -480 -450 -420 ---- -480 -480 -420 -420
19> 5 11 5 5 12 5 5 5 5 0 5 5 10
-650 -600 -650 -650 -170 -650 -650 -650 -650 -680 ---- -650 -650 -630
20> 8- 8- 3- 8- 8- 3- - 2 8- 8- - 8- 8-
100 100 -140 100 100 -140 -620 -180 100 100 ---- -620 100 100
21> 1 10 12 5- 4 11 8 5- 2- 2- 8 8 0
-200 100 140 -110 -130 110 50 -110 -180 -180 50 ---- 50 -510
22> 7 7 10- 7 1 7 7 1 1 10- 3 12 4
120 120 150 120 -50 120 120 -50 -50 150 90 ---- 400 110
23> - 6- - 6- 6- 2 6- 6- 6- 11- 6- 11- 6-
-200 600 -200 600 600 130 600 600 600 630 600 630 ---- 600
24> 3 1- 12 6- 9- 9- 9- 4 6- 5 1- 9- 0
-300 -450 100 -140 50 50 50 -170 -140 -150 -450 50 ---- -800
25> 4- 4- 6 8 8 0 3 11- 1- 10 8 11- 1-
-50 -50 PASS 100 100 -140 -90 200 -110 110 100 200 -110 ----
26> 0 7- 1- 7- 7- 7- 11- 3- 3- 1- 7- 7- 11-
-80 170 100 170 170 170 620 110 110 100 170 170 620 ----
27> 7 0 3 10- 7 9 3 1 3 7 10- 5 12
---- 110 -300 -100 150 110 130 -100 -150 -100 110 150 -50 400
28> 9 1 1 5- 9 1 9 9 12 9 4 3 5-
---- 50 -400 -400 -120 50 -400 50 50 100 50 -150 -180 -120
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 23, 2008 |CLUB NO.>115014 | 12/23/2008 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Peterson L Sutherland Jr A 3/4 . . | 3 . . 189.00 60.58 0.89(OA)
2 Patrick Cassin Charles Dorenkott C . . . | . 4 2 158.00 50.64 0.25(SB)
3 Theodore Flach Norman Balot B . . . | . . . 151.00 48.40
4 Mary Dienes Mary Boylan B . 4 . | 5 2 . 173.50 55.61 0.50(SB)
5 Christopher Overpeck Keith Overpeck A 1 . . | 1 . . 206.00 66.03 1.80(OA)
6 Charles Hamilton Beverly Abraham B . . . | . . . 125.50 40.22
7 Mary Redmond Paul Cuffe A 6/7 . . | 4 . . 181.50 58.17 0.63(SA)
8 Madeline Pfeiffer Janet Fishback C . . . | . . . 80.50 25.80
9 Ronald Tommasini Jim Sturgeon B . . . | . . . 139.00 44.55
10 George Borrmann, Jr Charles Purlee B . . . | . 3 . 162.50 52.08 0.36(SB)
11 Martha Pehlke Marilyn Swauger A . . . | . . . 137.50 44.07
12 Marilyn Riese Marsha Kyle A . . . | 6 . . 165.00 52.88 0.30(SA)
13 Betty Fleischaker David Fleischaker C 2 1 1 | 2 1 1 195.00 62.50 1.35(OA)
14 Alton Bevens Carolyn Carpenter C . . . | . . . 120.00 38.46
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9 1- 6 3- 6 11- 0 10 8 6 11- 3- 1-
180 ---- 50 150 100 150 420 -50 400 170 150 420 100 50
2> 8- 3 8- 8- 3 8- 3 3 8- 0 8- 12 3
430 ---- 400 430 430 400 430 400 400 430 -50 430 460 400
3> 12 8 6 10 2- 2- 0 2- 10 2- 10 6 6
300 50 ---- -100 100 -200 -200 -300 -200 100 -200 100 -100 -100
4> 12 10- 10- 3- 3- 5- 1- 8 0 1- 9 5- 7
650 640 ---- 640 170 170 200 100 600 -140 100 620 200 500
5> 6- 1- 6- 10- 6- 6- 3 6- 6- 0 1- 12 10-
130 -50 130 ---- 400 130 130 100 130 130 -930 -50 500 400
6> 5- 10- 3- 10- 5- 8 8 1 8 1 3- 12 1
200 680 100 ---- 680 200 650 650 -100 650 -100 100 850 -100
7> 4 4 9- 9- 12 4 4 7 - 4 - 9- 9-
-130 -130 100 100 ---- 200 -130 -130 -100 -630 -130 -630 100 100
8> 3- 7- 3- 2 7- 7- 0 7- 11 1 7- 12 7-
110 140 110 50 ---- 140 140 -110 140 170 -50 140 450 140
9> 3 3 10- 3 8 10- 3 8 3 12 8 3 3
-450 -450 -200 -450 -420 ---- -200 -450 -420 -450 140 -420 -450 -450
10> 11- 1 11- 8- 8- 8- 0 3 3 5- 8- 3 5-
110 -140 110 100 100 ---- 100 -200 -110 -110 -100 100 -110 -100
11> 9- 9- 3- 3- 11- 0 3- 3- 8 11- 3- 3- 7
50 50 -420 -420 100 -450 ---- -420 -420 -140 100 -420 -420 -170
12> 11 5- 9 1- 1- 5- 8 5- 3 12 5- 10 0
150 PASS 130 -110 -110 PASS ---- 100 PASS -50 170 PASS 140 -170
13> 2 10- 7- 7- 2 0 10- 12 7- 2 4- 7- 4-
-100 150 140 140 -100 -200 150 ---- 600 140 -100 110 140 110
14> 12 1 9 4 3 1 5 1 9 11 6- 6- 9
300 -400 -50 -130 -300 -400 -110 ---- -400 -50 50 -100 -100 -50
15> 10 2 6 2 12 2 10 2 6 2 10 8 6
450 -50 420 -50 1100 -50 450 -50 ---- 420 -50 450 430 420
16> 9- 4- 4- 12 7 0 4- 1- 9- 9- 4- 9- 1-
-140 -420 -420 50 -170 -1400 -420 -480 ---- -140 -140 -420 -140 -480
17> 7 1 7 12 11 7 3- 7 3- 10 7 0 2
450 -50 450 980 480 450 420 450 420 ---- 460 450 -300 170
18> 9 3 3 3 9 3 6 0 3 12 9 9 9
480 420 420 420 480 420 450 -50 420 ---- 980 480 480 480
19> 7 7 2 7 7 7 1 7 7 12 7 7 0
650 650 630 650 650 650 600 650 650 680 ---- 650 650 170
20> 3- 8- 3- 11- 3- 10 3- 3- 8- 3- 3- 11- 3-
-100 140 -100 620 -100 180 -100 -100 140 -100 ---- -100 620 -100
21> 1 12 4 11 6- 2 9- 0 9- 6- 4 8 4
-110 510 -50 200 110 -100 180 -140 180 110 -50 ---- 130 -50
22> 5 8 5 5 11 5 11 1- 1- 5 9 11 0
-120 -110 -120 -120 50 -120 50 -150 -150 -120 -90 ---- 50 -400
23> 5- 5- 11- 5- 5- 5- 11- - 5- 5- 5- - 10
-600 -600 200 -600 -600 -600 200 -630 -600 -600 -600 -630 ---- -130
24> 12 2- 9 8 10- 5- 0 7 5- 10- 2- 2- 2-
800 -50 300 170 450 140 -100 150 140 450 -50 -50 ---- -50
25> 9 7- - 7- 10- 6 2 4 4 4 - 12 10-
90 50 -200 50 110 PASS -110 -100 -100 -100 -200 140 110 ----
26> - 12 8- 4- 8- 10- 10- 4- 4- 4- 4- 4- -
-620 80 -110 -170 -110 -100 -100 -170 -170 -170 -170 -170 -620 ----
27> 9 5 11 12 9 9 5 1- 1- 5 7 3 0
---- 100 -110 150 300 100 100 -110 -150 -150 -110 50 -130 -400
28> 3 3 3 11 0 11 3 6- 8 3 9 11 6-
---- -50 -50 -50 400 -100 400 -50 120 150 -50 180 400 120