EVENT>Novice Pairs             |SESSION>Monday Eve   |SECTION> L
------------------------,------ ------------,-------- --------------------------
DATE>December 15, 2008  |CLUB NO.>195818    | 12/15/2008 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>Club Championship (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/2000      |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Tinker Zimmerman       Gail Slater              B   .     3   |   .     3     33.50  46.53  0.68(OB)

 2 Paul Coulter           Marilyn Riese            B   3     2   |   3     2     40.50  56.25  1.40(OA)

 3 David Wille            William Williams         B   .     .   |   .     .     32.00  44.44          

 4 Joseph Dye             Terry McGuire            B   .     .   |   .     .     32.00  44.44          

 5 Dennis Hesthaven       Jeanne James             A   1     .   |   1     .     47.50  65.97  2.49(OA)



 7 Frank Collecchia       Steven Blank             B   .     .   |   .     .     30.50  42.36          

 8 Carolyn Carpenter      Ronald Tommasini         B   .     .   |   .     .     29.50  40.97          

 9 Norman Smith           Barbara Hulsmeyer        B   2     1   |   2     1     44.50  61.81  1.87(OA)

10 Marsha Kyle            Beth Englehart           A   4     .   |   4     .     34.00  47.22  1.05(OA)


                                          Totals                                324.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0     3     1     3                 2     2     0     1 
        -100*  430*  -50*  100   ----  ----   50   140* -430  -140 

   2>     3     1     2     0                 1     0     2     3 
         100* -180* -150* -100   ----  ----  150  -600*  180   600 

   3>     2     0     1     1                 2     3     3     0 
          50* -420* -170*  -50   ----  ----  170   100*  420  -100 

   4>     1-    1-    1-    0     1-                3     3     0 
        -630   630*  630*  600* -630   ----  ---- -600   660* -660 

   5>     3     3     0     1     0                 2     2     1 
        -100   550*  100*  170* -550   ----  ---- -170   400* -400 

   6>      -    0     2-    1     3                 2     2-     -
         -50  -150*   50* -100*  150   ----  ----  100    50*  -50 

   7>     2-    3           0     1           2-     -    2      -
         200*  100   ---- -100*  100*  ----  200* -200  -100  -200 

   8>     0     2           1     3           2     1     0     3 
        -650*  400   ---- -400*  630*  ----  420* -420  -630   650 

   9>     0     2           1     2           3     0     1     3 
        -990*  920   ---- -920* -420*  ----  100* -100   420   990 

  10>           1-    1-    3     1-          0     0     3     1-
         ----   90*  -90   100*   90*  ---- -100   -90*   90   -90 

  11>           3     1     1     2           2     0     3     0 
         ----   50*   90  -120*  -90*  ----  120  -150*  150   -50 

  12>            -    1     3     2           0      -    2-    2-
         ---- -110*   50    90*  -50*  ----  -90  -110*  110   110 

  13>     1     3     1           3           0     0     2     2 
        -100   200  -140*  ----  200*  ---- -200* -200   100*  140 

  14>     1     1     0           2           2     1     2     3 
        -980  -980   940*  ----  980*  ----  980* -980   980* -940 

  15>     0     3     2           1           0     2     3     1 
        -200   620   100*  ----  -50*  ---- -620*   50   200* -100 

  16>      -    2-     -     -     -          2-    2-          2-
          50*  -50  -100    50* -100   ----  100*  100*  ----  -50 

  17>     1     2      -    2-    3           0     2-           -
        -430*  430   400  -400*  460   ---- -460* -400*  ----  400 

  18>     2     1     0     0     2           1     3           3 
        -100*  100   -90  -150*  110   ---- -110*   90*  ----  150 

  19>     2     1     2     2     3           1           1     0 
         420  -420*  420   420   170*  ---- -420*  ---- -420* -170 

  20>     1     0     3     2     3           2           1     0 
        -110   -90*   90  -100  1100*  ----  110*  ----  100*-1100 

  21>     1      -    2-    2-    3           2            -    0 
        -170   140* -140  -140   420*  ----  170*  ----  140* -420 

  22>      -    2-    2     1     2-          0      -    3       
        -170*  170   100* -100   170   ---- -710  -170*  710*  ----

  23>     3     1     0     3     0           2     2     1       
         680* -650   170* -170  -680   ---- -620   650*  620*  ----

  24>      -    2-    2-     -    2-           -     -    2-      
        -300*  300  -140*  140   300   ----  140  -300* -140*  ----

  25>     2-           -     -    2-           -     -    2-    2-
         620*  ---- -620   170* -170   ----  170* -620   620* -170 

  26>     2           3     2     1           2     1     0     1 
         140*  ----  200   140* -140   ----  140* -140  -200* -140 

  27>     3           1      -    2-           -    0     2     2-
        -100*  ----  110  -140*  140   ---- -140*  100  -110*  140 






EVENT>Novice Pairs             |SESSION>Monday Eve   |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 15, 2008  |CLUB NO.>195818    | 12/15/2008 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>Club Championship (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/100/20     |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ed Radcliff            Louise Edelen            B   .     .     .   |   .     .     .     52.00  43.33          

 2 Becky Klusch           Ozzie Thompson           B   .     4     .   |   3     2     .     62.50  52.08  0.47(OB)

 3 Anne Hornek            Leslie London            A   .     .     .   |   .     .     .     58.00  48.33          

 4 Jan Hey                Missy Hubbuch            B   .     .     .   |   .     .     .     59.00  49.17          

 5 Eleanor Kane           Stuart Kane              A   4     .     .   |   2     .     .     66.00  55.00  0.66(OA)

 6 Ruth Warner            Kitty Lawrence           B   .     .     .   |   .     .     .     52.00  43.33          

 7 Peter Campbell         Carroll Teague           C   .    5/6    .   |   .     .     .     61.00  50.83  0.31(OB)

 8 Gerhard Cohn           Pat Cohn                 C   1     1     .   |   1     1     .     69.50  57.92  1.56(OA)


                                          Totals                                            480.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2                 2     2     5     0     4 
         420   ----  ----  420   420   460   400   430 

   2>     1                 3     5     0     3     3 
         -90   ----  ---- PASS    50  -120  PASS  PASS 

   3>     5                 1-    3-    0     3-    1-
         100   ----  ---- -170  -140 -1070  -140  -170 

   4>     3                  -    3     5      -    3 
        -110   ----  ---- -140  -110   200  -140  -110 

   5>     1     0                 3     3     5     3 
         620  -100   ----  ----  680   680  1430   680 

   6>     4     3                 5     2     0     1 
         200   100   ----  ----  800  -140  -500  -150 

   7>     4-    1-                3     1-    0     4-
         130  -100   ----  ----  100  -100  -620   130 

   8>     1     1                 5     1     4     3 
        -450  -450   ----  ---- -150  -450  -170  -420 

   9>     2     5     2                 2     2     2 
         420   450   420   ----  ----  420   420   420 

  10>     0     2     1                 3-    5     3-
        -200  -100  -110   ----  ----  110   130   110 

  11>     0     3     3                 3     3     3 
         420   450   450   ----  ----  450   450   450 

  12>     0     2-    2-                2-    2-    5 
        -450  -420  -420   ----  ---- -420  -420  -170 

  13>     3-    2     3-    5                 0     1 
        -110  -140  -110   100   ----  ---- -600  -180 

  14>      -    3-    5      -                2     3-
        -110   110   130  -110   ----  ----  -90   110 

  15>     4     5     2-    1                 2-    0 
         200   500   170   150   ----  ----  170   -90 

  16>     3     1     0     4                 2     5 
         110    90  -110   170   ----  ----  100   300 

  17>     2     4     0     1     4                 4 
         990  1020   490   940  1020   ----  ---- 1020 

  18>     3-    1     5     0     2                 3-
          50   -90   140  -100  PASS   ----  ----   50 

  19>      -     -    4     5     2                 3 
         -50   -50   420   500   140   ----  ----  170 

  20>     3     4     5     2      -                 -
         100   300  1100    90  -110   ----  ---- -110 

  21>     2-    4-    1     0     4-    2-            
          50   100  -140  -200   100    50   ----  ----

  22>     0     5     1     4     2     3             
         -90   400   -50   140   110   130   ----  ----

  23>     4     4     2     0     4     1             
         100   100  -100  -200   100  -140   ----  ----

  24>     2     3     5     4     0     1             
        -300  -130   100    50  -800  -430   ----  ----

  25>           2     4     4      -    4      -      
         ---- -170  -140  -140  -620  -140  -620   ----

  26>           0     4-    3     4-    2     1       
         ---- -200   200   150   200  -110  -140   ----

  27>           1     0     5     2-    2-    4       
         ----  100   -50   570   140   140   480   ----

  28>           4     2     3     1     0     5       
         ----  -80  -120   -90  -140  -170    50   ----

  29>                 2     0     4     1     5     3 
         ----  ----  130  -110   170   110   620   140 

  30>                 3     4-    2      -    4-     -
         ----  ----  120   150  PASS   -50   150   -50 

  31>                 0     4-    1-    3     1-    4-
         ----  ---- -200  1460   710   720   710  1460 

  32>                 0     1-    1-    3     4-    4-
         ----  -----1390  -720  -720  -690  -190  -190 









EVENT>Novice Pairs             |SESSION>Monday Eve   |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 15, 2008  |CLUB NO.>195818    | 12/15/2008 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>Club Championship (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/100/20     |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sheila Price           Marianne Strange         B   .     .     .   |   .     .     .     53.50  44.58          

 2 Lois Louis             Bob Youngblood           B   5     3     .   |   3     2     .     63.00  52.50  0.62(OB)

 3 Arthur Huber           Diane Huber              A   2     .     .   |   1     .     .     67.00  55.83  1.17(OA)

 4 Ann Abbot              Betty Hardin             B   3     2     .   |   2     1     .     66.50  55.42  0.88(OA)

 5 Dan Cannon             David Schroeter          B   .    5/6    .   |   .     3     .     61.00  50.83  0.31(OB)

 6 Kay Evans              Madeline Pfeiffer        B   .     .     .   |   .     .     .     57.00  47.50          

 7 Sandra Teague          Joann Campbell           C   .     .     .   |   .     .     .     60.00  50.00          

 8 Barbara J. Ferguson    Susie Schaaf             B   .     .     .   |   .     .     .     52.00  43.33          


                                          Totals                                            480.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3           0           5     3     1     3 
        -420   ---- -460   ---- -400  -420  -430  -420 

   2>     4           5           2     2     2     0 
          90   ----  120   ---- PASS  PASS  PASS   -50 

   3>     0           5           1-    3-    3-    1-
        -100   ---- 1070   ----  140   170   170   140 

   4>     2           0           4-    4-    2     2 
         110   ---- -200   ----  140   140   110   110 

   5>     2     5           0           2     2     4 
        -680   100   -----1430   ---- -680  -680  -620 

   6>     3     2           5           4     0     1 
         140  -100   ----  500   ----  150  -800  -200 

   7>     3-    3-          5            -    2      -
         100   100   ----  620   ---- -130  -100  -130 

   8>     4     4           1           2     0     4 
         450   450   ----  170   ----  420   150   450 

   9>     0     3     3           3           3     3 
        -450  -420  -420   ---- -420   ---- -420  -420 

  10>     3     0     4           1-          5     1-
         100  -130   110   ---- -110   ----  200  -110 

  11>     2     2     2           2           5     2 
        -450  -450  -450   ---- -450   ---- -420  -450 

  12>     2-    2-    2-          0           5     2-
         420   420   420   ----  170   ----  450   420 

  13>     5     1-    4     0           1-          3 
         600   110   180  -100   ----  110   ----  140 

  14>     3     0     1-    4-          4-          1-
          90  -130  -110   110   ----  110   ---- -110 

  15>     2-    2-    5     4           1           0 
        -170  -170    90  -150   ---- -200   ---- -500 

  16>     3     5     0     1           2           4 
        -100   110  -300  -170   ---- -110   ----  -90 

  17>     5     1     4     3     1           1       
        -490 -1020  -940  -990 -1020   -----1020   ----

  18>     0     1-    5     1-    3           4       
        -140   -50   100   -50  PASS   ----   90   ----

  19>     1     2     0     4-    3           4-      
        -420  -170  -500    50  -140   ----   50   ----

  20>     0     4-    3     2     4-          1       
       -1100   110   -90  -100   110   ---- -300   ----

  21>           5     2-     -     -    2-          4 
         ----  200   -50  -100  -100   -50   ----  140 

  22>           1     5     3     0     2           4 
         ---- -140    90  -110  -400  -130   ----   50 

  23>           5     1     1     1     4           3 
         ----  200  -100  -100  -100   140   ----  100 

  24>           1     3     5     2     4           0 
         ----  -50   300   800   130   430   ---- -100 

  25>     1           4-    3     1     1     4-      
         140   ----  620   170   140   140   620   ----

  26>     2            -    5     3      -    4       
        -150   ---- -200   200   110  -200   140   ----

  27>     0           2-    4     2-    5     1       
        -570   ---- -140  -100  -140    50  -480   ----

  28>     2           4     1     5     3     0       
          90   ----  140    80   170   120   -50   ----

  29>           1           4     3     0     5     2 
         ---- -170   ---- -110  -130  -620   110  -140 

  30>           3           4-    2      -     -    4-
         ---- PASS   ----   50  -120  -150  -150    50 

  31>           3-          2     5     3-     -     -
         ---- -710   ---- -720   200  -710 -1460 -1460 

  32>           3-          2     5      -    3-     -
         ----  720   ----  690  1390   190   720   190