EVENT>Stratified Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 14, 2008 |CLUB NO.>195818 | 12/14/2008 17:19
---------------------,-- --------------------- -----------,---------------------
DIR> Mike Sloan |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/3000 |CLUB>Louisville Bridge Center
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
4034465 David Goodman 0.45(A)|O510272 Paul Coulter 0.45(A)| |
Hanover IN | Louisville KY | |
1 M045793 L Thomas Jr 0.45(A)|7699573 Norman Balot 0.45(A)| B 3 | 79.00 2 1
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K669021 Dorsey Brown |6862446 Susan Brown | |
Prospect KY | Prospect KY | |
2 M036026 Charles Bauer |J471813 Karen Overpeck | A 0 | 29.00 . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P541031 Phyllis Costello 0.22 |Q885133 Jean Donoho 0.22 | |
Louisville KY | Louisville KY | |
3 5415950 Barbara Paddock 0.22 |O587208 Betty Paterson 0.22 | B 2 | 61.00 . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K696258 Gary Peterson 0.11 |5362504 Barbara Sutherland 0.11 | |
Louisville KY | Louisville KY | |
4 1650602 Leigh Anne Schmidt 0.11 |7808941 Thomas Schmidt 0.11 | A 1 | 35.00 . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P950020 Christopher Overpeck 0.33 |R087567 Vangie Smith 0.33 | |
Louisville KY | Louisville KY | |
5 3899462 Scott Cox 0.33 |R344365 Susan Cox 0.33 | B 3 | 75.00 . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M439074 Kenton Hayes Jr 0.60(A)|M439112 Leonard Schmidt Jr 0.60(A)| |
Louisville KY | Louisville KY | |
6 Q505012 Mike Sloan 0.60(A)|P929803 Maryann Clark 0.60(A)| A 3 | 81.00 1 .
Jeffersonville IN | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 12.00 360.00
Stratified Open Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 8 v5 11 v4 33 v6 -24
23 25 30 1
2> v1 -8 v4 -5 v6 -8 v3 -7
7 8 7 7
3> v4 1 v6 -1 v5 -6 v2 7
18 12 8 23
4> v3 -1 v2 5 v1 -33 v5 -27
12 22 0 1
5> v6 2 v1 -11 v3 6 v4 27
19 5 22 29
6> v5 -2 v3 1 v2 8 v1 24
11 18 23 29