EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2008 |CLUB NO.>115014 | 12/09/2008 14:26
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gloria Sireci Dorothy Witten B . . . | . . . 151.50 48.56
2 Bernice Blum Barbara Paddock B . . . | . . . 143.00 45.83
3 Charles Bauer Maryann Clark A 1 . . | 1 . . 205.50 65.87 3.47(OA)
4 Cheryl Klein Jane Shapiro C . 5 2 | 4 2 1 172.00 55.13 1.10(OC)
5 Beatrice Bradshaw Betty Bowen C . . . | . . . 141.00 45.19
6 Dorsey Brown James Watson A . . . | 5 . . 166.50 53.37 0.44(SA)
7 Rex Swauger Hannah Davis C . . . | . . . 132.50 42.47
8 Ellen Kozlove Leigh Anne Schmidt A 3 . . | 2 . . 180.00 57.69 1.95(OA)
9 Jean Donoho Bonnie Baer B 5 3 . | 3 1 . 178.50 57.21 1.10(OA)
10 Ronald Tommasini Jim Sturgeon B . . . | . . . 119.50 38.30
11 Marilyn Swauger Karen Clear B . . . | . . . 136.00 43.59
12 Carolyn Carpenter Alton Bevens C . . . | . . . 141.50 45.35
13 Dorothy Borrmann Sandra Bryant B . . . | . 4 . 156.50 50.16 0.31(SB)
14 Patricia Brannon Eunice Switow C . 6 3 | 6 3 2 160.00 51.28 0.83(OC)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4 8- 4 4 11- 4 8- 11- 8- 4 1 8- 0
140 ---- 170 140 140 200 140 170 200 170 140 -100 170 -300
2> 2- 10 6- 8- 6- 2- 11 2- 0 5 8- 2- 12
-420 ---- 100 -170 -140 -170 -420 150 -420 -450 -200 -140 -420 620
3> 9 11- 6 - - 3- 11- 3- 3- 7 9 3- 9
170 420 ---- 110 -100 -100 -50 420 -50 -50 140 170 -50 170
4> 11 4 11 4 4 8- 11 4 4 0 8- 4 4
100 -110 ---- 100 -110 -110 90 100 -110 -110 -200 90 -110 -110
5> 0 5 9 1 12 5 5 11 7- 2- 2- 10 7-
-200 -100 90 ---- -120 150 -100 -100 110 50 -110 -110 100 50
6> 10 10 6 5 12 - - 3 7- 7- 3 3 10
100 100 -100 ---- -110 200 -300 -300 -130 -50 -50 -130 -130 100
7> 7 9- 11- 2 7 11- 2 9- 5 7 2 2 2
100 200 750 -650 ---- 100 750 -650 200 -620 100 -650 -650 -650
8> 9 3 9 9 9 3 12 3 3 3 3 9 3
-450 -480 -450 -450 ---- -450 -480 50 -480 -480 -480 -480 -450 -480
9> 0 7 11- 3- 11- 3- 3- 3- 8- 3- 3- 8- 10
-300 -110 200 -130 200 ---- -130 -130 -130 -100 -130 -130 -100 100
10> 1 8- 5 2- 0 2- 12 11 5 8- 8- 8- 5
-170 100 -100 -140 -200 ---- -140 150 130 -100 100 100 100 -100
11> 4- 9- 9- 4- 4- 9- 12 - - 4- 4- 9- 4-
-50 90 90 -50 -50 90 ---- 120 -100 -100 -50 -50 90 -50
12> 11 1 12 4 4 9- 7 9- 0 4 4 8 4
PASS -230 110 -200 -200 -100 ---- -170 -100 -450 -200 -200 -150 -200
13> 2 6 8 11- - - 8 8 4 11- 3 5 10
170 620 630 660 -100 -100 630 ---- 630 200 660 180 600 650
14> 4- 4- 10 4- 4- 4- 4- 4- 4- 4- 11- 4- 11-
-400 -400 -130 -400 -400 -400 -400 ---- -400 -400 -400 50 -400 50
15> 5- 5- 5- 5- 11 5- 5- 0 5- 5- 5- 5- 12
-450 -450 -450 -450 -420 -450 -450 -690 ---- -450 -450 -450 -450 -170
16> 6 1 9 9 9 7 3- 3- 3- 11 3- 0 12
-90 -150 100 100 100 -50 -120 -120 ---- -120 110 -120 -300 300
17> 7 3- 3- 8 9- 11 3- 3- 3- 3- 12 9- 0
-120 -140 -140 -110 50 110 -140 -140 -140 ---- -140 150 50 -180
18> 11- 4- 4- 11- 4- 8- 8- 2 8- 0 8- 4- 1
100 -120 -120 100 -120 50 50 -150 50 ---- -800 50 -120 -180
19> 8 11- 2 2 6 2 11- 6 9- 2 6 2 9-
170 450 -50 -50 140 -50 450 140 420 -50 ---- 140 -50 420
20> 1- 11 1- 5- 4 5- 1- 12 9- 7- 7- 9- 1-
-100 500 -100 130 110 130 -100 620 170 150 ---- 150 170 -100
21> 12 3 8 0 3 3 8 8 8 3 8 3 11
170 -100 110 -200 -100 -100 110 110 110 -100 110 ---- -100 120
22> 7 0 9 10 3 3 3 11 7 12 3 7 3
-500 -850 -100 100 -650 -650 -650 200 -500 400 -650 ---- -500 -650
23> 8- 2 6 10- 4 10- 0 8- 12 2 6 2 6
-300 -630 -600 -150 -620 -150 -660 -300 -140 -630 -600 -630 ---- -600
24> 3- 0 11 9 11 3- 3- 7- 11 3- 3- 3- 7-
-130 -400 50 -100 50 -130 -130 -110 50 -130 -130 -130 ---- -110
25> 3 8- 11- 8- 3 3 8- 3 11- 8- 3 3 3
-630 -600 -130 -600 -630 -630 -600 -630 -130 -600 -630 -630 -630 ----
26> 2- 10 8- 8- 11- 11- 6- 1 2- 0 4- 6- 4-
-300 -90 -110 -110 100 100 -140 -400 -300 -800 -200 -140 -200 ----
27> 3 8 12 6 3 0 10- 3 3 8 8 10- 3
---- -450 -420 50 -430 -450 -480 -170 -450 -450 -420 -420 -170 -450
28> 0 7- 3 7- 3 12 7- 7- 7- 7- 3 11 1
---- -990 50 -450 50 -450 200 50 50 50 50 -450 150 -480
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2008 |CLUB NO.>115014 | 12/09/2008 14:26
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Peterson L Sutherland Jr A . . . | 5 . . 169.00 54.17 0.44(SA)
2 Patrick Cassin Charles Dorenkott C . . . | . . . 138.67 44.45
3 George Borrmann, Jr Charles Purlee B 2 1 . | 1 1 . 198.25 63.54 2.60(OA)
4 Mary Dienes Mary Redmond A . . . | 6 . . 158.71 50.87 0.37(SA)
5 Patricia Lewis Myra Garon C . . . | . . . 141.92 45.49
6 Charles Hamilton Beverly Abraham B . . . | . . . 132.17 42.36
7 Perry Moore Thomas Reece B . . . | . 5 . 152.50 48.88 0.19(SB)
8 Joan Steiner Martin Steiner C . . . | . . . 147.00 47.12
9 Madeline Pfeiffer Janet Fishback C . . 5/6 | . . 3/4 150.04 48.09 0.41(OC)
10 Betty Paterson Susan Cox B 6 4 . | 3 3 . 175.50 56.25 0.84(SA)
11 Betty Fleischaker David Fleischaker C 4 2 1 | 2 2 1 179.29 57.46 1.47(OC)
12 Liz Swindler Beth Englehart A . . . | 4 . . 174.42 55.90 0.67(SA)
13 Don Allen Nathaniel Fine C . . 5/6 | . . 3/4 150.04 48.09 0.41(OC)
14 Margaret Adelman Joan Campbell C . . . | . . . 117.00 37.50
15 Robert Johnson Dianne Johnson C . . 4 | . 4 2 156.54 50.17 0.62(OC)
Totals 2341.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8 - 3- 8 8 8 11 - 3- 8 12 3- 3-
-140 ---- -200 -170 ---- -140 -140 -140 100 -200 -170 -140 300 -170 -170
2> 9- 9- 2 5- 7 3- 3- 5- 9- 9- 0 1 12
420 ---- 420 -100 ---- 170 200 140 140 170 420 420 -620 -150 450
3> 8- - 8- 6 5 11- 3 11- 8- 3 - 3 8-
50 -420 ---- 50 -110 -140 100 -170 100 50 ---- -170 -420 -170 50
4> 8 8 8 1 12 8 3- 8 8 8 1 1 3-
110 110 ---- 110 -100 200 110 -90 110 110 ---- 110 -100 -100 -90
5> 4- 3 9- 11 9- 0 2 7 4- 7 12 1 7
---- -50 -90 ---- 110 120 110 -150 -100 100 -50 100 200 -110 100
6> 4- 6 4- 7 9 0 9 11- 2 11- 2 9 2
---- 50 100 ---- 50 110 130 -200 130 300 -100 300 -100 130 -100
7> 7 - 5 10 5 10 - 10 10 5 2- 2- 10
620 -750 -100 650 ---- ---- -100 650 -750 650 650 -100 -200 -200 650
8> 9 3 9 3 3 3 9 9 0 3 9 9 9
480 450 480 450 ---- ---- 450 450 480 480 -50 450 480 480 480
9> - 8- 8- 8- - 3- 8- 2 8- 12 5 3- 8-
-200 130 130 130 -200 ---- 100 130 -100 130 300 ---- 110 100 130
10> 7 3- 9- 3- 12 3- 9- 7 0 11 3- 7 1
100 -100 140 -100 200 ---- -100 140 100 -150 170 ---- -100 100 -130
11> 7- 7- 7- 2- 2- 7- 0 7- 11- 2- 11- 2- 7-
50 ---- 50 50 -90 -90 ---- 50 -120 50 100 -90 100 -90 50
12> 8 8 8 4 2- 8 5 1 2- 11 12 0 8
200 ---- 200 200 150 100 ---- 200 170 PASS 100 230 450 -110 200
13> - 9 11- 7 11- 2 4 10 4 6 8 4 -
-660 -180 100 -600 100 -650 -630 ---- -170 -630 -620 -200 -630 -660 ----
14> 7- - 7- 7- 7- - 7- 7- 7- 7- 7- 2 7-
400 -50 400 400 400 -50 400 ---- 400 400 400 400 130 400 ----
15> 6- 1 6- 6- 0 6- 6- 12 6- 6- 6- 6- 6-
450 420 450 450 170 450 450 690 ---- 450 450 450 ---- 450 450
16> 8- 3 12 5 0 8- 6 8- 11 8- 3 3 1
120 -100 300 50 -300 120 90 120 ---- 150 120 -100 ---- -100 -110
17> 2- 2- 12 8- 5 8- 8- 8- 8- 8- 4 0 1
-50 -50 ---- 180 140 120 140 140 140 ---- 140 140 110 -150 -110
18> 7- 7- 11 3- - 10 7- 3- 7- 12 - 3- 3-
120 120 ---- 180 -50 -100 150 120 -50 ---- 120 800 -100 -50 -50
19> 10 10 2- - 4 6 - 2- 10 10 6 6 10
50 50 -420 -450 -170 -140 -450 -420 ---- 50 ---- 50 -140 -140 50
20> 2- 6- 10- 10- 10- 0 1 2- 4- 6- 4- 8 10-
-170 -130 100 100 100 -620 -500 -170 ---- -150 ---- -130 -150 -110 100
21> 9 1 4 0 4 9 4 4 9 12 4 9 9
100 -120 -110 -170 -110 100 -110 -110 100 200 -110 ---- 100 ---- 100
22> 9 9 9 5 1 12 5 3 0 2 9 9 5
650 650 650 500 -200 850 500 100 -400 -100 650 ---- 650 ---- 500
23> 6 12 3- 10 0 6 10 1- 6 8 10 1- 3-
600 660 300 ---- 630 140 600 630 150 600 620 630 ---- 150 300
24> 4- 8- 8- 12 1 1 8- 3 8- 1 8- 8- 4-
110 130 130 ---- 400 -50 -50 130 100 130 -50 130 ---- 130 110
25> 3- 9 9 3- - - 3- 3- 9 9 9 9 9
600 630 630 600 130 130 600 600 630 ---- 630 630 630 ---- 630
26> 5- 9- 11 2 9- 3- 12 3- 7- 5- - 7- -
140 300 400 90 300 110 800 110 200 ---- 140 -100 200 ---- -100
27> 1- 9 9 4 9 0 4 6 4 9 1- 12 9
---- 170 450 450 420 450 -50 420 430 420 450 170 480 450 ----
28> 4- 12 4- 4- 4- 9 4- 4- 9 9 1 0 11
---- -50 990 -50 -50 -50 450 -50 -50 450 450 -150 -200 480 ----