EVENT>Open Pairs               |SESSION>Monday Eve   |SECTION> L
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2008   |CLUB NO.>195818    | 12/08/2008 22:38
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/1500      |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Joseph Dye             Terry McGuire            A    .     .     32.50  45.14          

 2 Dennis Hesthaven       Jeanne James             A    4     .     36.50  50.69  0.67(A) 

 3 Steven Blank           Frank Collecchia         B    3     1     38.00  52.78  0.84(A) 

 4 Beth Englehart         Jean Donoho              A    .     .     35.00  48.61          

 5 Marsha Kyle            Christopher Overpeck     A    2     .     42.50  59.03  1.13(A) 



 7 William Williams       David Wille              B    .     .     33.00  45.83          

 8 Ronald Tommasini       Carolyn Carpenter        B    .     .     25.00  34.72          

 9 Barbara Hulsmeyer      Norman Smith             B    .     2     34.00  47.22  0.22(B) 

10 Paul Coulter           Marilyn Riese            A    1     .     47.50  65.97  1.50(A) 


                                          Totals                   324.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-    3     0     1-                3     1-    0     1-
        -480*  250* -490*  480   ----  ----  490  -480* -250   480 

   2>     1     0     3     2                 0     2     3     1 
        -130* -630*  140*  130   ----  ---- -140   100*  630  -100 

   3>     2     2     2     1                 1     0     1     3 
        -420* -420* -420*  420   ----  ----  420  -450*  420   450 

   4>     2     0     1     3     3                 0     2     1 
        -200  -100*  200* 1370*  100   ----  -----1370   650* -650 

   5>     0     0     3     2     3                 1     1     2 
        -420  -790*  420*  -50*  790   ----  ----   50  -300*  300 

   6>     1-    1-    1-    3     1-                0     0     3 
         140  -140* -140* -110*  140   ----  ----  110  -170*  170 

   7>     2     3           0     2           2     1     1     1 
        -620*  630   ---- -630* -620*  ---- -620*  620   620   620 

   8>     0     1           2     2           2     1     1     3 
         -50* -430   ----  430*  430*  ----  430* -430  -430    50 

   9>     2-    3           0     1           2-     -    2      -
         100*  140   ---- -140*   50*  ----  100* -100   -50  -100 

  10>            -    2-    2      -          1     3     0     2-
         ---- -200*  200   100* -200*  ---- -100   600* -600   200 

  11>           0     0     1-    3           1-    1-    1-    3 
         ---- -480*  100  -300* -100*  ----  300  -300*  300   480 

  12>           0     0     1-    3           1-    1-    1-    3 
         ---- -600* -300   100*  300*  ---- -100   100* -100   600 

  13>     1-    3     1-          3           0     0     1-    1-
        -100   800   100*  ----  200*  ---- -800* -200   100* -100 

  14>     0     2     0           2           1     1     3     3 
         100   300  -420*  ---- -150*  ---- -300*  150  -100*  420 

  15>     2     3     2-          2-          0      -    1      -
         120   150  -100*  ---- -100*  ---- -150*  100  -120*  100 

  16>     1-    1-    0     1-    3           0     3           1-
        -150*  150   -50  -150*  400   ---- -400*   50*  ----  150 

  17>     2-     -    2     0      -          2-    1           3 
         420* -420  -170   -50* -420   ----  420*  170*  ----   50 

  18>     1     2     3     2-     -          2-    0            -
       -1470* 1470  2140 -1440* 1440   -----1440*-2140*  ---- 1440 

  19>     1      -    2-    0      -          2           3     2-
        -100  -100*  100  -150  -100*  ----  100*  ----  150*  100 

  20>     0     1     2     1     0           3           2     3 
        -500   140* -140  -170  -200*  ----  500*  ----  170*  200 

  21>     2     3     0     3     2           1           0     1 
        -170   590* -590  -140   420*  ----  170*  ----  140* -420 

  22>     1     2     3     0     2           2     1     1       
         150* -150   500* -500  -150   ---- -150   150*  150*  ----

  23>     0     1     1     2     3           0     2     3       
        -620*  170  -230*  230   620   ----  140  -170* -140*  ----

  24>     2     3     3     0     1           2     0     1       
         -50*  150   420* -420    50   ----  130  -150* -130*  ----

  25>     2           2     3     0           0     1     1     3 
         100*  ----  -50   790* -790   ---- -400* -100    50*  400 

  26>     3           2-     -    2-          2     0      -    1 
        -130*  ----  630  -630*  630   ---- -600*  130  -630*  600 

  27>      -          0     2     1            -    2-    3     2-
         -50*  ---- -140   110* -110   ----  -50*   50   140*   50 






EVENT>Novice Pairs             |SESSION>Monday Eve   |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2008   |CLUB NO.>195818    | 12/08/2008 22:17
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/100/20     |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Joy Haskell            Gracie Wishnia           C    .     .     .     72.00  42.86          

 2 Anne Hornek            Leslie London            A    2     .     .     99.36  59.14  0.56(A) 

 3 Eleanor Kane           Stuart Kane              A    .     .     .     87.00  51.79          

 4 Jan Hey                Missy Hubbuch            B    .     .     .     61.35  36.52          

 5 Arthur Huber           Diane Huber              A    1     .     .    103.86  61.82  0.80(A) 

 6 Ellen Thomas           Mary Jennings            B    3     1     .     93.43  55.61  0.42(B) 

 7 Dan Cannon             David Schroeter          B    .     .     .     70.43  41.92          

 8 Carol Freeland         Stephan Kouzomis         B    .     .     .     79.50  47.32          

 9 Ruth Warner            Jean Jansen              B    .     3     .     84.00  50.00  0.21(B) 

10 Gerhard Cohn           Patricia Cohn            C    4     2     1     87.64  52.17  0.29(B) 


                                          Totals                         838.57       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0                 1     6-    6-    2     5     4     3 
        -140   ----  ----  -50   420   420    50   170   140    90 

   2>     7                 0     4     4     1     4     6     2 
         140   ----  ---- -500  -100  -100  -300  -100    50  -170 

   3>      -                2     3-    6-    5      -    6-    3-
        -620   ----  ---- -130  -100   110   -90  -620   110  -100 

   4>      -    3                 7     3      -    5-    5-    3 
        -660  -630   ----  ----  100  -630  -660  -600  -600  -630 

   5>     4     1                 7     4     0     4     4     4 
         650   150   ----  ----  680   650  -420   650   650   650 

   6>     3-    6                 3-    7     3-    1     3-    0 
         -50   140   ----  ----  -50   420   -50  -100   -50  -300 

   7>     2     2     7                 5     5     5     0     2 
        -140  -140   -80   ----  ---- -110  -110  -110  -150  -140 

   8>     1     5     5                 5     5     5     0     2 
        -450  -420  -420   ----  ---- -420  -420  -420  -480  -430 

   9>     4-    2     7                  -    4-     -    4-    4-
         100    90   400   ----  ----  -50   100   -50   100   100 

  10>     1-    3     0     1-                4     7     5     6 
        -200  -100  -300  -200   ----  ----  110   630   120   200 

  11>     3     7     0     1-                4     5-    5-    1-
         100   150  -110  PASS   ----  ----  110   140   140  PASS 

  12>     4     6     2     2                 0     6     2     6 
        -300  -200  -450  -450   ----  ---- -690  -200  -450  -200 

  13>     4-     -    4-    6     7                 2-     -    2-
         110  -200   110   170   660   ----  ---- -100  -200  -100 

  14>     6-    4-    1-    3     1-                0     6-    4-
         150   110    50   100    50   ----  ----  -50   150   110 

  15>         2.36  4.07  5.79  6.93              4.07  0.07  1.21
          NP  -200  -110    50   100   ----  ---- -110  -430  -300 

  16>     4     6      -    2      -    3                 6     6 
         -90   100  -120  -110  -120  -100   ----  ----  100   100 

  17>     3-    3-    3-    3-    3-    3-                3-    3-
        -480  -480  -480  -480  -480  -480   ----  ---- -480  -480 

  18>     0     6-    4     2-    2-    5                 1     6-
        -120   150    90    50    50   110   ----  ----  -90   150 

  19>     5-    3     1     2     5-    7     4                 0 
         100  -100  -600  -110   100   110  PASS   ----  ---- -630 

  20>     3-    7     3-    3-    3-    0     1                 6 
        PASS   110  PASS  PASS  PASS  -110  -100   ----  ----   90 

  21>     1-    5     1-    6-    6-    1-    1-                4 
        -100    90  -100   120   120  -100  -100   ----  ----   50 

  22>     5     0     6-    3-    2     6-    3-    1             
         110  -110   120   100   -90   120   100  -100   ----  ----

  23>     0     6-    6-    1-    5     1-    3     4             
        -140   140   140  -100   130  -100    90   110   ----  ----

  24>     3-    6     3-    1     6     0     6     2             
         110   130   110  -100   130  -150   130   -50   ----  ----

  25>           2     5     1     0     3-    6-    3-    6-      
         ----  -50   170  -100  -110    90   200    90   200   ----

  26>           6     4-    0     1-    7     4-    1-    3       
         ----  120   110  -200  -100   140   110  -100   -90   ----

  27>           5-    2     0     5-    5-    2     2     5-      
         ----  400   150   130   400   400   150   150   400   ----

  28>                 5     5     5     1     0     3     2     7 
         ----  ----  130   130   130  -170  -400  -100  -140   630 

  29>                 6     4     7     4     1     4     0     2 
         ----  ----  140  -100   180  -100  -300  -100  -500  -200 

  30>               2.93        2.93  2.93  2.93  2.93  2.93  6.93
         ----  ---- PASS    NP  PASS  PASS  PASS  PASS  PASS   170 









EVENT>Novice Pairs             |SESSION>Monday Eve   |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2008   |CLUB NO.>195818    | 12/08/2008 22:17
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/100/20     |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=5                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Sheila Price           Marianne Strange         B    4     4     .     89.43  53.23  0.28(A) 

 2 Joanne Traver          Mary Ann Thorp           B    2     2     .     99.50  59.23  0.56(A) 

 3 Betty Schutte          Ann Flaherty             C    .     .     .     57.71  34.35          

 4 Betty Hardin           Ann Abbot                B    1     1     .    101.86  60.63  0.80(A) 

 5 Kay Evans              Madeline Pfeiffer        B    .     .     .     83.14  49.49          

 6 Norma Wilkins          Sharon Martin            B    .     .     .     78.07  46.47          

 7 Barbara Brick          Sy Auerbach              C    .     .     .     67.09  39.93          

 8 Donna Rucker           Barbara Mueller          C    3     3     1     99.07  58.97  0.40(A) 

 9 Kitty Lawrence         John Monge               C    .     .     2     86.71  51.61  0.18(C) 

10 Kitty Furlong          Linnie Maggard           C    .     .     .     76.00  45.24          


                                          Totals                         838.58       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7           5           2     6     3      -    4      -
         140   ----  -50   ---- -170    50  -140  -420   -90  -420 

   2>     0           6           3     7     1     3     5     3 
        -140   ----  300   ----  100   500   -50   100   170   100 

   3>     6-          2           6-    5      -    3-    3-     -
         620   ----   90   ----  620   130  -110   100   100  -110 

   4>     6-    4           1-          1-    0     4     4     6-
         660   630   ----  600   ----  600  -100   630   630   660 

   5>     7     6           3           3     0     3     3     3 
         420  -150   ---- -650   ---- -650  -680  -650  -650  -650 

   6>     3-    1           6           3-    3-    7     0     3-
          50  -140   ----  100   ----   50    50   300  -420    50 

   7>     5     2     0           7           5     2     5     2 
         140   110    80   ----  150   ----  140   110   140   110 

   8>     2     2     2           7           5     2     6     2 
         420   420   420   ----  480   ----  430   420   450   420 

   9>     5     6-    0           2-          2-    6-    2-    2-
         -90    50  -400   ---- -100   ---- -100    50  -100  -100 

  10>     0     7     2     5-          1           5-    3     4 
        -630   300  -120   200   ---- -200   ----  200  -110   100 

  11>     1-    7     1-    5-          5-          4     3     0 
        -140   110  -140  PASS   ---- PASS   ---- -100  -110  -150 

  12>     1     5     5     5           1           3     7     1 
         200   450   450   450   ----  200   ----  300   690   200 

  13>     2-    6-    1     4-    0           2-          6-    4-
        -110   200  -170   100  -660   ---- -110   ----  200   100 

  14>     5-     -    4     2-    5-           -          2-    7 
         -50  -150  -100  -110   -50   ---- -150   ---- -110    50 

  15>   2.93  6.93  1.21  5.79  0.07                    4.64  2.93
         110   430   -50   300  -100   ----   NP   ----  200   110 

  16>     1     5     1     6-    3     4           1           6-
        -100   110  -100   120    90   100   ---- -100   ----  120 

  17>     3-    3-    3-    3-    3-    3-          3-          3-
         480   480   480   480   480   480   ----  480   ----  480 

  18>     6     4-     -    4-    7     2            -          3 
          90   -50  -150   -50   120  -110   ---- -150   ----  -90 

  19>     5     7     1-    1-    0     4     3           6       
         110   630  -100  -100  -110   100  PASS   ----  600   ----

  20>     3-    1     3-    3-    7     0     6           3-      
        PASS   -90  PASS  PASS   110  -110   100   ---- PASS   ----

  21>      -    3      -    5-    5-    2     5-          5-      
        -120   -50  -120   100   100   -90   100   ----  100   ----

  22>           5     2      -    7     3-     -    6           3-
         ----   90  -110  -120   110  -100  -120   100   ---- -100 

  23>           2     7     5-     -    4      -    3           5-
         ---- -130   140   100  -140   -90  -140  -110   ----  100 

  24>           1     3-    7     1     1     3-    5           6 
         ---- -130  -110   150  -130  -130  -110    50   ----  100 

  25>     7           3-    5      -    2     3-    6      -      
         110   ----  -90    50  -200  -170   -90   100  -200   ----

  26>     5-          0     1     2-    2-    5-    7     4       
         100   ---- -140  -120  -110  -110   100   200    90   ----

  27>     1-          1-    1-    5     5     5     7     1-      
        -400   ---- -400  -400  -150  -150  -150  -130  -400   ----

  28>           6           7     2     4     2     5     2     0 
         ----  170   ----  400  -130   100  -130   140  -130  -630 

  29>           3           6     1     3     3     7     0     5 
         ----  100   ----  300  -140   100   100   500  -180   200 

  30>         4.07        4.07  4.07  4.07        4.07  4.07  0.07
         ---- PASS   ---- PASS  PASS  PASS    NP  PASS  PASS  -170