EVENT>Open Pairs               |SESSION>Saturday Eve |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2008   |CLUB NO.>195818    | 12/07/2008 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> London          |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mike Sloan             Betty Mattison           A   5     .     .   |   2     .     .    118.35  54.79  1.28(SA)

 2 Vangie Smith           A Beth Reid              A   6     .     .   |   3     .     .    115.41  53.43  0.92(SA)

 3 Susan Christian        Beve Smith               A   .     .     .   |   .     .     .    102.12  47.28          

 4 Barbara Tommasini      Ronald Tommasini         B   .     .     .   |   .     .     .     89.53  41.45          

 5 Aurelia Huffman        Lloyd Huffman            C   .     .     .   |   .     .     .     83.22  38.53          

 6 Kitty Lawrence         Ruth Warner              C   .     .     .   |   .     .     .     93.72  43.39          

 7 Robert Johnson         Dianne Johnson           C   .     .     3   |   .     3     2    111.41  51.58  1.05(OC)

 8 Ellen Kozlove          Verna Goldberg           A   .     .     .   |   5     .     .    114.01  52.78  0.37(SA)

 9 Dennis Hesthaven       Jeanne James             A   1     .     .   |   1     .     .    145.80  67.50  3.50(OA)

10 Bernice Blum            Flach                   B   .    NE     .   |   .     NE    .     98.71  45.70          

11 Sheldon Shafer         Betty Paterson           B   .     4     .   |   .     2     .    112.09  51.89  0.96(OB)

12 Jean Jansen            Madeline Pfeiffer        C   .     2     2   |   4     1     1    114.40  52.96  1.70(OB)


                                          Totals                                           1298.77       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   7.38                    1.19  1.19        5.69  7.38  1.19  3.44  4.56
         -50   ----  ----  ---- -800  -800   ---- -100   -50  -800  -500  -170 

   2>   2.31                    3.44  6.81        0.63  0.63  6.81  4.56  6.81
        -200   ----  ----  ---- -170    50   ---- -300  -300    50  -130    50 

   3>   6.25                    2.88  2.88        2.88  6.25  2.88  0.06  7.94
         430   ----  ----  ----  420   420   ----  420   430   420   -50   590 

   4>         1.75                    3.44  7.94  1.75  0.06  4.56  5.69  6.81
         ---- -100   ----  ----  ----  620  1440  -100  -200   660   690   950 

   5>         2.31                    5.13  2.31  0.06  7.94  2.31  5.13  6.81
         ---- -200   ----  ----  ---- -100  -200  -300   500  -200  -100   100 

   6>         5.69                    1.19  2.88  0.06  5.69  2.88  5.69  7.94
         ----  100   ----  ----  ---- -140  -100  -150   100  -100   100   110 

   7>   4.56  0.06  4.56                    1.19        7.94  4.56  4.56  4.56
         100  -600   100   ----  ----  ---- -200   ----  200   100   100   100 

   8>     4   1.19  6.25                    1.19        6.25  7.94  1.19    4 
         460   420   480   ----  ----  ----  420   ----  480   490   420   460 

   9>   1.19  5.13  5.13                    5.13        5.13  5.13  5.13  0.06
         110   140   140   ----  ----  ----  140   ----  140   140   140   -50 

  10>   7.94        6.25  0.06                    3.44  6.25  1.19  3.44  3.44
         600   ----  120  -300   ----  ----  ---- -100   120  -200  -100  -100 

  11>   0.06        5.69    4                     7.38  7.38  1.19    4   2.31
        -300   ----  150   100   ----  ----  ----  300   300  -140   100  -100 

  12>   1.19        3.44  7.38                    3.44  5.69  0.06  3.44  7.38
        -110   ---- -100   150   ----  ----  ---- -100   140  -400  -100   150 

  13>   2.88  2.88  6.25  0.06  1.19                          6.25  6.25  6.25
        -650  -650  -620 -1430  -680   ----  ----  ----  ---- -620  -620  -620 

  14>   1.75  7.94  1.75  5.13  5.13                          5.13  5.13  0.06
         140   200   140   170   170   ----  ----  ----  ----  170   170  -150 

  15>   0.06  5.13  1.19  2.88  7.94                          5.13  6.81  2.88
        -400  -120  -300  -150   -90   ----  ----  ----  ---- -120  -110  -150 

  16>   2.31  5.69        2.31  5.69  2.31                    5.69  7.94  0.06
         200   450   ----  200   450   200   ----  ----  ----  450   480   170 

  17>   7.94  0.06        5.69  3.44  1.19                    6.81  3.44  3.44
         500   -50   ----  200   170   100   ----  ----  ----  420   170   170 

  18>   6.81  6.81        0.06  3.44  6.81                    3.44  3.44  1.19
         100   100   ---- -420    50   100   ----  ----  ----   50    50  -110 

  19>     7     5      -    2-    2-    7      -                      4     7 
         100   -50  -150  -130  -130   100  -150   ----  ----  ----  -90   100 

  20>     1     5     1     5     5     3     8                       7     1 
        -620  -100  -620  -100  -100  -150   600   ----  ----  ----  100  -620 

  21>     5     5     0     2-    1     7     5                       2-    8 
        -100  -100  -300  -110  -200   -90  -100   ----  ----  ---- -110   200 

  22>     4   5.69  1.19        0.06  7.94    4   2.31                    6.81
        -720  -650 -1470   -----2220   100  -720 -1390   ----  ----  ---- -640 

  23>   5.69  2.88  7.38        0.06  2.88  4.56  7.38                    1.19
         630   170   660   ---- -200   170   600   660   ----  ----  ----  130 

  24>   7.38  7.38  3.44        5.69  3.44  3.44  0.06                    1.19
         400   400   150   ----  170   150   150  -470   ----  ----  ----  -50 

  25>     8     1     0     2     3-    7     5-    3-    5-                  
         100  -650  -680  -620  -200   -90  -170  -200  -170   ----  ----  ----

  26>     3     5     5     7-    2     0     1     5     7-                  
        -100   100   100   110  -110  -400  -300   100   110   ----  ----  ----

  27>     7-    0     5     5     3     1     2     5     7-                  
         450   -50   420   420   300   170   200   420   450   ----  ----  ----

  28>         6.81    4     4         0.63  7.94    4     4   0.63            
         ---- -110  -400  -400   ---- -430    50  -400  -400  -430   ----  ----

  29>         6.81  1.19  3.44        3.44  5.69  3.44  7.94  0.06            
         ---- -600  -680  -650   ---- -650  -620  -650   100  -690   ----  ----

  30>         7.38  4.56  0.06        1.19  4.56  7.38  2.31  4.56            
         ----  100    50  -200   ---- -170    50   100  -110    50   ----  ----

  31>                 8     4     4     1-    1-    6-    4     6-    0       
         ----  ---- 1190   650   650   620   620   680   650   680  -100   ----

  32>                 3     3     3     3     3     7     3     8     3       
         ----  ---- -650  -650  -650  -650  -650  -620  -650  -500  -650   ----

  33>                 6     1     4     4     8     4     7     0     2       
         ----  ---- -400  -920  -420  -420  -170  -420  -200  -940  -440   ----

  34>                     1.19  1.19  6.81  5.69  7.94  1.19    4     4       
         ----  ----  ---- -100  -100   120    50   300  -100  PASS  PASS   ----

  35>                     7.94  1.75  0.06  5.13  6.81  5.13  1.75  3.44      
         ----  ----  ----  300  -140  -170  PASS   200  PASS  -140  -110   ----

  36>                     2.88  2.88  2.88  2.88  5.69  7.94  0.06  6.81      
         ----  ----  ---- -140  -140  -140  -140  -100   200  -200   100   ----









EVENT>Open Pairs               |SESSION>Saturday Eve |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2008   |CLUB NO.>195818    | 12/07/2008 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> London          |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jim Washer             Gary Peterson            A   4     .     .   |   3     .     .    120.39  55.74  1.48(OA)

 2 Christopher Overpeck   Paul Coulter             A   .     .     .   |   .     .     .    108.77  50.36          

 3 Frank Amrine           Jo Ellen Amrine          C   2     1     1   |   1     1     1    127.39  58.98  2.63(OA)

 4 Marjorie Crone         Ellen Schmidt            C   .     .     .   |   .     .     .     72.75  33.68          

 5 Carolyn Carpenter      Janet Fishback           C   .     .     .   |   .     .     .     84.15  38.96          

 6 Mary Ott               John Monge               C   .     .     .   |   .     .     2    108.01  50.00  0.65(SC)

 7 Jean Donoho            Shirley Mueller          B   .     .     .   |   .     .     .    106.40  49.26          

 8 Tony Lipka             Mauri Malka              A   .     .     .   |   4     .     .    114.02  52.79  0.64(SA)

 9 Curtis Eskew           Nancy Eskew              A   3     .     .   |   2     .     .    121.58  56.29  1.97(OA)

10 Scott Cox              Susan Cox                B   .     5     .   |   .     3     .    111.83  51.77  0.72(OB)

11 Phyllis Costello       Karen Clear              B   .     3     .   |   5     2     .    112.90  52.27  1.28(OB)




                                          Totals                                           1188.19       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   0.63        2.31        0.63        6.81  6.81  4.56  6.81  3.44      
          50   ----  100   ----   50   ----  800   800   500   800   170   ----

   2>   5.69        7.38        7.38        1.19  4.56  3.44  1.19  1.19      
         200   ----  300   ----  300   ----  -50   170   130   -50   -50   ----

   3>   1.75        5.13        1.75        5.13  5.13  7.94  5.13  0.06      
        -430   ---- -420   ---- -430   ---- -420  -420    50  -420  -590   ----

   4>   6.25  6.25        7.94        3.44        2.31  4.56  1.19  0.06      
         100   100   ----  200   ---- -660   ---- -690  -620  -950 -1440   ----

   5>   7.94  5.69        0.06        5.69        2.88  2.88  1.19  5.69      
         300   200   ---- -500   ----  200   ----  100   100  -100   200   ----

   6>   7.94  2.31        2.31        5.13        2.31  6.81  0.06  5.13      
         150  -100   ---- -100   ----  100   ---- -100   140  -110   100   ----

   7>   7.94  0.06  3.44        3.44        3.44        3.44  6.81  3.44      
         600  -200  -100   ---- -100   ---- -100   ---- -100   200  -100   ----

   8>   6.81  1.75  1.75        0.06        6.81          4   6.81    4       
        -420  -480  -480   ---- -490   ---- -420   ---- -460  -420  -460   ----

   9>   2.88  2.88  2.88        2.88        2.88        7.94  2.88  6.81      
        -140  -140  -140   ---- -140   ---- -140   ----   50  -140  -110   ----

  10>   1.75  1.75  6.81  7.94        4.56        4.56        0.06  4.56      
        -120  -120   200   300   ----  100   ----  100   ---- -600   100   ----

  11>   0.63  2.31  6.81    4           4         5.69        7.94  0.63      
        -300  -150   140  -100   ---- -100   ----  100   ----  300  -300   ----

  12>   2.31  4.56  7.94  0.63        4.56        0.63        6.81  4.56      
        -140   100   400  -150   ----  100   ---- -150   ----  110   100   ----

  13>   1.75  1.75  7.94  1.75  6.81        1.75        5.13        5.13      
         620   620  1430   620   680   ----  620   ----  650   ----  650   ----

  14>   6.25  2.88  2.88  2.88  2.88        7.94        6.25        0.06      
        -140  -170  -170  -170  -170   ----  150   ---- -140   ---- -200   ----

  15>   6.81  2.88  5.13  1.19  0.06        5.13        7.94        2.88      
         300   120   150   110    90   ----  150   ----  400   ----  120   ----

  16>   2.31  5.69  0.06  2.31  7.94  5.69        5.69        2.31            
        -450  -200  -480  -450  -170  -200   ---- -200   ---- -450   ----  ----

  17>   1.19  2.31  4.56  4.56  4.56  6.81        0.06        7.94            
        -420  -200  -170  -170  -170  -100   ---- -500   ----   50   ----  ----

  18>   4.56  7.94  4.56  4.56  6.81  1.19        1.19        1.19            
         -50   420   -50   -50   110  -100   ---- -100   ---- -100   ----  ----

  19>     5-    4     5-    1     1     1     7-          3           7-      
         130    90   130  -100  -100  -100   150   ----   50   ----  150   ----

  20>     3     1     3     7     5     7     0           3           7       
         100  -100   100   620   150   620  -600   ----  100   ----  620   ----

  21>     5-    5-    7     0     1     3     3           3           8       
         110   110   200  -200    90   100   100   ----  100   ----  300   ----

  22>         7.94  1.19  0.06    4     4   2.31  5.69        6.81            
         ---- 2220   640  -100   720   720   650  1390   ---- 1470   ----  ----

  23>         7.94  6.81  5.13  2.31  3.44  5.13  0.63        0.63            
         ----  200  -130  -170  -630  -600  -170  -660   ---- -660   ----  ----

  24>         2.31  6.81  4.56  0.63  4.56  0.63  7.94        4.56            
         ---- -170    50  -150  -400  -150  -400   470   ---- -150   ----  ----

  25>     4-          1     0     2-    7     4-    8     2-          6       
         200   ----   90  -100   170   650   200   680   170   ----  620   ----

  26>     6           8     5     7     3     3     3      -           -      
         110   ----  400   100   300  -100  -100  -100  -110   ---- -110   ----

  27>     5           7      -    6     8     3     3      -          3       
        -300   ---- -170  -450  -200    50  -420  -420  -450   ---- -420   ----

  28>         7.38        0.06  1.19    4     4     4     4   7.38            
         ----  430   ----  -50   110   400   400   400   400   430   ----  ----

  29>         4.56        2.31  1.19  4.56  6.81  0.06  4.56  7.94            
         ----  650   ----  620   600   650   680  -100   650   690   ----  ----

  30>         6.81        3.44  0.63  0.63  3.44  5.69  7.94  3.44            
         ----  170   ----  -50  -100  -100   -50   110   200   -50   ----  ----

  31>     6-          6-          1-    0     4     4     1-    4     8       
        -620   ---- -620   ---- -680 -1190  -650  -650  -680  -650   100   ----

  32>     5           5           1     5     5     5     0     5     5       
         650   ----  650   ----  620   650   650   650   500   650   650   ----

  33>     4           0           4     2     1     7     8     4     6       
         420   ----  170   ----  420   400   200   920   940   420   440   ----

  34>         2.31        0.06        6.81  6.81    4   6.81    4   1.19      
         ----  -50   ---- -300   ----  100   100  PASS   100  PASS  -120   ----

  35>         2.88        1.19        2.88  0.06  6.25  6.25  4.56  7.94      
         ---- PASS   ---- -200   ---- PASS  -300   140   140   110   170   ----

  36>         5.13        2.31        0.06  5.13  7.94  5.13  1.19  5.13      
         ----  140   ----  100   ---- -200   140   200   140  -100   140   ----