EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2008   |CLUB NO.>201152    | 12/05/2008 14:25
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/300  |CLUB>Kentuckiana
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gloria Sireci          Jimmy Jacobson           B   .     5     .   |   5     4     .    168.50  54.01  0.55(OB)

 2 Bernice Blum           Liz Swindler             B   2     2     .   |   2     2     .    189.50  60.74  1.87(OA)

 3 Charles Bauer          James Watson             A   .     .     .   |   .     .     .    154.50  49.52          

 4 Phillip Koshewa        Alice Hicks              C   .     .     .   |   .     .     .    141.00  45.19          

 5 Beatrice Bradshaw      Betty Bowen              B   .     .     .   |   .     .     .    147.50  47.28          

 6 Dorsey Brown           E Bruce Neikirk          A   4     .     .   |   3     .     .    174.00  55.77  1.05(OA)

 7 Janet Fishback         Patricia Brannon         C   .     .     .   |   .     .     .    121.00  38.78          

 8 Myra Garon             Aurelia Huffman          B   .     4     .   |   4     3     .    169.50  54.33  0.73(OB)

 9 L Thomas Jr            Tom Payette              B   .     .     .   |   .     .     .    120.50  38.62          

10 Irvin Switow           Carl Horne               A   .     .     .   |   .     .     .    155.00  49.68          

11 Marilyn Swauger        Rex Swauger              B   .     .     .   |   .     .     .    143.50  45.99          

12 Madeline Pfeiffer      Jean Jansen              C   .     .     .   |   .     .     1    144.50  46.31  0.24(SC)

13 L Sutherland Jr        Thomas Reece             B   1     1     .   |   1     1     .    199.00  63.78  2.49(OA)


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    11-    5     5    11-    2    10     8     5     2     8     2     0     8 
         100   -50   -50   100  -110    90    50   -50  -110    50  -110  -420    50 

   2>     5-   12     5-   10     5-   10     5-    5-    5-    1-    1-    0    10 
        -170   100  -170    50  -170    50  -170  -170  -170  -200  -200  -730    50 

   3>     3-   11     6     1-    9-    6     0     6     8     9-    3-    1-   12 
        -130   300  -110  -150   100  -110  -630  -110  -100   100  -130  -150   500 

   4>     8    12    10-    8     3-    6      -    3-     -    3-   10-    3-    8 
         100   130   110   100  -110  -100  -200  -110  -200  -110   110  -110   100 

   5>     3     6-    9     1    12     3     9     0     3     9     6-    5    11 
        -110    50   100  -120   150  -110   100  -130  -110   100    50  -100   140 

   6>    10-    3     4-    1-    0     7     1-    8-   10-    6     8-    4-   12 
         200  -150  -140  -600  -660  -110  -600   100   200  -120   100  -140   300 

   7>     0     1     7-    7-    7-    2-    7-   12     7-    2-    7-    7-    7-
        -100    90   130   130   130   120   130   150   130   120   130   130   130 

   8>     8-    8-    2-    8-    2-    2-    8-    2-    8-   12     2-    8-    2-
        -420  -420  -920  -420  -920  -920  -420  -920  -420   100  -920  -420  -920 

   9>     4    10    10     4     4     4     4     4     4    12    10     4     4 
         450   460   460   450   450   450   450   450   450   490   460   450   450 

  10>     2     3     7-    9-    5    11-    7-   11-     -     -    5     5     9-
        -120  -110   100   200   -90   300   100   300  -200  -200   -90   -90   200 

  11>     7    12     7     7     7     7     0     7     1-    7     7     7     1-
          50   100    50    50    50    50  -140    50   -50    50    50    50   -50 

  12>    10     7     0     4-    2-   10     2-   10     4-   10    10     1     6 
          50   -90  -500  -110  -140    50  -140    50  -110    50    50  -200  -100 

  13>    10-   10-    5     0     1-    8     1-    3     7     9     4     6    12 
         140   140  -110  -200  -150   100  -150  -140   -90   110  -130  -100   170 

  14>     3    11-    3     3    10     7-    0     7-    3     7-    7-    3    11-
        -100   140  -100  -100  PASS   -50  -130   -50  -100   -50   -50  -100   140 

  15>    11     5     0     5     9    12     8    10     5     1-    1-    5     5 
         620  -100  -400  -100   130   630   110   600  -100  -300  -300  -100  -100 

  16>     4    11     4     4     9-   12     4     4     4     4     4     4     9-
        -650  -500  -650  -650  -620   100  -650  -650  -650  -650  -650  -650  -620 

  17>    10    10    10     6-    2-    2-    0    10     2-    2-    5     6-   10 
         420   420   420   140   -50   -50  -100   420   -50   -50   110   140   420 

  18>     6-   11    11     9      -     -    2     4     4     4     6-    8    11 
         630  1370  1370   660  -100  -100   150   600   600   600   630   640  1370 

  19>     8     0     5    10     7    12     6     3    10     1     3    10     3 
         170  -200   -50   200   140   800   100  -100   200  -150  -100   200  -100 

  20>     3     3     8-    3     3     8-    0    12     8-    8-    8-    8-    3 
        1460  1460  2210  1460  1460  2210   710  2220  2210  2210  2210  2210  1460 

  21>    11-     -   11-    9-    6     6      -    6     2-    9-    2-    6     6 
         620  -100   620   600   170   170  -100   170   140   600   140   170   170 

  22>     7    10     2      -    4      -   10     7     4    12     4    10     7 
         100   200  -100  -110   -90  -110   200   100   -90   500   -90   200   100 

  23>     6     9-    9-    6    12     6     6     6     3     0     2    11     1 
        -110   -90   -90  -110   200  -110  -110  -110  -130  -670  -210   100  -500 

  24>      -   11     3-     -    8     3-    6-   11     3-    3-    9     6-   11 
        -100   420   -50  -100   110   -50    50   420   -50   -50   140    50   420 

  25>    12     1     6-    3     4-   11    10     8-    1     8-    1     4-    6-
         400  -140   -50  -110  -100   140   110   100  -140   100  -140  -100   -50 

  26>     2     4-    0     6-    9     4-   12     2     6-    2    10-    8    10-
        -200  -150  -800  -140   -90  -150   200  -200  -140  -200   100  -120   100 









EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2008   |CLUB NO.>201152    | 12/05/2008 14:25
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/300  |CLUB>Kentuckiana
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Norman Balot           Larry Smith              B   .     .     .   |   .     .     .    155.00  49.68          

 2 Fred Tichenor          June Morris              C   .     .     .   |   .     .     .    126.50  40.54          

 3 Christopher Overpeck   Vangie Smith             A   6     .     .   |   3     .     .    171.00  54.81  0.65(SA)

 4 Mary Redmond           Mary Dienes              A   .     .     .   |   .     .     .    131.50  42.15          

 5 Martha Pehlke          Beth Englehart           A   3     .     .   |   1     .     .    175.00  56.09  1.40(OA)

 6 Elizabeth Rosenberg    Carolyn Carpenter        C   .     .     3   |   .     .     .    151.50  48.56  0.73(OC)

 7 Patricia Lewis         Barbara Sutherland       C   .     .     2   |   .     4     2    162.00  51.92  0.98(OC)

 8 Jean Donoho            Betty Paterson           B   5     3     .   |   2     1     .    171.50  54.97  0.97(OB)

 9 Gary Peterson          Jane Naiser              A   .     .     .   |   5     .     .    165.00  52.88  0.26(SA)

10 Lois Louis             Alton Bevens             C   .     .     .   |   .     .     .    142.00  45.51          

11 Patrick Cassin         Jeanne Purcell           C   .     .     4   |   .     .     .    146.00  46.79  0.55(OC)

12 Dianne Johnson         Robert Johnson           B   .     .     .   |   .     3     .    163.00  52.24  0.36(SB)

13 Cheryl Overy           Marla Zimmerman          C   .     6     1   |   4     2     1    168.00  53.85  1.30(OC)


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>      -    7     7    10     7     4      -   10    10    12     2     4     4 
        -100    50    50   110    50   -50  -100   110   110   420   -90   -50   -50 

   2>     6-    6-    0     6-    6-   10-    2    10-    6-   12     2     2     6-
         170   170  -100   170   170   200   -50   200   170   730   -50   -50   170 

   3>     6     1     4     6     2-   10-    8-    2-   10-    6     0    12     8-
         110  -300   100   110  -100   150   130  -100   150   110  -500   630   130 

   4>     8-    0    11-    1-    8-    4     1-    8-    8-    6     4    11-    4 
         110  -130   200  -110   110  -100  -110   110   110   100  -100   200  -100 

   5>     5-    9     3     3    11     5-    0     7     9     1     3     9    12 
         -50   110  -100  -100   120   -50  -150   100   110  -140  -100   110   130 

   6>     9     1-    7-    6    10-    3-   12     7-    5     0    10-    1-    3-
         150  -200   140   120   600  -100   660   140   110  -300   600  -200  -100 

   7>     4-    4-    9-    4-    4-    4-    4-    9-    4-    4-   12     0    11 
        -130  -130  -120  -130  -130  -130  -130  -120  -130  -130   100  -150   -90 

   8>     3-    9-    0     3-    9-    9-    3-    9-    9-    3-    3-    9-    3-
         420   920  -100   420   920   920   420   920   920   420   420   920   420 

   9>     2     0     8     2     8     8     8     8     8     8     8     2     8 
        -460  -490  -450  -460  -450  -450  -450  -450  -450  -450  -450  -460  -450 

  10>     4-   11-    2-    7     7     7      -    2-    4-   10      -    9    11-
        -100   200  -200    90    90    90  -300  -200  -100   120  -300   110   200 

  11>     5     5     5     5     5     5    10-   12     5     5     0    10-    5 
         -50   -50   -50   -50   -50   -50    50   140   -50   -50  -100    50   -50 

  12>     2     7-    2     9-   11     2     6     9-    2     2     5     7-   12 
         -50   110   -50   140   200   -50   100   140   -50   -50    90   110   500 

  13>    12     8    10-    6     4     0    10-    1-    9     1-    5     7     3 
         200   130   150   100  -100  -170   150  -140   140  -140    90   110  -110 

  14>     9     4-    2     9     4-     -   12     9     4-     -    9     9     4-
         100    50  PASS   100    50  -140   130   100    50  -140   100   100    50 

  15>    10-    3     7     0     7     4     1     2     7     7    12    10-    7 
         300  -130   100  -630   100  -110  -620  -600   100   100   400   300   100 

  16>     8     2-    8     0     2-    8     8     8     1     8     8     8     8 
         650   620   650  -100   620   650   650   650   500   650   650   650   650 

  17>     9-    5-    9-    2    12     2     2     2     9-    2     9-    5-    7 
          50  -140    50  -420   100  -420  -420  -420    50  -420    50  -140  -110 

  18>    11-    4    11-    1    10     5-    8     1     8     1     8     3     5-
         100  -640   100 -1370  -150  -630  -600 -1370  -600 -1370  -600  -660  -630 

  19>     2     0     9     6     4     9    12     2     7    11     2     9     5 
        -200  -800   100  -100  -170   100   200  -200    50   150  -200   100  -140 

  20>     3-    3-    9    12     9     0     9     3-    3-    3-    9     3-    9 
       -2210 -2210 -1460  -710 -1460 -2220 -1460 -2210 -2210 -2210 -1460 -2210 -1460 

  21>     6     6    11-     -    6    11-    9-     -    2-    2-    9-    6     6 
        -170  -170   100  -620  -170   100  -140  -620  -600  -600  -140  -170  -170 

  22>    11-    5     2     5     5     2     8    10     0    11-    8     8     2 
         110  -100  -200  -100  -100  -200    90   100  -500   110    90    90  -200 

  23>    11     6     6     6     2-    9     2-   12     6    10     0     1     6 
         500   110   110   110    90   130    90   670   110   210  -200  -100   110 

  24>     1     5-   11-    1     1     8-    8-    8-   11-    3     4     5-    8-
        -420   -50   100  -420  -420    50    50    50   100  -140  -110   -50    50 

  25>     2     0     3-   11    11     5-    3-    9    11     7-    7-    1     5-
        -110  -400  -100   140   140    50  -100   110   140   100   100  -140    50 

  26>     0    10    10     7-    5-   12    10     5-    1-    3     4     7-    1-
        -200   200   200   150   140   800   200   140  -100    90   120   150  -100