EVENT>Novice Pairs |SESSION>Monday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2008 |CLUB NO.>195818 | 10/31/2008 17:20
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London |RATING>Club Appreciation game (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/20 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Paulin Rose Filley C . . . | . . . 124.49 47.16
2 Jim Sturgeon Doris Nelson B . . . | . . . 106.00 40.15
3 Anne Hornek Leslie London A 5 . . | 4 . . 142.23 53.88 0.93(OA)
4 Ruth Warner Jean Jansen B . . . | . 3 . 130.85 49.56 0.43(SB)
5 Eleanor Kane Stuart Kane A 4 . . | 3 . . 143.54 54.37 1.24(OA)
6 Louise Edelen Ed Radcliff B . NE . | 2 1 . 153.15 58.01 1.07(SA)
7 Diane Huguenard Susie Schaaf A 2 . . | 1 . . 155.38 58.86 2.20(OA)
8 Jan Hey Michelle Chalmers B . . . | . . . 113.15 42.86
9 Peter Campbell Carroll Teague C . . 4 | . 2 1 132.00 50.00 0.60(SB)
10 Derek Jonson Sharon Jonson C . . . | . . . 117.42 44.48
11 James McDonald Mary Parker A . . . | . . . 131.34 49.75
12 Arthur Huber Diane Huber A . . . | 5 . . 134.34 50.89 0.31(SA)
Totals 1583.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2.23 2.23 0.05 9.86 6.59 10.95 8.77 4.95 2.23 4.95 7.68
-50 ---- -50 -100 200 50 430 140 PASS -50 PASS 110 ----
2> 8.77 6.59 10.95 7.68 3.86 3.86 3.86 3.86 9.86 0.05 1.14
50 ---- -110 800 -100 -140 -140 -140 -140 90 -200 -170 ----
3> 2.23 2.23 10.95 2.23 2.23 5- 2.23 8.77 7.68 9.86 6.59
-620 -620 ---- 100 -620 -620 -210 -620 -150 -170 -110 -180 ----
4> 0.59 7.68 2.77 10.95 7.68 7.68 2.77 0.59 9.86 4.95 4.95
-600 -90 ---- -150 200 -90 -90 -150 -600 100 -130 -130 ----
5> 7.68 2.23 8.77 2.23 9.86 6.59 0.05 5- 4.41 10.95 2.23
130 90 150 ---- 90 600 120 -90 110 100 630 90 ----
6> 0.59 6.59 10.95 3.86 3.86 9.86 0.59 8.77 3.86 7.68 3.86
-50 150 450 ---- 140 140 420 -50 200 140 180 140 ----
7> 1.14 3.32 5- 9.86 10.95 3.32 8.77 3.32 7.14 7.14 0.05
-200 -170 -150 110 ---- 620 -170 100 -170 -100 -100 -620 ----
8> 7.14 2.23 7.14 4.41 3.32 7.14 10.41 7.14 10.41 0.59 0.59
-100 -170 -100 -140 ---- -150 -100 -50 -100 -50 -420 -420 ----
9> 4.95 8.77 4.95 0.05 2.23 8.77 4.95 1.14 4.95 8.77 10.95
-110 -90 -110 -200 -140 ---- -90 -110 -150 -110 -90 120 ----
10> 10.41 3.32 10.41 7.68 5- 5- 2.23 1.14 0.05 5- 8.77
620 140 620 200 170 ---- 170 110 70 -100 170 210 ----
11> 2.23 5- 0.05 1.14 3.32 9.86 7.14 8.77 4.41 7.14 10.95
-180 -140 -400 -300 -170 -50 ---- -120 -90 -150 -120 100 ----
12> 3.86 0.59 6.59 2.23 8.23 8.23 10.41 5- 0.59 3.86 10.41
-130 -400 -110 -150 -90 -90 ---- 50 -120 -400 -130 50 ----
13> 7.68 2.77 7.68 10.95 5- 7.68 0.05 9.86 2.77 2.77 2.77
600 150 600 660 170 600 140 ---- 620 150 150 150 ----
14> 4.95 1.14 9.86 4.95 4.95 4.95 9.86 4.95 0.05 9.86 4.95
400 180 430 400 400 400 430 ---- 400 130 430 400 ----
15> 7.68 2.23 7.68 7.68 10.95 4.41 7.68 0.05 3.32 7.68 1.14
680 170 680 680 710 650 680 -200 ---- 230 680 -100 ----
16> 6.05 9.86 6.05 1.68 6.05 3.32 9.86 1.68 6.05 0.05 9.86
-130 100 -130 -600 -130 -150 100 -600 ---- -130 -630 100 ----
17> 10.41 1.68 8.77 6.05 0.05 7.68 4.41 10.41 6.05 3.32 1.68
-110 -450 -140 -200 -480 -170 -230 -110 -200 ---- -400 -450 ----
18> 1.68 1.68 0.05 4.41 10.95 9.86 7.14 7.14 5- 3.32 8.77
-100 -100 -200 170 680 650 230 230 200 ---- 100 600 ----
19> 8.77 2.77 2.77 10.41 0.05 2.77 2.77 7.14 5- 7.14 10.41
-50 -600 -600 140 -1370 -600 -600 -100 -150 -100 ---- 140 ----
20> 3.32 6.05 1.14 3.32 6.05 10.41 8.77 7.68 3.32 10.41 0.05
-200 -80 -300 -200 -80 200 140 90 -200 200 ---- -500 ----
21> 7.68 5- 4.41 3.32 10.41 1.14 7.68 2.23 10.41 0.05 7.68
50 -90 -110 -130 100 -170 50 -140 100 -420 50 ---- ----
22> 4.95 9.32 1.14 4.95 10.95 4.95 4.95 1.14 9.32 1.14 7.68
-680 -230 -710 -680 100 -680 -680 -710 -230 -710 -260 ---- ----
23> 2 4 7- 2 10 11 2 5 7- 7- 0 7-
80 100 140 80 170 300 80 110 140 140 -110 140 ----
24> 7- 5 11 9- 0 1 9- 3- 3- 2 6 7-
50 -110 140 100 -550 -430 100 -150 -150 -300 -90 50 ----
25> 4.95 9.86 4.95 4.95 10.95 4.95 4.95 0.05 4.95 4.95 4.95
---- -650 -620 -650 -650 -200 -650 -650 -680 -650 -650 -650 ----
26> 6.59 1.14 6.59 6.59 6.59 6.59 0.05 6.59 6.59 6.59 6.59
---- 620 170 620 620 620 620 -100 620 620 620 620 ----
EVENT>Novice Pairs |SESSION>Monday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2008 |CLUB NO.>195818 | 10/31/2008 17:20
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London |RATING>Club Appreciation game (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/20 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janice Brady John Monge C 3 2 1 | 2 2 1 145.64 55.17 1.65(OA)
2 Nancy Fitch Nelda Whitworth C . . . | . . . 130.28 49.35
3 Bob Duncan Doris Duncan C . . . | . . . 120.57 45.67
4 Gracie Wishnia Joy Haskell C . 4 3 | 4 4 3 136.55 51.72 0.80(OB)
5 Lois Louis Bob Youngblood B . . . | . . . 134.77 51.05
6 Sharon Martin Norma Wilkins B . . . | . . . 85.61 32.43
7 Betty Schutte Ann Flaherty C . . . | . . . 119.65 45.32
8 Madeline Pfeiffer Kay Evans B 1 1 . | 1 1 . 164.00 62.12 2.93(OA)
9 Sandra Teague Joann Campbell C 6 3 2 | 3 3 2 138.61 52.50 1.07(OB)
10 Ann Abbott Betty Hardin B . 5 . | 5 . . 135.07 51.16 0.60(OB)
11 Mary Ott Barbara J. Ferguson A . . . | . . . 124.78 47.27
12 Louis Barnhart Doug James C . . . | . . . 91.35 34.60
13 Joe Pike Mary Pike A NE . . | NE . . 188.01 71.22
Totals 1714.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8.77 2.23 6.05 8.77 8.77 10.95 6.05 1.14 3.32 4.41 0.05
50 -140 ---- PASS 50 50 100 PASS -200 -110 -50 ---- -430
2> 2.23 7.14 7.14 4.41 1.14 0.05 10.95 3.32 9.86 7.14 7.14
-50 140 ---- 140 110 -90 -800 200 100 170 140 ---- 140
3> 8.77 8.77 2.23 3.32 0.05 1.14 8.77 4.41 8.77 5- 8.77
620 620 150 ---- 170 -100 110 620 180 620 ---- 210 620
4> 8.23 3.32 10.41 1.14 8.23 6.05 0.05 6.05 3.32 3.32 10.41
150 90 600 ---- -100 150 130 -200 130 90 ---- 90 600
5> 8.77 5- 2.23 6.59 0.05 8.77 8.77 1.14 4.41 3.32 10.95
-90 -110 -150 -100 ---- -630 -90 -90 -600 ---- -120 -130 90
6> 4.41 2.23 0.05 7.14 3.32 7.14 7.14 7.14 1.14 10.41 10.41
-150 -200 -450 -140 ---- -180 -140 -140 -140 ---- -420 50 50
7> 7.68 5- 3.86 1.14 3.86 10.95 0.05 7.68 9.86 2.23 7.68
170 150 100 -110 100 ---- 620 -620 ---- 170 200 -100 170
8> 3.86 3.86 0.59 6.59 10.41 10.41 7.68 3.86 3.86 0.59 8.77
100 100 50 140 420 ---- 420 150 ---- 100 100 50 170
9> 6.05 6.05 10.95 2.23 8.77 0.05 2.23 6.05 6.05 2.23 9.86
110 110 200 90 140 -120 ---- ---- 90 110 110 90 150
10> 0.59 10.95 3.32 5- 5- 2.23 5- 0.59 8.77 7.68 9.86
-620 100 -200 -170 -170 -210 ---- ---- -170 -620 -110 -140 -70
11> 6.59 9.86 3.86 7.68 0.05 1.14 8.77 3.86 5- 2.23 10.95
150 300 120 170 -100 50 ---- ---- 180 120 140 90 400
12> 10.41 8.77 7.14 2.77 0.59 2.77 7.14 0.59 10.41 5- 4.41
400 150 130 90 -50 90 ---- ---- 130 -50 400 120 110
13> 0.05 8.23 5- 8.23 3.32 10.95 3.32 8.23 1.14 3.32 8.23
-660 -150 -170 -150 -600 ---- -140 -600 ---- -150 -620 -600 -150
14> 6.05 1.14 6.05 6.05 6.05 1.14 6.05 9.86 6.05 1.14 10.95
-400 -430 -400 -400 -400 ---- -430 -400 ---- -180 -400 -430 -130
15> 3.32 0.05 9.86 6.59 3.32 3.32 10.95 8.77 3.32 7.68 3.32
-680 -710 100 -650 ---- -680 -680 200 -170 ---- -680 -230 -680
16> 10.95 4.95 1.14 7.68 1.14 4.95 9.32 1.14 4.95 4.95 9.32
630 130 -100 150 ---- -100 130 600 -100 ---- 130 130 600
17> 10.95 9.32 3.32 6.59 0.59 0.59 9.32 4.95 2.23 4.95 7.68
480 450 170 ---- 230 110 110 450 200 140 ---- 200 400
18> 0.05 2.23 1.14 3.86 9.32 3.86 9.32 5- 10.95 6.59 7.68
-680 -600 -650 ---- -230 100 -230 100 -200 200 ---- -170 -100
19> 0.59 8.23 8.23 2.23 3.86 8.23 5- 8.23 3.86 0.59 10.95
-140 600 ---- 600 50 100 600 150 600 100 -140 ---- 1370
20> 10.95 0.59 2.23 7.68 3.32 4.95 7.68 9.86 0.59 7.68 4.95
500 -200 ---- -140 200 -90 80 200 300 -200 200 ---- 80
21> 9.86 3.32 3.32 8.77 5- 0.59 6.59 10.95 7.68 3.32 0.59
170 ---- -50 -50 140 90 -100 110 420 130 -50 -100 ----
22> 6.05 6.05 6.05 9.86 1.68 1.68 9.86 9.86 6.05 3.32 0.05
680 ---- 680 680 710 230 230 710 710 680 260 -100 ----
23> 9 9 6 7 3- 3- 3- 9 11 1 3- 0
---- -80 -80 -110 -100 -140 -140 -140 -80 110 -170 -140 -300
24> 1- 3- 7- 6 7- 0 9 1- 5 11 3- 10
---- -100 -50 150 110 150 -140 300 -100 90 550 -50 430
25> 6.05 6.05 6.05 10.95 1.14 6.05 6.05 6.05 6.05 6.05 0.05
650 ---- 650 650 680 620 650 650 650 650 650 200 ----
26> 4.41 10.95 4.41 4.41 9.86 4.41 4.41 4.41 4.41 4.41 4.41
-620 ---- 100 -620 -620 -170 -620 -620 -620 -620 -620 -620 ----