Louisville Sectional
Louisville
June 27-27, 2008
Swiss Teams Bracket A
8 Tables / Based on 38 Tables
12.00 1 Keith Wilson - Gary Peterson, Louisville KY;
Arthur Lowen - Dot Blue, Nashville TN
9.00 2 William Higgins - Amitabh Raturi, Cincinnati OH;
Yauheni Siutsau, Loveland OH; Norman Coombs,
Brookville IN
6.75 3 Dennis Hesthaven - Jeanne James, Louisville KY;
Susan Bullard - H Gordon, Lexington KY
Swiss Teams Bracket B
8 Tables / Based on 29 Tables
8.11 1 Christopher Overpeck - Vangie Smith - Keith
Overpeck, Louisville KY; Helen Casey, Mc Daniels KY
6.08 2 Perry Moore - Katherine Zimmerman, Louisville KY;
Susan Brown, Prospect KY; Beth Englehart,
Jeffersonvlle IN
4.56 3 Jacqueline Merkel - Frances Barr, Lexington KY;
Suanne Blair, Morehead KY; John Jensen, Maysville KY
Swiss Teams Bracket C
8 Tables / Based on 13 Tables
4.28 1 Jean Donoho - Bonnie Baer - Mary Ott - Marian
Nyquist, Louisville KY
3.21 2 Kenton Hayes Jr - Philip Jarboe - Mehmed
Kantardzic, Louisville KY; Leonard Schmidt Jr,
Prospect KY
2.41 3 Betty Paterson - Sheldon Shafer - Phyllis
Costello, Louisville KY; Karen Clear, New Albany IN
Swiss Teams Bracket D
14 Tables
3.85 1 Karen Abrams - Mark Ambrose - Phillip Koshewa -
James Hill, Louisville KY
2.89 2 Jan Tucker - Dean Wilson, Newburgh IN; Sarah
Luebbe - Pam McGinn, Evansville IN
2.17 3 Robert Rickling - Ray Tolston, Sardinia OH; Lila
Lowe, Xenia OH; Janis Gimbrone, Centerville OH
1.62 4 Edward Schickli Jr - Jim Huguenard - Diane
Huguenard - Nancy Anderson, Louisville KY
1.28 5 Elizabeth Rosenberg - Marjorie Crone - Jan Sheppe,
Louisville KY; Nona Dorsky, Kissimmee FL
EVENT>Friday Aft Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 27, 2008 |SANCTION>S0806058 | 06/27/2008 20:08|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |TOURN>Louisville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Theodore Flach Norman Balot B . . . | . . . 287.00 44.15
2 Nona Dorsky Marjorie Crone C . . 5 | . 4 2 324.07 49.86 0.62(OC)
3 Kenton Hayes Jr Leonard Schmidt Jr A . . . | . . . 309.90 47.68
4 Susan Cox Scott Cox B . 4 . | 3 1 . 365.17 56.18 1.64(OB)
5 Susan Bullard H Gordon A . . . | 4 . . 357.09 54.94 0.76(SA)
6 Alice Hicks Carol Jansing C . . . | . . . 298.78 45.97
7 Jacqueline Yockey Thomas Reece A . . . | 2 . . 375.72 57.80 1.52(SA)
8 Robert Johnson Dianne Johnson C . . 3 | 6 3 1 346.13 53.25 1.10(OC)
9 Phyllis Goldstein Irvin Switow A . . . | . . . 297.96 45.84
10 Karen Overpeck Connie Crockett B . . . | . . . 303.59 46.71
11 Christopher Overpeck Vangie Smith A . . . | . . . 311.65 47.95
12 Edward Schickli Jr Nancy Anderson C . . . | . . . 267.37 41.13
13 Patricia Buckley Patsy London A 1 . . | 1 . . 422.54 65.01 8.50(OA)
14 Addie Stokley Gayle Holmes B . . . | . . . 264.60 40.71
15 William Sokeland John Lawler A . . . | . . . 262.50 40.38
16 Henry Blakeman Betsy Blakeman B . . . | 5 2 . 351.72 54.11 0.89(SB)
Totals 5145.79
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4.18 14.06 21.86 18.22 14.06 0.02 4.18 8.86 4.18 8.86 1.06 21.86
---- ---- -110 -50 100 50 -50 ---- -500 -110 -100 -110 -100 -300 100 ----
2> 13.54 22.38 13.54 13.54 4.18 13.54 13.54 22.38 13.54 13.54 13.54 0.02
---- ---- -400 50 -400 -400 -430 ---- -400 -400 50 -400 -400 -400 -460 ----
3> 11.46 11.46 11.46 11.46 11.46 24.46 11.46 11.46 0.54 22.38 11.46 22.38
---- ---- ---- PASS PASS PASS PASS PASS 200 PASS PASS -50 110 PASS 110 ----
4> 24.46 0.02 13.02 13.02 20.30 6.26 13.02 13.02 13.02 22.90 13.02 2.62
---- ---- ---- 110 -400 -170 -170 -100 -200 -170 -170 -170 100 -170 -300 ----
5> 7.30 16.66 1.58 11.98 21.34 21.34 7.30 21.34 21.34 13.54 0.02 7.30
-400 ---- ---- ---- -110 -430 -170 50 ---- 50 -400 50 50 -150 -500 -400
6> 20.82 14.06 2.10 20.82 15.62 9.38 20.82 9.38 20.82 9.38 20.82 9.38
430 ---- ---- ---- 200 90 430 300 ---- 180 430 180 430 180 430 180
7> 13.54 8.86 5.74 20.30 15.62 1.06 20.30 3.14 20.30 8.86 11.46 20.30
---- -100 ---- ---- ---- -120 -150 100 -90 -600 100 -200 100 -120 -110 100
8> 18.74 2.10 22.90 11.98 2.10 20.82 0.02 8.34 5.22 2.10 8.34 16.66
---- 150 ---- ---- ---- -100 180 100 -100 170 -150 50 -50 -100 50 140
9> 4.18 1.06 16.14 7.30 24.98 19.78 16.14 19.78 23.94 4.18 0.02 19.78
150 130 450 ---- ---- ---- 170 1210 550 ---- 450 550 690 150 -100 550
10> 20.30 7.30 7.30 24.46 3.14 12- 12- 3.14 16.66 7.30 3.14 20.30
100 -620 -620 ---- ---- ---- 200 -660 -600 ---- -600 -660 -150 -620 -660 100
11> 1.06 1.06 21.86 15.62 15.62 15.62 21.86 1.06 10.42 21.86 21.86 15.62
-420 ---- -420 100 ---- ---- ---- 50 50 50 100 -420 -120 100 100 50
12> 16.14 10.42 13.02 7.30 1.58 4.18 1.58 18.74 24.98 16.14 7.30 7.30
140 ---- 50 110 ---- ---- ---- -100 -200 -110 -200 150 620 140 -100 -100
13> 7.30 16.14 11.98 11.98 3.66 7.30 11.98 19.78 23.42 3.66 11.98 19.78
-660 -600 -630 -630 -690 ---- ---- ---- -660 -630 ---- 100 200 -690 -630 100
14> 13.54 0.54 13.54 13.54 13.54 13.54 13.54 13.54 13.54 13.54 13.54 13.54
450 200 450 450 450 ---- ---- ---- 450 450 ---- 450 450 450 450 450
15> 12- 12- 12- 20.82 0.02 2.10 12- 12- 6.26 2.10 2.10 6.26
660 660 ---- 660 690 -400 ---- ---- ---- 600 660 660 630 600 600 630
16> 17.18 10.94 13.54 17.18 17.18 10.94 7.30 22.38 7.30 1.06 22.38 17.18
200 100 ---- 120 200 200 ---- ---- ---- 100 -50 300 -50 -300 300 200
17> 16.66 4.18 16.66 4.18 24.98 16.66 4.18 4.18 16.66 16.66 4.18 16.66
420 170 420 170 590 420 170 ---- ---- ---- 170 ---- 420 420 170 420
18> 1.06 20.30 8.34 1.06 20.30 16.66 22.90 1.06 24.46 8.34 20.30 8.34
-200 140 -100 -200 140 100 170 ---- ---- ---- -200 ---- 620 -100 140 -100
19> 12- 23.94 2.62 21.34 8.34 5.22 8.34 16.14 16.14 8.34 2.62 16.14
150 460 -50 ---- 430 130 110 130 ---- ---- ---- 400 400 130 -50 400
20> 7.30 19.78 24.98 1.06 4.70 19.78 4.70 12- 22.90 2.10 21.86 4.70
-130 150 630 ---- -400 -200 150 -200 ---- ---- ---- 110 400 -300 200 -200
21> 15.62 5.22 15.62 1.58 22.38 1.58 24.46 15.62 1.58 20.82 8.34 8.34
100 -100 100 -110 150 -110 200 100 -110 ---- ---- ---- ---- 120 50 50
22> 15.62 15.62 15.62 15.62 0.54 3.66 15.62 20.30 7.82 10.42 7.82 24.46
100 100 100 100 -150 -140 100 110 -100 ---- ---- ---- ---- -50 -100 200
23> 6.26 2.10 12- 12- 22.38 19.78 12- 22.38 12- 22.38 0.02 12-
90 -200 110 110 ---- 600 170 110 600 110 ---- ---- ---- 600 -300 110
24> 20.82 5.74 20.82 14.58 5.74 5.74 10.94 20.82 20.82 5.74 0.02 20.82
50 -420 50 -50 ---- -420 -420 -200 50 50 ---- ---- ---- -420 -800 50
25> - 20 - 20 14- 20 7- 20 20 7- 7- 20 7-
-650 100 -650 100 -100 100 -620 100 100 -620 -620 ---- ---- ---- 100 -620
26> - 22- 12 24 15 12 22- 7- 12 20- 3- 7- 12
-200 200 110 600 120 110 200 90 110 150 -100 ---- ---- ---- 90 110
27> 17.18 10.42 17.18 17.18 0.02 6.26 2.62 10.42 17.18 24.46 10.42 10.42
100 50 100 100 -300 ---- -100 -110 50 100 200 50 ---- ---- ---- 50
28> 14.58 14.58 1.06 14.58 4.70 21.86 23.94 4.70 14.58 23.94 8.34 9.38
-170 -170 -450 -170 -420 ---- -100 50 -420 -170 50 -400 ---- ---- ---- -200
29> 3- 17- 14- 3- 21- 24- 3- 17- 10- 10- 10- 3- 21-
-1440 -680 -690 -1440 -660 200 -1440 -680 -1430 -1430 -1430 -1440 -660 ---- ---- ----
30> 12- 12- 12- 12- 23- 12- 23- 12- 2- 12- 12- - 12-
1010 1010 1010 1010 1510 1010 1510 1010 800 1010 1010 510 1010 ---- ---- ----
31> 5- 14- 18- 21- 16- 12- 5- 24- 5- 10- 5- - 21-
---- -100 180 600 630 240 150 -100 660 -100 120 -100 -300 630 ---- ----
32> 18- 18- 18- 5- 22- 24- 5- 5- 5- 13- 5- 13- 5-
---- 110 110 110 -100 120 140 -100 -100 -100 -50 -100 -50 -100 ---- ----
EVENT>Friday Aft Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 27, 2008 |SANCTION>S0806058 | 06/27/2008 20:08|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |TOURN>Louisville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ray Tolston Robert Rickling B . . . | . 4 . 322.76 49.66 0.47(SB)
2 Patrick Cassin Charles Dorenkott C . . . | . . 2 298.02 45.85 0.53(SC)
3 Tony Lipka Gary Peterson A 5 . . | 2 . . 393.00 60.46 2.69(OA)
4 Helen Alberico Liz Swindler B . . . | . . . 320.98 49.38
5 Jeanne James Dennis Hesthaven A . . . | . . . 320.94 49.38
6 Carol Ratmiroff Marla Zimmerman C 3 2 1 | 1 1 1 399.08 61.40 4.78(OA)
7 M Swauger Rex Swauger B . . . | . . . 263.12 40.48
8 Janis Gimbrone Lila Lowe C . . . | . . . 268.02 41.23
9 Arthur Lowen Dot Blue A 6 . . | 3 . . 387.40 59.60 2.02(OA)
10 Shirley Mueller Ronald Tommasini B . . . | . 3 . 328.26 50.50 0.67(SB)
11 Susan Christian Ellen Kozlove A . . . | 4 . . 367.36 56.52 0.76(SA)
12 Martin Steiner Joan Steiner C . . . | . . . 274.12 42.17
13 Leigh Anne Schmidt Thomas Schmidt A . . . | 6 . . 333.20 51.26 0.36(SA)
14 Philip Jarboe Helene Katz B . . . | . . . 310.48 47.77
15 George Borrmann, Jr Dorothy Borrmann B . . . | 5 2 . 343.86 52.90 0.94(SB)
Totals 4930.60
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 24.98 20.82 20.82 16.14 10.94 20.82 3.14 16.14 6.78 23.94 10.94 3.14
---- ---- 500 ---- 110 110 100 50 110 -100 100 -50 300 50 -100 ----
2> 11.46 11.46 11.46 2.62 2.62 11.46 11.46 11.46 11.46 11.46 20.82 24.98
---- ---- 400 ---- 400 400 -50 -50 400 400 400 400 400 430 460 ----
3> 0.54 13.54 13.54 13.54 24.46 13.54 2.62 13.54 13.54 13.54 2.62 13.54
-200 ---- ---- PASS ---- PASS PASS 50 PASS -110 PASS PASS PASS -110 PASS ----
4> 18.74 11.98 11.98 0.54 11.98 24.98 2.10 11.98 11.98 11.98 22.38 4.70
200 ---- ---- 170 ---- 170 -110 170 400 -100 170 170 170 300 100 ----
5> 17.70 3.66 17.70 3.66 8.34 3.66 23.42 11.46 13.02 24.98 3.66 17.70
400 -50 ---- ---- 400 ---- -50 110 -50 430 150 170 500 -50 400 ----
6> 4.18 15.62 4.18 15.62 10.94 4.18 22.90 15.62 4.18 4.18 9.38 15.62
-430 -180 ---- ---- -430 ---- -180 -200 -430 -90 -180 -430 -430 -300 -180 ----
7> 23.94 11.46 4.70 21.86 4.70 16.14 16.14 19.26 13.54 4.70 4.70 9.38
600 100 -100 ---- ---- 200 ---- -100 120 120 150 110 -100 -100 90 ----
8> 4.18 6.26 24.98 16.66 19.78 22.90 22.90 2.10 16.66 13.02 8.34 22.90
-170 -150 150 ---- ---- -50 ---- 50 100 100 -180 -50 -100 -140 100 ----
9> 23.94 8.86 8.86 5.22 1.06 20.82 17.70 24.98 0.02 5.22 5.22 20.82
-130 -450 -450 -550 ---- ---- -690 ---- -150 -170 100 -1210 -550 -550 -150 ----
10> 17.70 12- 17.70 21.86 8.34 17.70 0.54 21.86 21.86 4.70 12- 4.70
620 600 620 660 ---- ---- 150 ---- 620 -200 660 660 -100 600 -100 ----
11> 3.14 23.94 23.94 3.14 14.58 3.14 3.14 9.38 9.38 9.38 23.94 9.38
-100 420 420 -100 120 ---- ---- -100 ---- -100 -50 -50 -50 420 -50 ----
12> 23.42 14.58 6.26 11.98 0.02 8.86 17.70 17.70 17.70 23.42 8.86 20.82
200 -50 -150 -110 -620 ---- ---- -140 ---- 100 100 100 200 -140 110 ----
13> 13.02 5.22 13.02 1.58 21.34 21.34 13.02 5.22 17.70 17.70 13.02 8.86
630 -100 630 -200 690 690 ---- ---- 630 ---- -100 660 660 630 600 ----
14> 11.46 11.46 11.46 11.46 11.46 11.46 11.46 11.46 11.46 11.46 11.46 24.46
-450 -450 -450 -450 -450 -450 ---- ---- -450 ---- -450 -450 -450 -450 -200 ----
15> 12- 12- 18.74 4.18 22.90 24.98 22.90 18.74 12- 22.90 12- 12-
-660 -660 -630 -690 -600 400 -600 ---- ---- -630 ---- -660 -600 -660 -660 ----
16> 2.62 11.46 17.70 7.82 23.94 7.82 2.62 7.82 7.82 14.06 14.06 17.70
-300 -120 50 -200 300 -200 -300 ---- ---- -200 ---- -200 -100 -100 50 ----
17> 20.82 8.34 0.02 8.34 8.34 20.82 20.82 8.34 8.34 20.82 20.82 8.34
-170 -420 -590 -420 -420 -170 -170 -420 ---- ---- -420 ---- -170 -170 -420 ----
18> 23.94 0.54 4.70 16.66 8.34 4.70 2.10 16.66 23.94 4.70 23.94 16.66
200 -620 -140 100 -100 -140 -170 100 ---- ---- 200 ---- -140 200 100 ----
19> 8.86 3.66 16.66 16.66 22.38 19.78 8.86 16.66 12- 1.06 22.38 8.86
-400 -430 -130 -130 50 -110 -400 -130 -150 ---- ---- -460 ---- 50 -400 ----
20> 2.10 23.94 22.90 20.30 3.14 5.22 20.30 20.30 17.70 5.22 0.02 12-
-400 400 300 200 -200 -150 200 200 130 ---- ---- -150 ---- -630 -110 ----
21> 2.62 4.18 23.42 16.66 0.54 16.66 9.38 9.38 23.42 19.78 9.38 23.42
-150 -120 110 -50 -200 -50 -100 -100 110 100 ---- ---- -100 ---- 110 ----
22> 24.46 14.58 21.34 17.18 9.38 0.54 4.70 9.38 17.18 9.38 9.38 9.38
150 50 140 100 -100 -200 -110 -100 100 -100 ---- ---- -100 ---- -100 ----
23> 2.62 2.62 24.98 5.22 12- 12- 18.74 2.62 22.90 12- 12- 12-
-600 -600 300 -170 -110 -110 -90 -600 200 -110 -110 ---- ---- -110 ---- ----
24> 19.26 19.26 24.98 19.26 4.18 14.06 4.18 4.18 19.26 4.18 4.18 10.42
420 420 800 420 -50 200 -50 -50 420 -50 -50 ---- ---- 50 ---- ----
25> 5 5 17- 17- 5 24- 5 5 17- 24- 17- 5 10-
-100 -100 620 620 -100 650 -100 -100 620 650 620 -100 ---- ---- 100 ----
26> 13 17- 2- 13 17- 24- 13 2- 4- 13 21- 1 10
-110 -90 -200 -110 -90 200 -110 -200 -150 -110 100 -600 ---- ---- -120 ----
27> 18.74 14.58 22.38 7.82 14.58 14.58 7.82 7.82 0.54 7.82 14.58 24.98
---- 100 -50 110 -100 -50 -50 -100 -100 -200 -100 -50 300 ---- ---- ----
28> 3.14 15.62 1.06 10.42 20.30 10.42 10.42 23.94 1.06 10.42 16.66 20.30
---- 100 200 -50 170 420 170 170 450 -50 170 400 420 ---- ---- ----
29> 21- 7- 21- 14- 7- 14- 10- 14- 21- 21- 3- 3- -
1440 ---- 680 1440 1430 680 1430 690 1430 1440 1440 660 660 -200 ---- ----
30> 1- 12- 12- 22- 12- 12- 12- 12- 12- 24- 1- 12- 12-
-1510 -----1010 -1010 -800 -1010 -1010 -1010 -1010 -1010 -510 -1510 -1010 -1010 ---- ----
31> 19- - 19- 19- 10- 14- 6- 19- 3- 24- 8- 3- 12-
---- 100 ---- -660 100 100 -180 -120 -600 100 -630 300 -240 -630 -150 ----
32> 19- 19- 6- 19- 6- 11- 6- 19- 19- 11- 2- 19- -
---- 100 ---- 100 -110 100 -110 50 -110 100 100 50 -120 100 -140 ----
EVENT>Friday Aft Open Pairs |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 27, 2008 |SANCTION>S0806058 | 06/27/2008 20:08|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |TOURN>Louisville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Donoho Bonnie Baer B . . . | . . . 305.78 47.04
2 Myra Garon Aurelia Huffman C . . . | . . . 268.94 41.38
3 Jim Washer L Sutherland Jr A . . . | 4 . . 352.82 54.28 0.70(SA)
4 Betty Paterson Sheldon Shafer B 2 1 . | 1 1 . 408.08 62.78 6.38(OA)
5 Maryann Clark Julia Bomalaski A . . . | . . . 320.72 49.34
6 J Kenneth Aschbacher Millie Aschbacher C . . . | . . . 262.06 40.32
7 Gertrude Brown Earl Brown Jr B . 3 . | 3 2 . 370.64 57.02 2.18(OB)
8 Steven Blank William Toutant C . . . | . . 2 311.70 47.95 0.53(SC)
9 Helen Casey Nancy Eskew A 4 . . | 2 . . 394.00 60.62 3.59(OA)
10 Bettie Detwiler David Goodman B . . . | 6 4 . 345.76 53.19 0.44(SB)
11 Roberta Washer Duane Andrews A . . . | . . . 249.66 38.41
12 Elizabeth Moore Sharon Morgan B . . . | . . . 323.16 49.72
13 Verna Goldberg Bernice Blum A . . . | . . . 343.72 52.88
14 Perry Moore Cheryl Klein C . . 2 | 5 3 1 348.56 53.62 1.46(OC)
Totals 4605.60
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 18.22 8.86 18.22 14.06 8.86 18.22 24.46 24.46 21.86 8.86 2.10 8.86 14.06
---- 50 -100 50 -50 -100 50 110 110 100 -100 -150 -100 -50
2> 4.18 22.38 24.98 4.18 4.18 13.54 22.38 4.18 4.18 13.54 13.54 19.78 4.18
---- -430 50 150 -430 -430 -400 50 -430 -430 -400 -400 -120 -430
3> 11.46 11.46 11.46 24.46 11.46 11.46 0.54 11.46 11.46 11.46 11.46 11.46 11.46
PASS ---- PASS PASS 200 PASS PASS -50 PASS PASS PASS PASS PASS PASS
4> 2.62 13.02 20.30 13.02 2.62 24.46 6.26 20.30 13.02 6.26 13.02 2.62 20.30
-300 ---- -170 -100 -170 -300 110 -200 -100 -170 -200 -170 -300 -100
5> 21.34 3.66 21.34 11.98 7.30 10.42 7.30 21.34 15.10 3.66 1.58 15.10 21.34
50 -420 ---- 50 -170 -400 -200 -400 50 -140 -420 -430 -140 50
6> 16.66 24.98 20.82 9.38 0.54 9.38 3.14 4.18 9.38 5.22 20.82 0.54 14.06
400 460 ---- 430 180 -100 180 110 130 180 150 430 -100 200
7> 2.10 0.02 24.98 5.74 4.18 20.30 20.30 8.86 13.54 8.86 13.54 20.30 20.30
-500 -630 200 ---- -150 -180 100 100 -120 -100 -120 -100 100 100
8> 11.98 16.66 11.98 20.82 5.22 24.46 24.46 8.34 11.98 16.66 14.58 20.82 5.22
100 140 100 ---- 170 -50 500 500 50 100 140 110 170 -50
9> 10.94 22.90 10.94 19.78 4.18 19.78 4.18 14.06 8.34 10.94 10.94 14.06 4.18
400 590 400 550 ---- 150 550 150 420 200 400 400 420 150
10> 12- 3.14 12- 12- 12- 20.30 24.46 20.30 3.14 20.30 12- 0.02 20.30
-600 -660 -600 -600 ---- -600 100 200 100 -660 100 -600 -1100 100
11> 6.26 6.26 24.98 3.14 10.42 8.34 15.62 21.86 15.62 4.18 10.42 15.62 6.26
-140 -140 200 -400 -120 ---- -130 50 100 50 -170 -120 50 -140
12> 21.86 1.58 11.46 21.86 16.14 7.30 7.30 21.86 13.02 1.58 21.86 21.86 16.14
170 -200 100 170 140 ---- -100 -100 170 110 -200 170 170 140
13> 16.14 11.98 23.42 19.78 7.30 11.98 0.54 3.66 23.42 3.66 0.54 23.42 17.70
-600 -630 200 100 -660 -630 -----1100 -690 200 -690 -1100 200 -130
14> 13.54 0.54 13.54 13.54 13.54 13.54 13.54 13.54 13.54 13.54 13.54 13.54 13.54
450 200 450 450 450 450 ---- 450 450 450 450 450 450 450
15> 20.82 20.82 20.82 12- 20.82 6.26 20.82 20.82 6.26 20.82 20.82 12- 6.26
690 690 690 660 690 630 690 ---- 690 630 690 690 660 630
16> 3.14 5.22 2.10 4.18 22.38 17.18 10.94 17.18 22.38 7.30 0.02 10.94 24.98
-140 -90 -150 -110 300 200 100 ---- 200 300 -50 -1100 100 400
17> 4.18 16.66 16.66 4.18 16.66 16.66 16.66 4.18 16.66 4.18 16.66 16.66 16.66
170 420 420 170 420 420 420 170 ---- 420 170 420 420 420
18> 24.46 20.30 8.34 8.34 8.34 14.58 8.34 16.66 8.34 8.34 8.34 8.34 16.66
620 140 -100 -100 -100 PASS -100 100 ---- -100 -100 -100 -100 100
19> 8.34 21.34 2.62 21.34 16.14 11.46 21.34 8.34 2.62 16.14 24.98 0.02 16.14
130 430 -50 430 400 140 430 130 -50 ---- 400 490 -100 400
20> 16.66 0.02 8.86 12- 4.70 19.78 12- 12- 16.66 12- 8.86 23.94 16.66
130 -500 -100 110 -200 150 110 110 130 ---- 110 -100 500 130
21> 15.62 15.62 5.22 24.46 15.62 8.34 10.42 5.22 22.38 15.62 1.58 15.62 15.62
100 100 -100 200 100 50 90 -100 150 100 ---- -110 100 100
22> 0.54 6.26 10.42 22.38 10.42 3.66 15.62 3.66 24.46 3.66 20.30 22.38 15.62
-150 -110 -50 140 -50 -140 100 -140 200 -140 ---- 110 140 100
23> 12- 18.74 24.98 4.70 2.10 12- 22.38 7.30 17.70 12- 12- 4.70 2.10
110 150 630 -100 -200 110 600 100 120 110 110 ---- -100 -200
24> 5.74 13.02 10.94 20.82 5.74 20.82 5.74 5.74 20.82 1.06 13.02 15.62 20.82
-420 -140 -200 50 -420 50 -420 -420 50 -450 -140 ---- PASS 50
25> 7- 7- 14- 7- 7- 7- 7- 7- 25 20 20 20 7-
-620 -620 -100 -620 -620 -620 -620 -620 200 100 100 100 ---- -620
26> 17 2 17 20- 7- 5 7- 25 17 19 3- 12 -
130 -120 130 150 90 -90 90 800 130 140 -100 110 ---- -200
27> 17.18 2.62 6.26 22.38 17.18 17.18 2.62 17.18 6.26 22.38 2.62 24.46 10.42
100 -110 -100 150 100 100 -110 100 -100 150 -110 200 50 ----
28> 4.70 4.70 14.58 14.58 14.58 14.58 20.30 23.94 4.70 20.30 0.02 4.70 14.58
-420 -420 -170 -170 -170 -170 -140 50 -420 -140 -800 -420 -170 ----
EVENT>Friday Aft Open Pairs |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 27, 2008 |SANCTION>S0806058 | 06/27/2008 20:08|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |TOURN>Louisville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charles Hamilton Phillip Koshewa B . 5 . | 3 1 . 363.84 55.98 1.34(SB)
2 Gail Slater Katherine Zimmerman C . . 4 | 5 3 1 344.88 53.06 0.82(OC)
3 Patricia Lewis Brian Ross A . . . | . . . 264.14 40.64
4 L Thomas Jr E Cohen B . . . | . . . 315.42 48.53
5 Martha Pehlke Beth Englehart A . . . | . . . 322.82 49.66
6 Frank Nelson II Barbara Sutherland C . . . | . . 2 323.08 49.70 0.53(SC)
7 Bob Pemberton Lynda Pemberton B . . . | . . . 269.62 41.48
8 Elizabeth Rosenberg Jan Sheppe C . . . | . . . 296.44 45.61
9 Keith Overpeck Jane Naiser A . . . | 1 . . 378.68 58.26 2.00(SA)
10 Carol Dunlevy Ronald Dunlevy B . . . | . . . 307.78 47.35
11 A Beth Reid Marilyn Riese A . . . | 2 . . 371.40 57.14 1.40(SA)
12 Linda Glass M Clark C . . . | . . . 232.72 35.80
13 Jimmy Jacobson W. Pierce B . 6 . | 4 2 . 358.80 55.20 0.94(SB)
14 Phyllis Costello Karen Clear B . . . | 6 4 . 344.78 53.04 0.47(SB)
Totals 4494.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0.54 6.78 0.54 16.14 3.14 6.78 16.14 10.94 22.90 16.14 16.14 6.78 10.94
---- -110 -50 -110 100 -100 -50 100 50 150 100 100 -50 50
2> 2.62 20.82 20.82 2.62 20.82 0.02 11.46 20.82 11.46 20.82 5.22 11.46 20.82
---- -50 430 430 -50 430 -150 400 430 400 430 120 400 430
3> 13.54 13.54 13.54 13.54 13.54 13.54 0.54 13.54 13.54 13.54 13.54 13.54 24.46
PASS ---- PASS PASS PASS PASS PASS -200 PASS PASS PASS PASS PASS 50
4> 22.38 4.70 11.98 11.98 4.70 18.74 11.98 11.98 22.38 22.38 0.54 4.70 18.74
