EVENT>Stratified Open Pairs |SESSION>Tuesday Eve |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2008 |SANCTION>L805117A | 05/27/2008 22:36
---------------------,-- ------------------- -------------,---------------------
DIR> Paul K. Coulter |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1000 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gloria Sireci Hannah Davis B . . . | . . . 136.00 43.59
2 A Beth Reid Vangie Smith B . . . | 8 5 . 158.71 50.87 0.31(SB)
3 Eleanor Kane Stuart Kane C . . . | . . . 137.50 44.07
4 Jane Naiser Jacqueline Yockey A . . . | . . . 138.67 44.45
5 Jim Washer Roberta Washer B . . . | . . . 148.42 47.57
6 Jan Hey Charles Ray C . . . | . . . 143.54 46.01
7 Dorsey Brown Susan Brown A . . . | . . . 139.21 44.62
8 Marilyn Swauger Norman Smith B . 5 . | 3 2 . 176.58 56.60 1.07(SB)
9 Martin Weinberg Sheryl Yoffe C . . . | . . . 143.54 46.01
10 Susan Christian Patsy London A . . . | 4 . . 169.00 54.17 0.72(SA)
11 Pamela Feldhoff Joseph Wright B . . . | . . . 150.04 48.09
12 Frank Nelson II Kenneth Gustafson C . . . | . . . 137.58 44.10
13 Joan Lepping Harold Stengel A 2 . . | 2 . . 196.00 62.82 3.08(OA)
14 Steven Blank William Toutant C . . 4 | 6 4 1 164.50 52.72 0.85(SC)
15 Beth Englehart Perry Moore B . . . | . . . 147.68 47.33
16 Sheldon Shafer Jeanne James C . . . | . 6 2 151.50 48.56 0.60(SC)
17 Tony Lipka Mauri Malka A . . . | 7 . . 161.96 51.91 0.29(SA)
18 Verna Goldberg Ellen Kozlove B . . . | 5 3 . 166.50 53.37 0.77(SB)
19 Kenton Hayes Jr Leonard Schmidt Jr B 1 1 . | 1 1 . 197.83 63.41 4.11(OA)
Totals 2964.76
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 4 8- 8- - - 8- 8- 12 4 8- 2 8- 4
-100 ---- ---- ---- ---- ---- -50 -50 -150 -150 -50 -50 90 -100 -50 -110 -50 -100 ----
2> 1 2- 10- 0 6 10- 8 7 4- 10- 4- 10- 2-
-120 ---- ---- ---- ---- ---- -110 110 -200 80 110 100 90 -100 110 -100 110 -110 ----
3> 3 8- - 8- 3 8- 8- 3 8- - 8- 8- 8-
430 460 ---- ---- ---- ---- ---- 400 ---- 460 430 460 460 430 460 400 460 460 460
4> 7- 7- 7- 3 3 0 11- 5 1 3 10 11- 7-
100 100 ---- ---- ---- ---- ---- 100 ---- -140 -140 -620 200 PASS -500 -140 140 200 100
5> 3 10 7- 7- 3 - 7- - 5 3 11 7- 12
-420 ---- 100 ---- ---- ---- ---- ---- 50 50 -420 -450 50 -450 -200 -420 150 50 380
6> 6 1- 9- 1- 1- 4- 11 8 12 1- 4- 7 9-
-500 ---- -630 ---- ---- ---- ---- ---- -150 -630 -630 -600 -110 -180 -100 -630 -600 -300 -150
7> 9 2- 12 2- 6- 2- 6- 8 11 10 2- 2- 2-
100 -140 400 -140 ---- ---- ---- ---- ---- -100 -140 -100 90 300 110 -140 -140 -140 ----
8> 3- 9- - 11- 7- 6 3- 11- 3- - 9- 3- 7-
-110 50 -140 100 ---- ---- ---- ---- ---- -50 -100 -110 100 -110 ---- -140 50 -110 -50
9> 0 4- 4- 10- 4- 4- 4- 10- 4- 10- 4- 4- 10-
-170 -140 -140 100 -140 ---- ---- ---- ---- ---- ---- -140 -140 100 -140 100 -140 -140 100
10> 0 5- 5- 1- 5- 5- 11- 11- 9 5- 1- 5- 10
-800 -130 -130 -200 -130 ---- ---- ---- ---- ---- ---- -130 100 100 -110 -130 -200 -130 -90
11> 9- 3- 11 1 5 1 9- 12 1 7 3- 7 7
140 -50 150 ---- -100 50 ---- ---- ---- ---- ---- -100 140 200 -100 110 -50 110 110
12> 4 0 4 4 10 4 10 4 10 10 4 4 10
200 170 200 ---- 200 650 ---- ---- ---- ---- ---- 200 650 200 650 650 200 200 650
13> 0 5- 5- 5- 5- 10- 2 12 5- 1 10- 9 5-
-630 -150 -150 -150 -150 -120 -200 ---- ---- ---- ---- ---- 100 -150 -600 -120 ---- -130 -150
14> 6 6 0 6 3 1 2 6 10- 6 10- 10- 10-
400 400 -50 400 180 110 140 ---- ---- ---- ---- ---- 400 430 400 430 ---- 430 430
15> 10 10 10 4 10 7 - 10 4 4 - 4 4
110 110 110 -100 110 100 -200 110 ---- ---- ---- ---- ---- -100 -100 -200 -100 -100 ----
16> 8 12 - 3 8 8 8 8 - 8 8 3 3
200 300 -620 100 200 200 200 200 ---- ---- ---- ---- ---- -620 200 200 100 100 ----
17> 11 2 - - 5- 10 3- 3- 5- 8- 12 7 8-
140 -110 -120 -120 50 ---- 110 -90 -90 ---- ---- ---- ---- ---- 50 100 150 90 100
18> 3 1 0 8 10- 8 5- 8 5- 3 10- 12 3
-100 -140 -200 100 110 ---- 100 50 100 ---- ---- ---- ---- ---- 50 -100 110 300 -100
19> 5 5 9- 2- 8 2- - 11 12 9- 5 7 -
130 130 200 110 180 110 -50 400 460 200 ---- ---- ---- ---- ---- 130 150 -50 ----
20> 7- 4- 2- 10- 7- 4- 1 7- 2- 10- 12 0 7-
-170 -600 -630 -150 -170 -600 -650 -170 -630 -150 ---- ---- ---- ---- ---- 300 -660 -170 ----
21> 5 5 5 5 5 5 5 5 5 5 11- 5 11-
-420 -420 -420 -420 -420 -420 -420 -420 -420 -420 -170 ---- ---- ---- ---- ---- -420 -170 ----
22> 9- 9- 3 4 - - 2 5- 5- 9- 9- 9- 9-
450 450 170 200 -100 -100 150 420 420 450 450 ---- ---- ---- ---- ---- 450 450 ----
23> 2 9- 4 5- 9- 7 9- 3 5- 9- 0 12 1
130 660 170 620 660 640 660 ---- 150 620 660 -100 ---- ---- ---- ---- ---- 690 100
24> 1 9 7 4- 10 4- 1 11 7 7 3 1 12
-100 120 100 90 150 90 -100 ---- 180 100 100 -50 ---- ---- ---- ---- ---- -100 500
25> 5- 10- 7 1- 1- 5- 12 1- 10- 9 4 8 1-
-50 130 100 -140 -140 -50 280 -140 130 120 -100 110 -140 ---- ---- ---- ---- ---- ----
26> 12 1- 5 5 11 5 7 8 1- 1- 1- 9- 9-
680 -200 -100 -100 620 -100 140 170 -200 -200 -200 600 600 ---- ---- ---- ---- ---- ----
27> 10 10 10 2 6 10 0 6 10 3 4 1 6
---- 430 430 430 ---- -200 400 430 -590 400 430 -150 -100 -300 ---- ---- ---- ---- 400
28> 4 8 8 - 4 4 2 11 12 - 8 8 8
---- 130 140 140 ---- -200 130 130 -100 170 200 -200 140 140 ---- ---- ---- ---- 140
29> 9 1- 1- 10- 1- 6 1- 10- 6 6 12 6 6
---- ---- -500 -650 -650 -200 -650 -620 -650 ---- -200 -620 -620 100 -620 ---- ---- ---- -620
30> 2 9- 7 9- 5- 12 9- - 5- - 9- 4 3
---- ---- -400 -110 -130 -110 -150 100 -110 ---- -430 -150 -430 -110 -180 ---- ---- ---- -200
31> 6 6 6 9- 2 2 6 2 11 9- 12 6 0
---- ---- ---- 50 50 50 100 -110 -110 50 -110 150 100 200 50 -120 ---- ---- ----
32> 1- 7 3- 8 9 5- 5- 3- 11 1- 11 0 11
---- ---- ---- -650 -600 -630 -170 -140 -620 -620 -630 100 -650 100 -1100 100 ---- ---- ----
33> 2- 2- 7 2- 9- 0 7 11- 2- 5 7 11- 9-
---- ---- ---- ---- -140 -140 ---- 50 -140 150 -420 50 200 -140 -50 50 200 ---- 150
34> 2- 11 7- 11 2- 7- 7- 2- 2- 7- 11 2- 2-
---- ---- ---- ---- -450 50 ---- -420 50 -450 -420 -420 -450 -450 -420 50 -450 ---- -450
35> 7- 3- 1 12 7- 2 7- 0 3- 10- 5 7- 10-
---- ---- ---- ---- ---- 100 -140 -170 200 100 -150 ---- 100 -300 -140 150 -50 100 150
36> 3- 11 12 6- 9- 9- 3- 8 0 3- 1 3- 6-
---- ---- ---- ---- ---- -170 500 710 100 200 200 ---- -170 110 -500 -170 -200 -170 100
EVENT>Stratified Open Pairs |SESSION>Tuesday Eve |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2008 |SANCTION>L805117A | 05/27/2008 22:36
---------------------,-- ------------------- -------------,---------------------
DIR> Paul K. Coulter |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1000 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=15/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brian C. Ross Jean Donoho A . . . | . . . 152.00 48.72
2 Helene Katz Margie Carpenter C . . . | . . . 144.50 46.31
3 Janice Brady Joyce Paulin C . . . | . . . 145.50 46.63
4 Marsha Kyle Christopher Overpeck B . 6 . | 5 4 . 175.00 56.09 0.76(OB)
5 Betty Paterson Karen Clear C . . 5 | . . 4 159.00 50.96 0.60(OC)
6 Janet Fishback Elizabeth Rosenberg C . . . | . . . 100.00 32.05
7 Curtis Eskew Nancy Eskew B 5 3 . | 3 2 . 179.50 57.53 1.79(OB)
8 Gail Slater Tinker Zimmerman C . . . | . . . 113.00 36.22
9 Diane Huguenard Jim Huguenard C . . . | . . . 141.00 45.19
10 Keith Wilson Gary Peterson A 4 . . | 2 . . 183.50 58.81 1.73(OA)
11 Dorothy Witten Barbara O'Bryan B . . . | . . . 146.00 46.79
12 Barbara Hulsmeyer Frank Collecchia C 6 4 2 | 4 3 2 177.00 56.73 1.43(OC)
13 Joseph Dye W. Pierce B . . . | 6 5 . 172.00 55.13 0.34(SA)
14 Jean Jansen Madeline Pfeiffer C . . . | . . . 133.00 42.63
15 Dennis Hesthaven Gary Amundson A . . . | . . . 156.50 50.16
16 E.j. Schickli Nancy Anderson C . . 3 | 8 . 3 169.00 54.17 1.07(OC)
17 Sandy Spears Sue LaSalle C 3 2 1 | 1 1 1 192.00 61.54 2.39(OB)
18 Keith Overpeck Susan Fraser B . . . | 7 6 . 169.50 54.33 0.29(SA)
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 8 3- 3- 0 8 3- 3- 10 3- 3- 11- 8 11-
100 ---- 50 ---- 50 ---- -90 ---- 100 ---- 50 50 110 50 50 150 100 150
2> 11 1- 4 5 7- 1- 9- 7- 1- 1- 12 9- 6
120 ---- -110 ---- -100 ---- -90 ---- 100 ---- -110 110 100 -110 -110 200 110 -80
3> 9 3- 3- 3- 9 3- 11- 11- 3- 3- 3- 3- 9
-430 -460 ---- -460 ---- -460 ---- -430 ---- -460 ---- -400 -400 -460 -460 -460 -460 -430
4> 9 4- 12 - 7 11 9 4- 2 4- - 9 4-
140 -100 ---- 620 ---- -200 ---- PASS ---- 500 ---- 140 -100 -140 -100 -200 140 -100
5> 0 11- 2 4- 11- 7 9 1 4- 4- 4- 9 9
-380 450 -100 ---- -50 ---- 450 ---- 200 ---- 420 ---- -150 -50 -50 -50 420 420
6> 2- 7- 10- 1 4 0 10- 7- 2- 5 10- 6 10-
150 600 630 ---- 110 ---- 180 ---- 100 ---- 630 ---- 600 150 300 630 500 630
7> 5- 0 4 9- 1 2 9- 9- 9- 5- 3 9- 9-
100 -400 -90 140 ---- -300 ---- -110 ---- 140 ---- 140 ---- 140 100 -100 140 140
8> 8- 11- - - 8- 4- 11- 2- 8- 4- 8- 6 2-
110 140 -100 -100 ---- 110 ---- 50 ---- 140 ---- -50 ---- 110 50 110 100 -50
9> 7- 7- 1- 1- 7- 7- 1- 7- 7- 12 1- 7- 7-
140 140 -100 -100 140 ---- 140 ---- -100 ---- 140 ---- 140 ---- 170 -100 140 140
10> 6- - 10- - 6- 3 6- 10- 6- 12 2 6- 6-
130 -100 200 -100 130 ---- 110 ---- 130 ---- 200 ---- 130 ---- 800 90 130 130
11> 2- 5 0 11 11 7 5 8- 5 2- 8- 11 1
-140 -110 -200 100 100 -50 ---- -110 ---- 50 ---- -110 ---- -140 ---- 50 100 -150
12> 2 2 8 8 2 2 2 8 8 8 12 8 8
-650 -650 -200 -200 -650 -650 ---- -650 ---- -200 ---- -200 ---- -200 ---- -170 -200 -200
13> 6- 6- 6- 11 1- 1- 10 6- 3 12 6- 6- 0
150 150 150 600 120 120 200 ---- 150 ---- 130 ---- 630 ---- 150 ---- 150 -100
14> 6 1- 9 6 11 1- 10 1- 1- 6 6 12 6
-400 -430 -180 -400 -110 -430 -140 ---- -430 ---- -430 ---- -400 ---- -400 ---- 50 -400
15> 8 2 8 5 11- 11- 8 2 8 2 2 2 8
100 -110 100 -100 200 200 100 -110 ---- 100 ---- -110 ---- -110 ---- -110 ---- 100
16> 11- 4 4 4 4 4 9 4 9 4 0 11- 9
620 -200 -200 -200 -200 -200 -100 -200 ---- -100 ---- -200 ---- -300 ---- 620 ---- -100
17> 6- 6- 3- 3- 2 0 8- 5 8- 1 10 11- 11-
-50 -50 -100 -100 -110 -150 90 -90 90 ---- -140 ---- 110 ---- 120 ---- 120 ----
18> 1- 6- 9 9 4 1- 6- 0 4 9 11 12 4
-110 -50 100 100 -100 -110 -50 -300 -100 ---- 100 ---- 140 ---- 200 ---- -100 ----
19> 9- 7 11- 5 1 11- 0 7 2- 7 2- 9- 4
---- -110 -130 50 -150 -400 50 -460 -130 -200 ---- -130 ---- -200 ---- -110 ---- -180
20> 7- 0 11 12 4- 4- 9- 4- 1- 7- 9- 1- 4-
---- 600 -300 650 660 170 170 630 170 150 ---- 600 ---- 630 ---- 150 ---- 170
21> 7 7 7 7 - 7 7 7 7 - 7 7 7
420 ---- 420 420 420 170 420 420 420 420 170 ---- 420 ---- 420 ---- 420 ----
22> 11- 10 2- 6- 2- 6- 2- 2- 2- 2- 9 8 11-
100 ---- -150 -450 -420 -450 -420 -450 -450 -450 -450 ---- -170 ---- -200 ---- 100 ----
23> 2- 11 0 9 10 6- 2- 2- 8 12 6- 2- 5
---- -660 ---- -100 -690 -150 -130 -620 -660 -660 -170 100 ---- -620 ---- -660 ---- -640
24> 11 0 11 1 11 5 3 5 5 9 7- 2 7-
---- 100 ---- -500 100 -180 100 -100 -120 -100 -100 50 ---- -90 ---- -150 ---- -90
25> 0 10- 1- 6- 3 1- 8 5 4 10- 10- 10- 6-
-280 ---- 140 ---- -130 50 -120 -130 100 -100 -110 140 140 ---- 140 ---- 50 ----
26> 5 4 10- 0 10- 10- 10- 7 2- 7 2- 1 7
-140 ---- -170 ---- 200 -680 200 200 200 100 -600 100 -600 ---- -620 ---- 100 ----
27> 2 12 6 2 2 2 9 2 8 6 11 10 6
---- -430 ---- 590 ---- -400 -430 -430 -430 150 -430 100 -400 300 ---- 200 ---- -400
28> 8 10 1 8 0 4 11- 4 4 4 4 11- 8
---- -130 ---- 100 ---- -170 -130 -200 -140 200 -140 -140 -140 -140 ---- 200 ---- -130
29> 6 10- 6 1- 3 6 10- 6 10- 0 1- 6 10-
620 ---- 650 ---- 620 ---- 200 500 620 650 620 650 -100 200 620 ---- 650 ----
30> 0 2- 9 11- 10 6- 2- 11- 5 2- 2- 8 6-
-100 ---- 110 ---- 200 ---- 430 400 150 110 430 130 110 110 180 ---- 150 ----
31> 10 6 10 1 6 2- 6 0 6 6 2- 12 10
---- 110 ---- -50 ---- 110 ---- -150 -50 -100 -50 -200 -50 -50 -100 120 ---- 110
32> 6- 6- 8- 1 10- 10- 5 1 8- 12 4 1 3
---- 620 ---- 620 ---- 630 ---- -100 650 650 600 -100 630 1100 170 -100 ---- 140
33> 9- 2- 12 5 - 9- 9- 9- 7 2- 5 5 -
140 ---- -150 ---- 420 ---- -50 ---- -200 140 140 140 50 -150 -50 -50 -200 ----
34> 1 9- 4- 4- 9- 9- 9- 1 4- 9- 1 4- 9-
-50 ---- 450 ---- 420 ---- 420 ---- 450 450 450 -50 420 450 -50 420 450 ----
35> 4- 10 1- 4- 12 4- 8- 8- 1- 11 7 0 4-
---- -100 ---- 150 ---- -150 ---- -100 ---- 300 -100 140 140 -150 170 50 -200 -100
36> 2- 2- 5- 8- 4 8- 12 1 8- 0 11 5- 8-
---- -200 ---- -200 ---- -100 ---- 170 ---- -110 170 500 -500 170 -710 200 -100 170