EVENT>Open Pairs               |SESSION>Monday Eve   |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2008       |CLUB NO.>195818    | 05/19/2008 22:41
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1000      |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Sheldon Shafer         Betty Paterson           B   4     1   |   3     1     89.00  52.98  0.84(SA)

 2 Nancy Anderson         E.J. Schickli            B   .     .   |   .     .     77.00  45.83          

 3 David Wille            William Williams         B   .     .   |   .     .     56.50  33.63          

 4 Beth Englehart         Jacqueline Yockey        A   .     .   |   .     .     84.00  50.00          

 5 Curtis Eskew           Nancy Eskew              A   3     .   |   2     .     91.50  54.46  1.13(SA)

 6 Dennis Hesthaven       Jeanne James             A   2     .   |   1     .    104.50  62.20  1.50(SA)

 7 Mike Sloan             Martin Weinberg          A   5     .   |   .     .     85.50  50.89  0.57(OA)


                                          Totals                                588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     6     3-     -    3-    3-     -    3-
         430   420   -50   420   420   -50   420 

   2>     0     1     3     3     5-    5-    3 
        -170  -140  -110  -110    50    50  -110 

   3>     3-    1     0     3-    2     6     5 
         120    90   -50   120   110  1100   200 

   4>     1     4-    2-    2-    4-    0     6 
        -200  -140  -170  -170  -140  -620   620 

   5>     4     1     1     4     4     6     1 
         690   150   150   690   690   720   150 

   6>     5-    1-    1-    3-    0     5-    3-
         430   -50   -50   400  -100   430   400 

   7>     2-     -    6     2-    4-    4-     -
        1430   710  1660  1430  1460  1460   710 

   8>      -    4-    2      -    4-    4-    4-
        -460  -400  -430  -460  -400  -400  -400 

   9>     6     3     3     3     0     3     3 
         460   430   430   430   -50   430   430 

  10>     2     4      -    4      -    4     6 
        -140  -120  -150  -120  -150  -120   -90 

  11>      -    3-    3-    3-    3-    6      -
        -980  -480  -480  -480  -480  -420  -980 

  12>      -    3-     -    6     3-    3-    3-
         200   650   200   660   650   650   650 

  13>     3      -     -    3     3     5-    5-
         650   620   620   650   650   680   680 

  14>     5     6     0     2     2     4     2 
         420  1100  -450   100   100   140   100 

  15>     3-     -    3-    3-    3-    6      -
         620  -100   620   620   620   630  -100 

  16>     1     2     3-    5     3-    0     6 
        -100   -90   -50    90   -50  -180   100 

  17>     1-    1-    0     5     6     4     3 
          50    50   -50   130   150   110    90 

  18>     5     5     5     0     3     1     2 
         170   170   170    50   150   100   140 

  19>     5-    3     1     3     5-    0     3 
         200   130   110   130   200  -110   130 

  20>     2-    5     5     0     1     2-    5 
         200   300   300  -140   -90   200   300 

  21>     5-    3     0     3     1     5-    3 
        -170  -400  -490  -400  -420  -170  -400 

  22>     4-    2     1     4-    4-    0     4-
         420   170   -50   420   420  -100   420 

  23>     1-    1-    0     4     6     4     4 
         600   600  -200   630   660   630   630 

  24>     3     3     3     1     5     6     0 
        -450  -450  -450  -590  -420    50  -650 

  25>     2     2     2     5     5     5     0 
        -150  -150  -150  -120  -120  -120  -180 

  26>     4     4     4     4     0     4     1 
         100   100   100   100  -110   100    90 

  27>     4     4     4      -    4     4      -
         460   460   460   400   460   460   400 

  28>     5-    2-    0     1     2-    4     5-
         100  -140 -1100  -400  -140    50   100 









EVENT>Open Pairs               |SESSION>Monday Eve   |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2008       |CLUB NO.>195818    | 05/19/2008 22:41
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1000      |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Marilyn Riese          Pamela Feldhoff          A   .     .   |  2/3    .     82.00  48.81  0.99(SA)

 2 Helene Katz            Margie Carpenter         B   .     2   |   .     1     80.00  47.62  0.24(SB)

 3 A Beth Reid            Connie Noel              A   .     .   |  2/3    .     82.00  48.81  0.99(SA)

 4 Barbara Hulsmeyer      Norman Smith             B   .     .   |   .     .     75.50  44.94          

 5 Marsha Kyle            Vangie Smith             A   .     .   |   .     .     81.50  48.51          

 6 Diane Huguenard        Jim Huguenard            B   .     .   |   .     .     79.00  47.02          

 7 Jean Donoho            Susan Christian          A   1     .   |   1     .    108.00  64.29  1.80(OA)


                                          Totals                                588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     2-    2-    5-    5-    2-    2-
        -430  -420  -420    50    50  -420  -420 

   2>     6      -    5      -    3     3     3 
         170   -50   140   -50   110   110   110 

   3>     2-    4     5     0     6     1     2-
        -120  -110   -90 -1100    50  -200  -120 

   4>     5     1-    1-    6     3-    0     3-
         200   140   140   620   170  -620   170 

   5>     2     5     0     5     5     2     2 
        -690  -150  -720  -150  -150  -690  -690 

   6>     6     4-     -    4-    2-    2-     -
         100    50  -430    50  -400  -400  -430 

   7>     1-    5-    1-    0     5-    3-    3-
       -1460  -710 -1460 -1660  -710 -1430 -1430 

   8>     1-    1-    1-    4     1-    5-    5-
         400   400   400   430   400   460   460 

   9>     3     3     3     3     3     0     6 
        -430  -430  -430  -430  -430  -460    50 

  10>     2     2     5-    0     2     4     5-
         120   120   150    90   120   140   150 

  11>     2-    0     2-    5-    2-    5-    2-
         480   420   480   980   480   980   480 

  12>     2-    2-    5-    2-    0     5-    2-
        -650  -650  -200  -650  -660  -200  -650 

  13>      -    5-     -    3     3     3     5-
        -680  -620  -680  -650  -650  -650  -620 

  14>     2     6     4     4     1     4     0 
        -140   450  -100  -100  -420  -100 -1100 

  15>     0     2-    5-    2-    2-    2-    5-
        -630  -620   100  -620  -620  -620   100 

  16>     6     2-    0     1     5     2-    4 
         180    50  -100   -90   100    50    90 

  17>     6     3     1     4-    0     4-    2 
          50   -90  -130   -50  -150   -50  -110 

  18>     1     4     6     1     3     1     5 
        -170  -140   -50  -170  -150  -170  -100 

  19>     5     3     3      -     -    3     6 
        -110  -130  -130  -200  -200  -130   110 

  20>     1     1     6     3-    5     1     3-
        -300  -300   140  -200    90  -300  -200 

  21>     3     3      -    5     3      -    6 
         400   400   170   420   400   170   490 

  22>     1-    1-    1-    1-    4     6     5 
        -420  -420  -420  -420  -170   100    50 

  23>     2     2     4-    0     4-    2     6 
        -630  -630  -600  -660  -600  -630   200 

  24>     6     5     3     1     3     0     3 
         650   590   450   420   450   -50   450 

  25>     1     4     1     4     1     4     6 
         120   150   120   150   120   150   180 

  26>     2     2     6     2     2     2     5 
        -100  -100   110  -100  -100  -100   -90 

  27>     5-    2     2     2     2     2     5-
        -400  -460  -460  -460  -460  -460  -400 

  28>     5      -    3-    3-    2     6      -
         400  -100   140   140   -50  1100  -100 






EVENT>Novice Pairs             |SESSION>Monday Eve   |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2008       |CLUB NO.>195818    | 05/19/2008 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>Club Masterpoint (80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/100        |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8                          ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Joyce Paulin           Ann Flaherty             B    .    3/4    84.00  50.00  0.21(B) 

 2 Eleanor Kane           Stuart Kane              A    2     .    102.50  61.01  0.62(A) 

 3 Jim Sturgeon           Doris Nelson             B    3     2     88.50  52.68  0.44(A) 

 4 Charles Ray            Jan Hey                  B    .     .     72.50  43.15          

 5 Sharon Martin          Norma Wilkins            B    .     .     75.00  44.64          

 6 Peter Campbell         Carroll Teague           B    .     .     79.50  47.32          

 7 Becky Klusch           Ozzie Thompson           B    1     1    104.50  62.20  0.88(A) 

 8 James McDonald         Billie McDonald          A    .     .     78.50  46.73          

 9 Anne Hornek            Leslie London            A    4     .     88.00  52.38  0.31(A) 

10 Dan Cannon             David Schroeter          B    .    3/4    84.00  50.00  0.21(B) 

11 Ruth Warner            Kitty Lawrence           B    .     .     67.00  39.88          


                                          Totals                   924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1                       7     4     5     3     6     0     2 
         170   ----  ----  ----  690   450   480   230   650   100   200 

   2>     2                       2     6     4     0     6     6     2 
        -110   ----  ----  ---- -110    50   -80  -200    50    50  -110 

   3>     4-                      2-     -    4-    6      -    7     2-
         480   ----  ----  ----  450  -100   480   490  -100   980   450 

   4>     2     3-                      1     5-    5-    7     3-    0 
         -90    90   ----  ----  ---- -100   110   110   140    90  -200 

   5>     6     3                       4     7      -    2     5      -
        -140  -420   ----  ----  ---- -400   100  -490  -450  -230  -490 

   6>     1     4                       2     7     5-    5-    0     3 
        -200   -50   ----  ----  ---- -120   200   100   100  -600  -100 

   7>      -    5-    7                       3      -    3     3     5-
        -710  -650  -230   ----  ----  ---- -680  -710  -680  -680  -650 

   8>     2     3     7                       1     5     6     4     0 
         -50    50   110   ----  ----  ---- -100    90   100    80  -110 

   9>     4     5-    0                       5-    2-    1     7     2-
         -50   100  -150   ----  ----  ----  100   -90  -110   200   -90 

  10>     4     6-    1     0                       6-    2     4     4 
         630   660   600   180   ----  ----  ----  660   620   630   630 

  11>     6-     -    2-     -                      6-    2-    4-    4-
         430   -50   130   -50   ----  ----  ----  430   130   150   150 

  12>     6     6     6     3                       1     4     1     1 
         100   100   100  -420   ----  ----  ---- -450    50  -450  -450 

  13>     6     6     6     0     4                       1     2     3 
         100   100   100  -200  PASS   ----  ----  ---- -120   -90   -80 

  14>     0     5-    3-    7     3-                      1-    5-    1-
        -150   110   -50   140   -50   ----  ----  ---- -100   110  -100 

  15>     0     4     6-    4     1-                      4     6-    1-
        -480  -450  -400  -450  -460   ----  ----  ---- -450  -400  -460 

  16>     5-    2     7     5-    1     3-                      3-    0 
         430   130   460   430  -100   150   ----  ----  ----  150  -200 

  17>     3     5     2     5     5     0                       1     7 
         210   450   200   450   450  -100   ----  ----  ----  -50   460 

  18>     4     0     6-    6-    2     2                       2     5 
         630  -100   680   680   620   620   ----  ----  ----  620   650 

  19>     7      -    3-    3-    6      -    3-                      3-
         100  -170  -140  -140  -110  -170  -140   ----  ----  ---- -140 

  20>     0     5-    2     2     5-    5-    5-                      2 
        -200  PASS  -100  -100  PASS  PASS  PASS   ----  ----  ---- -100 

  21>     2-    5     0     2-    5     5     7                       1 
         710   720   650   710   720   720  1470   ----  ----  ----  690 

  22>     6     6     3-    2     1     0     3-    6                   
         420   420   170   140   -50  -110   170   420   ----  ----  ----

  23>     4     7      -    3      -    5-    5-    2                   
        -200   130  -650  -500  -650  -100  -100  -600   ----  ----  ----

  24>     6-    1-    6-    0     3-    5     3-    1-                  
          50  -200    50  -500  -130   -50  -130  -200   ----  ----  ----

  25>           7     0     4-    4-    1-    1-    4-    4-            
         ----  170  -150   140   140   -50   -50   140   140   ----  ----

  26>           6     3-    2     6     0     1     6     3-            
         ----  200   100  -100   200  -150  -110   200   100   ----  ----

  27>           4     4     4     0     7     1     4     4             
         ---- -150  -150  -150  -460    50  -210  -150  -150   ----  ----

  28>                 1     2     4     4     7     0     6     4       
         ----  ----  100   150   170   170   650  PASS   200   170   ----

  29>                 3      -    5-    7     5-     -    3     3       
         ----  ---- -630  -660   100  1100   100  -660  -630  -630   ----

  30>                 6      -     -    3     3     3     6     6       
         ----  ----  150    50    50   110   110   110   150   150   ----

  31>                       5     3     0     6     4     2     1     7 
         ----  ----  ----  100  -110  -450   170    50  -140  -200   300 

  32>                       4      -    5-    5-     -    7     2-    2-
         ----  ----  ---- -110  -150   100   100  -150   200  -120  -120 

  33>                       5-    1     7     3     4     0     2     5-
         ----  ----  ----  150  -120   200   100   140  -150    50   150 









EVENT>Novice Pairs             |SESSION>Monday Eve   |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2008       |CLUB NO.>195818    | 05/19/2008 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>Club Masterpoint (80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/100        |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8                          ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Nancy Fitch            Nelda Whitworth          B    .     .     66.00  39.29          

 2 Lois Louis             Barbara J. Ferguson      B    .     3     84.00  50.00  0.24(B) 

 3 Nan Hazel              Rose Filley              B    .     .     77.00  45.83          

 4 Chris Yarbrough        Doug Yarbrough           A    3     .     91.00  54.17  0.44(A) 

 5 Carol Wishnia          Phyllis Wertheim         B    .     .     83.50  49.70          

 6 Sandra Teague          Joann Campbell           B    4     2     87.50  52.08  0.34(B) 

 7 Frank Amrine           Jo Ellen Amrine          A    .     .     73.50  43.75          

 8 Veronica Norman        Marla Zimmerman          B    .     .     83.50  49.70          

 9 Sandra Martz           Mary Jo Reising          B    2     1     98.50  58.63  0.62(A) 

10 Arthur Huber           Diane Huber              A    1     .     99.00  58.93  0.88(A) 

11 Betty Hardin           Peggy Toms               B    .     .     80.50  47.92          


                                          Totals                   924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6     2           4           1           7     0     5     3 
        -170  -480   ---- -230   ---- -650   ---- -100  -690  -200  -450 

   2>     5     3           7           1           1     5     5     1 
         110    80   ----  200   ----  -50   ----  -50   110   110   -50 

   3>     2-    2-          1           6-          0     4-    4-    6-
        -480  -480   ---- -490   ----  100   ---- -980  -450  -450   100 

   4>     1-    3-    1-          0           3-          7     6     5 
        -110   -90  -110   ---- -140   ----  -90   ----  200   100    90 

   5>     0     4     6-          5           2           6-    3     1 
        -100   420   490   ----  450   ----  230   ----  490   400   140 

   6>     0     3     1-          1-          7           4     5     6 
        -200    50  -100   ---- -100   ----  600   ----  100   120   200 

   7>     1-    6-    0     4           4           1-          6-    4 
         650   710   230   680   ----  680   ----  650   ----  710   680 

   8>     4     2     0     1           3           7           5     6 
         -50   -90  -110  -100   ----  -80   ----  110   ----   50   100 

   9>     1-    4-    7     6           0           4-          3     1-
        -100    90   150   110   ---- -200   ----   90   ----   50  -100 

  10>      -    6     5     7     3           3           3            -
        -660  -600  -620  -180  -630   ---- -630   ---- -630   ---- -660 

  11>      -    4-    4-    6-    2-          2-           -          6-
        -430  -130  -130    50  -150   ---- -150   ---- -430   ----   50 

  12>     6     1     3     4     6           6           1           1 
         450  -100   -50   420   450   ----  450   ---- -100   ---- -100 

  13>     1     6     7     5     3     4           1           1       
        -100   120   200    90  PASS    80   ---- -100   ---- -100   ----

  14>     3-    5-    0     1-    3-    5-          7           1-      
          50   100  -140  -110    50   100   ----  150   ---- -110   ----

  15>      -    3     3      -    5-    5-          7           3       
         400   450   450   400   460   460   ----  480   ----  450   ----

  16>           1-    3-    6     7     3-    1-          5           0 
         ---- -430  -150   100   200  -150  -430   ---- -130   ---- -460 

  17>           2     6     2     0     7     4           2           5 
         ---- -450    50  -450  -460   100  -210   ---- -450   ---- -200 

  18>            -    5     5     2     5     3           7            -
         ---- -680  -620  -620  -650  -620  -630   ----  100   ---- -680 

  19>     3-          1     3-    6-    0     3-    6-          3-      
         140   ----  110   140   170  -100   140   170   ----  140   ----

  20>     5           1-    5     1-    7     1-    1-          5       
         100   ---- PASS   100  PASS   200  PASS  PASS   ----  100   ----

  21>     4-          2     6     2     4-    0     2           7       
        -710   ---- -720  -690  -720  -710 -1470  -720   ---- -650   ----

  22>           6           7     1     3-    1     1     3-          5 
         ----   50   ----  110  -420  -170  -420  -420  -170   ---- -140 

  23>           6-          1-    3     1-    0     5     6-          4 
         ----  650   ----  100   200   100  -130   600   650   ----  500 

  24>           3-          2      -    3-    5-    5-     -          7 
         ----  130   ----   50   -50   130   200   200   -50   ----  500 

  25>     2-          5-          5-    0     2-    7     2-    2-      
        -140   ----   50   ----   50  -170  -140   150  -140  -140   ----

  26>     1           7           6     1     1     3-    3-    5       
        -200   ----  150   ----  110  -200  -200  -100  -100   100   ----

  27>     7           0           6     3     3     3     3     3       
         460   ----  -50   ----  210   150   150   150   150   150   ----

  28>           3           0           7     6     1     5     3     3 
         ---- -170   ---- -650   ---- PASS  -100  -200  -150  -170  -170 

  29>           0           1-          6-    4     4     6-    4     1-
         -----1100   ---- -100   ----  660   630   630   660   630  -100 

  30>           4           4           4     1     1     6-    1     6-
         ---- -110   ---- -110   ---- -110  -150  -150   -50  -150   -50 

  31>     7           1           3           5     2     6     4     0 
         450   ---- -170   ----  -50   ----  140  -100   200   110  -300 

  32>     1-          1-          6-          0     3     4-    6-    4-
        -100   ---- -100   ----  150   ---- -200   110   120   150   120 

  33>     0           4           3           7     1-    5     6     1-
        -200   ---- -100   ---- -140   ----  150  -150   -50   120  -150