EVENT>Stratified Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 18, 2008 |CLUB NO.>195818 | 05/18/2008 17:24
---------------------,-- --------------------- -----------,---------------------
DIR> Mike Sloan |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/3000/1000 |CLUB>Louisville Bridge Center
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
5674808 Shirley Mueller 2.06(A)|R194495 Barbara Hulsmeyer 2.06(A)| |
Louisville KY | Louisville KY | |
1 5362547 Barbara Tommasini 2.06(A)|2000717 Ronald Tommasini 2.06(A)| C 3 | 87.00 1 1 1
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2103605 Frank Amrine 0.28 |2085690 Jo Ellen Amrine 0.28 | |
Louisville KY | Louisville KY | |
2 4326059 Diane Huguenard 0.28 |4348281 Jim Huguenard 0.28 | C 2 | 55.00 . . .
Louis KY | Louis KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9344349 Theodore Flach 0.87(A)|9369546 Mary Ott 0.87(A)| |
Louisville KY | Louisville KY | |
3 M045793 L Thomas Jr 0.87(A)| Tom Payette 0.87(A)| B 2 | 64.00 4 3 .
Louisville KY | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2299887 Vivienne Moorin |1711539 Ann Zimmerman | |
Louisville KY | Louisville KY | |
4 5310016 Betty Fleischaker |5310008 David Fleischaker | C 0 | 23.00 . . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O075843 Keith Wilson 1.36(A)|M046595 L Sutherland Jr 1.36(A)| |
Louisville KY | Louisville KY | |
5 1650602 Leigh Anne Schmidt 1.36(A)|7808941 Thomas Schmidt 1.36(A)| A 3 | 80.00 2/3 . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J471813 Karen Overpeck 0.28 |M039467 Duane Andrews 0.28 | |
Louisville KY | Louisville KY | |
6 Q472912 Cynthia Hall 0.28 |M036026 Charles Bauer 0.28 | A 2 | 59.00 . . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9873570 Sarah Roy 1.36(A)|9507922 Mary Jane Mascarich 1.36(A)| |
Louisville KY | Louisville KY | |
7 1257250 Patricia Harwood 1.36(A)|3804720 Patsy Baker 1.36(A)| C 3 | 80.00 2/3 2 .
Prospect KY | Prospect KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R087567 Vangie Smith 0.28 |P950020 Christopher Overpeck 0.28 | |
Louisville KY | Louisville KY | |
8 O510272 Paul Coulter 0.28 |3899462 Scott Cox 0.28 | B 2 | 56.00 . . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M400607 Barbara O'Bryan 0.14 |L339424 Marianne Cooper 0.14 | |
Louisville KY | Louisville KY | |
9 K913968 Mary Redmond 0.14 |N418941 Helen Alberico 0.14 | B 1 | 36.00 . . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 540.00
Stratified Open Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 15 v3 10 v7 12 v5 -1
26 24 25 12
2> v1 -15 v6 -7 v9 5 v4 5
4 7 22 22
3> v4 32 v1 -10 v6 4 v7 -7
30 6 21 7
4> v3 -32 v5 -12 v2 -5 v9 -3
0 5 8 10
5> v6 -2 v4 12 v8 16 v1 1
11 25 26 18
6> v5 2 v2 7 v3 -4 v8 -6
19 23 9 8
7> v8 22 v9 9 v1 -12 v3 7
28 24 5 23
8> v9 23 v7 -22 v5 -16 v6 6
28 2 4 22
9> v7 -9 v8 -23 v4 3 v2 -5
6 2 20 8