EVENT>Open Pairs               |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 8, 2008      |CLUB NO.>115014    | 04/08/2008 14:37
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Alice Hicks            Marianne Cooper          A   .     .     .   |   .     .     .    105.63  33.86          

 2 Thomas Reece           Perry Moore              B   .     4     .   |   4     3     .    172.79  55.38  0.67(SA)

 3 Charles Bauer          David Goodman            A   .     .     .   |   .     .     .    154.92  49.65          

 4 Cheryl Klein           Jane Shapiro             C   .     .     .   |   .     .     .    135.96  43.58          

 5 Beatrice Bradshaw      Betty Bowen              C   .     .     5   |   .     .     2    146.25  46.88  0.34(SC)

 6 Dorsey Brown           James Watson             A   3     .     .   |   1     .     .    200.42  64.24  1.50(SA)

 7 Hannah Davis           Rex Swauger              C   .     .     .   |   .     .     .    144.63  46.36          

 8 Patricia Brannon       Eunice Switow            C   .     .     .   |   .     .     .    138.67  44.45          

 9 Dorothy Borrmann       Mary Draughn             C   .     .     .   |   .     .     .    124.04  39.76          

10 Betty Fleischaker      David Fleischaker        C   .     6     2   |   6     4     1    162.50  52.08  0.48(SC)

11 Bernice Blum           Bonnie Baer              B   .     .     .   |   .     .     .    156.54  50.17          

12 Helen Alberico         Susan Brown              B   .     3     .   |   3     2     .    174.42  55.90  0.84(SA)

13 Barbara Hulsmeyer      Aurelia Huffman          B   4     2     .   |   2     1     .    192.50  61.70  1.13(SA)

14 Carl Horne             Irvin Switow             A   .     .     .   |   5     .     .    171.71  55.04  0.48(SA)


                                          Totals                                           2180.98       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     0     4     4     4           1     7     9     4    11    10     4    12     8 
        -420  -170  -170  -170   ---- -300  -140    50  -170   130   110  -170   420  -100 

   2>     1     5     9-    9-         11     5     1     5    12     8     5     5     1 
        -520  -490  -460  -460   ---- -450  -490  -520  -490  -430  -480  -490  -490  -520 

   3>     1-   11     1-    1-    9-   12     4     1-    7           5-    5-    8     9-
        -620   200  -620  -620   100   300  -600  -620  -150   ---- -170  -170   -90   100 

   4>     6-    6-    1    11-    0     6-    6-    6-    2          11-    3     6-   10 
         600   600  -100   660  -200   600   600   600    90   ----  660   170   600   630 

   5>     5          11     1     8-    1     8-    6     3-    8-    3-    8-   12     1 
        PASS   ----  150  -200   140  -200   140   100  -100   140  -100   140   800  -200 

   6>     8           1-    3     4     8     8    11-    1-    8     0     8     5    11-
         400   ----  -50   110   150   400   400   430   -50   400  -140   400   180   430 

   7>     4     1     8-    4     4     4           8-    0     8-    4    11    12     8-
        -170  -620  -140  -170  -170  -170   ---- -140  -680  -140  -170   100   110  -140 

   8>     1     8-   11-    8-   11-    5-          0     2     3-    5-    8-    8-    3-
         130   450   500   450   500   420   ----  100   150   300   420   450   450   300 

   9>     3-   10-     -     -   10-   10-    3-    3-    3-    7-   10-          7-    6 
         -50   400  -100  -100   400   400   -50   -50   -50   140   400   ----  140   120 

  10>    10-   10-    2    10-    5     8    10-    6     2     7     0           2     4 
         100   100  -680   100  -650  -230   100  -630  -680  -620 -1430   ---- -680  -660 

  11>     5     9    12           1     3     5     1     9     1     9     9     5     9 
         420   450   490   ----  -50   400   420   -50   450   -50   450   450   420   450 

  12>     4    11     7-          2    12      -    9     3     7-     -    5-    5-   10 
        -140  1100   100   ---- -420  1370  -550   200  -150   100  -550    50    50   620 

  13>    12     7-    2-    5     1     9     7-    0           2-    5    10-    5    10-
         170   110  -200  -100  -300   120   110  -500   ---- -200  -100   140  -100   140 

  14>     7     7     4      -    3     7     2      -          7    11    11    11     7 
         450   450   300  -550    50   450  -100  -550   ----  450   650   650   650   450 

  15>           2-    5     9     9     5     5     9    12      -    2-    9     9      -
         ----  130   150   600   600   150   150   600   630  -100   130   600   600  -100 

  16>           3-    8     8    12     8     3-    1     8     8     1     1     8     8 
         ---- -170   100   100   200   100  -170  -620   100   100  -620  -620   100   100 

  17>     2    12     5     5      -          8    10     5     5    11     9     5      -
       -1440   100 -1020 -1020 -1520   ---- -990  -480 -1020 -1020    50  -790 -1020 -1520 

  18>     2-    8     8     1     8           8     8     2-    8     8     0     8     8 
         660   720   720   640   720   ----  720   720   660   720   720   150   720   720 

  19>     0    12     9     2     5     5     5     5     1     9           5     9    11 
       -1440   100  -650  -690  -680  -680  -680  -680  -720  -650   ---- -680  -650  -630 

  20>     8     8     8     8    11-   11-    3     8     3     3           3     0     3 
         110   110   110   110   120   120  -100   110  -100  -100   ---- -100  -500  -100 

  21>      -    2-          6     4    12     6     6     8-     -    2-   10-   10-    8-
        -200  -100   ----  100    50   620   100   100   140  -200  -100   500   500   140 

  22>     3-    3-          3-    3-   10-    3-   10-   12     3-    8-    3-    8-    3-
         -50   -50   ----  -50   -50   140   -50   140   530   -50  PASS   -50  PASS   -50 

  23>     0     6     6     6    11-    6     6           6     6     1    11-    6     6 
        -400  -100  -100  -100    90  -100  -100   ---- -100  -100  -180    90  -100  -100 

  24>     1     7-    7-    5     2-   11-   11-          4     7-    7-    2-    0    10 
         420   520   520   510   440   940   940   ----  490   520   520   440   -50   920 

  25>     7-    1     9-    5     0     9-    2-    5     2-    7-   11     5    12       
         -50  -200   100  -100  -300   100  -140  -100  -140   -50   300  -100   500   ----

  26>     3-    1-    0     7-    7-    7-    3-    1-    7-    7-    7-   11-   11-      
        -110  -140  -300   100   100   100  -110  -140   100   100   100   110   110   ----









EVENT>Open Pairs               |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 8, 2008      |CLUB NO.>115014    | 04/08/2008 14:37
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gary Peterson          L Sutherland Jr          A   1     .     .   |   1     .     .    217.50  69.71  2.40(OA)

 2 Patrick Cassin         Charles Dorenkott        C   .     .     .   |   .     .     .    116.00  37.18          

 3 Mary Ott               Theodore Flach           C   2     1     1   |   2     1     1    200.50  64.26  1.80(OA)

 4 Mary Redmond           Mary Dienes              A   5     .     .   |   3     .     .    180.00  57.69  0.84(SA)

 5 Lois Louis             Patricia Lewis           C   .     .     .   |   .     .     .    138.50  44.39          

 6 George Borrmann, Jr    Charles Purlee           B   .     5     .   |   5     2     .    164.50  52.72  0.56(SB)

 7 Charles Hamilton       Beverly Abraham          B   .     .     .   |   .     .     .    115.50  37.02          

 8 Carolyn Carpenter      Alton Bevens             C   .     .     4   |   .     4     3    152.50  48.88  0.28(SB)

 9 Ellen Kozlove          Susan Cox                A   6     .     .   |   4     .     .    177.50  56.89  0.67(SA)

10 Marilyn Swauger        Karen Clear              B   .     .     .   |   .     .     .    146.50  46.96          

11 Joan Steiner           Martin Steiner           C   .     .     .   |   .     .     .    139.50  44.71          

12 Sue LaSalle            Myra Garon               C   .     .     3   |   6     3     2    156.50  50.16  0.40(SA)

13 Robert Johnson         Dianne Johnson           C   .     .     .   |   .     .     .    123.00  39.42          


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    12     3     8     8     8     1     8     2     4     8    11     0     5 
         420   -50   170   170   170  -130   170  -110   100   170   300  -420   140 

   2>    11    11     7     7     2-    0     2-    4    11     7     1     7     7 
         520   520   490   490   460   430   460   480   520   490   450   490   490 

   3>    10-    1     5    10-    2-   10-    6-    2-    6-    0     4     8    10-
         620  -200   150   620  -100   620   170  -100   170  -300    90   600   620 

   4>     5-    5-   10    11     2      -     -   12     9     5-    5-    5-    5-
        -600  -600   -90   100  -630  -660  -660   200  -170  -600  -600  -600  -600 

   5>    11     8-    1     3-   11     8-    3-    3-   11     0     3-    7     6 
         200   100  -150  -140   200   100  -140  -140   200  -800  -140  PASS  -100 

   6>      -   10-   10-    4     9    12     8     4     4     7     4     4      -
        -430    50    50  -400  -110   140  -150  -400  -400  -180  -400  -400  -430 

   7>    12     3-    3-    8     8     8     1     8     0     3-    8     3-   11 
         680   140   140   170   170   170  -100   170  -110   140   170   140   620 

   8>    10      -    8-    3-    6-     -    3-    6-    3-    8-   11    12     3-
        -150  -500  -300  -450  -420  -500  -450  -420  -450  -300  -130  -100  -450 

   9>    11-    4-   11-    1-    1-    6     1-    4-    8-    8-    8-    1-    8-
         100  -140   100  -400  -400  -120  -400  -140    50    50    50  -400    50 

  10>    10     5     1-   12     7     8     4    10     1-    1-    6     1-   10 
         680   620  -100  1430   650   660   230   680  -100  -100   630  -100   680 

  11>    11     3     3    11     3     9     7     7     7    11     3     3     0 
          50  -450  -450    50  -450  -400  -420  -420  -420    50  -450  -450  -490 

  12>     4-    2    11-   10     6-    0     6-   11-    8     3     1     9     4-
        -100  -620   550   420   -50 -1370   -50   550   140  -200 -1100   150  -100 

  13>     7     7    11     1-    3     7     4-    0    12     4-    1-    9-    9-
         100   100   300  -140  -120   100  -110  -170   500  -110  -140   200   200 

  14>    11-    1     9     1     5     1    10     5    11-    5     5     8     5 
         550  -650   -50  -650  -450  -650   100  -450   550  -450  -450  -300  -450 

  15>     9-    3     3     7     3     7    11-    3     9-    0     7    11-    3 
        -130  -600  -600  -150  -600  -150   100  -600  -130  -630  -150   100  -600 

  16>    11     0    11     4     4     8-    4    11     8-    4     4     4     4 
         620  -200   620  -100  -100   170  -100   620   170  -100  -100  -100  -100 

  17>    11-    3    11-    7     4    10     2     0     7     7     7     7     1 
        1520   790  1520  1020   990  1440   480  -100  1020  1020  1020  1020   -50 

  18>     4    12     4     4     4     9-    4     4     9-    4     4    11     4 
        -720  -150  -720  -720  -720  -660  -720  -720  -660  -720  -720  -640  -720 

  19>     7     7     3     7    12     7     0    11     3     3    10     1     7 
         680   680   650   680  1440   680  -100   720   650   650   690   630   680 

  20>     9      -   12     9     4     4     4     9     4     9     4     9      -
         100  -120   500   100  -110  -110  -110   100  -110   100  -110   100  -120 

  21>     0     1-    6    11-    6     9-    3-    3-   11-    6     9-    8     1-
        -620  -500  -100   200  -100   100  -140  -140   200  -100   100   -50  -500 

  22>     1-    3-    8-    8-    1-    8-    0     8-    8-    8-    3-    8-    8-
        -140  PASS    50    50  -140    50  -530    50    50    50  PASS    50    50 

  23>     6     6    12     6     6     6     6     6     6    11      -     -    6 
         100   100   400   100   100   100   100   100   100   180   -90   -90   100 

  24>    12      -   11     2     4-    8     4-    4-    7     4-    9-    9-     -
          50  -940  -420  -920  -520  -490  -520  -520  -510  -520  -440  -440  -940 

  25>     9-    4-    7    11     9-    2-    4-    7     1    12     7     2-    0 
         140    50   100   200   140  -100    50   100  -300   300   100  -100  -500 

  26>     8-    8-   10-   10-    4-   12     4-    4-    4-    4-     -    4-     -
         110   110   140   140  -100   300  -100  -100  -100  -100  -110  -100  -110 






EVENT>199ers                   |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 8, 2008      |CLUB NO.>115014    | 04/08/2008 14:33
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg  |RATING>Club Masterpoint (70%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>200/100/20     |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Eleanor Kane           Stuart Kane              A    3     .     .    121.50  56.25  0.35(A) 

 2 Sandra Bryant          Stephan Kouzomis         B    .     .     .    101.50  46.99          

 3 Annette Richardson     Pat Zelkovitz            A    .     .     .    115.00  53.24          

 4 Marla Zimmerman        Carol Ratmiroff          A    1     .     .    131.00  60.65  0.70(A) 

 5 Derek Jonson           Sharon Jonson            C    .     .     .     63.00  29.17          

 6 Marilyn Miller         Bill Scroggins           B    .     2     .    111.00  51.39  0.25(B) 

 7 Norma Wilkins          Teresa Spellman          C    .     .     .     87.50  40.51          

 8 Marian Nyquist         Phillip Koshewa          A    4     .     .    116.50  53.94  0.25(A) 

 9 Cheryl Overy           Veronica Norman          B    .     .     .    110.00  50.93          

10 Ellen Thomas           Barbara J. Ferguson      B    2     1     .    123.00  56.94  0.49(A) 


                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-          6-    2     4-    2     0     6-    2     8 
         110   ----  120    90   110    90  -150   120    90   140 

   2>     3-          3-    7-    3-    3-    3-    7-    0     3-
       -1010   -----1010  -510 -1010 -1010 -1010  -510 -1510 -1010 

   3>     8           3-    6      -    3-    6     6     2      -
          80   ---- -150  -130  -660  -150  -130  -130  -600  -660 

   4>     3     2           8     0     1     5-    5-    5-    5-
         650   620   ----  690  -100   600   660   660   660   660 

   5>      -    8           5     2     5      -    5     3     7 
          50   620   ----  170    90   170    50   170   140   200 

   6>     3     6-          8     1     1     1     5     4     6-
         130   400   ----  490   110   110   110   210   150   400 

   7>     4-    4-    4-          1     7     0     8     4-    2 
         100   100   100   ---- -100   110  -200   150   100    90 

   8>     7     1     5           1     8     3-    6     1     3-
         110  -100    50   ---- -100   140   -50    90  -100   -50 

   9>     7-    0     5-          1-    3-    3-    1-    7-    5-
         450  -100   420   ----  -50   140   140   -50   450   420 

  10>     0     7     1     5           5     5     2     3     8 
        -630   200  -140   100   ----  100   100  -110   -90   300 

  11>     6-    3-    5     8           6-    1     3-    1     1 
         140   100   110   150   ----  140    50   100    50    50 

  12>     2-    6     2-    4-          7     8     4-    0     1 
         620   660   620   650   ----  680   710   650  -200   170 

  13>     7-    2-    2-    5      -           -    7-    4     6 
         650   230   230   620  -100   ---- -100   650   600   630 

  14>     7-    2     5-    3     0           1     4     5-    7-
          50  -100  PASS   -90  -250   ---- -210   -50  PASS    50 

  15>     4     6-    2     2     0           6-    2     6-    6-
        PASS   110  -100  -100  -300   ----  110  -100   110   110 

  16>     4     0     7     8     4     4           1-    6     1-
        -100  -640   100   300  -100  -100   ---- -600   -50  -600 

  17>     5      -    7      -    3     5           2     8     5 
          50  -150   120  -150   -50    50   ---- -100   130    50 

  18>      -    7     8     4     4      -          4     4     4 
        -100   170   200   140   140  -100   ----  140   140   140 

  19>     3     3     7     3     0     3     7           7     3 
        -650  -650  -620  -650  -680  -650  -620   ---- -620  -650 

  20>     7     0     1     4     2-    5     6           8     2-
         100  -660  -630  -130  -180  -120  -110   ----  200  -180 

  21>     3     2      -    8     5-    5-     -          5-    5-
        -120  -400  -430   100    50    50  -430   ----   50    50 

  22>     7-    6     2-    7-    1     0     4     2-          5 
         400   180   120   400   110   -50   150   120   ----  170 

  23>     5-    7     3     5-     -    3      -    3           8 
        -600  -180  -630  -600  -660  -630  -660  -630   ---- -140 

  24>     6     8     4     7     1     0     2     3           5 
        -120   150  -170    50  -450  -480  -430  -400   ---- -140 

  25>     1-    0     6     7-    3     7-    1-    4     5       
        -110  -200    90   100  -100   100  -110   -80   -50   ----

  26>     4     6-    2-    2-    6-    6-     -     -    6-      
        -110   100  -170  -170   100   100  -620  -620   100   ----

  27>     5     3-    7     7     3-     -    7     2      -      
         -50  -110    50    50  -110  -420    50  -170  -420   ----

  28>           3-    3-    0     3-    3-    8     3-    3-    7 
         ---- -420  -420  -450  -420  -420   100  -420  -420  -200 

  29>           0     6     1-    3-    7     5     8     3-    1-
         ---- -660  -110  -600  -210   200  -180   300  -210  -600 

  30>           5     3     1     6     7     0     8     3     3 
         ----  -50  -140  -150  PASS   130  -170   170  -140  -140 









EVENT>199ers                   |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 8, 2008      |CLUB NO.>115014    | 04/08/2008 14:33
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg  |RATING>Club Masterpoint (70%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>200/100/20     |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Aileen Lucas           Doris Duncan             C    .     .     .    103.50  47.92          

 2 Dorothy Byrn           Bob Youngblood           B    .     2     .    105.50  48.84  0.25(B) 

 3 Chris Yarbrough        Doug Yarbrough           A    3     .     .    117.00  54.17  0.35(A) 

 4 Mary Ann Thorp         Joanne Traver            B    .     .     .     99.50  46.06          

 5 Barbara Mueller        Donna Rucker             C    .     .     .     96.00  44.44          

 6 Jim Sturgeon           Don Allen                A    2     .     .    118.50  54.86  0.49(A) 

 7 Patsy Baker            Patricia Harwood         B    1     1     .    128.50  59.49  0.70(A) 

 8 Jo Ellen Amrine        Diane Huguenard          A    .     .     .    110.00  50.93          

 9 Madeline Pfeiffer      Janet Fishback           A    4     .     .    112.00  51.85  0.25(A) 

10 Carl Fust              Brooks Senn              B    .     .     .     89.50  41.44          


                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-          8     1-    1-    6     6     3-    0     6 
        -110   ----  150  -120  -120   -90   -90  -110  -140   -90 

   2>     4-          4-    4-     -     -    8     4-    4-    4-
        1010   ---- 1010  1010   510   510  1510  1010  1010  1010 

   3>     0           2     4-    2     2     6     7-    7-    4-
         -80   ----  130   150   130   130   600   660   660   150 

   4>     2-    6           2-    0     2-    8     2-    7     5 
        -660  -620   ---- -660  -690  -660   100  -660  -600  -650 

   5>     7-    0           3     3     5     6     1     3     7-
         -50  -620   ---- -170  -170  -140   -90  -200  -170   -50 

   6>     7     1-          3     0     4     7     1-    7     5 
        -110  -400   ---- -210  -490  -150  -110  -400  -110  -130 

   7>     3-    0     3-          3-    7     6     1     3-    8 
        -100  -150  -100   ---- -100   100   -90  -110  -100   200 

   8>     7     2     3           7     7     4-    0     1     4-
         100   -90   -50   ----  100   100    50  -140  -110    50 

   9>     8     6-    2-           -    6-    2-    4-     -    4-
         100    50  -420   ---- -450    50  -420  -140  -450  -140 

  10>     6     7     5     3           0     3     8     3     1 
         110   140    90  -100   ---- -300  -100   630  -100  -200 

  11>     4-    3     7     0           7     1-    1-    7     4-
        -100  -110   -50  -150   ----  -50  -140  -140   -50  -100 

  12>     3-    5-    8     3-          7     1     5-    0     2 
        -650  -620   200  -650   ---- -170  -680  -620  -710  -660 

  13>     5-    4     3     2     7-           -    7-    5-     -
        -230  -600  -620  -630   100   ---- -650   100  -230  -650 

  14>     2-    2-    5      -    8            -    7     6     4 
        PASS  PASS    90   -50   250   ----  -50   210   100    50 

  15>     6     1-    6     1-    8           4     1-    1-    6 
         100  -110   100  -110   300   ---- PASS  -110  -110   100 

  16>     2     0     6-    4     4     4           8     6-    1 
          50  -300   600   100   100   100   ----  640   600  -100 

  17>     0     7-    3     5     3     3           7-    6     1 
        -130   150   -50    50   -50   -50   ----  150   100  -120 

  18>     4     4     4     4     7-    7-          1     4     0 
        -140  -140  -140  -140   100   100   ---- -170  -140  -200 

  19>     5     5     8     5     5     5     1           1     1 
         650   650   680   650   650   650   620   ----  620   620 

  20>     4     5-    5-    1     3     8     2           7     0 
         130   180   180  -100   120   660   110   ----  630  -200 

  21>     0     2-    2-    5     2-    6     7-          7-    2-
        -100   -50   -50   120   -50   400   430   ----  430   -50 

  22>     3     7      -    8     2     4     5-    5-           -
        -170  -110  -400    50  -180  -150  -120  -120   ---- -400 

  23>     0     7-    2-    5     1     7-    5     5           2-
         140   660   600   630   180   660   630   630   ----  600 

  24>     3     7     2     8     0     6     4     5           1 
         140   450   120   480  -150   430   170   400   ----  -50 

  25>     5     6-     -    8     6-    2     4      -    3       
         100   110  -100   200   110   -90    80  -100    50   ----

  26>     1-    4     1-    1-    7-    5-    7-    5-    1-      
        -100   110  -100  -100   620   170   620   170  -100   ----

  27>     4-    3     7-    4-    1     1     6     1     7-      
         110    50   420   110   -50   -50   170   -50   420   ----

  28>           4-    4-    0     4-    4-    8     4-    4-    1 
         ----  420   420  -100   420   420   450   420   420   200 

  29>           1     8     3     2     0     6-    4-    4-    6-
         ---- -200   660   180   110  -300   600   210   210   600 

  30>           1     3     8     5     0     7     5     2     5 
         ---- -130    50   170   140  -170   150   140  PASS   140