EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2008 |CLUB NO.>115014 | 04/01/2008 14:27
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1700/500 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gloria Sireci Yeda Menifee B . 6 . | 6 3 . 166.50 53.37 0.40(SB)
2 Bernice Blum Beth Englehart A . . . | 5 . . 170.50 54.65 0.46(SA)
3 Charles Bauer David Goodman A . . . | . . . 156.00 50.00
4 Cheryl Klein Jane Shapiro C . . 4 | . . 1 147.50 47.28 0.48(SC)
5 Beatrice Bradshaw Cheryl Overy C . . . | . . . 112.50 36.06
6 Dorsey Brown James Watson A . . . | 4 . . 171.00 54.81 0.67(SA)
7 Farris Dixon Helen Dixon C . . . | . . . 123.00 39.42
8 Dorothy Borrmann George Borrmann, Jr B . . . | . 4 . 148.00 47.44 0.28(SB)
9 Hannah Davis Rex Swauger C . . . | . . . 131.50 42.15
10 Alton Bevens Carolyn Carpenter C . . . | . . 2 141.00 45.19 0.34(SC)
11 Marilyn Swauger Karen Clear B 5 2 . | 3 2 . 190.00 60.90 0.84(SA)
12 Carl Horne Irvin Switow B 3 1 . | 2 1 . 192.50 61.70 1.29(OA)
13 Christopher Overpeck Keith Overpeck A 1 . . | 1 . . 213.00 68.27 2.30(OA)
14 Patricia Brannon Eunice Switow C . . . | . . . 121.00 38.78
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11 6 6 6 6 1 6 1 11 11 6 6 1
-50 ---- -110 -110 -110 -110 -140 -110 -140 -50 -50 -110 -110 -140
2> 3- 7- 7- 3- 3- 3- 3- 9 0 3- 11- 11- 10
-110 ---- 50 50 -110 -110 -110 -110 110 -200 -110 130 130 120
3> 5 12 3 9 6 9 7 3 - 3 9 11 -
-140 800 ---- -170 100 -130 100 -100 -170 -200 -170 100 260 -200
4> 8 11- 6 9 4 10 0 1 3 11- 2 6 6
180 600 ---- 150 200 140 300 -100 90 120 600 110 150 150
5> 10- 3- 3- - 10- 7 - 7 2 7 12 7 7
50 -130 -130 ---- -400 50 -110 -400 -110 -150 -110 100 -110 -110
6> - 9- 9- 3 9- 9- 4 - 2 9- 5 9- 6
-650 200 200 ---- -600 200 200 -170 -650 -620 200 -130 200 100
7> 8 8 3 0 3 8 8 8 3 11- 3 3 11-
100 100 -140 -630 ---- -140 100 100 100 -140 200 -140 -140 200
8> 6 1 0 6 6 6 6 6 6 12 6 11 6
130 120 100 130 ---- 130 130 130 130 130 400 130 150 130
9> 11 6- 6- - 4 - 9 4 11 4 2 8 11
100 -130 -130 -620 -140 ---- -620 -100 -140 100 -140 -300 -110 100
10> 4- 4- 4- 4- 8 1 4- 0 10 10 10 12 4-
-90 -90 -90 -90 90 ---- -100 -90 -120 100 100 100 110 -90
11> 11 2 6- 11 6- 11 6- 2 6- 0 6- 6- 2
110 -100 -50 110 -50 110 ---- -50 -100 -50 -150 -50 -50 -100
12> 3- 3- - 8 - 6 8 3- 11 3- 10 12 8
-460 -460 -490 -430 -490 -450 ---- -430 -460 -400 -460 -420 -210 -430
13> 4 6 9 9 0 9 9 9 4 2 4 12 1
-600 -130 100 100 -680 100 100 ---- 100 -600 -620 -600 300 -630
14> 6- 6- 11 0 2 9- 6- 9- 3- 6- 3- 12 1
-50 -50 110 -300 -140 50 -50 ---- 50 -100 -50 -100 300 -180
15> 10- 1 0 10- 3 8 3 10- 3 5 6- 10- 6-
620 -200 -300 620 -100 170 -100 620 ---- -100 110 140 620 140
16> 10- 10- 1- 5 5 5 1- 7- 1- 12 7- 9 1-
200 200 -50 100 100 100 -50 110 ---- -50 300 110 120 -50
17> 9 8 10 4- 4- 2 0 7 1 11 12 4- 4-
120 100 150 -50 -50 -90 -150 90 -100 ---- 180 200 -50 -50
18> 8 8 8 2- 2- 8 2- 2- 2- 11- 11- 8 2-
-480 -480 -480 -980 -980 -480 -980 -980 -980 ---- -460 -460 -480 -980
19> 1- 12 7- 1- 9- 9- 4- 1- 7- 1- 6 11 4-
-150 300 -50 -150 100 100 -140 -150 -50 -150 ---- -110 110 -140
20> 6- 12 3- 6- 6- 2 0 6- 10 10 10 3- 1
-100 600 -200 -100 -100 -300 -500 -100 130 130 ---- 130 -200 -400
21> 5 11- 6 1- 0 9- 7- 7- 11- 1- 9- 3- 3-
-110 140 -100 -300 -500 110 50 50 140 -300 110 ---- -200 -200
22> 0 8 8 11- 1 4- 3 4- 8 8 11- 8 2
-50 460 460 490 150 430 400 430 460 460 490 ---- 460 200
23> 4 2 12 10- 5- 8 0 2 8 5- 8 10- 2
-90 -100 300 200 100 140 -150 -100 140 100 140 200 ---- -100
24> 6 0 3 3 3 11 12 8 3 8 8 10 3
-100 -300 -120 -120 -120 100 150 -90 -120 -90 -90 -50 ---- -120
25> 8- 0 8- 8- 4- 6 1- 11- 8- 4- 3 1- 11-
120 -110 120 120 90 110 -100 150 120 90 -50 -100 150 ----
26> 4 4 9 4 4 9 0 9 4 11 4 12 4
-100 -100 110 -100 -100 110 -110 110 -100 140 -100 200 -100 ----
27> 10 11- 7- 2- 0 7- 2- 2- 11- 2- 5- 9 5-
---- -50 50 -140 -170 -200 -140 -170 -170 50 -170 -150 -120 -150
28> 9 0 9 9 4- 9 4- 1- 1- 9 9 3 9
---- 50 -430 50 50 -140 50 -140 -420 -420 50 50 -170 50
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2008 |CLUB NO.>115014 | 04/01/2008 14:27
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1700/500 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Peterson L Sutherland Jr A 4 . . | 2 . . 192.00 61.54 1.13(SA)
2 Patrick Cassin Jeanne Purcell C . 4 2 | 4 2 2 172.00 55.13 0.67(SA)
3 Theodore Flach Shirley Mueller C . . . | . . . 147.00 47.12
4 Mary Redmond Marianne Cooper A 2 . . | 1 . . 198.50 63.62 1.73(OA)
5 Joan Steiner Martin Steiner C . 5 3 | 5 3 . 170.00 54.49 0.48(SB)
6 Mary Dienes Myra Garon B . . . | 6 4 . 162.00 51.92 0.38(SA)
7 Alice Hicks Carol Jansing C . . . | . . . 97.00 31.09
8 Liz Swindler Lois Lewis B . . . | . . . 143.00 45.83
9 Helen Alberico Charles Purlee B . . . | . 5 . 157.50 50.48 0.19(SB)
10 Jean Donoho Bonnie Baer B . . . | . . . 130.00 41.67
11 Karen Overpeck Susan Cox B . . . | . . . 145.00 46.47
12 Betty Fleischaker David Fleischaker C 6 3 1 | 3 1 1 186.00 59.62 0.96(SB)
13 Barbara O'Bryan Miriam Kahl B . . . | . . . 147.50 47.28
14 Robert Johnson Dianne Johnson C . . . | . . . 136.50 43.75
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1 11 6 1 6 1 6 6 6 6 11 11 6
50 ---- 140 110 50 110 50 110 110 110 110 140 140 110
2> 8- 3 4- 12 4- 8- 8- - 8- - 8- 2 8-
110 ---- -110 -50 200 -50 110 110 -130 110 -130 110 -120 110
3> 9 0 11- 9 9 3 3 6 1 3 11- 5 7
170 -800 ---- 200 170 170 -100 -100 130 -260 -100 200 100 140
4> 11 - 9 6 - 3 10 8 6 2 6 12 4
-90 -600 ---- -120 -150 -600 -200 -110 -140 -150 -300 -150 100 -180
5> 8- 10 8- 5 11- 0 1- 5 5 5 11- 1- 5
130 150 130 ---- 110 400 -100 -50 110 110 110 400 -50 110
6> 2- 10 2- 2- 9 7 2- 2- 2- 6 8 11- 11-
-200 620 -200 ---- -200 600 130 -200 -200 -200 -100 170 650 650
7> 9 9 - 12 9 9 9 4 - 4 4 4 4
140 140 -200 630 ---- 140 140 140 -100 -200 -100 -100 -100 -100
8> 6 12 0 6 6 6 1 6 6 6 6 6 11
-130 -100 -400 -130 ---- -130 -130 -150 -130 -130 -130 -130 -130 -120
9> 5- 8 11- 10 8 4 11- 1 3 1 8 5- 1
130 140 620 300 140 ---- 110 620 -100 100 -100 140 130 -100
10> 7- 2 7- 2 4 0 11 7- 7- 7- 12 7- 2
90 -100 90 -100 -90 ---- -110 100 90 90 90 120 90 -100
11> 12 1 5- 5- 5- 1 10 5- 1 10 10 5- 5-
150 -110 50 50 50 -110 ---- 100 50 -110 100 100 50 50
12> 8- 4 2 11- 0 6 4 4 8- 8- 8- 1 11-
460 430 420 490 210 450 ---- 430 430 460 460 460 400 490
13> 3 8 12 0 3 11 3 8 3 6 8 3 10
-100 600 680 -300 -100 630 -100 ---- 600 -100 130 600 -100 620
14> 12 8- 10 0 2- 11 5- 5- 2- 5- 8- 1 5-
300 100 140 -300 -50 180 50 ---- 50 -50 50 100 -110 50
15> 5- 9 1- 4 5- 9 1- 1- 11 9 12 7 1-
-140 100 -620 -170 -140 100 -620 -620 ---- 200 100 300 -110 -620
16> 4- 7 3 7 10- 10- 1- 4- 1- 10- 10- 0 7
-110 -100 -120 -100 50 50 -200 -110 ---- -200 50 50 -300 -100
17> 7- 7- 10 7- 12 3 5 4 11 2 1 7- 0
50 50 90 50 150 -120 -90 -100 100 ---- -150 -180 50 -200
18> 9- 4 4 9- 9- 4 9- 4 9- 4 - 9- -
980 480 480 980 980 480 980 480 980 ---- 480 460 980 460
19> 1 2- 7- 7- 10- 10- 0 4- 4- 10- 10- 6 2-
-110 -100 140 140 150 150 -300 50 50 150 ---- 150 110 -100
20> 8- 10 11 12 5- 5- 0 2 8- 2 5- 2 5-
200 300 400 500 100 100 -600 -130 200 -130 ---- 100 -130 100
21> 2- 8- 4- 7 4- - - 6 10- 10- 2- 12 8-
-110 200 -50 110 -50 -140 -140 100 300 300 -110 ---- 500 200
22> 7- 10 9 12 7- 4 4 4 4 - - 11 4
-430 -200 -400 50 -430 -460 -460 -460 -460 -490 -490 ---- -150 -460
23> 10 12 8 10 10 4 0 6- 1- 4 6- 1- 4
100 150 90 100 100 -140 -300 -100 -200 -140 -100 -200 ---- -140
24> 9 0 6 4 12 9 9 4 9 4 9 2 1
120 -150 100 90 300 120 120 90 120 90 120 50 ---- -100
25> 10- 3- - 12 3- 3- 7- 3- 9 7- 10- 6 -
100 -120 -150 110 -120 -120 -90 -120 50 -90 100 -110 -150 ----
26> 12 8 3 8 8 3 1 8 8 8 0 3 8
110 100 -110 100 100 -110 -140 100 100 100 -200 -110 100 ----
27> 9- 2 9- - - 4- 9- 9- 6- 12 3 4- 6-
---- 170 50 170 -50 -50 140 170 170 150 200 120 140 150
28> 7- 3 10- 12 10- 3 3 3 3 7- 9 3 3
---- 140 -50 420 430 420 -50 -50 -50 -50 140 170 -50 -50