EVENT>Open Pairs               |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007   |CLUB NO.>195818    | 12/08/2007 21:37
---------------------,-- ------------------- -------------,---------------------
DIR> Guest Directors |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1200/500  |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Lepping           Helen Alberico           A   .     .     .   |   .     .     .    213.00  46.41          

 2 Robert Ezell           Sandy Spears             B   .     .     .   |   .     .     .    212.00  46.19          

 3 Curtis Eskew           Nancy Eskew              A   .     .     .   |  7/8    .     .    228.50  49.78  0.27(SA)

 4 Jean Donoho            Helene Katz              B   .     .     .   |   .     4     .    219.00  47.71  0.28(SB)

 5 Barbara Tommasini      Ronald Tommasini         C   .     .     .   |   .     .     .    204.00  44.44          

 6 Renee Greenspan        Janet Fishback           C   .     .     4   |  7/8    2     1    228.50  49.78  0.66(OC)

 7 Dennis Hesthaven       Jeanne James             A   4     .     .   |   1     .     .    282.00  61.44  1.50(SA)

 8 Arnold Switow          Eunice Switow            C   .     .     .   |   .     .     .    211.00  45.97          

 9 Dorsey Brown           Keith Overpeck           A   6     .     .   |   3     .     .    266.00  57.95  0.84(SA)

10 J Kenneth Aschbacher   Millie Aschbacher        C   .     .     .   |   .     .     2    211.50  46.08  0.34(SC)


                                          Totals                                           2275.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    13          16     5-   10-   10-   10-     -    5-     -
          50   ----  110  -100   -50   -50   -50  -150  -100  -150 

   2>     0           4-    1-   11-   11-   11-   11-   11-   16-
       -1100   ---- -420  -450    50    50    50    50    50   100 

   3>     3          12-   12-   12-   12-    3     3    17    12-
       -1430   ---- -680  -680  -680  -680 -1430 -1430  -650  -680 

   4>    12     7-          3-    6    10-   16-    7-   13     1 
         680   100   ---- -650  -200   650  1860   100  1050  -680 

   5>     6     6          14-    6    11    11     6    11      -
        -430  -430   ---- -150  -430  -400  -400  -430  -400  -460 

   6>     5    11          16     1-   13     9     0    12     1-
        -620  -300   ----  200  -650  -140  -500  -800  -200  -650 

   7>     5-    1     1          11-    5-   17     5-   11-   11-
        -620  -650  -650   ----  100  -620   400  -620   100   100 

   8>    16-   11     6          16-    2    11    11     5    11 
          50  PASS   -50   ----   50  -140  PASS  PASS  -100  PASS 

   9>     8-    4-    1          12-    1    15    15     8-    4-
         170   140   -90   ----  200   -90   420   420   170   140 

  10>    16     9-    9-    5-         17     9-    5-    0     9-
         600   130   130   110   ----  750   130   110  -630   130 

  11>    12     0     3-    6          10    15     8    12     3-
          50  -430  -170  -140   ----  -50   100  -130    50  -170 

  12>     4-   13     4-    7          16    13     1    13     4-
        -420  -100  -420  -230   ----  100  -100  -500  -100  -420 

  13>     7    13-    4-    7     2          13-    1     7     3 
        -100   110  -110  -100  -150   ----  110  -200  -100  -120 

  14>     8     8    10     4-    1          13-   15    17    11-
        -400  -400  -300  -420  -650   ---- -150    50   140  -170 

  15>    15     3-     -   10    15          15    10    10    15 
         100  -200  -590    50   100   ----  100    50    50   100 

  16>     8    14-    1-   14-   14-    8           8     1-   14-
         170   420   140   420   420   170   ----  170   140   420 

  17>    15-    6    15-    6     6     6          15-    6     6 
         980   480   980   480   480   480   ----  980   480   480 

  18>     3-    7-   16-   11-    7-    3-         11-    0     3-
        -430  -420    50  -400  -420  -430   ---- -400  -460  -430 

  19>     6-    0     6-   15-    3     1-    6-         13-    4 
         150  -100   150   430    90   -50   150   ----  400   120 

  20>    15-    9     9     1-    5    15-    5          15-   15-
         100  -130  -130  -600  -150   100  -150   ----  100   100 

  21>     1    10-    8     3-   14-    1     6          10-    1 
        -500    50  -170  -450   100  -500  -200   ----   50  -500 

  22>     4    13-   13-   13-   13-    0    13-    1          13-
         200   450   450   450   450   110   450   150   ----  450 

  23>     3    13     6-   16     1    13     1    13          15 
        -600  -130  -200   140  -650  -130  -650  -130   ----  100 

  24>     6     6     6    12    15-   12      -   12           6 
        -450  -450  -450  -420   100  -420  -480  -420   ---- -450 

  25>    11    11    11     0     3    11    11     3    11       
         140   140   140  -110   110   140   140   110   140   ----

  26>     2    14-   14-    7-    3     7-   14-    7-   14-      
         150   630   630   600   200   600   630   600   630   ----

  27>     5     9    13-    5     1     3     9    13-    1       
         400   430   460   400  -100   -50   430   460  -100   ----

  28>           0     7-   13     2-    2-    7-    7-   13     2-
         ---- -490  -450  -430  -480  -480  -450  -450  -430  -480 

  29>            -   17     5     2-    7    15    15    12    15 
         ---- -300   800  -140  -200   100   600   600   210   600 

  30>           8-    8-    1     5    16-    8-    3    13-    8-
         ----   50    50  -420  -110   200    50  -200   100    50 









EVENT>Open Pairs               |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007   |CLUB NO.>195818    | 12/08/2007 21:37
---------------------,-- ------------------- -------------,---------------------
DIR> Guest Directors |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1200/500  |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Christopher Overpeck   Paul Coulter             A   2     .     .   |   2     .     .    291.00  63.40  2.44(OA)

 2 A Beth Reid            Vangie Smith             A   .     .     .   |   .     .     .    225.00  49.02          

 3 Harold Stengel         Joan Lepping             A   3     .     .   |   3     .     .    289.50  63.07  1.83(OA)

 4 Karen Clear            Phyllis Costello         B   .     .     .   |   .     .     .    223.00  48.58          

 5 Scott Cox              Susan Cox                B   .     .     .   |   .     .     .    222.00  48.37          

 6 Steven Blank           William Toutant          C   .     6     3   |   .     5     3    229.00  49.89  0.88(OC)

 7 Frank Amrine           Jo Ellen Amrine          C   .     .     5   |   .     .     4    225.00  49.02  0.49(OC)

 8 Marilyn Swauger        Rex Swauger              B   .     4     .   |   8     3     .    233.50  50.87  0.81(OB)

 9 Dianne Johnson         Robert Johnson           C   .     .     .   |   .     .     .    207.00  45.10          

10 Ray Gentry             Betty Jennings           C   .     .     .   |   .     .     .    169.50  36.93          


                                          Totals                                           2314.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           6-    1    16-   11-   11-    6-   16-    6-
         -50   ----   50  -110   150   100   100    50   150    50 

   2>    17           5-   12-    5-   15-    5-    5-     -    5-
        1100   ----  -50   420   -50   450   -50   -50  -100   -50 

   3>    14          14     4-   14     4-    0     4-    4-    4-
        1430   ---- 1430   680  1430   680   650   680   680   680 

   4>      -    9-          9-   13-    4    11    16     6-    5 
       -1860  -100   ---- -100   650 -1050   200   680  -650  -680 

   5>     6    11          11     2-    6    11    16-    6    11 
         400   430   ----  430   150   400   430   460   400   430 

   6>     8     6          17     1     5    15-   15-    4    12 
         500   300   ----  800  -200   200   650   650   140   620 

   7>    16    11-   16           5-    5-    5-   11-   11-    0 
         650   620   650   ---- -100  -100  -100   620   620  -400 

   8>     6     6    11          12      -    6    15      -    6 
        PASS  PASS    50   ----  100   -50  PASS   140   -50  PASS 

   9>    12-    2    16           8-    4-   12-   16     8-    2 
        -140  -420    90   ---- -170  -200  -140    90  -170  -420 

  10>    11-    7-   17    11-          7-    0     1     7-    7-
        -110  -130   630  -110   ---- -130  -750  -600  -130  -130 

  11>     9    13-    5    11          13-    7     5     2    17 
         130   170   -50   140   ----  170    50   -50  -100   430 

  12>    16    12-    4    10          12-    1    12-    4     4 
         500   420   100   230   ----  420  -100   420   100   100 

  13>    12-   10    10    14    15          10     3-    3-   16 
         110   100   100   120   150   ----  100  -110  -110   200 

  14>     7     0    12-    5-   16           9     3-    9     2 
         300  -140   420   170   650   ----  400   150   400   -50 

  15>    16-    7     7     2     2           2     2    13-    7 
         590   -50   -50  -100  -100   ---- -100  -100   200   -50 

  16>    15-    2-    2-    2-    9     9           2-    9    15-
        -140  -420  -420  -420  -170  -170   ---- -420  -170  -140 

  17>    11    11    11    11     1-   11          11     1-    1-
        -480  -480  -480  -480  -980  -480   ---- -480  -980  -980 

  18>    17     5-   13-    9-   13-   13-          9-    5-     -
         460   400   430   420   430   430   ----  420   400   -50 

  19>     1-   13    14    10-   15-   17    10-         10-    3-
        -430  -120   -90  -150    50   100  -150   ---- -150  -400 

  20>    15-    1-   12     1-    1-    8    12           8     1-
         600  -100   150  -100  -100   130   150   ----  130  -100 

  21>    13-   16     2-   16    16     6-   11           9     6-
         450   500  -100   500   500   -50   200   ----  170   -50 

  22>     3-    3-   13    17     3-    3-    3-   16           3-
        -450  -450  -200  -110  -450  -450  -450  -150   ---- -450 

  23>     2    16    14     4     4    16    10-    4           1 
        -100   650   600   130   130   650   200   130   ---- -140 

  24>    11     1-   11     5    11    16-   11     5           5 
         450  -100   450   420   450   480   450   420   ----  420 

  25>    14     6     6     6     6     6    14    17     6       
        -110  -140  -140  -140  -140  -140  -110   110  -140   ----

  26>    14    15     9-    2-    2-    2-    9-    9-    2-      
        -200  -150  -600  -630  -630  -630  -600  -600  -630   ----

  27>    16    12    14     8     8     3-    3-   12    16       
         100  -400    50  -430  -430  -460  -460  -400   100   ----

  28>          14-   17     9-    9-    9-    4     4    14-   14-
         ----  480   490   450   450   450   430   430   480   480 

  29>          10    16-    2     0     2    12     5    14-    2 
         ---- -100   300  -600  -800  -600   140  -210   200  -600 

  30>            -    8-    8-    8-   14    16     3-   12     8-
         ---- -200   -50   -50   -50   200   420  -100   110   -50 









EVENT>Open Pairs               |SESSION>Saturday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007   |CLUB NO.>195818    | 12/08/2007 21:37
---------------------,-- ------------------- -------------,---------------------
DIR> Guest Directors |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1200/500  |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Duane Andrews          Bernice Blum             A   .     .     .   |   .     .     .    219.50  47.82          

 2 Yeda Menifee           Barbara Sutherland       B   .     .     .   |   .     3     .    219.50  47.82  0.40(SB)

 3 Aurelia Huffman        Lloyd Huffman            C   .     .     .   |   .     .     .    206.00  44.88          

 4 Sheldon Shafer         Betty Paterson           B   .     1     .   |   4     1     .    263.50  57.41  1.91(OB)

 5 Susan Christian        Susan Fraser             A   .     .     .   |   5     .     .    261.00  56.86  0.40(SA)

 6 Shirley Mueller        Hannah Davis             C   .     .     .   |   .     .     .    186.50  40.63          

 7 Joseph Dye             W. Pierce                A   .     .     .   |   .     .     .    222.50  48.47          

 8 Garry Dye              Helen Walz               A   .     .     .   |   .     .     .    218.00  47.49          

 9 Helen Casey            Jacqueline Yockey        A   5     .     .   |   2     .     .    279.00  60.78  1.13(SA)

10 Patsy London           Roberta Washer           A   .     .     .   |   6     .     .    239.00  52.07  0.33(SA)


                                          Totals                                           2314.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    16           5-    5-    5-    2    10-   16    14     5-
         110   ---- -100  -100  -100  -120   -50   110   100  -100 

   2>     7           4-   11-   16-    4-    4-   11-   11-    1-
        -200   ---- -420    50   100  -420  -420    50    50  -450 

   3>     8          12-   12-    3     3     7    12-    3     3 
       -1100   ---- -680  -680 -1430 -1430 -1400  -680 -1430 -1430 

   4>     3-    3-          3-   14-    9    10-    0    16-   14-
        -650  -650   ---- -650  1660   200   650 -1660  1860  1660 

   5>     2     6          14-    6    14-   17     6    14-     -
        -450  -430   ---- -150  -430  -150    50  -430  -150  -460 

   6>     5     9          16     5     5    16    14     5     9 
        -620  -500   ----  200  -620  -620   200  -100  -620  -500 

   7>     5-   11-   11-         15-    1     5-    5-   15-   11-
        -620   100   100   ----  200  -650  -620  -620   200   100 

   8>    11    11     2          11    11     2     4    11     0 
        PASS  PASS  -140   ---- PASS  PASS  -140  -110  PASS  -200 

   9>    12-    8-   17          15     8-    1     8-    8-    3 
         200   170   500   ----  420   170   -90   170   170   100 

  10>     4     2-    1     9-         15     9-   13-   13-    2-
         100  -100  -150   130   ----  200   130   150   150  -100 

  11>     9     1-    6     6           1-   15    15    12    17 
         -90  -420  -140  -140   ---- -420   100   100    50   300 

  12>     0     9     2    17           4-   11    15     9     9 
       -1700  -200  -450   130   ---- -420  -110    50  -200  -200 

  13>     0    13-    9    13-   17           4-   10    13-   13-
        -300   110  PASS   110   140   ---- -110   100   110   110 

  14>     0     2    11-   16    13-          4-    4-    4-    8 
        -920  -550  -170   100  -150   ---- -420  -420  -420  -400 

  15>     6     2    10    10    15           6     3-     -    6 
        -100  -420    50    50   100   ---- -100  -200  -590  -100 

  16>     8     8     1-    8     4     1-          8    14-   14-
         170   170   140   170   150   140   ----  170   420   420 

  17>     6    13     6     6     6     6           6     6    15-
         480   800   480   480   480   480   ----  480   480   980 

  18>    16-    3-    3-   11-   11-   11-          3-   15    11-
          50  -430  -430  -400  -400  -400   ---- -430  -110  -400 

  19>    12     6-   15-   17     1-   10    13-          9    11 
         210   150   430   460   -50   180   400   ----  170   200 

  20>     9     5     1-   12     5    12    12           5     0 
        -130  -150  -600  -120  -150  -120  -120   ---- -150  -630 

  21>     6    10-   14-    6    14-   10-   17           3-   14-
        -200    50   100  -200   100    50   150   ---- -450   100 

  22>    13-    4     2     7-    4     7-    7-    7-         13-
         450   200   180   420   200   420   420   420   ----  450 

  23>    11     4    17     6-    6-    9-    9-    1           6-
        -140  -300   200  -200  -200  -150  -150  -650   ---- -200 

  24>     6    17      -    6    15-    6     6     6          14 
        -450   150  -480  -450   100  -450  -450  -450   ----   50 

  25>    11    11    11    11     1     3    11    11    11       
         140   140   140   140   100   110   140   140   140   ----

  26>    14-    7-     -    7-   14-     -    7-    7-    7-      
         630   600  -100   600   630  -100   600   600   600   ----

  27>    16-   13-    1     9     9     9     5    13-   16-      
         490   460  -100   430   430   430   400   460   490   ----

  28>          13    16    13     7-    7-    2-   13    17     7-
         ---- -430  -400  -430  -450  -450  -480  -430    50  -450 

  29>           9-    9-    6     9-    4     2-     -   13     9-
         ----  150   150  -100   150  -170  -200  -300   500   150 

  30>          13-   13-    1    13-    8-    4     1     8-   16-
         ----  100   100  -420   100    50  -120  -420    50   200 









EVENT>Open Pairs               |SESSION>Saturday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007   |CLUB NO.>195818    | 12/08/2007 21:37
---------------------,-- ------------------- -------------,---------------------
DIR> Guest Directors |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1200/500  |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ruth Warner            Kitty Lawrence           C   .     .     .   |   .     .     .    150.50  32.79          

 2 Maryann Clark          Tom Lepping              B   .     2     .   |   5     1     .    256.00  55.77  1.43(OB)

 3 Marjorie Crone         Theodore Flach           C   .     .     .   |   .     .     .    191.00  41.61          

 4 Carolyn Carpenter      Missy Hubbuch            C   .     3     1   |   7     2     1    244.00  53.16  1.56(OC)

 5 Marianne Cooper        Jeanne Purcell           A   .     .     .   |   .     .     .    154.00  33.55          

 6 Arthur Huber           Diane Huber              C   .     5     2   |   .     4     2    232.50  50.65  1.17(OC)

 7 Mauri Malka            Tony Lipka               A   .     .     .   |   6     .     .    249.50  54.36  0.33(SA)

 8 Sue Bullard            Harry Gordon             A   .     .     .   |   4     .     .    256.50  55.88  0.67(SA)

 9 Ann Abbott             Betty Hardin             C   .     .     .   |   .     .     .    224.00  48.80          

10 Ellen Kozlove          Larry Kozlove            A   1     .     .   |   1     .     .    317.50  69.17  3.25(OA)


                                          Totals                                           2275.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1           6-   11-    1    11-    3    11-   11-   15 
        -110   ----   50   100  -110   100  -100   100   100   120 

   2>    10          12-   12-    5-    5-    5-     -   15-   12-
         200   ----  420   420   -50   -50   -50  -100   450   420 

   3>     9          10     4-    4-    4-   14    14    14    14 
        1100   ---- 1400   680   680   680  1430  1430  1430  1430 

   4>     6-   13-         17    13-     -    2-    2-    8    13-
        -650   650   ---- 1660   650 -1860 -1660 -1660  -200   650 

   5>     0    11          11     2-    2-   11    16-    2-   15 
         -50   430   ----  430   150   150   430   460   150   450 

   6>     1     8           3     1    12    12     8    12    12 
        -200   500   ----  100  -200   620   620   500   620   620 

   7>     5-   11-    5-          1-    1-    5-   16    11-   11-
        -100   620  -100   ---- -200  -200  -100   650   620   620 

   8>     6    13    15           6     6    17     6     6    15 
        PASS   110   140   ---- PASS  PASS   200  PASS  PASS   140 

   9>     8-    8-    0           8-    2    14     8-    4-   16 
        -170  -170  -500   ---- -170  -420  -100  -170  -200    90 

  10>     3-   16     3-    7-         14-    2    13     7-   14-
        -150   150  -150  -130   ----  100  -200  -100  -130   100 

  11>     2    11     5    11           0    15-    8     2    15-
        -100   140   -50   140   ---- -300   420    90  -100   420 

  12>     2    15     8     0           8    12-   17     6     8 
         -50   450   200  -130   ----  200   420  1700   110   200 

  13>     8     3-    3-    3-    0          17    12-    3-    7 
        PASS  -110  -110  -110  -140   ----  300   110  -110  -100 

  14>     5-   12-    1     9     3-         17    12-   15    12-
         170   420  -100   400   150   ----  920   420   550   420 

  15>     7    16-    7    11     2          11    11    15    13-
         -50   590   -50   100  -100   ----  100   100   420   200 

  16>     2-    9     2-   13     9    15-          9     9    15-
        -420  -170  -420  -150  -170  -140   ---- -170  -170  -140 

  17>    11    11     1-   11    11    11           4    11    11 
        -480  -480  -980  -480  -480  -480   ---- -800  -480  -480 

  18>     2     5-    5-    5-     -    5-         13-   13-   13-
         110   400   400   400   -50   400   ----  430   430   430 

  19>     0     6    15-    5     7    10-    3-          1-    8 
        -460  -200    50  -210  -180  -150  -400   ---- -430  -170 

  20>     5    17    12     8     5    12     5          15-   12 
         120   630   150   130   120   150   120   ----  600   150 

  21>    11     2-    2-   11     6-    6-    0           2-   13-
         200  -100  -100   200   -50   -50  -150   ---- -100   450 

  22>     3-   13     3-    9-   13     9-   15     9-          9-
        -450  -200  -450  -420  -200  -420  -180  -420   ---- -420 

  23>    10-   10-    6     7-   13     7-    0    16          10-
         200   200   140   150   300   150  -200   650   ----  200 

  24>     3     1-   11    11     0    11    16-   11          11 
         -50  -100   450   450  -150   450   480   450   ----  450 

  25>    16     6    14     6     6     6     6     6     6       
        -100  -140  -110  -140  -140  -140  -140  -140  -140   ----

  26>     2-    2-   16-    9-    9-   16-    9-    9-    9-      
        -630  -630   100  -600  -600   100  -600  -600  -600   ----

  27>     8      -    8     3-   12    16     3-    8      -      
        -430  -490  -430  -460  -400   100  -460  -430  -490   ----

  28>           9-    4    14-    1     4     4     0     9-    9-
         ----  450   430   480   400   430   430   -50   450   450 

  29>          13     7-   14-    7-   16-   11     4     7-    7-
         ----  170  -150   200  -150   300   100  -500  -150  -150 

  30>           8-    3-   13     3-   16    16     8-    3-     -
         ----  -50  -100   120  -100   420   420   -50  -100  -200