EVENT>Open Strat Prs.          |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007   |SANCTION>L712117A  | 12/08/2007 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Paul K. Coulter |RATING>Unit Championship            |RANK WITH>P
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/NLM  |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=16/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joan Lepping           Mary Lepping             B   .     .     .   |   .     .     .    219.50  47.82          

 2 Gloria Sireci          Barbara O'Bryan          B   .     .     .   |   9     5     .    243.44  53.04  0.31(SB)

 3 Anne Pepper            Stuart Pepper            C   .     .     .   |   .     .     .    177.00  38.56          

 4 Helen Walz             Garry Dye                A   .     .     .   |   7     .     .    254.75  55.50  0.32(SA)

 5 Jean Donoho            Myra Garon               B   .     .     .   |   .     .     .    234.57  51.10          

 6 Janet Fishback         Mary Draughn             C   .     .     .   |   .     .     .    169.44  36.92          

 7 Susan Christian        Susan Fraser             A   .     .     .   |   .     .     .    214.37  46.70          

 8 Saundra Andersen       Karen Overpeck           B   .     .     .   |   6     4     .    260.69  56.80  0.54(SB)

 9 Dennis Hesthaven       Jeanne James             A   .     .     .   |   8     .     .    245.40  53.46  0.28(SA)

10 L Thomas Jr            Alonzo Crumes            B   .     .     .   |   .     .     .    212.76  46.35          

11 Barbara Tommasini      Ronald Tommasini         C   4     2     1   |   2     1     1    294.81  64.23  2.42(OB)


                                          Totals                                           2526.73       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    16                 5     8-    2    13    16    16     5    14 
          50   ----  ---- -200  -170  -420  -110    50    50  -200  -100 

   2>     3                15     8    15     1    10-   15    10-   10-
         200   ----  ----  660   630   660  -100   650   660   650   650 

   3>    16                 4     4     4     4     4    10     0    13-
         140   ----  ----  -50   -50   -50   -50   -50  PASS  -150   110 

   4>    13     1                13     0     2     7-    3    13    16 
         200  -100   ----  ----  200  -300   110   170   140   200   300 

   5>     5     2                 4     9-   15-    6    15-    9-    9-
          90  -100   ----  ----   50   110   150   100   150   110   110 

   6>    14-    4                12     1    16     4    12     8     9 
         450   -50   ----  ----  420  -150   480   -50   420   150   170 

   7>     7-    7-   12-                2    12-   16-   12-    5     7-
        1430  1430  1460   ----  ----  680  1460  2210  1460   710  1430 

   8>    13    13     8                 0    10     4     8     1    15-
         150   150   100   ----  ---- -150   110  PASS   100  -110   200 

   9>     3    15-    8                 3    10-    8    10-    3    15-
        -140   200  -110   ----  ---- -140   -50  -110   -50  -140   200 

  10>    13-   17     2    10                 6    10    10    13-   10 
         200   650  -200   170   ----  ----  140   170   170   200   170 

  11>     7-    7-     -   12-                3-     -    7-   17    10 
        -110  -110  -170    50   ----  ---- -140  -170  -110   150   -50 

  12>    15    15     3     1                 3    12    15     7    12 
         660   660   100  -100   ----  ----  100   600   660   150   600 

  13>     9     9     0    17    14-                9     3     2     9 
         630   630   130   690   660   ----  ----  630   500   200   630 

  14>     0     1-    1-    7     7                17    14     7    14 
        -100   -50   -50   400   400   ----  ----  460   430   400   430 

  15>     3     1     6-   17     2                16    15     0    13 
        -150  -300  -120   180  -180   ----  ----  150   110  -500    50 

  16>     6-   11    17    16     4-   15                11    11     1 
         110   130   420   300   100   200   ----  ----  130   130  -150 

  17>     5-    8     1     8     1    10                 3     1    17 
        -170  -140  -420  -140  -420   -50   ----  ---- -400  -420   200 

  18>     5-    0     2-   10     2-    5-                7-   12     1 
          90  -300  -100   110  -100    90   ----  ----  100   120  -200 

  19>    10    16    16     0    16     6    10                 2    10 
         140   420   420  -630   420   100   140   ----  ---- -110   140 

  20>     0    16    11     2-    7-    9     2-               13     7-
        -750   500   170  -110   100   110  -110   ----  ----  200   100 

  21>     5    11-     -   14    11-    7-   11-                7-    7-
         180   600  -100   630   600   210   600   ----  ----  210   210 

  22>    13    10     4    16-   14-    0     4    10                16-
         110   -50  -100   140   120  -150  -100   -50   ----  ----  140 

  23>    15-     -    5-   13-    8     3    17    11                11 
         660  -300  -100   650   600  -200   680   620   ----  ----  620 

  24>     9-    4     2    17     5-    7     8    13-                9-
         -50  -300  -430   800  -180  -170  -150    50   ----  ----  -50 

  25>     1     7     7    12    14-    4     7     1     1             
        -150  -100  -100   110   200  -110  -100  -150  -150   ----  ----

  26>     5-   17    10-   10-    2-   10-   14-   10-   10-            
         110   260   140   140   100   140   150   140   140   ----  ----

  27>     3-   13-    8-   13-    8-    3-   13-   13-    7             
         -50   420   170   420   170   -50   420   420   140   ----  ----

  28>        16.94  5.69       11.88 11.88  0.06 11.88       11.88      
         ----  800   150    NP   600   600  -200   600    NP   600   ----

  29>           6-    1-    6-   13-   16     0    13-    6-    1-      
         ---- -630  -660  -630  -150   100 -1390  -150  -630  -660   ----

  30>          11-    4     8-   16-   14-    4    11-    8-   13       
         ---- -110  -150  -120   100    50  -150  -110  -120   -50   ----

  31>              11.31  2.31        0.06  2.31 11.31 11.31       11.31
         ----  ----  650   100    NP  -100   100   650   650    NP   650 

  32>                11     3-    7     2    15-   12      -   15-   13 
         ----  ---- -100  -150  -130  -180   200   -50  -600   200  PASS 

  33>                16     2-    7-    7-    7-    0     2-   15    10-
         ----  ----  -90  -480  -450  -450  -450  -980  -480  -110  -420 









EVENT>Open Strat Prs.          |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007   |SANCTION>L712117A  | 12/08/2007 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Paul K. Coulter |RATING>Unit Championship            |RANK WITH>P
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/NLM  |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=18/C=11                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Christopher Overpeck   Vangie Smith             A   .     .     .   |   8     .     .    250.94  54.67  0.28(SA)

 2 Frank Nelson II        Elizabeth Rosenberg      C   .     .     4   |   .     7     3    241.13  52.53  0.69(OC)

 3 Marjorie Crone         Jo Ellen Amrine          C   .     .     .   |   .     .     .    200.19  43.61          

 4 Gary Peterson          Steven Blank             A   2     .     .   |   1     .     .    307.94  67.09  3.40(OA)

 5 Marianne Cooper        Mary Redmond             B   .     .     .   |   .     .     .    194.75  42.43          

 6 Doris Duncan           Aileen Lucas             C   .     .     .   |   .     .     .    185.82  40.48          

 7 Duane Andrews          Bettie Detwiler          A   .     .     .   |   5     .     .    266.00  57.95  0.45(SA)

 8 Tinker Zimmerman       Maryann Clark            B   .     .     .   |   .     .     .    228.14  49.70          

 9 Toby Kahn              Phyllis Costello         B   .     .     .   |   7     5     .    253.26  55.18  0.33(SB)

10 Mary Dienes            Liz Swindler             B   .     .     .   |   9     6     .    250.92  54.67  0.28(SB)

11 Betty Jennings         Janice Brady             C   .     .     .   |   .     .     .    146.82  31.99          


                                          Totals                                           2525.91       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1     4           1           1    12    12     8-    3    15 
         -50   110   ----  -50   ----  -50   200   200   170   100   420 

   2>    14    16           6-          2     2     6-    9     6-    2 
        -200   100   ---- -650   ---- -660  -660  -650  -630  -650  -660 

   3>     1    13          13           7    13    17    13     3-   13 
        -140    50   ----   50   ---- PASS    50   150    50  -110    50 

   4>    15    16     9-         14           4     4     1    17     4 
        -110   100  -170   ---- -140   ---- -200  -200  -300   300  -200 

   5>     1-   15    11           1-          7-   13     7-    7-   12 
        -150   100  -100   ---- -150   ---- -110   -50  -110  -110   -90 

   6>     1    13    13           5           9     5     8    16     2-
        -480    50    50   ---- -420   ---- -150  -420  -170   150  -450 

   7>     9-     -    4-    4-         12           9-   15     9-    4-
       -1430 -2210 -1460 -1460   ---- -710   -----1430  -680 -1430 -1460 

   8>     4    13     9     9          16           1-   17     4     7 
        -150  PASS  -100  -100   ----  110   ---- -200   150  -150  -110 

   9>     1-    9     9     6-         14           1-   14    14     6-
        -200   110   110    50   ----  140   ---- -200   140   140    50 

  10>     7    15     7     7     3-          7           3-   11     0 
        -170   200  -170  -170  -200   ---- -170   ---- -200  -140  -650 

  11>    16-   16-    9-    4-    0           7           9-   13-    9-
         170   170   110   -50  -150   ----   50   ----  110   140   110 

  12>     5    14     2    16    10           5           2    14     2 
        -600  -100  -660   100  -150   ---- -600   ---- -660  -100  -660 

  13>    17    14     0    15     2-    8           8           8     8 
        -130  -500  -690  -200  -660  -630   ---- -630   ---- -630  -630 

  14>    15-    3    10    10    10     3          17          15-    0 
          50  -430  -400  -400  -400  -430   ----  100   ----   50  -460 

  15>    10-    2     0    17    15     4          14          16     1 
         120  -110  -180   500   180   -50   ----  150   ----  300  -150 

  16>     6     1     6    12-   16     2    10-          6           0 
        -130  -300  -130  -100   150  -200  -110   ---- -130   ---- -420 

  17>    14     9    16    16     0     7    11-          9          16 
         400   140   420   420  -200    50   170   ----  140   ----  420 

  18>     9-    7     5    14-   16    11-   11-         17          14-
        -100  -110  -120   100   200   -90   -90   ----  300   ----  100 

  19>    17    15     1     7    11     7     7     1           1       
         630   110  -420  -140  -100  -140  -140  -420   ---- -420   ----

  20>    14-    4     9-    9-    8    17    14-    1           6       
         110  -200  -100  -100  -110   750   110  -500   ---- -170   ----

  21>     3     9-    5-    9-    9-   12     5-    5-         16-      
        -630  -210  -600  -210  -210  -180  -600  -600   ----  100   ----

  22>           2-     -   17     4    13     7     7    13            -
         ---- -120  -140   150  -110   100    50    50   100   ---- -140 

  23>           9     6    14     1-    0    16-    6    11-          3-
         ---- -600  -620   200  -660  -680   300  -620   100   ---- -650 

  24>          11-    7-   10     7-    9    13     3-   15           0 
         ----  180    50   170    50   150   300   -50   430   ---- -800 

  25>     2-         13    16    10    10    16    10    16     5       
        -200   ----  110   150   100   100   150   100   150  -110   ----

  26>    14-          6-   11-    2-    0     6-    6-    6-    6-      
        -100   ---- -140  -110  -150  -260  -140  -140  -140  -140   ----

  27>     8-         13-   13-    3-    3-    3-    8-   10     3-      
        -170   ----   50    50  -420  -420  -420  -170  -140  -420   ----

  28>         5.13       16.94  0.06  5.13 11.31              5.13  5.13
         ---- -600   ----  200  -800  -600  -150    NP    NP  -600  -600 

  29>           1          17    10-    3-   15-   10-   10-   15-    3-
         ---- -100   ---- 1390   630   150   660   630   630   660   150 

  30>           2-         13     5-    5-   13     8-    8-    4      -
         ----  -50   ----  150   110   110   150   120   120    50  -100 

  31>  16.94       14.69        5.69  5.69  5.69 14.69              5.69
         100   ---- -100   ---- -650  -650  -650  -100    NP    NP  -650 

  32>    15           1-          5     6    16-   13-    1-   10     4 
         180   ---- -200   ----   50   100   600   150  -200   130  PASS 

  33>     9-          9-         17     1    14-   14-    2     9-    6-
         450   ----  450   ----  980    90   480   480   110   450   420 









EVENT>Open Strat Prs.          |SESSION>Saturday Aft |SECTION> P N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007   |SANCTION>L712117A  | 12/08/2007 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Paul K. Coulter |RATING>Unit Championship            |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/NLM  |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=16/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Hulsmeyer      Aurelia Huffman          B   .     6     .   |   5     3     .    262.00  57.08  0.78(SB)

 2 Alton Bevens           Carolyn Carpenter        C   .     .    5/6  |   .     6     2    235.69  51.35  0.51(SC)

 3 Harry Gordon           Sue Bullard              A   1     .     .   |   1     .     .    317.12  69.09  4.53(OA)

 4 Ed Cohen               Sheldon Shafer           B   .     .     .   |   .     .     .    203.57  44.35          

 5 Hannah Davis           Nancy Anderson           C   .     .     .   |   .     .     .    180.50  39.32          

 6 D Kellner              Phyllis Goldstein        A   .     .     .   |   .     .     .    183.32  39.94          

 7 Robert Johnson         Dianne Johnson           C   .     .     .   |   .     .     3    218.75  47.66  0.37(SC)

 8 J Kenneth Aschbacher   Millie Aschbacher        C   .     .     .   |   .     .     .    162.75  35.46          

 9 Helen Casey            Jacqueline Yockey        A   .     .     .   |   4     .     .    265.69  57.88  0.79(SA)

10 Marilyn Swauger        Rex Swauger              B   .     .     .   |   .     .     .    217.69  47.43          

11 David Goodman          Karen Clear              B   6     4     .   |   3     2     .    276.31  60.20  1.36(OB)


                                          Totals                                           2523.39       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     8-                8-    0     8-    5     2    11-    2    11-
        -170   ----  ---- -170  -500  -170  -200  -420  -140  -420  -140 

   2>     1                 1     4-    6-    6-   10-    4-   15    15 
        -100   ----  ---- -100   600   620   620   650   600   660   660 

   3>    10                16    10     4    16    10    10    13-    4 
        PASS   ----  ----  140  PASS   -50   140  PASS  PASS   110   -50 

   4>     4-    4-                7-   13    17     7-   10     7-   13 
         150   150   ----  ----  170   200   600   170   180   170   200 

   5>     9-    9-               17     0     2     2    13-   13-    9-
         110   110   ----  ----  600  -110  -100  -100   130   130   110 

   6>     4     7                 4     4    10     0    17    14-   12 
         -50   110   ----  ----  -50   -50   200  -670   800   450   420 

   7>    16-   12-    7-               12-    2     2    12-    2     2 
        2210  1460  1430   ----  ---- 1460   680   680  1460   680   680 

   8>    13     2-   15-                6     2-    8     5    11    17 
         150   -90   200   ----  ----   90   -90   100    50   120   500 

   9>    12-   15-    8                 3     3     3     3    15-   12-
         100   200  -110   ----  ---- -140  -140  -140  -140   200   100 

  10>    16     6    10     0                 2     4     2     6    15 
         620   140   170  -300   ----  ---- -200   -90  -200   140   300 

  11>    12-    3-   15-    3-                7-    3-   12-   12-   15-
          50  -140   100  -140   ----  ---- -110  -140    50    50   100 

  12>     9     5    12    17                 3     0     7     7    10 
         300   130   600   800   ----  ----  100  -130   150   150   500 

  13>    14-   14-    4-    9     4-                9    14-    1     9 
         660   660   600   630   600   ----  ----  630   660   180   630 

  14>     7     7     7    14     7                14     7    14     7 
         400   400   400   430   400   ----  ----  430   400   430   400 

  15>    10    13     6-    6-    6-                6-   11     6-   13 
        -100    50  -120  -120  -120   ----  ---- -120   -90  -120    50 

  16>     2-   11    11     0     2-   11                 6-    4-   11 
         -50   130   130  -200   -50   130   ----  ----  110   100   130 

  17>    13-    5-    8    13-   13-   13-               13-   13-    4 
          50  -170  -140    50    50    50   ----  ----   50    50  -200 

  18>    14-    4    16-   10    14-   16-               13     7-   10 
         300    50   800   110   300   800   ----  ----  150   100   110 

  19>     4-   10    10    14     4-    1    10                 3    10 
         -50   140   140   200   -50  -600   140   ----  ---- -100   140 

  20>    16    13    16    10     5-    2-   13                 2-    5-
         500   200   500   140  -100  -110   200   ----  ---- -110  -100 

  21>    16     4    16      -   16     3    11-                2     7-
         660   140   660  -100   660   130   600   ----  ----  120   210 

  22>    10     4     4     4     4     4    10    10                14-
         -50  -100  -100  -100  -100  -100   -50   -50   ----  ----  120 

  23>    15-   11     3     3     8     8     5-     -               13-
         660   620  -200  -200   600   600  -100  -300   ----  ----  650 

  24>    13-   13-   13-    2     0     5-   13-    2                13-
          50    50    50  -430  -490  -180    50  -430   ----  ----   50 

  25>     4    11    17     4    14-    9    10    14-   14-            
        -110   100   400  -110   200   -50    90   200   200   ----  ----

  26>     0     5-   14-    2-    1     5-   16     5-   10-            
        -100   110   150   100    70   110   200   110   140   ----  ----

  27>     3-   13-   13-   13-    0     3-   13-    3-    3-            
         -50   420   420   420  -100   -50   420   -50   -50   ----  ----

  28>         5.69 15.81 11.88  1.19  2.88  7.94  5.69  2.88 11.88      
         ----  150   750   600    50   100   300   150   100   600   ----

  29>          15    17     6-    6-    6-    6-    6-   11-   11-      
         ---- -130   200  -630  -630  -630  -630  -630  -600  -600   ----

  30>           8-   14-    4     1     8-    4     4    16-    0       
         ---- -120    50  -150  -180  -120  -150  -150   100  -430   ----

  31>              11.31  5.69  2.31 16.94 11.31  4.56 11.31 11.31 11.31
         ----  ----  650   620   100   850   650   200   650   650   650 

  32>                17    10    14      -    7     7     7     3-    7 
         ----  ----  420  -110    80  -600  -130  -130  -130  -150  -130 

  33>                12    13    10-    7-    2-   17    14     5     2-
         ----  ---- -300  -230  -420  -450  -480    50  -150  -460  -480 









EVENT>Open Strat Prs.          |SESSION>Saturday Aft |SECTION> P E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007   |SANCTION>L712117A  | 12/08/2007 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Paul K. Coulter |RATING>Unit Championship            |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/NLM  |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=18/C=11                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Irvin Switow           Maxine Switow            B   .     .     .   |   6     4     .    256.56  55.90  0.58(SB)

 2 Patricia Harwood       Kathryn Scott            C   .     5     3   |   4     3     2    266.63  58.09  1.02(OB)

 3 Veronica Norman        Marla Zimmerman          C   .     .    5/6  |   .     .     4    235.69  51.35  0.46(OC)

 4 Theodore Flach         Shirley Mueller          C   5     3     2   |   3     2     1    277.06  60.36  1.82(OB)

 5 Dick Baldwin           David Williams           C   .     .     .   |   .     .     .    207.25  45.15          

 6 Jan Hey                Charles Ray              C   .     .     .   |   .     .     .    182.50  39.76          

 7 Bob Youngblood         Eunice Switow            C   .     .     .   |   .     .     .    160.88  35.05          

 8 Doris Nelson           Jim Sturgeon             C   .     .     .   |   .     .     .    192.94  42.03          

 9 Mike Sloan             Betty Mattison           A   .     .     .   |   .     .     .    239.32  52.14          

10 Helene Katz            Margie Carpenter         B   .     .     .   |   .     .     .    210.32  45.82          

11 Mauri Malka            Sue LaSalle              B   3     1     .   |   2     1     .    296.50  64.60  3.23(OB)


                                          Totals                                           2525.65       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     8-   12          15           5-    8-   15    17     5-    8-
         170   200   ----  420   ----  140   170   420   500   140   170 

   2>    16    10-          6-         12-   16     2    12-    2    10-
         100  -620   ---- -650   ---- -600   100  -660  -600  -660  -620 

   3>     7     1           7           7     1     3-    7    13    13 
        PASS  -140   ---- PASS   ---- PASS  -140  -110  PASS    50    50 

   4>     0    12-    9-          7           9-    9-    4     4    12-
        -600  -150  -170   ---- -180   ---- -170  -170  -200  -200  -150 

   5>    15     7-   15           3-          3-    0     7-   17     7-
         100  -110   100   ---- -130   ---- -130  -600  -110   110  -110 

   6>     7    10    17           0           2-   13     5    13    13 
        -200  -110   670   ---- -800   ---- -450    50  -420    50    50 

   7>     4-   15     9-    4-         15          15     4-     -   15 
       -1460  -680 -1430 -1460   ---- -680   ---- -680 -1460 -2210  -680 

   8>    14-    9     1-   12           6           0    11     4    14-
          90  -100  -200   -50   ---- -120   ---- -500   -90  -150    90 

   9>     1-   14     9    14           1-          4-   14     4-   14 
        -200   140   110   140   ---- -200   ---- -100   140  -100   140 

  10>    13     7    15    17    11           2           1    15    11 
          90  -170   200   300  -140   ---- -300   ---- -620   200  -140 

  11>    13-    1-    4-   13-    4-          1-          4-    9-   13-
         140  -100   -50   140   -50   ---- -100   ----  -50   110   140 

  12>    17     5    10     0    10           7           8    14    12 
         130  -600  -150  -800  -150   ---- -500   ---- -300  -100  -130 

  13>    12-    2-    8    16    12-    8           2-          2-    8 
        -600  -660  -630  -180  -600  -630   ---- -660   ---- -660  -630 

  14>    10    10     3     3    10    10          10          10     3 
        -400  -400  -430  -430  -400  -400   ---- -400   ---- -400  -430 

  15>    10-    6    10-   10-   10-    4           7           4    10-
         120    90   120   120   120   -50   ----  100   ----  -50   120 

  16>    10-   17    12-   14-    6     6    14-          6           6 
        -110   200  -100    50  -130  -130    50   ---- -130   ---- -130 

  17>     3-    3-    3-    3-   13     3-    3-         11-          9 
         -50   -50   -50   -50   200   -50   -50   ----  170   ----  140 

  18>     4     7     9-    2-    7      -    2-         13            -
        -150  -110  -100  -300  -110  -800  -300   ----  -50   ---- -800 

  19>     3    14    12-    7    16    12-    7     7           7       
        -200   100    50  -140   600    50  -140  -140   ---- -140   ----

  20>     7    14-   11-   11-   14-    1     4     4           1       
        -140   110   100   100   110  -500  -200  -200   ---- -500   ----

  21>    16-   15     1     9-   14     1     5-   13           1       
         100  -120  -660  -210  -130  -660  -600  -140   ---- -660   ----

  22>          13     2-   13     7     7    13     7    13          13 
         ----  100  -120   100    50    50   100    50   100   ----  100 

  23>           9     3-    9     1-   11-    6    16-   14          14 
         ---- -600  -650  -600  -660   100  -620   300   200   ----  200 

  24>          17     3-   11-    3-    3-    3-   15     3-         15 
         ----  490   -50   180   -50   -50   -50   430   -50   ----  430 

  25>     2-          8    13     7     6     2-    0     2-   13       
        -200   ----   50   110   -90  -100  -200  -400  -200   110   ----

  26>    16          11-   17     1    11-   11-    2-    6-   14-      
         -70   ---- -110   100  -200  -110  -110  -150  -140  -100   ----

  27>    17          13-   13-    3-    3-   13-    3-   13-    3-      
         100   ----   50    50  -420  -420    50  -420    50  -420   ----

  28>        14.13        9.06 11.31 11.31  1.19 14.13  5.13  5.13 15.81
         ---- -100   ---- -300  -150  -150  -750  -100  -600  -600   -50 

  29>          10-         10-    2    10-    0     5-   10-    5-   10-
         ----  630   ----  630   130   630  -200   600   630   600   630 

  30>           8-         13     8-   13     2-     -   13    17    16 
         ----  120   ----  150   120   150   -50  -100   150   430   180 

  31>   0.06        5.69       12.44  5.69  5.69 11.31  5.69 14.69  5.69
        -850   ---- -650   ---- -200  -650  -650  -620  -650  -100  -650 

  32>    16-         10          10     0    10     7    13-    3    10 
         600   ----  130   ----  130  -420   130   110   150   -80   130 

  33>     9-         14-          0     5     3     4    12     6-   14-
         450   ----  480   ----  -50   300   150   230   460   420   480