EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2007 |CLUB NO.>115014 | 12/04/2007 14:38
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1300/400 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Lepping Skip Lepping A 5 . . | 2 . . 183.50 58.81 1.13(SA)
2 Gloria Sireci Yeda Menifee B . 5/7 . | . 4/5 . 158.50 50.80 0.42(OB)
3 Charles Bauer David Goodman A . . . | 3/4 . . 177.50 56.89 0.76(SA)
4 Cheryl Klein Jane Shapiro C . . . | . . . 130.00 41.67
5 Beatrice Bradshaw Patricia Lewis C . . . | . . . 113.50 36.38
6 Dorsey Brown James Watson A 2 . . | 1 . . 197.50 63.30 2.60(OA)
7 Farris Dixon Helen Dixon C . . . | . . . 133.50 42.79
8 Jean Donoho Bonnie Baer B . 5/7 . | . 4/5 . 158.50 50.80 0.42(OB)
9 Dorothy Borrmann George Borrmann, Jr B . 3 . | 6 2 . 163.00 52.24 0.97(OB)
10 Alton Bevens Carolyn Carpenter C . . . | . . . 129.50 41.51
11 Bernice Blum Beth Englehart A . . . | 5 . . 166.50 53.37 0.44(SA)
12 Helen Alberico Charles Purlee B . 2 . | 3/4 1 . 177.50 56.89 1.30(OB)
13 Rex Swauger Theodore Flach C . 4 1 | . 3 1 159.00 50.96 1.39(OC)
14 Elizabeth Rosenberg Jo Ellen Amrine C . . 4/5 | . . 2 136.00 43.59 0.52(OC)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5- 5- 10 11 5- - 5- 12 5- 5- 5- - 5-
-420 ---- -420 -170 -130 -420 -450 -420 100 -420 -420 -420 -450 -420
2> 5 8 12 5 11 0 1- 5 1- 5 5 9- 9-
600 ---- 620 690 600 660 -200 -100 600 -100 600 600 630 630
3> 6 0 6 11 12 6 1 6 6 6 6 6 6
-650 -800 ---- -650 -150 -100 -650 -680 -650 -650 -650 -650 -650 -650
4> 12 1- 5- 1- 5- 5- 5- 0 5- 11 9- 5- 9-
180 -150 ---- -140 -150 -140 -140 -140 -170 -140 100 -110 -140 -110
5> 3 7 11 7 11 0 7 3 1 3 7 11 7
620 650 680 ---- 650 680 -100 650 620 230 620 650 680 650
6> 0 4- 10- 4- 4- 4- 9 10- 12 4- 4- 4- 4-
-850 -650 -300 ---- -650 -650 -650 -500 -300 -100 -650 -650 -650 -650
7> 6- 6- 11- - 11- 10 6- 3 6- - 6- 2 6-
-100 -100 90 -400 ---- 90 80 -100 -200 -100 -400 -100 -300 -100
8> 8 1- 12 8 8 10- 5- 5- 0 1- 10- 3- 3-
140 -100 170 140 ---- 140 150 100 100 -110 -100 150 50 50
9> 9 2 2 5- 0 5- 5- 9 2 11 9 12 5-
-90 -150 -150 -120 -180 ---- -120 -120 -90 -150 -50 -90 90 -120
10> 9 9 3- 6 0 3- 9 12 2 1 9 9 5
650 650 170 620 -140 ---- 170 650 680 130 -100 650 650 200
11> 4- 6 11 0 4- 1 3 7- 12 9- 7- 9- 2
-170 -150 50 -460 -170 -430 ---- -180 -140 100 -110 -140 -110 -420
12> 9 12 9 - 4 9 9 9 4 2 6 4 -
140 150 140 -200 -100 140 ---- 140 140 -100 -150 110 -100 -200
13> 5 - - 5 10 5 10 5 5 5 10 12 5
-620 -650 -650 -620 100 -620 100 ---- -620 -620 -620 100 200 -620
14> 9- 9- 4 2 2 6 2 9- 0 6 9- 6 12
430 430 180 -50 -50 400 -50 ---- 430 -100 400 430 400 460
15> 10 8- 11 5 2 12 6- 2 6- 4 8- 2 0
180 170 200 110 -200 620 140 -200 ---- 140 -100 170 -200 -300
16> 11- 8- 5- 1- 3 5- 1- 8- 0 11- 5- 10 5-
420 140 -50 -200 -150 -50 -200 140 ---- -650 420 -50 170 -50
17> 5 1- 9 1- 1- 10- 1- 5 12 5 7 10- 8
-90 -120 100 -120 -120 110 -120 -90 150 ---- -90 50 110 90
18> 12 7 10 10 1 8 4 4 4 10 4 4 0
100 -400 50 50 -450 -140 -420 -420 -420 ---- 50 -420 -420 -480
19> 0 7- 7- 10- 4 6 4 10- 2 4 1 10- 10-
-1100 -140 -140 100 -620 -150 -620 100 -650 -620 ---- -790 100 100
20> 6 11 6 11 6 9 - 6 2- 11 6 2- -
100 300 100 300 100 200 -600 100 -90 300 ---- 100 -90 -600
21> 7 12 1- 1- 4 9 4 4 7 11 10 7 0
-170 150 -420 -420 -200 -140 -200 -200 -170 100 50 ---- -170 -1400
22> 10- 10- 5- 1- 1- 1- 5- 1- 5- 10- 5- 8 10-
100 100 -140 -170 -170 -170 -140 -170 -140 100 -140 ---- -50 100
23> 6 8 4- 8 8 1- 11 11 1- 4- 1- 11 1-
-600 -200 -620 -200 -200 -650 -170 -170 -650 -620 -650 -170 ---- -650
24> 11- 2 9 4- - 9 11- 4- 7 - 4- 9 4-
150 -100 100 -50 -110 100 150 -50 50 -110 -50 100 ---- -50
25> 1 11- 3 7- 7- 7- 10 7- 5 3 11- 0 3
-200 110 -150 -100 -100 -100 -50 -100 -140 -150 110 -500 -150 ----
26> 11 4- 1 3 7- 11 1 7- 4- 7- 11 7- 1
140 100 -140 80 110 140 -140 110 100 110 140 110 -140 ----
27> 2- 9- 2- 5- 8 5- 9- 11- 7 11- - - 4
---- -150 50 -150 -130 -110 -130 50 100 -120 100 -400 -400 -140
28> 3- 6 1 1 9 9 9 3- 1 9 12 5 9
---- 170 600 100 100 620 620 620 170 100 620 800 300 620
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2007 |CLUB NO.>115014 | 12/04/2007 14:38
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1300/400 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Peterson L Sutherland Jr A 3 . . | 2 . . 196.50 62.98 1.95(OA)
2 Patrick Cassin Charles Dorenkott C . . 3 | . . 2 144.00 46.15 0.78(OC)
3 Liz Swindler Joan Klein B . . . | . 4 . 145.00 46.47 0.25(SB)
4 Mary Redmond Marianne Cooper A . . . | . . . 140.00 44.87
5 Thomas Reece Jimmy Jacobson A 1 . . | 1 . . 204.00 65.38 3.47(OA)
6 Charles Hamilton Beverly Abraham B . . . | . . . 133.00 42.63
7 Patricia Brannon Eunice Switow C . . 4/5 | . . . 136.00 43.59 0.52(OC)
8 Robbie Kane Dorothy Witten A 6 . . | 4 . . 181.50 58.17 0.82(OA)
9 Alice Hicks David Jansing C . . . | . . . 118.50 37.98
10 Betty Paterson Sue LaSalle B . 5/7 . | 6 2 . 158.50 50.80 0.50(SB)
11 Betty Fleischaker David Fleischaker C . . 2 | . 3 1 148.50 47.60 1.04(OC)
12 Dorothy Byrn Bob Youngblood C . . . | . . . 124.50 39.90
13 Marilyn Swauger Karen Clear B 4 1 . | 3 1 . 189.50 60.74 1.73(OB)
14 Carl Horne Irvin Switow A . . . | 5 . . 164.50 52.72 0.44(SA)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6- 0 6- 6- 2 6- 1 6- 6- 11- 11- 6- 6-
420 ---- -100 420 420 170 420 130 420 420 450 450 420 420
2> 7 7 4 10- 0 7 7 7 1 2- 12 2- 10-
-600 ---- -600 -620 100 -690 -600 -600 -600 -660 -630 200 -630 100
3> 6 12 6 6 6 1 6 0 6 6 6 11 6
650 800 ---- 650 650 650 150 650 100 650 650 650 680 650
4> 12 10- 6- 6- 1 10- 2- 6- 6- 6- 2- 6- 0
170 150 ---- 140 140 -100 150 110 140 140 140 110 140 -180
5> 5 11 1 9 5 5 1 1 12 5 5 9 9
-650 -230 -680 ---- -620 -650 -650 -680 -680 100 -650 -650 -620 -620
6> 7- 0 1- 7- 7- 7- 7- 7- 7- 7- 3 12 1-
650 100 300 ---- 650 650 650 650 650 650 650 500 850 300
7> 5- - 11- 11- 5- - 10 2 5- 5- 5- 9 5-
100 -90 400 400 ---- 100 -90 300 -80 100 100 100 200 100
8> 12 0 10- 4 1- 4 8- 1- 8- 6- 4 6- 10-
110 -170 100 -140 ---- -150 -140 -50 -150 -50 -100 -140 -100 100
9> 10 1 6- 3 12 0 6- 6- 6- 3 3 10 10
150 50 120 90 180 ---- -90 120 120 120 90 90 150 150
10> 8- 11 6 3 12 3 8- 7 3 3 0 3 10
-170 100 -620 -650 140 ---- -650 -170 -200 -650 -650 -680 -650 -130
11> 2- 12 4- 7- 2- 11 10 9 7- 4- 6 0 1
110 460 140 170 110 430 ---- 420 180 170 140 150 -100 -50
12> 10 11- 6 8 8 3 11- 3 3 3 0 8 3
150 200 -110 100 100 -140 ---- 200 -140 -140 -140 -150 100 -140
13> 7 2 2 0 7 7 2 7 7 11- 7 11- 7
620 -100 -100 -200 620 620 -100 ---- 620 620 650 620 650 620
14> 10 2- 10 6 6 0 10 2- 2- 2- 12 8 6
50 -430 50 -400 -400 -460 50 ---- -430 -430 -430 100 -180 -400
15> 3- 10 10 0 12 5- 2 10 3- 5- 1 8 7
-170 200 200 -620 300 -140 -180 200 ---- -170 -140 -200 100 -110
16> 6- 9 2 6- 6- 10- - 3- 3- 12 6- - 10-
50 150 -170 50 50 200 -420 -140 ---- -140 650 50 -420 200
17> 10- 1- 1- 4 10- 7 7 10- 0 3 7 10- 5
120 -110 -110 -90 120 90 90 120 -150 ---- -100 90 120 -50
18> 11 8 4 12 8 0 8 5 8 2 2 2 8
450 420 140 480 420 -100 420 400 420 ---- -50 -50 -50 420
19> 1- 6 1- 8 12 1- 4- 10 4- 8 1- 11 8
-100 150 -100 620 1100 -100 140 650 140 620 ---- -100 790 620
20> 9- 3 11- 11- 6 6 1 9- 6 1 1 6 6
90 -200 600 600 -100 -100 -300 90 -100 -300 ---- -300 -100 -100
21> 3 12 8 5 8 0 5 10- 1 10- 2 8 5
140 1400 200 170 200 -150 170 420 -100 420 -50 ---- 200 170
22> 10- 1- 6- 1- 10- 1- 6- 6- 1- 10- 6- 10- 4
170 -100 140 -100 170 -100 140 140 -100 170 140 ---- 170 50
23> 10- 1 6 1 4 10- 7- 7- 4 10- 4 1 10-
650 170 600 170 200 650 620 620 200 650 200 170 ---- 650
24> 7- - - 7- 10 5 3 11- 7- 7- 11- 3 3
50 -150 -150 50 100 -50 -100 110 50 50 110 -100 ---- -100
25> 2 11 4- - 7 9 9 4- - 4- 12 4- 9
50 200 100 -110 140 150 150 100 -110 100 500 100 150 ----
26> 11 1 4- 7- 7- 11 4- 9 1 4- 4- 1 11
140 -140 -110 -100 -100 140 -110 -80 -140 -110 -110 -140 140 ----
27> 2- 9- - 2- 5 9- - 6- 11- 4 11- 6- 8
---- -50 150 -100 -50 120 150 -100 130 400 110 400 130 140
28> 3 8- 8- 6 11 11 3 11 0 3 7 3 3
---- -620 -170 -170 -600 -100 -100 -620 -100 -800 -620 -300 -620 -620