EVENT>Open Pairs               |SESSION>Monday Eve   |SECTION> L
------------------------,------ ------------,-------- --------------------------
DATE>December 3, 2007   |CLUB NO.>195818    | 12/03/2007 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/1000      |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Norman Smith           Barbara Hulsmeyer        B    .     .     35.50  49.31          

 2 Marilyn Riese          Pamela Feldhoff          A    .     .     35.00  48.61          

 3 Jeanne James           Dennis Hesthaven         A    .     .     34.50  47.92          



 5 Betty Mattison         Connie Noel              A    4     .     36.00  50.00  0.67(A) 

 6 David Wille            William Williams         B    3     2     40.00  55.56  0.84(A) 

 7 Jacqueline Yockey      Jane Naiser              A    .     .     29.00  40.28          

 8 Curtis Eskew           Nancy Eskew              A    1     .     43.00  59.72  1.50(A) 

 9 Theodore Flach         Nancy Anderson           B    .     .     29.00  40.28          

10 Sheldon Shafer         Betty Paterson           B    2     1     42.00  58.33  1.13(A) 


                                          Totals                   324.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           1-    1-          1-    1-    1-    1-    1-    1-
         ----  450*  450*  ----  450* -450  -450   450* -450  -450 

   2>           1     3           0     3     0     2     2     1 
         ----  150*  400*  ----  120* -120  -400   180* -150  -180 

   3>           1     1           1     2     2     3     2     0 
         ---- -430* -430*  ---- -430*  430   430  -400*  430   400 

   4>     0     0     3           3     1     2           2     1 
         140  -620* -140*  ----  620  -300*  300   ---- -200*  200 

   5>      -    2-    2-           -    0     3           1     2 
        -420   420*  420*  ---- -420   140* -140   ----  170* -170 

   6>     1     1     2           2     3     0           0     3 
        -100    50*  100*  ----  -50   150* -150   ----  -90*   90 

   7>     2           0           3     3     1     2     0     1 
        -100*  ---- -170*  ----  200*  170  -140*  140  -200   100 

   8>     3           1-          1-    1-    0     3     1-    0 
         590*  ----  140*  ----  140* -140    50*  -50  -140  -590 

   9>     0           1           3     2     2     1     0     3 
        -300*  ---- -100*  ----  170*  100   140* -140  -170   300 

  10>     0     1-    3           0     3           1-    1-    1-
        -170   140* -110   ----  110*  170*  ----  140* -140  -140 

  11>     3     1      -          2-    0           2-     -    2 
         130  -110* -140   ----  140* -130*  ----  140* -140   110 

  12>     0     0     2           1     3           2     1     3 
        -800   150* -200   ----  200*  800*  ----  400* -400  -150 

  13>     1     3     1           3           0     0     2     2 
        -170   100   120*  ----  500*  ---- -100* -500   170* -120 

  14>     1-    1-    1-          1-          1-    1-    1-    1-
         430   430  -430*  ---- -430*  ---- -430*  430  -430*  430 

  15>     1-    1-    1-          1-          1-    1-    1-    1-
        -450  -450   450*  ----  450*  ----  450* -450   450* -450 

  16>     2     1     3           1     2     2     0     1       
        -400*  400   430   ----  400  -400* -400* -430*  400   ----

  17>     2     1     1           3     2     0     2     1       
          50*  -50   -50   ----  140    50* -140*   50*  -50   ----

  18>     0     3     1-          1-    3     1-    1-    0       
          90*  -90  -110   ---- -110   180*  110*  110* -180   ----

  19>     3     3     0           1-    1-    0     1-          1-
         140   100* -100   ----   50*  -50  -140*   50*  ----  -50 

  20>     3     2     1           1     0     0     3           2 
         150  -100*  100   ---- -130* -300  -150*  300*  ----  130 

  21>     2     3     0           0     1     1     2           3 
        -400   490* -490   ---- -100* -420   400*  420*  ----  100 

  22>     2-     -                 -    1     3     2-    0     2 
         650* -650   ----  ---- -650   620*  100   650* -100* -620 

  23>     2     2                 1     0     0     1     3     3 
         170*  150   ----  ---- -170  -600* -200  -150*  200*  600 

  24>     1-    0                 1-    1-    3     3     0     1-
         420* -450   ----  ---- -420   420* -200   450*  200* -420 

  25>     0     3     1                 0     1     3     2     2 
        -300*  660*  -50   ----  ---- -660  -200*  300    50*  200 

  26>     2     1     0                 2     0     1     3     3 
         100*  -90* -130   ----  ----   90  -870* -100   130*  870 

  27>     2     0     2                 3     3     1     1     0 
         120*  -50*  -80   ----  ----   50   400* -120    80* -400 






EVENT>Novice Pairs             |SESSION>Monday Eve   |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 3, 2007   |CLUB NO.>195818    | 12/03/2007 22:21
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>Club Masterpoint (80% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>300            |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS> 14                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Ray Gentry             Marjorie Berman                80.89  36.77       

 2 Eleanor Kane           Stuart Kane                   112.64  51.20       

 3 Anne Hornek            Leslie London            6    121.10  55.05  0.19 

 4 Ed Radcliff            Louise Edelen                  98.20  44.64       

 5 Sharon Martin          Norma Wilkins                 104.15  47.34       

 6 James McDonald         Mary Parker              2    130.91  59.50  0.78 

 7 Becky Klusch           Ozzie Thompson           1    134.11  60.96  1.12 

 8 Carolyn Carpenter      Missy Hubbuch            5    123.97  56.35  0.22 

 9 Doris Nelson           Jim Sturgeon                   93.38  42.45       

10 Ruth Warner            Jean Jansen                    81.75  37.16       

11 David Schroeter        Dan Cannon                     93.51  42.50       

12 Peter Campbell         Carroll Teague           3    129.73  58.97  0.56 

13 Mary Ott               Barbara J. Ferguson      4    125.57  57.08  0.39 




                                          Totals       1429.91       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   1.15                    7.20  7.20  9.95  4.45  1.15  3.35  5.55  1.15  8.85      
         -50   ----  ----  ----  140   140   460   120   -50    90   130   -50   430   ----

   2>   6.65                    3.35  3.35  8.30  9.95  1.15  3.35  0.05  5.55  8.30      
        -130   ----  ----  ---- -400  -400    50   100  -430  -400  -450  -180    50   ----

   3>   6.10  6.10                    2.80  9.40  1.15  6.10  2.80  0.05  9.40  6.10      
         120   120   ----  ----  ----  100   300   -50   120   100  -100   300   120   ----

   4>   7.20  1.15                    7.20  7.20  1.15  1.15  3.35  7.20  7.20  7.20      
         650   200   ----  ----  ----  650   650   200   200   620   650   650   650   ----

   5>     5   8.67  1.33                    3.17  8.67  8.67  3.17  6.22  0.11            
         690  1440  -300   ----  ----  ---- -100  1440  1440  -100  1430  -800    NP   ----

   6>   7.44  8.67  6.22                    1.94  3.78  1.94  0.11  9.89    5             
         300   450   100   ----  ----  ---- -150  -130  -150  -600   500  -100    NP   ----

   7>   3.35  0.05    5     5                     9.40  7.20  9.40  1.70  7.20  1.70      
        -150  -620  -140  -140   ----  ----  ----  200   100   200  -170   100  -170   ----

   8>   1.70  7.75  0.05  7.75                    7.75  3.90  3.90  1.70  7.75  7.75      
        -460    50  -490    50   ----  ----  ----   50  -180  -180  -460    50    50   ----

   9>   0.60  8.30  4.45  2.25  5.55                    3.35  0.60  8.30  8.30  8.30      
        -620   100  -140  -600   -70   ----  ----  ---- -170  -620   100   100   100   ----

  10>   0.60  2.80  5.55  0.60  8.30                    2.80  5.55  5.55  9.95  8.30      
        -400  -300  -200  -400  -150   ----  ----  ---- -300  -200  -200  -140  -150   ----

  11>   0.60    5   8.85  3.35    5   8.85                    2.25  0.60  8.85  6.65      
         -50   420   450   200   420   450   ----  ----  ----  170   -50   450   430   ----

  12>   3.90  7.75  1.15  3.90  9.95  0.05                    3.90  7.75  3.90  7.75      
        -140    50  -170  -140   110  -200   ----  ----  ---- -140    50  -140    50   ----

  13>   3.35  0.60  9.95  5.55  0.60  5.55  8.30                    2.25  8.30  5.55      
        PASS  -200   300   120  -200   120   200   ----  ----  ----  -80   200   120   ----

  14>   9.40  9.40  2.25  3.35  4.45  5.55  0.60                    7.20  7.20  0.60      
         520   520   -50   400   420   460  -100   ----  ----  ----  490   490  -100   ----

  15>   0.60  5.55  0.60  5.55  2.25  8.85  8.85  5.55                    8.85  3.35      
        -300   600  -300   600  -200   660   660   600   ----  ----  ----  660  -100   ----

  16>   0.05  2.25  9.95  6.65  2.25  6.65  6.65  6.65                    2.25  6.65      
        -100   170   450   420   170   420   420   420   ----  ----  ----  170   420   ----

  17>   2.80  5.55  9.95  2.80  8.85  2.80  7.20  0.05  2.80                    7.20      
        -100   -90   100  -100    50  -100   -50  -110  -100   ----  ----  ----  -50   ----

  18>   5.55  3.35  9.95  7.20  1.15  0.05  3.35  7.20  8.85                    3.35      
        -140  -180   300    50  -300  -460  -180    50   100   ----  ----  ---- -180   ----

  19>   1.15    5   8.30  0.05    5   2.25  9.95  8.30    5     5                         
         -50   110   170  -150   110    90   180   170   110   110   ----  ----  ----  ----

  20>   7.20  7.20  0.05  7.20  7.20  7.20  2.25  7.20  1.15  3.35                        
        PASS  PASS  -300  PASS  PASS  PASS  -110  PASS  -140  -100   ----  ----  ----  ----

  21>     5-    4     5-    7-    2-    9    10     7-     -    2-     -                  
          50  -140    50   100  -200   110   150   100  -300  -200  -300   ----  ----  ----

  22>     1     1     7     6     4    10     9     8     1     4     4                   
        -650  -650  -500  -600  -620   100  -100  -200  -650  -620  -620   ----  ----  ----

  23>           9     5-   10     5-    0     5-    2     5-    2     2     8             
         ----  120  -100   600  -100  -300  -100  -200  -100  -200  -200   -90   ----  ----

  24>           3-    7     3-    7     7     0    10     7     1-    1-    7             
         ---- -170    50  -170    50    50  -650   800    50  -420  -420    50   ----  ----

  25>                 2-    1     7-   10     2-    7-    6     0     5     4     9       
         ----  ---- -100  -150   100   470  -100   100    90  -200   -50   -90   120   ----

  26>                10     4-    4-    8     4-    2     4-    8     8     1     0       
         ----  ----  790   170   170   620   170   100   170   620   620  -170  -200   ----

  27>                     2.56  0.11  9.89  6.83  3.78  8.67    5         6.83  1.33      
         ----  ----  ----  -50  -140   180   130    50   150   110    NP   130  -130   ----

  28>                     1.94  1.94  8.67  8.67  1.94    5   8.67        1.94  6.22      
         ----  ----  ---- -420  -420    50    50  -420  -140    50    NP  -420  -100   ----









EVENT>Novice Pairs             |SESSION>Monday Eve   |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 3, 2007   |CLUB NO.>195818    | 12/03/2007 22:21
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>Club Masterpoint (80% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>300            |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS> 14                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Louis Barnhart         Doug James                     99.96  45.44       

 2 Marla Zimmerman        Veronica Norman          3    132.10  60.05  0.56 

 3 Chris Yarbrough        Doug Yarbrough           1    137.23  62.38  1.12 

 4 Betty Jennings         Janice Brady                   90.07  40.94       

 5 Jeanne Pitt            Ann Flaherty                   88.48  40.22       

 6 Jan Hey                Charles Ray                    94.47  42.94       

 7 Mary Jennings          Ellen Thomas             2    137.19  62.36  0.78 

 8 Ann Abbott             Betty Hardin             6    115.68  52.58  0.19 

 9 Kay Evans              Madeline Pfeiffer        5    116.72  53.05  0.22 

10 Frank Amrine           Jo Ellen Amrine          4    123.88  56.31  0.39 

11 Gracie Wishnia         Joy Haskell                    85.18  38.72       

12 Joann Campbell         Sandra Teague                  95.70  43.50       

13 Gerhard Cohn           Pat Cohn                      114.08  51.85       

14 Donald James           Jeff Reynolds                 106.58  48.45       


                                          Totals       1537.32       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   8.85        8.85        6.65        4.45  2.80  8.85  2.80  1.15  0.05        5.55
          50   ----   50   ----  -90   ---- -130  -140    50  -140  -430  -460   ---- -120 

   2>   3.35        8.85        6.65        9.95  6.65  4.45  6.65  1.70  1.70        0.05
         130   ----  430   ----  400   ----  450   400   180   400   -50   -50   ---- -100 

   3>   3.90  3.90        7.20        9.95        0.60  7.20  3.90  0.60        8.85  3.90
        -120  -120   ---- -100   ----  100   ---- -300  -100  -120  -300   ----   50  -120 

   4>   8.85  8.85        6.65        2.80        2.80  2.80  2.80  2.80        8.85  2.80
        -200  -200   ---- -620   ---- -650   ---- -650  -650  -650  -650   ---- -200  -650 

   5>   1.33  6.83  8.67        3.78        9.89              6.83        1.33    5   1.33
       -1440   100   300   -----1430   ----  800   ----   NP   100   -----1440  -690 -1440 

   6>   1.33  9.89  3.78        0.11          5               8.06        6.22  2.56  8.06
        -450   600  -100   ---- -500   ----  100   ----   NP   150   ----  130  -300   150 

   7>   0.60    5   8.30    5         2.80        8.30              0.60  6.65  2.80  9.95
        -200   140   170   140   ---- -100   ----  170   ----  ---- -200   150  -100   620 

   8>   6.10  9.95  8.30  2.25        2.25        2.25              2.25  8.30  6.10  2.25
         180   490   460   -50   ----  -50   ----  -50   ----  ----  -50   460   180   -50 

   9>   5.55  1.70  7.75  1.70  4.45        1.70                    9.40  6.65  1.70  9.40
         140  -100   600  -100    70   ---- -100   ----  ----  ----  620   170  -100   620 

  10>   4.45  4.45  9.40  0.05  1.70        1.70                    9.40  7.20  7.20  4.45
         200   200   400   140   150   ----  150   ----  ----  ----  400   300   300   200 

  11>   9.40  6.65  1.15    5   3.35  1.15                    9.40          5   7.75  1.15
          50  -200  -450  -420  -430  -450   ----  ----  ----   50   ---- -420  -170  -450 

  12>   2.25  6.10  6.10  0.05  2.25  9.95                    6.10        2.25  6.10  8.85
         -50   140   140  -110   -50   200   ----  ----  ----  140   ----  -50   140   170 

  13>   4.45  1.70  9.40  4.45  4.45        1.70        6.65        9.40        0.05  7.75
        -120  -200   200  -120  -120   ---- -200   ---- PASS   ----  200   ---- -300    80 

  14>   6.65  2.80  5.55  9.40  4.45        9.40        0.60        0.60        7.75  2.80
        -400  -490  -420   100  -460   ----  100   ---- -520   ---- -520   ----   50  -490 

  15>   1.15  7.75  6.65  1.15        1.15  9.40  4.45        4.45        9.40        4.45
        -660   200   100  -660   ---- -660   300  -600   ---- -600   ----  300   ---- -600 

  16>   7.75  7.75  3.35  3.35        3.35  9.95  3.35        7.75        0.05        3.35
        -170  -170  -420  -420   ---- -420   100  -420   ---- -170   ---- -450   ---- -420 

  17>   1.15  2.80  7.20        2.80  7.20  9.95  4.45  7.20        0.05        7.20      
         -50    50   100   ----   50   100   110    90   100   ---- -100   ----  100   ----

  18>   8.85  6.65  9.95        6.65  4.45  2.80  6.65  1.15        0.05        2.80      
         300   180   460   ----  180   140   -50   180  -100   ---- -300   ----  -50   ----

  19>         7.75        0.05  8.85  1.70    5     5   1.70    5         9.95          5 
         ----  -90   ---- -180    50  -170  -110  -110  -170  -110   ----  150   ---- -110 

  20>         2.80        7.75  2.80  2.80  2.80  8.85  9.95  6.65        2.80        2.80
         ---- PASS   ----  110  PASS  PASS  PASS   140   300   100   ---- PASS   ---- PASS 

  21>     1           0     4-    2-    6     9-    4-    7-    2-    9-          7-      
        -110   ---- -150   -50  -100   140   300   -50   200  -100   300   ----  200   ----

  22>     0           1     9     2     9     9     3     6     4     6           6       
        -100   ----  100   650   200   650   650   500   620   600   620   ----  620   ----

  23>           4-          8     1     4-    4-    8     0     8     4-    2          10 
         ----  100   ----  200  -120   100   100   200  -600   200   100    90   ----  300 

  24>          10           0     6-    3     3     8-    6-    8-    3     3           3 
         ----  650   ---- -800   170   -50   -50   420   170   420   -50   -50   ----  -50 

  25>     7-          2-          4     7-   10     9     5     2-    6     0     1       
         100   ---- -100   ----  -90   100   200   150    50  -100    90  -470  -120   ----

  26>     5-          8           5-    0     2     5-    2     5-    9     2    10       
        -170   ---- -100   ---- -170  -790  -620  -170  -620  -170   170  -620   200   ----

  27>         6.22        1.33          5   7.44        9.89  3.17  0.11  8.67  3.17      
         ----  -50   ---- -150   ---- -110    50    NP   140  -130  -180   130  -130   ----

  28>         8.06          5         1.33  8.06        8.06  8.06  1.33  3.78  1.33      
         ----  420   ----  140   ----  -50   420    NP   420   420   -50   100   -50   ----