EVENT>Stratified Open Pairs |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 13, 2007 |SANCTION>L711117A | 11/13/2007 22:53
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Sloan |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Lepping Marianne Cooper B . . . | . . . 156.00 50.00
2 Sheldon Shafer Phyllis Costello B . 3 . | 3 2 . 177.13 56.77 1.41(OB)
3 Susan Christian Patricia Buckley A 6 . . | 2 . . 178.21 57.12 1.34(SA)
4 Toby Kahn Frank Nelson II B 4 2 . | 1 1 . 181.46 58.16 1.91(SA)
5 Duane Andrews Saundra Andersen A . . . | 4 . . 170.08 54.51 0.67(SA)
6 Beth Englehart Maryann Clark B . 5 . | 7 4 . 163.58 52.43 0.79(OB)
7 Carolyn Carpenter Stephan Kouzomis C . . 1 | . . 1 151.67 48.61 1.29(OC)
8 Shirley Mueller Hannah Davis C . . 3 | . . 2 148.42 47.57 0.73(OC)
9 Dennis Hesthaven Gary Amundson A . . . | . . . 161.42 51.74
10 Arnold Switow Eunice Switow C . . . | . . . 130.00 41.67
11 Helene Katz Margie Carpenter B . . . | . . . 125.13 40.11
12 Ralph Letizia Jr Ellen Kozlove A . . . | 5 . . 165.21 52.95 0.38(SA)
13 Janet Fishback Phillip Koshewa C . . . | . . . 137.00 43.91
14 Joseph Wright Adrian Kimberlin B . 6 . | . . . 160.88 51.56 0.60(OB)
15 Christopher Overpeck Marsha Kyle A . . . | . . . 133.00 42.63
16 Joseph Dye Robert Andersen B . 4 . | 6 3 . 165.00 52.88 1.06(OB)
17 Leonard Schmidt Jr Kenton Hayes Jr A . . . | . . . 150.58 48.26
Totals 2654.77
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1 11 1 5 12 5 1 8- 5 8- 3 7 10
-420 ---- ---- ---- 50 -420 ---- -170 140 -170 -420 -130 -170 -130 -300 -150 PASS
2> 5 9 1- 12 3 5 9 9 0 9 9 1- 5
50 ---- ---- ---- 100 -110 ---- 140 -100 50 100 100 -200 100 100 -110 50
3> 8 8 4 8 1 4 2 4 11 8 8 12 0
-50 -50 ---- ---- ---- -100 -50 -870 -100 -200 -100 ---- 110 -50 -50 140 -1100
4> 10 12 1 7 7 10 4 7 2 10 0 3 5
140 300 ---- ---- ---- -200 110 110 140 -100 110 ---- -120 140 -670 -110 100
5> 3 1- 0 5 7 11- 9 4 7 1- 7 11- 10
-120 ---- -200 ---- ---- ---- -500 -90 50 140 80 -100 50 -200 50 140 90
6> 9 3- 12 11 3- 0 3- 3- 9 3- 3- 7 9
110 ---- -50 ---- ---- ---- 300 130 -50 -100 -50 -50 110 -50 -50 100 110
7> 1 9- 9- 12 9- 5- 9- 0 5- 5- 2 5- 3
-200 200 200 300 ---- ---- ---- 200 ---- 100 200 -600 100 100 -130 100 -100
8> 6- 6- 10- 8 10- 3 3 10- - - 10- 5 3
-150 -150 50 -110 ---- ---- ---- 50 ---- -400 -400 50 -430 -430 50 -180 -400
9> 3 8 8 8 11 3 3 3 12 3 8 8 0
-690 -660 -660 -660 -630 ---- ---- ---- -690 -690 -690 -600 -690 ---- -660 -660 -1370
10> 10- 7- 1- 1- 4 0 10- 6 12 7- 4 4 9
620 140 -200 -200 -100 ---- ---- ---- -300 620 PASS 800 140 ---- -100 -100 300
11> 8 11 11 5- 5- 1 4 0 8 8 2- 11 2-
50 100 100 ---- -50 -50 ---- ---- ---- -170 -100 -420 50 50 -140 100 -140
12> 9 1 10- 12 7- 10- 4 4 7- 0 4 4 4
80 -120 110 ---- 140 50 ---- ---- ---- 110 -100 -100 50 -500 -100 -100 -100
13> 6- 1- 6- 10- 6- 6- 1- 6- 12 10- 6- 1- 1-
-680 -1430 -680 -650 -680 -680 -1430 ---- ---- ---- ---- -680 100 -650 -680 -1430 -1430
14> 4 12 10- 4 10- 0 2 9 7 8 1 4 6
-100 150 110 -100 110 -200 -130 ---- ---- ---- ---- 100 50 90 -150 -100 -50
15> 4- - 9- 12 4- 9- 9- 4- 4- 4- 4- 9- -
50 -110 100 150 50 100 100 50 ---- ---- ---- 50 50 50 100 -110 ----
16> 7- 1- 11- 6 11- 4- 0 10 9 1- 3 7- 4-
PASS -140 120 -50 120 -100 -150 100 ---- ---- ---- 90 -140 -110 PASS -100 ----
17> 6 6 10 6 2 12 2 2 0 6 10 6 10
-50 -50 90 -50 -100 ---- 110 -100 -100 ---- ---- ---- -150 -50 90 -50 90
18> 9 5 11 5 5 5 5 12 - 2 10 8 -
50 -110 140 -110 -110 ---- -110 -110 200 ---- ---- ---- -150 -130 100 -90 -150
19> 1 11 8- 10 1 5 12 8- 5 5 5 1 5
-680 -170 -620 -200 -680 -650 -100 -620 -650 -650 ---- ---- ---- -650 -680 -650 ----
20> - - 2- 4 6- 6- 12 2- 9 11 6- 10 6-
-110 -110 -100 110 140 140 1100 -100 200 870 ---- ---- ---- 140 300 140 ----
21> 3- 9- 9- 0 9- 9- 6 9- 1 5 2 9- 3-
50 110 ---- 110 -200 110 110 100 110 -110 90 ---- ---- ---- PASS 110 50
22> - 6 4 8 10- 4 2 9 7 - 4 12 10-
-150 -110 ---- -120 -90 100 -120 -140 -50 -100 -150 ---- ---- ---- -120 300 100
23> 9 9 4 9 9 9 1 9 1 4 4 1 9
110 110 -100 110 110 110 -200 ---- 110 -200 -100 -100 ---- ---- ---- -200 110
24> 12 2- - 7- 4- 10 2- 4- - 7- 7- 7- 11
120 -150 -170 -130 -140 -50 -150 ---- -140 -170 -130 -130 ---- ---- ---- -130 100
25> 8 5 5 10 - 10 - 12 5 10 2 5 5
170 140 140 400 -50 400 -50 430 140 400 110 140 140 ---- ---- ---- ----
26> 10 10 6- 5 10 10 - 4 10 2 6- - 3
600 600 150 130 600 600 -500 -100 600 -300 150 -500 -200 ---- ---- ---- ----
27> 10 4 4 12 1 0 4 7 10 4 8 10 4
---- 460 -50 -50 ---- 990 -150 -200 -50 400 460 -50 420 460 ---- ---- -50
28> 10 7- 3 3 9 3 7- 3 3 11- 3 11- 3
---- 130 50 -140 ---- -140 110 -140 50 -140 -140 200 -140 200 ---- ---- -140
29> 7 4- 2- 2- 12 - - 4- 7 10- 7 9 10-
---- ---- -140 -170 -200 -200 110 -620 -620 ---- -170 -140 100 -140 -100 ---- 100
30> 4 12 10- 4 10- 4 4 4 4 4 8 0 9
---- ---- -420 100 50 -420 50 -420 -420 ---- -420 -420 -420 -200 -450 ---- -140
31> 4- 4- 10- 1 4- 8 10- 4- 9 4- 4- 0 12
---- ---- ---- -140 -140 100 -300 -140 -110 100 -140 50 -140 -140 -530 120 ----
32> 7- 7- 7- 7- 7- 7- 1 1 7- 7- 7- 1 7-
---- ---- ---- -630 -630 -630 -630 -630 -630 -660 -660 -630 -630 -630 -660 -630 ----
EVENT>Stratified Open Pairs |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 13, 2007 |SANCTION>L711117A | 11/13/2007 22:53
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Sloan |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Ezell Gail Slater B 2 1 . | 2 1 . 190.50 61.06 2.87(OA)
2 Betty Paterson Karen Clear B . . . | . . . 146.50 46.96
3 Jane Naiser L Sutherland Jr A . . . | 6 . . 173.00 55.45 0.32(SA)
4 Betty Hardin Jan Hey C . . . | . . . 94.00 30.13
5 Jean Donoho Marjorie Crone B . . . | . . . 136.00 43.59
6 Keith Wilson Gary Peterson A 3 . . | 3 . . 187.00 59.94 2.15(OA)
7 Joan Lepping Harold Stengel A 5 . . | 4 . . 178.50 57.21 1.21(OA)
8 Theodore Flach Sandra Bryant C . . 2 | . 3/4 1 148.50 47.60 0.97(OC)
9 Tony Lipka Mauri Malka A 1 . . | 1 . . 203.00 65.06 3.83(OA)
10 Paul Coulter Jeanne James B . . . | . . . 143.00 45.83
11 Frank Collecchia Barbara Hulsmeyer B . . . | . 3/4 . 148.50 47.60 0.54(SB)
12 Curtis Eskew Nancy Eskew A . . . | 5 . . 178.00 57.05 0.38(SA)
13 Susan Cox Perry Moore B . . . | . . . 148.00 47.44
14 Barbara Tommasini Ronald Tommasini C . . . | . . 2 135.50 43.43 0.45(SC)
15 Vangie Smith A Beth Reid B . . . | 7 2 . 155.00 49.68 0.88(SB)
16 Robert Johnson Dianne Johnson C . . . | . . . 131.00 41.99
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 11 7 11 3- 1 7 11 3- 2 9 7 5 0
420 ---- 170 ---- 420 ---- 130 -50 170 420 130 PASS 300 170 150 -140
2> 7 7 3 3 3 12 10- 3 7 3 0 10- 9
-50 ---- -50 ---- -100 ---- -100 -100 200 110 -100 -50 -100 -140 110 100
3> 10 4 8 12 1 8 4 4 4 11 0 8 4
200 50 ---- 100 ---- 1100 ---- -110 100 50 50 50 870 -140 100 50
4> 8 0 5 7 10 11 2 5 12 5 9 2 2
100 -300 ---- -110 ---- -100 ---- 120 200 -140 -110 670 -110 110 -140 -140
5> 2 3 10- 8 5 10- 12 5 7 - 5 9 -
-90 -80 200 ---- 100 ---- -50 ---- 200 500 -50 90 -140 -50 120 -140
6> 3 8- 8- 8- 3 8- 0 8- 1 5 8- 3 12
-110 50 50 ---- 50 ---- -110 ---- 50 -300 50 -130 -100 50 -110 100
7> 2- 2- 12 0 6- 6- 10 2- 6- 9 11 6- 2-
-200 -200 600 -300 ---- -100 ---- -100 ---- 130 -200 -100 100 200 -100 -200
8> 9 1- 1- 4 11- 11- 1- 1- 7 9 5- 9 5-
400 -50 -50 110 ---- 430 ---- 430 ---- -50 -50 180 400 150 400 150
9> 4 0 4 9 1 12 4 4 9 9 9 4 9
660 600 660 690 630 ---- 1370 ---- 660 ---- 660 690 690 690 660 690
10> 10- 0 10- 4- 8 3 8 8 12 1- 1- 4- 6
200 -800 200 -140 100 ---- -300 ---- 100 ---- 100 300 -620 -620 -140 PASS
11> 12 9- 4 6- 4 6- 9- 1 4 11 1 8 1
420 140 -50 50 -50 50 ---- 140 ---- -100 ---- -50 170 -100 100 -100
12> 8 8 4- 0 12 4- 8 8 3 1- 11 8 1-
100 100 -50 -140 500 -50 ---- 100 ---- 100 ---- -80 -110 120 100 -110
13> 1- 0 5- 1- 5- 5- 10- 10- 5- 10- 10- 5- 5-
650 -100 680 650 680 680 1430 ---- 1430 ---- 680 ---- 1430 1430 680 680
14> 8 5 1- 4 12 11 10 8 8 0 6 1- 3
100 -50 -110 -90 200 150 130 ---- 100 ---- 100 ---- -150 50 -110 -100
15> 7- 7- 7- 2- 2- 2- 11- 7- 7- 11- 2- 7- 0
-50 -50 -50 -100 -100 -100 110 -50 ---- -50 ---- 110 ---- -100 -50 -150
16> 10- - 9 7- 4- 12 7- 2 4- 10- - 3 6
140 -120 110 100 PASS 150 100 -100 ---- PASS ---- 140 ---- -120 -90 50
17> 10 6 2 2 0 6 10 6 10 6 2 6 12
100 50 -90 -90 -110 50 100 50 100 ---- 50 ---- -90 ---- 50 150
18> 7 10 11- 2 7 4 7 3 0 7 1 7 11-
110 130 150 -100 110 90 110 -50 -200 ---- 110 ---- -140 ---- 110 150
19> 7 7 11 0 7 3- 11 7 1 7 3- 2 11
650 650 680 100 650 620 680 650 170 650 ---- 620 ---- 200 ---- 680
20> 5- 5- 2 0 5- 9- 11- 3 11- 1 9- 8 5-
-140 -140 -300 -1100 -140 100 110 -200 110 -870 ---- 100 ---- -110 ---- -140
21> 2- 10 2- 2- 6 8- 2- 2- 11 8- 7 2- 12
-110 PASS -110 -110 -100 -50 -110 -110 110 -50 -90 ---- -110 ---- 200 ----
22> 1- 8 8 0 10 11- 3 6 5 1- 11- 8 4
-100 120 120 -300 140 150 50 110 100 -100 150 ---- 120 ---- 90 ----
23> 11 11 3 3 3 3 11 8 8 3 8 3 3
---- 200 200 -110 -110 -110 -110 200 100 100 -110 100 ---- -110 ---- -110
24> 9- 4- 1 0 7- 9- 11- 11- 4- 4- 4- 7- 2
---- 150 130 -100 -120 140 150 170 170 130 130 130 ---- 140 ---- 50
25> 11- 0 4 7 7 2 7 10 2 7 11- 7 2
50 ---- -430 -170 -140 -140 -400 -140 -110 -400 -140 50 -140 ---- -400 ----
26> 11- 8 2 2 2 10 5- 5- 7 11- 2 9 2
500 ---- 100 -600 -600 -600 300 -150 -150 -130 500 -600 200 ---- -600 ----
27> 12 8 2 5 8 2 8 8 8 4 0 2 11
---- 200 ---- 50 -460 -400 50 -460 50 50 50 -420 -990 -460 ---- 150
28> 9 4- 2 9 4- 9 9 - 9 9 9 - 3
---- 140 ---- -50 -130 140 -50 140 140 -200 140 140 140 -200 ---- -110
29> 11- 11- 1- 5 7- 7- 5 9- 1- 9- 5 0 3
620 ---- 620 ---- -100 140 170 170 140 200 -100 200 140 -110 100 ----
30> 8 8 3 8 8 0 8 1- 8 8 4 1- 12
420 ---- 420 ---- 140 420 420 -100 420 -50 420 420 200 -50 450 ----
31> 4 1- 7- 7- 3 7- 7- 1- 7- 11 12 7- 0
---- 110 ---- -100 ---- 140 140 -50 140 140 -100 140 300 530 140 -120
32> 4- 11 11 4- 4- 4- 4- 4- 4- 4- 11 4- 4-
---- 630 ---- 660 ---- 660 630 630 630 630 630 630 630 660 630 630