Open Pairs Tuesday Morn Session December 26, 2006
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   65.74  142.00  A   1                1.50(A)  Christopher Overpeck - Keith Overpeck
  6   56.94  123.00  A   2                1.13(A)  Dorsey Brown - James Watson
  4   56.71  122.50  C   3     1     1    0.84(A)  Cheryl Klein - Renee Greenspan
  1   50.69  109.50  A   4                0.63(A)  L Thomas Jr - Alonzo Crumes
 10   50.46  109.00  A                             Carl Horne - Irvin Switow
  8   49.77  107.50  A                             Gary Peterson - L Sutherland Jr
  2   44.68   96.50  B         2          0.22(B)  James Carey - Lottie Samuel
  3   44.21   95.50  A                             Charles Bauer - M Swauger
  5   40.74   88.00  C                             Beatrice Bradshaw - Betty Bowen
  7   40.05   86.50  B                             Sheldon Shafer - Jean Donoho


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           1-    6-    1-    6-    1-    6-    6-    1-
         990   ----  520  1020   520  1020   520  1020  1020   520 

   2>     4           7      -    3     5-     -    5-    8     2 
         660   ----  690  -100   650   680  -100   680  1430   620 

   3>     7           8     5-    3     5-    1     0     3     3 
         150   ----  430   -50  -100   -50  -150  -380  -100  -100 

   4>     0     8           6     3     6     1     3     3     6 
        -200   200   ---- PASS  -110  PASS  -140  -110  -110  PASS 

   5>     6-    6-          2-    2-    0     2-    2-    6-    6-
          50    50   ---- -420  -420  -480  -420  -420    50    50 

   6>     7     7           3-    7      -    3-    5     2      -
         100   100   ---- -170   100  -620  -170  -140  -600  -620 

   7>     7     1     4-          1     1     4-    4-    8     4-
         200  -140   100   ---- -140  -140   100   100   800   100 

   8>     1-    1-    4-          1-    6     4-    7     8     1-
        -430  -430  -400   ---- -430  -180  -400  -150    50  -430 

   9>     4-    4-     -           -    4-    7-    2     4-    7-
         100   100  -620   ---- -620   100   200  -140   100   200 

  10>     4     8     1-    1-          0     4     4     6-    6-
         100   300  PASS  PASS   ----  -90   100   100   200   200 

  11>     8     4     2      -          6     4     4     7      -
          50  -420  -430  -460   ---- -400  -420  -420  -140  -460 

  12>     2-    2-    7     8           6     2-    2-    2-    2-
       -1020 -1020  -490   100   ---- -940 -1020 -1020 -1020 -1020 

  13>      -    4      -    6-    4           2     8     6-    4 
        -100   110  -100   140   110   ----  100   300   140   110 

  14>     6     1     2     8     0           6     4     6     3 
         120  -100   -50   150  -110   ----  120   100   120    90 

  15>     1-    1-    1-    8     4           5     6-    6-    1-
       -1520 -1520 -1520   150 -1510   -----1020 -1010 -1010 -1520 

  16>      -    7     2     3      -    4-          4-    7     7 
        -140   140  -110   110  -140   130   ----  130   140   140 

  17>     2     5-    5-    5-    0     5-          2     8     2 
        -400    50    50    50  -430    50   ---- -400   100  -400 

  18>     5     1-    5     5     5     1-          0     5     8 
        -130  -400  -130  -130  -130  -400   ---- -430  -130    50 

  19>     7-    0     7-    1     6     5     4           2-    2-
        1010   170  1010   420   980   940   510   ----  480   480 

  20>     2-    2-    7     0     2-    5     2-          7     7 
         600   600   630  -100   600   620   600   ----  630   630 

  21>     4     1-    6-    6-    0     5     1-          3     8 
        -140  -400    50    50  -460  -110  -400   ---- -200   110 

  22>     2-    2-    2-    8     6-    6-    2-    2-          2-
        -630  -630  -630  -180  -600  -600  -630  -630   ---- -630 

  23>     2-    0     2-    6-    6-    2-    2-    8           5 
        -130  -600  -130   100   100  -130  -130   300   ---- -110 

  24>     6     6     1-    8     1-    4     6     1-          1-
        -400  -400  -460    50  -460  -450  -400  -460   ---- -460 

  25>     4     1     4     7     4     7     0     2     7       
         -50  -120   -50   110   -50   110  -150  -110   110   ----

  26>     5     2-    0     7     6     2-    8     2-    2-      
        -130  -140  -620   100   -90  -140   110  -140  -140   ----

  27>     4     4     0     4     4     4     4     8     4       
        -450  -450  -800  -450  -450  -450  -450  -420  -450   ----

  28>           4-    7-    1-    6     7-    0     3     1-    4-
         ----   50   200   -90   100   200  -120  PASS   -90    50 

  29>           6     1     0     6     8     3     6     3     3 
         ----  140  -130  -200   140   200  -100   140  -100  -100 

  30>           2-    2-    2-    2-    7     2-    2-    7     7 
         ----  480   480   480   480   980   480   480   980   980 









Open Pairs Tuesday Morn Session December 26, 2006
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   63.66  137.50  A   1                1.50(A)  Jimmy Jacobson - Liz Swindler
  4   58.07  125.44  C   2     1     1    1.13(A)  Joan Steiner - Martin Steiner
 11   57.55  124.31  B   3     2          0.84(A)  Sue Lasalle - Sandy Spears
  1   54.69  118.13  A   4                0.63(A)  Duane Andrews - Cynthia Hall
  7   54.17  117.00  B        3/4         0.24(B)  George Borrmann, Jr - Charles Purlee
  9   54.17  117.00  B        3/4         0.24(B)  Karen Overpeck - Susan Cox
  5   50.69  109.50  A                             Bernice Blum - Beth Englehart
  3   47.66  102.94  A                             Bettie Detwiler - David Goodman
  8   44.01   95.06  C                             Vangie Smith - Paul Cuffe
 10   32.29   69.75  B                             Helene Katz - Gracie Wishnia
  2   31.25   67.50  C                             Patrick Cassin - Alice Hicks


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4           6-    6-    1-    1-    1-          6-    1-    6-
        -990   ---- -520  -520 -1020 -1020 -1020   ---- -520 -1020  -520 

   2>     4           7-    1     2-    7-    0           6     2-    5 
        -660   ----  100  -690  -680   100 -1430   ---- -620  -680  -650 

   3>     1           7     0     8     2-    5           5     2-    5 
        -150   ----  150  -430   380    50   100   ----  100    50   100 

   4>     7     0                 2     5     5     2     2     8     5 
         140  -200   ----  ---- PASS   110   110  PASS  PASS   200   110 

   5>     5-    1-                5-    1-    5-    1-    8     1-    5-
         420   -50   ----  ----  420   -50   420   -50   480   -50   420 

   6>     4-    1                 4-    6     1     7-    7-    1     3 
         170  -100   ----  ----  170   600  -100   620   620  -100   140 

   7>           3-    3-          0     7     3-    7     1     3-    7 
         ---- -100  -100   ---- -800   140  -100   140  -200  -100   140 

   8>           1     3-          0     6-    6-    2     6-    3-    6-
         ----  150   400   ----  -50   430   430   180   430   400   430 

   9>           6     7-          3-    7-     -    3-    3-     -    3-
         ----  140   620   ---- -100   620  -200  -100  -100  -200  -100 

  10>     4     6-    1-    6-          1-    8     4           0     4 
        -100  PASS  -200  PASS   ---- -200    90  -100   ---- -300  -100 

  11>     4     6     1     7-          7-    2     0           4     4 
         420   430   140   460   ----  460   400   -50   ----  420   420 

  12>     5-    1     5-    0           5-    2     5-          5-    5-
        1020   490  1020  -100   ---- 1020   940  1020   ---- 1020  1020 

  13>     7-    1-    1-    4     4           7-    6     4     0       
         100  -140  -140  -110  -110   ----  100  -100  -110  -300   ----

  14>     6     2     0     5     8           2     2     7     4       
          50  -120  -150   -90   110   ---- -120  -120   100  -100   ----

  15>     6-    1-    0     6-    4           6-    3     6-    1-      
        1520  1010  -150  1520  1510   ---- 1520  1020  1520  1010   ----

  16>     1           1     7-    7-    3-          1     3-    6     5 
        -140   ---- -140   140   140  -130   ---- -140  -130   110  -110 

  17>     0           6     8     6     2-          2-    6     2-    2-
        -100   ----  400   430   400   -50   ----  -50   400   -50   -50 

  18>     3           0     3     3     6-          6-    8     3     3 
         130   ----  -50   130   130   400   ----  400   430   130   130 

  19>     7     5-    2      -    3     8     4            -          5-
        -420  -480  -980 -1010  -940  -170  -510   -----1010   ---- -480 

  20>     8     1     5-    5-    3     5-    5-          1           1 
         100  -630  -600  -600  -620  -600  -600   ---- -630   ---- -630 

  21>     1-    0     8     4     3     6-    6-          1-          5 
         -50  -110   460   140   110   400   400   ----  -50   ----  200 

  22>     5-    1-    5-    1-    5-    5-          5-          0     5-
         630   600   630   600   630   630   ----  630   ----  180   630 

  23>     3     1-    5-    5-    8     5-          0           1-    5-
         110  -100   130   130   600   130   ---- -300   ---- -100   130 

  24>     6-    6-    2     4     2     2           6-          0     6-
         460   460   400   450   400   400   ----  460   ----  -50   460 

  25>     4     4           7     8     4     6     1     1           1 
          50    50   ----  120   150    50   110  -110  -110   ---- -110 

  26>     2     3           5-    0     8     5-    1     5-          5-
          90   130   ----  140  -110   620   140  -100   140   ----  140 

  27>     4     4           4     4     8     0     4     4           4 
         450   450   ----  450   450   800   420   450   450   ----  450 

  28>            -    3-    8      -    5     6-    6-    2     3-      
         ---- -200   -50   120  -200  PASS    90    90  -100   -50   ----

  29>           0     2     5     7     2     8     5     2     5       
         ---- -200  -140   100   130  -140   200   100  -140   100   ----

  30>           1     5-    5-    5-    5-    5-    1     5-    1       
         ---- -980  -480  -480  -480  -480  -480  -980  -480  -980   ----






199ers Tuesday Morn Session December 26, 2006
Scores after  7 rounds  Average:   70.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   59.29   83.00  B   1     1          0.49(A)  Arnold Switow - Eunice Switow
  3   56.43   79.00  A   2                0.34(A)  Joan Campbell - Robert Goldberg
  4   50.71   71.00  C   3     2          0.25(A)  Bob Grant - Bud Farmer
  1   50.36   70.50  B                             Barbara Tommasini - Ronald Tommasini
  5   50.00   70.00  A                             Kathryn Scott - Mary Masarich
  2   33.21   46.50  B                             Patricia Brannon - Jim Sturgeon


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2     0     4     2     2     5       
         150   -50   400   150   150   420   ----

   2>     1     3-    2     0     3-    5       
         130   600   150  -100   600   630   ----

   3>      -    2     4-    4-    3      -      
        -140  -110   100   100  -100  -140   ----

   4>     2-    0     2-    5     2-    2-      
         650  -100   650   710   650   650   ----

   5>     4-    1     2     3     4-    0       
         140  -200  -130   110   140  -300   ----

   6>     4-    3     2     0     4-    1       
         140   110  PASS  -110   140  -100   ----

   7>     1     3     4-    4-    2     0       
         -90   110   200   200    90  -200   ----

   8>     2     5     0     2     2     4       
        -430    50  -450  -430  -430  -400   ----

   9>     2     0     3-    1     3-    5       
         420   170   430   400   430   490   ----

  10>     1-    0     3-    5     3-    1-      
         130  -130   600   750   600   130   ----

  11>     3-    3-    5      -     -    2       
          50    50    90  -120  -120   -50   ----

  12>     2     1     4     0     3     5       
         100  -100   180  -200   140   630   ----

  13>     5     0     3-    2     1     3-      
         110  -300  -100  -110  -200  -100   ----

  14>     0     1-    3-    1-    5     3-      
        -200  -120  -110  -120   -90  -110   ----

  15>     3-    0     1     5     3-    2       
         600    50   130   640   600   500   ----

  16>     3     3     3     0     3     3       
         430   430   430   400   430   430   ----

  17>     2     3     0     4-    1     4-      
        -150  -140  -420    50  -170    50   ----

  18>     5     1     2-    4     0     2-      
         110  -110  -100    50  -200  -100   ----

  19>     3     0     5     4     1-    1-      
        -660 -1440  -600  -620  -690  -690   ----

  20>     2     4     0     2     2     5       
        -140  -110  -200  -140  -140   200   ----

  21>     4      -    2     5      -    3       
         -90  -140  -120    50  -140  -110   ----

  22>     4     4     1-    4     0     1-      
         -50   -50  -100   -50  -150  -100   ----

  23>     0     3     3     3     3     3       
        -710  -650  -650  -650  -650  -650   ----

  24>     3-    0     5     2     3-    1       
          50  -420   530   -50    50  -100   ----

  25>     1     1     1     3     4-    4-      
         450   450   450   480   980   980   ----

  26>     2     2     4     0     2     5       
         200   200   600  -200   200   710   ----

  27>     4-    1-    3     0     1-    4-      
         400   -50   140  -110   -50   400   ----

  28>     1     0     3-    3-    3-    3-      
         620    50   650   650   650   650   ----









199ers Tuesday Morn Session December 26, 2006
Scores after  7 rounds  Average:   70.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.75   82.25  B   1     1          0.49(A)  Dorothy Byrn - Bob Youngblood
  4   55.41   77.58  B   2     2          0.34(A)  Chris Yarbrough - Doug Yarbrough
  6   50.84   71.17  B   3     3          0.25(A)  Carl Fust - Brooks Senn
  5   49.59   69.42  C               1    0.20(C)  Jim Devore - Judy Devore
  7   47.09   65.92  C               2    0.14(C)  Carolyn Carpenter - Frank Campbell
  3   46.66   65.33  C                             Fred Merrick - Martha Merrick
  2   41.66   58.33  C                             Aileen Lucas - Doris Duncan


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3     3     5     0     1           3 
        -150  -150    50  -420  -400   ---- -150 

   2>     4     1-    1-    0     3           5 
        -130  -600  -600  -630  -150   ----  100 

   3>     4-    2     3     4-     -           -
         140   100   110   140  -100   ---- -100 

   4>     2-    2-    5     2-    2-          0 
        -650  -650   100  -650  -650   ---- -710 

   5>      -    4     5     3           2      -
        -140   200   300   130   ---- -110  -140 

   6>      -    2     4     3           5      -
        -140  -110   100  PASS   ----  110  -140 

   7>     3     2     5      -           -    4 
         -90  -110   200  -200   ---- -200    90 

   8>     3     0     1     5           3     3 
         430   -50   400   450   ----  430   430 

   9>     5     0     1-          4     3     1-
        -170  -490  -430   ---- -400  -420  -430 

  10>     5     3-    1-          0     3-    1-
         130  -130  -600   ---- -750  -130  -600 

  11>     1-    3     0           4-    1-    4-
         -50    50   -90   ----  120   -50   120 

  12>     4     0     1           5     3     2 
         100  -630  -180   ----  200  -100  -140 

  13>     1-    1-          3     0     4     5 
         100   100   ----  110  -110   200   300 

  14>     1-    1-          3-    5     0     3-
         110   110   ----  120   200    90   120 

  15>     3     4           0     1-    1-    5 
        -500  -130   ---- -640  -600  -600   -50 

  16>     2     2           5     2     2     2 
        -430  -430   ---- -400  -430  -430  -430 

  17>     5            -    3     4     2      -
         420   ----  -50   150   170   140   -50 

  18>     2-          1     0     5     4     2-
         100   ----  -50  -110   200   110   100 

  19>     0           1     2     3-    5     3-
         600   ----  620   660   690  1440   690 

  20>     5           3     3     3     1     0 
         200   ----  140   140   140   110  -200 

  21>           0     1     4-    4-    2     3 
         ----  -50    90   140   140   110   120 

  22>           1     1     5     1     3-    3-
         ----   50    50   150    50   100   100 

  23>           2     5     2     2     2     2 
         ----  650   710   650   650   650   650 

  24>           3     1-    1-    5     4     0 
         ----   50   -50   -50   420   100  -530 

  25>     2     4      -    4      -    4       
        -480  -450  -980  -450  -980  -450   ----

  26>     5     3     3     3     0     1       
         200  -200  -200  -200  -710  -600   ----

  27>     5      -    3-    3-     -    2       
         110  -400    50    50  -400  -140   ----

  28>     1-    4     1-    5     1-    1-      
        -650  -620  -650   -50  -650  -650   ----