Stratified Pairs Thursday Eve Session December 21, 2006
Scores after 9 rounds Average: 54.0 Section M
Pair Pct Score Sectn Rank MPs
A B
7 62.04 67.00 A 1 1.00(A) Marsha Kyle - Gary Peterson
3 56.02 60.50 A 2 0.70(A) Keith Overpeck - Jacqueline Yockey
6 54.63 59.00 A 3 0.50(A) Curtis Eskew - Nancy Eskew
8 53.70 58.00 A 4 0.35(A) Dennis Hesthaven - Jeanne James
9 50.00 54.00 B 1 0.32(B) Melvin Kahl - Miriam Kahl
4 47.22 51.00 B 2 0.22(B) Peter Shwartz - Ralph Cruickshank
10 46.76 50.50 A Pamela Feldhoff - David Goodman
5 46.30 50.00 B Marilyn Riese - Jacqueline Sharp
2 42.59 46.00 A Connie Crockett - Karen Overpeck
1 40.74 44.00 B Vangie Smith - Sandy Spears
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 2- 0 3 2- 1- 4 4 1- 0
430* 460* 400* -430 460* -460 -400 490* -460 -490
2> 1 1 4 3 3 1 0 1 3 3
-620* -620* -140* 620 -170* 170 140 -620* 620 620
3> 0 1- 3- 4 3- - - 1- 2- 2-
-200* -100* 140* 200 140* -140 -140 -100* 100 100
4> 3- - - 2 3- 3 1 2 4 0
600 -600* -600* -500* 600 -110* 110 500 110* -110
5> - 0 3- 1- 4 1- 2- 2- 3- -
620 -680* -620* -650* 680 -650* 650 650 -620* 620
6> 4 3 0 1- 1 1- 2- 2- 4 0
140 -100* -140* -110* 100 -110* 110 110 50* -50
7> 3- 2 0 2 1 4 3- - 3 -
170* -130 -200* 130* 90* 200 170* -170 -90 -170
8> - 1 3 3 - 1 3 1 3- 3-
-450* 420 -420* -420* -450* 420 -420* 420 450 450
9> 1 1 1 3 4 3 1 3 0 3
-170* 140 -170* -140* -110* 170 -170* 170 110 170
10> 3 3 3 1 1 1 3 4 0 1
650 -620* 650 -650* -650* -650* 650 -500* 500 620
11> 0 0 1 2 3 4 2 1 3 4
-50 -170* 50 -110* -50* 50* 110 -140* 140 170
12> - - 3- 3- - 3- - 2 2 3-
-420 -50* 50 420* -50* 420* -420 170* -170 50
13> 4 - 2 - 1 3- 3- 3 0 2
200 -660 630* -660 200* 660* 660* -200 -200* -630
14> 0 1 1 4 2 0 3 2 4 3
-480 -460 430* 100 450* -100* 460* -450 480* -430
15> 4 2 3- - 1 3- 2 3 0 -
750 150 200* -200 -300* 200* -150* 300 -750* -200
16> 0 4 1 1- 0 1- 4 3 2- 2-
100* -100 -140 110* -170 110* 170* 140* -110 -110
17> 0 4 2 1 1 4 3 2 0 3
-500* 500 130 -140* 50 110* -50* -130* -110 140
18> 1 3 4 2- 0 2- 4 0 1- 1-
-680* 680 690 -660* 650 -660* -650* -690* 660 660
19> 1- 1 3 0 0 1- 2- 2- 4 4
400 -430* 430 180 -460* 400 -400* -400* -180* 460
20> 3 3 1 3 1 0 1 4 1 3
-140 200* -200 -140 140* -300 140* 300* 140* -140
21> 2 1 3 - 3- 4 2 0 3- -
-200 170* -170 -420 420* -140 200* 140* 420* -420
22> 3- 3 3- - - 2 4 1 0 2
150* -50 150* -150 -150 100* 400 50* -400* -100
23> 0 1- 2- 1- 4 2- 1- 2- 2- 1-
-140* PASS PASS* PASS 140 PASS* PASS PASS* PASS* PASS
24> 1- 1 4 0 2- 1- 4 3 0 2-
50* -70 150* -150 -50 50* 90 70* -90* -50
25> 4 0 3 2- 1- 4 2- 0 1 1-
600* -100* -120 150* -150 100 150* -600 120* -150
26> 1 1 1 1 3 3 4 3 3 0
-110* -110* 100 -110* 110 110 110* 110 -100* -110
27> 0 4 3 2- 1- 0 2- 4 1 1-
-100* 300* 50 100* -100 -300 100* 100 -50* -100