Open Strat Prs. Saturday Aft Session December 9, 2006
Scores after 12 rounds Average: 276.0 Section L North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 61.31 338.43 C 3 2 1 3 2 2.05(OB) Steven Blank - William Toutant
15 58.23 321.43 A 4 0.99(SA) Helen Walz - Garry Dye
6 55.42 305.93 A 7 0.40(SA) John Marlin - Sandra Marlin
13 55.33 305.43 B 8 4 0.62(SB) Irvin Switow - Maxine Switow
2 54.45 300.57 A 10 0.28(SA) William Wong - Marge Handley
12 51.32 283.30 B 7 0.25(SB) Helene Katz - Yeda Menifee
7 51.27 283.00 A Roberta Washer - Patsy London
3 49.72 274.43 A Jane Naiser - Perry Moore
10 49.57 273.65 A Duane Andrews - Bettie Detwiler
1 46.21 255.07 C Carol Jansing - David Jansing
5 45.21 249.57 C Renee Greenspan - Hannah Davis
8 45.11 249.00 C Theodore Flach - Nancy Anderson
9 44.75 247.00 B Jacqueline Sharp - Eunice Switow
11 39.94 220.45 B Ed Cohen - Sheldon Shafer
4 38.76 213.93 C Lloyd Huffman - Jeanne Schiemann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8 14- 14- 14- 10 8 - 4 4 23 14- 8
-50 ---- ---- ---- 400 400 400 300 -50 -150 -100 -100 460 400 -50
2> 12 22- 8- 20 4- 12 16- 4- 12 16- 16- 16-
-400 ---- ---- ---- 50 -420 -130 -460 -400 -150 -460 -400 -150 -150 -150
3> 3- - 12- 23 11 20- 3- 15 3- 20- 7 17
-120 -150 ---- ---- ---- PASS 300 -50 200 -120 100 -120 200 -100 110
4> 0 6 12 12 1- 6 6 6 20- 19 22- 12
-500 -200 ---- ---- ---- -100 -100 -300 -200 -200 -200 620 600 660 -100
5> 17 2 2 21- 19- 4 7- 7- 0 7- 21- 17
50 -200 -200 ---- ---- ---- 90 70 -170 -140 -140 -300 -140 90 50
6> 22- 14- 7 5 14- 14- 3 14- 2 14- 21 22-
400 120 100 ---- ---- ---- 90 120 120 -50 120 -90 120 150 400
7> 12- 12- 12- 5 1 12- 12- 1 19 12- 6 12-
120 120 120 -100 ---- ---- ---- -140 120 120 -140 130 120 100 120
8> 22- 11 16- 11 16- 21 16- 16- 0 16- 22- 5
130 100 110 100 ---- ---- ---- 110 120 110 110 -100 110 130 50
9> 1 19- 11- 4 11- 1 11- 16- 6 6 11- 11-
-50 450 420 170 420 ---- ---- ---- -50 420 430 400 400 420 420
10> 12- 12- 6 1 12- 12- 23 12- 12- 3 4- 22
100 100 -100 -620 100 ---- ---- ---- 100 800 100 100 -500 -200 600
11> 16.07 20.07 6.93 6.93 16.07 6.93 12.65 14.95 13.80 6.93 6.93 22.93
-980 -510 -1010 -1010 -980 -1010 ---- ---- ---- 510G 1010G -50F-1010 -1010 -480
12> 10 16 10 10 4- 22 10 10 4- 16 10 23
-140 -110 -140 -140 -200 110 ---- ---- ---- -140 -140 -200 -110 -140 500
13> 3 13 19 13 9 15- 6 3 9 3 22 17-
-630 -180 -110 -180 -210 -150 -240 ---- ---- ---- -630 -210 -630 100 -120
14> 0 19- 21 2- 8- 14 18 2- 22 8- 14 23
-150 110 140 -120 -50 50 100 ---- ---- ---- -120 150 -50 50 200
15> 22 18 18 7 7 4 2 2 7 7 12 7
600 120 120 -100 -100 -150 -200 -200 ---- ---- ---- -100 -100 90 -100
16> 5- 17 18- 5- 12 22 5- 15- 5- 5- 18- 5-
-650 -50 100 -650 -620 170 -650 -130 ---- ---- ---- -650 -650 100 -650
17> 9 19 23 19 9 19 19 9 9 9 9 -
-140 50 100 50 -140 50 50 -140 -140 ---- ---- ---- -140 -140 -170
18> 17 17 4 0 8- 17 4 22 17 8- 4 23
620 620 -100 -300 140 620 -100 930 620 ---- ---- ---- 140 -100 1100
19> 1 18- 10- 6- 10- 18- 23 18- 3 10- 0 10-
-170 450 200 150 200 450 500 450 -100 200 ---- ---- ---- -990 200
20> 10 7- 9 22 17 12 7- 1 3 5- 17 17
-150 -500 -200 200 100 -130 -500 -690 -660 -600 ---- ---- ---- 100 100
21> 9 9 21- 9 9 9 9 9 9 9 9 9
-450 -450 -150 -450 -450 -450 -450 -450 -450 -450 -450 ---- ---- ---- -450
22> 2- 8- 17- 13- 2- 2- 22- 22- 6 21 2- 11
-650 -100 420 100 -650 -650 590 590 -620 450 -650 ---- ---- ---- -50
23> 18 12- 18 18 5- 2 12- 7- 21 22- 12- 22-
100 PASS 100 100 -90 -120 PASS -80 200 300 PASS 300 ---- ---- ----
24> 20- 20- 8 5- 5- 17 10- 10- 0 14- 10- 19
400 400 140 130 130 210 150 150 -100 180 150 300 ---- ---- ----
25> 5 5 9 9 18 13 13 16- 5 9 16- 21
---- -50 -50 90 90 150 110 110 120 -50 90 120 400 ---- ----
26> 1 0 9 19 22- 6 19 6 14- 9 11- 19
---- -200 -400 -100 110 300 -110 110 -110 100 -100 90 110 ---- ----
27> 3- 9 0 9 1- 1- 20 9 9 9 20 14-
---- ---- 100 200 -50 200 50 50 450 200 200 200 450 420 ----
28> 5- 20 2 13- 2 5- 13- 2 13- 20 23 20
---- ---- -150 100 -400 50 -400 -150 50 -400 50 100 150 100 ----
29> 2- 18 9 9 9 0 17 1 21- 14 23 2-
---- ---- ---- -790 -100 -170 -170 -170 -930 -110 -800 200 -140 300 -790
30> 5 16 5 16 5 11 20 16 22 5 20 5
---- ---- ---- -100 110 -100 110 -100 -50 120 110 140 -100 120 -100
Open Strat Prs. Saturday Aft Session December 9, 2006
Scores after 12 rounds Average: 276.0 Section L East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 66.59 367.57 A 1 1 5.67(OA) Dorsey Brown - Keith Overpeck
15 66.14 365.07 A 2 2 4.25(OA) Paul Coulter - Christopher Overpeck
3 61.56 339.80 A 4 6 1.35(OA) Dennis Hesthaven - Jeanne James
1 60.17 332.15 B 6 3 5 1.15(OB) Liz Swindler - Sue Lasalle
8 57.70 318.50 C 9 4 2 6 3 1.20(OC) Joan Steiner - Martin Steiner
2 56.53 312.07 B 10 5 0.38(SB) Sondra Holt - Terrell Holt
7 56.17 310.07 A 11 0.26(SA) Verna Goldberg - Ellen Kozlove
4 55.33 305.43 C 12 6 3 5 0.68(OC) Jim Sturgeon - Mary Korfhage
11 52.70 290.93 B 7 0.27(SB) Aurelia Huffman - Barbara Hulsmeyer
5 40.77 225.07 C Bud Farmer - Bob Grant
14 40.12 221.45 C Frank Nelson II - Kenneth Gustafson
10 38.77 214.00 C Aileen Lucas - Doris Duncan
12 37.50 207.00 C Dorothy Byrn - Bob Youngblood
13 34.14 188.43 C Ann Flaherty - Betty Schutte
9 31.72 175.07 C Janice Brady - Louise Edelen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 15 15 22- 19 19 8- 0 8- 8- 8- 15 13
50 50 ---- 150 ---- 100 ---- 100 -400 -460 -400 -400 -400 50 -300
2> 11 11 6- 18- 11 - 6- 14- 6- 3 6- 18-
400 400 ---- 150 ---- 460 ---- 400 -50 150 420 150 130 150 460
3> 2- 22- 19- 8 19- 2- 10- 16 0 6 12 19-
-200 150 120 ---- -100 ---- 120 ---- -200 PASS 100 -300 -110 50 120
4> 17 17 17 17 2- 4 11 - 11 11 21- 23
200 200 200 ---- 200 ---- -620 ---- -600 100 -660 100 100 300 500
5> 21 15- 21 15- 23 15- 1- 1- 6 3- 6 19
200 140 200 140 ---- 300 ---- 140 ---- -90 -90 -50 -70 -50 170
6> 8- 20 16 8- 21 8- 2 18 - 8- - 8-
-120 50 -100 -120 ---- 90 ---- -120 ---- -150 -90 -400 -120 -400 -120
7> 10- 10- 22 18 4 10- 17 10- 22 10- 10- 10-
-120 -120 140 100 -130 ---- -120 ---- -100 ---- -120 140 -120 -120 -120
8> 6- 6- 6- 12 23 6- - 18 6- - 2 12
-110 -110 -110 -100 100 ---- -110 ---- -130 ---- -50 -110 -130 -120 -100
9> 11- 6- 19 17 11- 17 11- 11- 22 22 3- 11-
-420 -430 -170 -400 -420 -400 ---- -420 ---- -420 ---- 50 50 -450 -420
10> 17 10- 22 10- 10- 20 18- 1 10- 10- 10- 0
100 -100 620 -100 -100 500 ---- 200 ---- -600 ---- -100 -100 -100 -800
11> 12.65 16.07 13.80 6.93 16.07 16.07 16.07 0.07 6.93 2.93 14.95 16.07
-1010G 1010 50F 980 1010 1010 1010 ---- 480 ---- 980 ---- 510 -510G 1010
12> 13 13 18- 18- 7 1 13 0 13 7 13 13
140 140 200 200 110 -110 140 ---- -500 ---- 140 ---- 110 140 140
13> 10 14 14 20 7- 1 17 5- 20 10 4 20
180 210 210 630 150 -100 240 120 ---- 630 ---- 180 ---- 110 630
14> 20- 1 14- 14- 9 9 5 0 23 3- 2 20-
120 -150 50 50 -50 -50 -100 -200 ---- 150 ---- -110 ---- -140 120
15> 16 16 16 19 11 21 16 21 1 5 5 16
100 100 100 150 -90 200 100 200 -600 ---- -120 ---- -120 ---- 100
16> 17- 11 17- 1 4- 17- 17- 7- 17- 6 4- 17-
650 620 650 -170 -100 650 650 130 650 ---- 50 ---- -100 ---- 650
17> 14 14 4 14 4 22- 14 14 14 4 0 4
140 140 -50 140 -50 170 140 140 140 -50 ---- -100 ---- -50 ----
18> 14- 14- 6 19 19 0 1 6 6 6 19 23
-140 -140 -620 100 100 -1100 -930 -620 -620 -620 ---- 100 ---- 300 ----
19> 4- 23 0 12- 4- 22 20 4- 12- 12- 16- 12-
---- -450 990 -500 -200 -450 170 100 -450 -200 -200 ---- -150 ---- -200
20> 11 6 15- 6 22 13 20 15- 17- 14 1 6
---- 130 -100 500 -100 690 150 660 500 600 200 ---- -200 ---- -100
21> 14 14 14 14 14 14 14 14 1- 14 14 14
450 ---- 450 450 450 450 450 450 450 150 450 450 ---- 450 ----
22> 20- - 12 - 20- 17 14- 2 5- 20- 9- 20-
650 ---- -590 50 -590 650 620 100 -450 -420 650 -100 ---- 650 ----
23> 10- 15- 5 2 10- - 5 10- 5 - 17- 21
---- PASS ---- 80 -100 -200 PASS -300 -100 PASS -100 -300 90 ---- 120
24> 12- 12- 2- 23 2- 8- 15 12- 17- 4 17- 6
---- -150 ---- -150 -400 100 -400 -180 -140 -150 -130 -300 -130 ---- -210
25> 10 10 6- 18 18 18 14 14 6- 14 2 5
-110 ---- -110 ---- -120 50 50 50 -90 -90 -120 -90 -400 -150 ----
26> 17 4 17 22 8- 23 14 14 11- 4 4 -
110 ---- -110 ---- 110 200 -100 400 100 100 -90 -110 -110 -300 ----
27> 21- 3 14 19- 14 14 14 23 3 14 8- 21-
---- -50 ---- -450 ---- -200 -100 -200 -200 -200 50 -450 -200 -420 -50
28> 17- 9- 21 17- 9- 3 3 21 0 9- 3 21
---- 150 ---- -50 ---- 400 150 -50 -100 -100 400 -150 -50 -100 400
29> 14 23 6 22 20- 1- 5 9 14 0 14 20-
170 ---- 930 ---- 110 ---- 800 790 -200 100 140 170 -300 170 790
30> 18 12 3 7 18 1 7 18 18 3 7 18
100 ---- 50 ---- -120 ---- -110 100 -140 -110 100 100 -120 -110 100
Open Strat Prs. Saturday Aft Session December 9, 2006
Scores after 12 rounds Average: 276.0 Section M North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 62.05 342.50 A 1 4 2.83(SA) Mike Sloan - Mary Draughn
1 61.67 340.43 B 2 1 5 2 2.73(OB) Gloria Sireci - Barbara O'Bryan
10 57.62 318.07 C 5 3 2 4 0.90(OC) Sheryl Yoffe - Irene Barker
4 57.08 315.07 A 6 0.47(SA) Susan Christian - Beve Smith
5 54.70 301.93 B 9 5 0.35(SB) David Goodman - Karen Clear
11 53.00 292.57 B 11 6 0.29(SB) M Swauger - Rex Swauger
6 52.25 288.43 A 12 0.24(SA) Martha Pehlke - Toby Kahn
3 50.62 279.43 B 8 0.22(SB) Karen Overpeck - Connie Crockett
2 48.90 269.93 C 3 0.50(SC) Barbara Tommasini - Ronald Tommasini
12 48.74 269.07 C 4 0.35(SC) Patricia Harwood - Sarah Roy
8 47.83 264.00 C 5 0.20(SC) Eleanor Kane - Stuart Kane
13 46.64 257.43 C Anne Pepper - Stuart Pepper
14 42.02 231.93 C Peggy Toms - Ruth Warner
15 38.66 213.43 C Carolyn Carpenter - Missy Hubbuch
7 32.88 181.50 C Chris Yarbrough - Doug Yarbrough
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 20- 14- 14- 4 20- 14- 14- 20- 4 - 4 20-
430 ---- ---- ---- 400 400 -100 430 400 400 430 -100 -150 -100 430
2> 7 20 12 4- 20 1 4- 1 22- 12 1 8-
-430 ---- ---- ---- -130 -400 -460 -130 -490 -460 -490 50 -400 -490 -420
3> 9- 9- 20- - 12- 15 20- 7 18 15 7 3-
-90 -90 ---- ---- ---- 200 -150 PASS 100 200 -100 170 100 -100 -120
4> 6 17- 20- 12 15- 17- 1- 22- 12 6 15- 6
-200 140 ---- ---- ---- 620 -100 130 140 -300 660 -100 -200 130 -200
5> 23 19- 13 7- 7- 15 17 13 13 7- 11 2
110 70 -90 ---- ---- ---- -140 -140 -70 50 -90 -90 -140 -100 -200
6> 14- 14- 5 - 8 14- 5 - 14- 14- 14- 14-
120 120 90 ---- ---- ---- -100 110 120 90 -100 120 120 120 120
7> 20- 3- 22 12- 3- 12- 20- 12- 1 12- 23 12-
150 -110 180 120 ---- ---- ---- -110 120 150 120 -140 120 200 120
8> 16- 1- 5 16- 11 1- 8- 5 5 16- 8- 5
110 -50 50 110 ---- ---- ---- 100 -50 90 50 50 110 90 50
9> 19- 11- 22- 19- 16- 22- 19- 6 11- 1 11- 3
450 420 460 450 430 ---- ---- ---- 460 450 400 420 -50 420 140
10> 4- 20 12- 12- 21 19 12- 12- 1 1 12- 12-
-200 300 100 100 500 ---- ---- ---- 200 100 100 -620 -620 100 100
11> 6.93 6.93 6.93 20.07 6.93 6.93 16.07 20.07 20.07 6.93 6.93 6.93
-1010 -1010 -1010 -510 -1010 -1010 ---- ---- ---- -980 -510 -510 -1010 -1010 -1010
12> 18 20 16 20 3 10 1- 10 1- 10 0 20
-100 50 -110 50 -300 -140 ---- ---- ---- -420 -140 -420 -140 -590 50
13> 17- 5 22 20 9 - 9 22 9 - 13 15-
-120 -600 100 -100 -210 -660 -210 ---- ---- ---- 100 -210 -660 -180 -150
14> 19- 8- 5 14 14 14 6 14 14 8- 2- 2-
110 -50 -110 50 50 50 -100 ---- ---- ---- 50 50 -50 -120 -120
15> 23 12 18 21 15 12 18 18 12 12 0 2
630 90 120 140 110 90 120 120 ---- ---- ---- 90 90 -300 -200
16> 15- 14 23 20- 5- 5- 13 20- 5- 5- 5- 5-
-130 -150 200 110 -650 -650 -230 110 ---- ---- ---- -650 -650 -650 -650
17> 9 2- 9 9 2- 19 - 19 19 15 9 9
-140 -150 -140 -140 -150 50 -170 50 50 ---- ---- ---- -110 -140 -140
18> 11- 17 4 4 11- 1 7 11- 17 21 11- 17
170 620 -100 -100 170 -200 120 170 620 ---- ---- ---- 630 170 620
19> 14- 13 6- 8 22 18- 18- 2 14- 18- 4- 4-
420 230 150 170 480 450 450 -130 420 450 ---- ---- ---- -50 -50
20> 22 17 12 0 17 5- 3 17 22 17 12 3
200 100 -130 -750 100 -600 -660 100 200 100 ---- ---- ---- -130 -660
21> 9 19- 18 9 9 21- 0 9 19- 9 9 23
-450 -200 -400 -450 -450 -150 -480 -450 -200 -450 -450 ---- ---- ---- 50
22> 7 11 17- 11 17- 17- 2- 8- 13- 17- 17- 2-
-300 -50 420 -50 420 420 -650 -100 100 420 420 ---- ---- ---- -650
23> 12- 1 3- 12- 12- 12- 12- 5- 7- 20 0 3-
PASS -140 -110 PASS PASS PASS PASS -90 -80 120 -200 -110 ---- ---- ----
24> 13 1 5- 17 2- 17 5- 10- 14- 22- 2- 22-
170 100 130 210 110 210 130 150 180 430 110 430 ---- ---- ----
25> 5 1 21 13 1 1 13 21 21 5 13 21
---- -50 -100 400 110 -100 -100 110 400 400 -50 110 400 ---- ----
26> 19 6 19 14- 22- 2- 2- 14- 9 14- 4 11-
---- 110 -110 110 100 300 -140 -140 100 -100 100 -130 90 ---- ----
27> 12 5 20 14- 20 3- 20 14- 20 6 14- 20
---- ---- 300 150 450 420 450 100 450 420 450 170 420 450 ----
28> 13- 13- 13- 7- 7- 2 9 13- 20 20 2 13-
---- ---- 50 50 50 -120 -120 -400 -90 50 100 100 -400 50 ----
29> 4- 16 9 6 12 4- 14 21- 19- 19- 14 9
---- ---- ---- -400 -120 -170 -300 -150 -400 -140 200 100 100 -140 -170
30> 5 5 5 20 11 13 0 16 16 23 11 5
---- ---- ---- -100 -100 -100 120 -50 90 -150 110 110 150 -50 -100
Open Strat Prs. Saturday Aft Session December 9, 2006
Scores after 12 rounds Average: 276.0 Section M East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 63.22 349.00 C 3 1 1 3 1 1 3.64(OB) Robert Johnson - Dianne Johnson
5 60.61 334.57 B 5 2 4 1.54(OB) Myra Garon - Vivienne Moorin
4 59.61 329.07 A 7 0.40(SA) Keith Wilson - Gary Peterson
3 59.50 328.43 A 8 0.35(SA) Marianne Cooper - Mary Redmond
6 54.81 302.57 A Jacqueline Yockey - Maryann Clark
2 49.81 274.93 C 8 4 6 0.51(OC) Frank Amrine - Jo Ellen Amrine
13 48.84 269.57 B 9 0.21(SB) Dorothy Borrmann - George Borrmann, Jr
7 48.65 268.57 C 5 0.22(SC) Shirley Mueller - Elizabeth Rosenberg
11 46.93 259.07 B Cheryl Klein - Vangie Smith
14 44.37 244.93 C 6 0.19(SC) Pat Sullivan - Mary Ott
10 43.57 240.50 C Jim Devore - Judy Devore
8 42.84 236.50 B James Carey - Alonzo Crumes
1 42.20 232.93 C Ann Carter - James Carter
9 40.68 224.57 C Veronica Norman - Cheryl Overy
15 39.69 219.07 C Charles Ray - Jan Hey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2- 8- 8- 2- 19 8- 22- 8- 19 19 2- 2-
-430 -400 ---- -400 ---- -430 ---- 100 -400 150 -400 100 100 -430 -430
2> 16 22 18- 22 - 3 11 11 22 18- 14- 3
430 490 ---- 460 ---- 490 ---- -50 130 400 400 490 460 420 130
3> 8 13- 2- 16 5 8 2- 16 22- 19- 10- 13-
-100 90 -200 ---- 100 ---- -170 ---- -100 -200 100 150 120 PASS 90
4> 5- 5- 21- - 11 17 2- 7- 11 17 7- 17
-140 -140 300 ---- -660 ---- 100 ---- 200 -620 -130 100 200 -130 200
5> 3- 6 10 10 10 15- 12 15- 21 15- 0 8
-70 -50 90 90 ---- 90 ---- 140 ---- 100 140 200 140 -110 70
6> 8- 18 18 22- 8- 8- 8- 22- 8- 15 8- 8-
-120 -90 -90 100 ---- -120 ---- -120 ---- -120 100 -120 -110 -120 -120
7> 2- 1 10- 10- 22 10- 0 10- 19- 2- 10- 19-
-150 -180 -120 -120 140 ---- -120 ---- -200 ---- -120 110 -150 -120 110
8> 14- 18 18 6- 18 6- 14- 18 12 6- 21- 21-
-90 -50 -50 -110 -50 ---- -110 ---- -90 ---- -50 -100 -110 50 50
9> - 17 3- 11- 6- 22 11- 20 3- - 11- 3-
-460 -400 -450 -420 -430 50 ---- -420 ---- -140 ---- -450 -460 -420 -450
10> 10- 10- 10- 22 2 22 10- 10- 18- 4 3 10-
-100 -100 -100 620 -500 620 ---- -100 ---- -100 ---- 200 -200 -300 -100
11> 2.93 2.93 2.93 16.07 16.07 16.07 16.07 16.07 16.07 16.07 6.93 16.07
510 510 510 1010 1010 1010 1010 ---- 1010 ---- 1010 ---- 1010 980 1010
12> 13 3 21- 20 13 13 23 3 5 3 21- 7
140 -50 420 300 140 140 590 ---- -50 ---- 100 ---- -50 420 110
13> 3 14 14 22- 22- 10 14 7- 5- 18 1 1
100 210 210 660 660 180 210 150 ---- 120 ---- 600 ---- -100 -100
14> 9 9 9 14- 9 20- 17 20- 3- 14- 18 9
-50 -50 -50 50 -50 120 100 120 ---- -110 ---- 50 ---- 110 -50
15> 11 8 11 11 23 5 21 5 0 11 5 2
-90 -110 -90 -90 300 -120 200 -120 -630 ---- -90 ---- -120 ---- -140
16> 17- 17- 17- 17- 17- 10 17- 2- 7- 9 0 2-
650 650 650 650 650 230 650 -110 130 ---- 150 ---- -200 ---- -110
17> 20- 8 4 14 22- 14 4 14 4 20- 14 14
150 110 -50 140 170 140 -50 140 -50 150 ---- 140 ---- 140 ----
18> 11- 2 22 11- 16 6 11- 11- 6 6 19 19
-170 -630 200 -170 -120 -620 -170 -170 -620 -620 ---- 100 ---- 100 ----
19> 4- 18- 4- 18- 21 8- 8- 10 4- 16- 15 1
---- -450 50 -450 50 130 -420 -420 -230 -450 -150 ---- -170 ---- -480
20> 17- 11 20 20 6 1 1 6 6 11 23 6
---- 600 130 660 660 -100 -200 -200 -100 -100 130 ---- 750 ---- -100
21> 1- 23 0 14 14 3- 3- 14 5 14 14 14
150 ---- 480 -50 450 450 200 200 450 400 450 450 ---- 450 ----
22> 5- 20- 20- 14- 16 9- 12 5- 5- 5- 12 5-
-420 ---- 650 650 100 300 -100 50 -420 -420 -420 50 ---- -420 ----
23> 10- 17- 10- 15- 22 3 19- 23 10- 19- 10- 10-
---- PASS ---- 90 PASS 80 140 -120 110 200 PASS 110 PASS ---- PASS
24> 17- 12- 10 8- 22 - 17- 20- 6 - 20- 6
---- -130 ---- -150 -170 -180 -100 -430 -130 -110 -210 -430 -110 ---- -210
25> 22 10 2 18 2 22 18 2 10 10 2 22
100 ---- -110 ---- -400 50 -400 100 50 -400 -110 -110 -400 100 ----
26> 20- 20- 8- 4 14 17 8- 4 19 8- 11- -
140 ---- 140 ---- -100 -110 100 110 -100 -110 130 -100 -90 -300 ----
27> 19- 3 8- 11 3 18 17 3 8- 8- 3 3
---- -100 ---- -450 ---- -420 -300 -450 -150 -170 -450 -420 -420 -450 -450
28> 21 14 9- 9- 3 9- 3 9- 21 15- 9- 15-
---- 400 ---- 90 ---- -50 -50 -100 -50 -100 -50 400 120 -50 120
29> 11 18- 9 1- 18- 3- 7 3- 14 9 17 14
150 ---- 400 ---- 140 ---- -200 400 -100 120 -100 170 140 300 170
30> 12 10 23 7 18 7 18 0 18 12 3 18
50 ---- -90 ---- 150 ---- -110 100 -110 100 -150 100 50 -120 100