EVENT>Sat Aft Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 12, 2006 |SANCTION>SN0608047 | 08/12/2006 15:36|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/50 |TOURN>Louisville 299er Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Tommasini Ronald Tommasini B 6 1 . | 3 1 . 158.00 59.85 1.96(OB)
2 Elizabeth Rosenberg Marla Zimmerman C . 5 2 | 4 2 1 144.50 54.73 0.96(OC)
3 Henry Blakeman Harry Scalos A 3 . . | 2 . . 169.00 64.02 2.04(OA)
4 James McDonald Mary Parker B . . . | . . . 126.00 47.73
5 Kristi Karow Katherine Schaefer C . . . | . . . 76.00 28.79
6 Robert Johnson Dianne Johnson A . . . | . . . 138.50 52.46
7 Dorothy Byrn Mary Korfhage B . . . | . . . 131.50 49.81
8 Patricia Walker Jo Ann Daus A . . . | . . . 104.00 39.39
9 Irene Barker Sheryl Yoffe A 2 . . | 1 . . 172.00 65.15 2.72(OA)
10 Ann Abbott Betty Hardin C . . . | . . . 105.50 39.96
11 J Kenneth Aschbacher Millie Aschbacher A . . . | . . . 115.50 43.75
12 John Holmes Gayle Holmes A . . . | . . . 132.50 50.19
13 Jean Lucktenberg Carol Scott A . . . | 5 . . 143.00 54.17 0.23(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 9- 2- - 11 6- 8 9- 4 5 6- -
---- 170 450 170 150 460 420 430 450 200 400 420 150
2> 6- 11 1 2- 9- 6- 4 2- 6- 0 9- 6-
---- 100 620 -130 -100 140 100 50 -100 100 -420 140 100
3> 8- 10- 7 - 3 8- 6 10- - 3 5 3
100 ---- 200 -600 -690 -660 100 -620 200 -690 -660 -630 -660
4> 6 6 6 6 6 6 6 6 0 6 6 6
-680 ---- -680 -680 -680 -680 -680 -680 -680 -1430 -680 -680 -680
5> 1- 7- 3 7- 7- 7- 7- 7- 7- 0 1- 7-
630 660 ---- 650 660 660 660 660 660 660 -100 630 660
6> 3- 3- 3- 3- 7 7 - 10 10 7 - 10
-170 -170 ---- -170 -170 -140 -140 -600 100 100 -140 -600 100
7> 10- 10- 3 3 7- 0 3 3 7- 3 7- 7-
100 100 -170 ---- -170 -140 -620 -170 -170 -140 -170 -140 -140
8> 8 3 11 8 8 3 3 8 3 0 8 3
110 -50 140 ---- 110 110 -50 -50 110 -50 -100 110 -50
9> 9- 6- 9- 2- 9- 6- 2- 2- 2- 2- 9- 2-
420 200 420 170 ---- 420 200 170 170 170 170 420 170
10> 3 0 3 9- 6 3 3 9- 9- 3 7 9-
100 -100 100 300 ---- 110 100 100 300 300 100 170 300
11> 10- 5- 8 5- 2 9 - - 5- 3 5- 10-
50 -110 -100 -110 -150 ---- -90 -400 -400 -110 -140 -110 50
12> 2 9 6 5 2 2 2 9 9 2 9 9
-400 50 -120 -150 -400 ---- -400 -400 50 50 -400 50 50
13> - 11 3 9- 5- 3 - 9- 5- 3 7- 7-
-200 630 -100 150 90 -100 ---- -200 150 90 -100 120 120
14> 5 9 5 1- 5 0 5 9 5 11 1- 9
-110 100 -110 -140 -110 -150 ---- -110 100 -110 150 -140 100
15> 7 9 8 10 2 0 2 11 2 5 5 5
110 140 120 600 -200 -300 -200 ---- 630 -200 -100 -100 -100
16> 10- 2- 10- 5- 2- 5- 2- 8 8 0 2- 8
420 -50 420 140 -50 140 -50 ---- 170 170 -100 -50 170
17> 7 10 7 0 5 4 10 1- 3 7 10 1-
-100 50 -100 -800 -140 -170 50 -460 ---- -200 -100 50 -460
18> 4 2 8- 8- 8- 8- 3 8- 1 8- 0 5
100 -130 620 620 620 620 50 620 ---- -400 620 -420 200
19> 3- 3- 8- 3- 0 8- 11 3- 8- 8- 1 6
170 170 420 170 -100 420 450 170 420 ---- 420 -50 200
20> 10 3 10 0 3 3 3 3 6 10 8 7
100 -650 100 -690 -650 -650 -650 -650 -630 ---- 100 -200 -600
21> 7- 7- 4 2 2 2 7- 10 11 5 0 7-
50 50 -110 -140 -140 -140 50 90 110 -100 ---- -300 50
22> 7 7 7 7 - 7 7 - 7 2 7 7
-710 -710 -710 -710 -1460 -710 -710 -1460 -710 -1100 ---- -710 -710
23> 11 0 9 9 2- 9 5 7 5 2- 5 1
100 -650 -100 -100 -200 -100 -170 -140 -170 -200 -170 ---- -620
24> 3 10 3 8- 3 8- 7 3 3 3 11 3
-400 200 -400 50 -400 50 -150 -400 -400 -400 250 ---- -400
25> 8 8 4- 8 - 2- - 8 8 2- 4- 11
420 420 170 420 -50 140 -50 420 420 140 170 800 ----
26> 11 7- 3- 7- - 2 7- 7- 7- - 7- 3-
680 650 200 650 150 170 650 650 650 150 650 200 ----
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 12, 2006 |SANCTION>SN0608047 | 08/12/2006 15:36|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/50 |TOURN>Louisville 299er Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Overy Shirley Mueller B . 6 . | 3 1 . 143.50 54.36 0.68(SB)
2 Jo Keifer Janice Brady C . . . | . . . 112.50 42.61
3 Larry Bryant Jack Madsen A . . . | . . . 123.50 46.78
4 Vivienne Moorin Ann Zimmerman B . . . | . . . 133.50 50.57
5 Jim Sturgeon M Z Haq C . . 3 | 4 2 1 140.50 53.22 0.72(OC)
6 Pat Sullivan Marjorie Jordan A . . . | 5 . . 137.00 51.89 0.23(SA)
7 Jane Shapiro Jill Fuchs B . . . | . . . 123.00 46.59
8 Martin Steiner Joan Steiner A . . . | 2 . . 148.00 56.06 0.81(SA)
9 David Strait Ellen Schmidt A . . . | . . . 131.00 49.62
10 Mary Gillim Patricia Harwood C . . . | . . . 123.00 46.59
11 Perry Moore Cheryl Klein A . . . | . . . 117.00 44.32
12 Norman Smith Rex Swauger A 4 . . | 1 . . 163.50 61.93 1.53(OA)
13 Susan Distler Glenda Bond A . . . | . . . 120.00 45.45
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3 8- 1- 1- 7 8- 6 10- 4- 0 10- 4-
---- -430 -170 -450 -450 -200 -170 -400 -150 -420 -460 -150 -420
2> 7 4- 8- 0 4- 10 11 8- 1- 1- 4- 4-
---- -50 -100 100 -620 -100 130 420 100 -140 -140 -100 -100
3> 5 - - 10- 4 8 10- 6 8 8 2- 2-
620 ---- -200 -200 690 600 660 690 630 660 660 -100 -100
4> 5 5 5 11 5 5 5 5 5 5 5 5
680 ---- 680 680 1430 680 680 680 680 680 680 680 680
5> 3- 3- 3- 8 11 3- 9- 3- 3- 3- 9- 3-
-660 -660 ---- -660 -650 100 -660 -630 -660 -660 -660 -630 -660
6> 7- 1 1 7- 4 7- 10- 4 1 4 7- 10-
170 -100 ---- -100 170 140 170 600 140 -100 140 170 600
7> 8 8 3- 8 8 3- 3- 3- 11 - 8 -
170 170 140 ---- 170 170 140 140 140 620 -100 170 -100
8> 3 0 8 11 3 3 3 8 8 3 8 8
-110 -140 50 ---- 100 -110 -110 -110 50 50 -110 50 50
9> 1- 8- 8- 8- 1- 1- 8- 4- 1- 8- 4- 8-
-420 -170 -170 -170 ---- -420 -420 -170 -200 -420 -170 -200 -170
10> 8 1- 1- 8 4 5 1- 8 8 8 11 1-
-100 -300 -300 -100 ---- -170 -110 -300 -100 -100 -100 100 -300
11> 5- 5- 8 9 5- - 2 - 10- 5- 10- 3
110 110 140 150 110 ---- -50 90 -50 400 110 400 100
12> 2 6 9 9 2 2 9 9 9 2 2 5
-50 150 400 400 -50 ---- -50 400 400 400 -50 -50 120
13> 1- 8 5- 3- 8 3- 10- 10- 0 1- 8 5-
-150 100 -90 -120 100 -120 ---- 200 200 -630 -150 100 -90
14> 9- 0 6 9- 11 2 6 6 2 2 6 6
140 -150 110 140 150 -100 ---- 110 110 -100 -100 110 110
15> 6 9 6 11 6 9 4 2 0 3 9 1
100 200 100 300 100 200 -110 ---- -140 -630 -120 200 -600
16> 11 8- 8- 5- 3 8- - 8- 3 - 3 5-
100 50 50 -140 -170 50 -420 ---- 50 -170 -420 -170 -140
17> 6 1 7 9- 1 4 9- 1 4 8 11 4
140 -50 170 460 -50 100 460 -50 ---- 100 200 800 100
18> 2- 11 2- 6 8 7 2- 9 2- 10 2- 2-
-620 420 -620 -200 -50 -100 -620 130 ---- -620 400 -620 -620
19> 10 2- 5 0 7- 7- 7- 2- 2- 7- 2- 11
50 -420 -200 -450 -170 -170 -170 -420 -420 ---- -170 -420 100
20> 3 8 4 8 1 8 8 5 1 11 1 8
200 650 600 650 -100 650 650 630 -100 ---- 690 -100 650
21> 9 3- 3- 3- 1 3- 0 7 6 9 9 11
140 -50 -50 -50 -90 -50 -110 110 100 140 ---- 140 300
22> 4 4 4 4 10- 4 4 4 9 4 10- 4
710 710 710 710 1460 710 710 710 1100 710 ---- 1460 710
23> 10 6 0 4 11 6 2 8- 2 6 8- 2
620 170 -100 140 650 170 100 200 100 170 200 ---- 100
24> 8 4 8 8 1 8 8 8 2- 0 8 2-
400 150 400 400 -200 400 400 400 -50 -250 400 ---- -50
25> 10- 3 3 3 3 6- 8- 3 6- 10- 0 8-
50 -420 -420 -420 -420 -170 -140 -420 -170 50 -800 -140 ----
26> 3- 0 3- 3- 3- 7- 10- 3- 3- 10- 7- 9
-650 -680 -650 -650 -650 -200 -150 -650 -650 -150 -200 -170 ----
EVENT>Sat Eve Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 12, 2006 |SANCTION>SN0608047 | 08/12/2006 21:23|EVENT CODE>1202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/50 |TOURN>Louisville 299er Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Johnson Dianne Johnson A . . . | . . . 130.00 49.24
2 Barbara Tommasini Ronald Tommasini B . . . | . . . 113.50 42.99
3 Aurelia Huffman Lloyd Huffman A 4 . . | 3 . . 157.00 59.47 1.11(OA)
4 Stuart Kane Eleanor Kane C . . . | . . . 122.50 46.40
5 Norman Smith Rex Swauger A . . . | . . . 119.00 45.08
6 John Holmes Gayle Holmes A . . . | 6 . . 141.00 53.41 0.22(SA)
7 Barbara Gibson Mary Domalewski A . . . | . . . 93.50 35.42
8 William Toutant Steven Blank A 1 . . | 1 . . 170.50 64.58 2.62(OA)
9 Floyd Farmer Todd Farmer A . . . | 4 . . 146.00 55.30 0.46(SA)
10 Irene Barker Sheryl Yoffe A . . . | . . . 137.00 51.89
11 Jean Lucktenberg Carol Scott A 3 . . | 2 . . 157.50 59.66 1.47(OA)
12 Milton Jerabek Regina Jerabek C . . 2 | . 2 1 132.50 50.19 0.74(OC)
13 Henry Blakeman Harry Scalos A . . . | . . . 98.00 37.12
14 Vivienne Moorin Ann Zimmerman B . . . | . 1 . 134.00 50.76 0.60(SB)
15 Cheryl Klein Perry Moore A . . . | 5 . . 144.00 54.55 0.26(SA)
16 Alice Hicks Mary Jane Alioto A . . . | . . . 116.00 43.94
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 11 8- 3- 3- 3- 3- 10 3- 3- 3- 3- 8-
---- ---- ---- 50 -420 -450 -450 -450 -450 -200 -450 -450 -450 -450 -420 ----
2> 11 9 9 - 9 4 6 2- - 2- 6 6
---- ---- ---- 1470 1440 1440 680 1440 710 1430 690 680 690 1430 1430 ----
3> 2 11 - 8 8 4 8 8 - 8 4 4
---- ---- ---- ---- 110 420 -50 170 170 150 170 170 -50 170 150 150
4> 0 2- 5 2- 9- 6 9- 2- 2- 7- 7- 11
---- ---- ---- ---- -650 -620 -230 -620 100 -200 100 -620 -620 -180 -180 200
5> 4- 11 1- 4- 10 1- 7- 7- 3 7- 7- 0
170 ---- ---- ---- ---- 660 -200 170 630 -200 600 600 -100 600 600 -300
6> 7 9- 1 4 2- 0 9- 2- 9- 9- 6 5
420 ---- ---- ---- ---- 450 -150 100 -140 -620 450 -140 450 450 200 140
7> 2 5 5 10 2 10 5 10 7- 0 7- 2
-630 -620 ---- ---- ---- ---- -620 200 -630 200 -620 200 -600 -650 -600 -630
8> 6 2 6 8 0 11 4 6 2 2 9- 9-
100 -50 ---- ---- ---- ---- 100 130 -100 170 50 100 -50 -50 140 140
9> 1- 9- 9- 6- 9- 0 6- 4- 1- 4- 9- 3
-200 -50 -50 ---- ---- ---- ---- -100 -50 -630 -100 -130 -200 -130 -50 -150
10> 3 9- 6- 1 11 0 6- 3 3 6- 6- 9-
-170 -110 -140 ---- ---- ---- ---- -620 -100 -650 -140 -170 -170 -140 -140 -110
11> 10- 2- 4 9 10- 7 2- 7 - - 5 7
-400 -510 -490 -450 ---- ---- ---- ---- -400 -460 -510 -460 -980 -980 -480 -460
12> 3 3 8- 8- 8- 8- 8- 8- 3 3 0 3
680 680 1430 1430 ---- ---- ---- ---- 1430 1430 1430 1430 680 680 -100 680
13> 3 7 7 4- 11 9- 9- 7 4- 0 1- 1-
140 630 630 180 690 ---- ---- ---- ---- 660 660 630 180 -200 -100 -100
14> 3- 0 8- 3- 8- 6 1 8- 2 8- 11 5
-50 -420 140 -50 140 ---- ---- ---- ---- 100 -170 140 -100 140 150 50
15> 10 7- 9 2 5- 4 11 7- 2 5- 2 0
100 -110 50 -170 -120 -140 ---- ---- ---- ---- 150 -110 -170 -120 -170 -400
16> 1 1 9- 8 9- 4- 11 4- 4- 7 4- 1
-100 -100 200 140 200 -50 ---- ---- ---- ---- 400 -50 -50 100 -50 -100
17> 0 1 9 3 5- 11 4 10 5- 7 2 8
-630 -500 150 -300 -150 550 -250 ---- ---- ---- ---- 250 -150 -100 -420 50
18> 10 10 6 6 6 6 - 2 3 10 - 6
660 660 630 630 630 630 -200 ---- ---- ---- ---- 150 600 660 -200 630
19> 10 7 7 1 7 3- 3- 10 3- 10 3- 0
170 140 140 -90 140 PASS PASS 170 ---- ---- ---- ---- PASS 170 PASS -110
20> 1- 3- 7- 7- 7- 7- 0 11 1- 3- 7- 7-
-1440 -720 -690 -690 -690 -690 -1470 100 ---- ---- ---- -----1440 -720 -690 -690
21> 7- 3- 10- 1 1 9 3- 10- 5- 5- 7- 1
50 -140 140 -200 -200 110 -140 140 -100 ---- ---- ---- ---- -100 50 -200
22> 7 1 7 4- 0 4- 10 11 2- 2- 7 9
110 -150 110 -50 -200 -50 300 400 -100 ---- ---- ---- ---- -100 110 140
23> 2 2 0 5 5 7 5 11 9 9 9 2
-100 -100 -300 130 130 180 130 660 600 600 ---- ---- ---- ---- 600 -100
24> 10- 6 8- 1 4- 0 2 8- 4- 3 10- 7
250 140 200 -90 100 -150 -50 200 100 50 ---- ---- ---- ---- 250 170
25> 5 5 5 5 5 5 5 11 5 5 5 5
-650 -650 -650 -650 -650 -650 -650 -620 -650 -650 -650 ---- ---- ---- ---- -650
26> 5- 8 - 2- - 5- 10- 10- 5- 2- 5- 9
-600 -200 -660 -630 -660 -600 100 100 -600 -630 -600 ---- ---- ---- ---- -130
27> 10- 4 4 8 0 4 4 4 10- 4 9 4
50 -450 -450 -200 -510 -450 -450 -450 50 -450 -170 -450 ---- ---- ---- ----
28> 5- 8- 5- 2 5- 8- - 3 5- 10 11 -
-110 50 -110 -420 -110 50 -460 -170 -110 100 150 -460 ---- ---- ---- ----
29> 6 6 6 6 6 6 6 6 0 6 6 6
---- 650 650 650 650 650 650 650 650 -100 650 650 650 ---- ---- ----
30> 1 8 6 3- 0 3- 6 2 9- 6 11 9-
---- -200 -100 -110 -120 -400 -120 -110 -150 -50 -110 50 -50 ---- ---- ----
31> 9 3 6 3 9 3 11 9 1 0 6 6
---- ---- 50 -110 PASS -110 50 -110 100 50 -140 -170 PASS PASS ---- ----
32> 1 3- 2 5- 3- 8 0 5- 8 8 11 10
---- ---- -50 120 110 140 120 170 -150 140 170 170 200 180 ---- ----
EVENT>Sat Eve Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 12, 2006 |SANCTION>SN0608047 | 08/12/2006 21:23|EVENT CODE>1202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/50 |TOURN>Louisville 299er Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Martin Weinberg Theodore Flach A . . . | . . . 121.50 46.02
2 Cheryl Overy Shirley Mueller B 6 2 . | 3 2 . 151.00 57.20 1.02(OB)
3 Gail Slater Katherine Zimmerman A . . . | . . . 116.00 43.94
4 Elizabeth Rosenberg Marla Zimmerman C . . . | . . . 126.00 47.73
5 Susan Distler Tootie Bond A . . . | . . . 99.50 37.69
6 Frank Nelson II Kenneth Gustafson A . . . | . . . 130.00 49.24
7 Tracy Clayton Carolyn Clayton A . . . | 4 . . 148.50 56.25 0.46(SA)
8 Anne Hornek Ruth Warner C . . . | . . . 105.50 39.96
9 Nancy Anderson Hannah Davis B 2 1 . | 1 1 . 159.00 60.23 1.97(OA)
10 Ellen Schmidt David Strait A 5 . . | 2 . . 153.00 57.95 0.92(SA)
11 Jack Madsen Larry Bryant A . . . | . . . 130.00 49.24
12 Katherine Schaefer Kristi Karow C . 3/4 1 | 6/7 3/4 1 139.00 52.65 0.98(OC)
13 Barbara Sullivan Janet Fishback A . . . | . . . 121.50 46.02
14 Frank Amrine Jo Ellen Amrine C . . . | . . 2 128.00 48.48 0.37(SC)
15 Linda Glass Maria Hendriks A . . . | 5 . . 144.50 54.73 0.26(SA)
16 Mary Ott Eunice Switow B . 3/4 . | 6/7 3/4 . 139.00 52.65 0.67(OB)
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7- 1 7- 0 7- 2- 7- 7- 7- 7- 2- 7-
---- ---- 450 ---- 200 ---- 450 -50 450 420 450 450 450 450 420 450
2> 7 5 8- 0 10- 2 8- 2 5 10- 5 2
---- ---- -710 -----1430 ---- -690 -1470 -680 -1440 -690 -1440 -1430 -680 -1430 -1440
3> 3 7 3 3 9 10- 0 3 10- 7 3 7
-170 ---- ---- -150 ---- -170 ---- -170 -110 50 -420 -170 50 -150 -170 -150
4> 1- 5 1- 8- 11 8- 8- 3- 6 3- 8- 0
-100 ---- ---- 200 ---- -100 ---- 620 650 620 620 180 230 180 620 -200
5> 6- 9- 3- 3- 8 0 3- 9- 3- 6- 11 1
-170 200 ---- ---- -600 ---- -600 ---- 100 -660 -600 200 -600 -170 300 -630
6> 4 11 1- 8- 1- 1- 1- 10 5 7 6 8-
-420 620 ---- ---- -450 ---- 140 ---- -450 -450 -450 150 -200 -100 -140 140
7> 1 6 6 1 3- 11 6 3- 1 9 9 9
-200 620 620 ---- ---- -200 ---- 600 ---- 650 620 600 -200 630 630 630
8> 0 9 7 5 9 9 5 1- 3 1- 11 5
-170 50 -50 ---- ---- -100 ---- 50 ---- 50 -100 -140 -130 -140 100 -100
9> 1- 4- 1- 6- 9- 6- 1- 4- 8 1- 9- 11
50 100 50 130 ---- ---- 200 ---- 130 ---- 50 100 150 50 200 630
10> 1- 4- 4- 8 8 4- 4- 10 1- 0 8 11
110 140 140 170 ---- ---- 170 ---- 140 ---- 140 620 110 100 170 650
11> 8- 7 4 2 10- 10- 6 4 - - 4 8-
510 490 460 450 980 ---- ---- 980 ---- 480 ---- 460 400 400 460 510
12> 2- 2- 2- 2- 8 8 11 8 2- 8 2- 8
-1430 -1430 -1430 -1430 -680 ---- ---- -680 ---- 100 ---- -680 -1430 -680 -1430 -680
13> 4 4 6- 6- 0 11 9- 9- 8 1- 4 1-
-630 -630 -180 -180 -690 200 ---- ---- 100 ---- 100 ---- -140 -660 -630 -660
14> 2- 2- 7- 9 2- 2- 0 6 7- 5 11 10
-140 -140 50 100 -140 -140 ---- ---- -150 ---- -50 ---- 50 -100 420 170
15> 3- 9 9 5- 5- 7 9 11 1 3- 0 2
110 170 170 120 120 140 170 ---- ---- 400 ---- -100 ---- 110 -150 -50
16> 6- 3 6- 1- 4 6- 6- 10 10 10 0 1-
50 -140 50 -200 -100 50 50 ---- ---- 100 ---- 100 ---- 100 -400 -200
17> 8 5- 5- 4 0 9 7 3 11 10 2 1
300 150 150 100 -550 420 250 -50 ---- ---- 630 ---- 500 ---- -150 -250
18> 5 8 5 1 5 10- 10- 5 1 1 5 9
-630 -600 -630 -660 -630 200 200 -630 ---- ---- -660 ---- -660 ---- -630 -150
19> 7- 4 1 7- 7- 7- 11 1 1 4 4 10
PASS -140 -170 PASS PASS PASS 110 -170 -170 ---- ---- -140 ---- -140 ---- 90
20> 9- 3- 7- 3- 3- 11 3- 0 9- 7- 3- 3-
1440 690 720 690 690 1470 690 -100 1440 ---- ---- 720 ---- 690 ---- 690
21> 10 5- 2 3- 7- 10 - 3- 5- 7- - 10
200 100 -110 -50 140 200 -140 -50 100 140 ---- ---- -140 ---- 200 ----
22> 11 8- 6- 4 1 2 0 4 8- 10 4 6-
200 100 50 -110 -300 -140 -400 -110 100 150 ---- ---- -110 ---- 50 ----
23> 4 2 6 9 0 9 2 9 2 11 6 6
---- -180 -600 -130 100 -660 100 -600 100 -600 300 ---- ---- -130 ---- -130
24> 11 - 9 4 2- - 6- 5 8 2- 10 6-
---- 150 -250 50 -170 -200 -250 -100 -140 -50 -200 ---- ---- 90 ---- -100
25> 6 6 6 0 6 6 6 6 6 6 6 6
650 ---- 650 650 620 650 650 650 650 650 650 650 ---- ---- 650 ----
26> 5- - 2 - 5- 5- 3 8- 10- 5- 8- 10-
600 ---- -100 130 -100 600 600 200 630 660 600 630 ---- ---- 660 ----
27> 7 7 - - 7 7 7 2 3 7 11 7
---- 450 ---- 450 -50 -50 450 450 450 170 200 450 510 ---- ---- 450
28> 10- 8 5- 5- 2- 1 5- 0 9 10- 5- 2-
---- 460 ---- 170 110 110 -50 -100 110 -150 420 460 110 ---- ---- -50
29> 5 5 5 5 11 5 5 5 5 5 5 5
-650 ---- -650 ---- -650 -650 100 -650 -650 -650 -650 -650 -650 -650 ---- ----
30> 7- 5 9 10 1- 3 5 5 0 7- 1- 11
120 ---- 110 ---- 150 200 50 100 110 110 -50 120 50 400 ---- ----
31> 8 0 2 2 10 8 11 5 5 8 5 2
---- 110 ---- -100 ---- -50 -50 140 110 170 PASS PASS 110 PASS -50 ----
32> 3 11 5- 10 3 7- 3 9 0 5- 1 7-
---- -170 ---- 150 ---- -140 50 -170 -120 -170 -110 -200 -140 -180 -120 ----
EVENT>Sun Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 13, 2006 |SANCTION>SN0608047 | 08/13/2006 16:47|EVENT CODE>1301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Louisville |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>300/150/100 |TOURN>Louisville 299er Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=12/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Aurelia Huffman 0.64 |Irene Barker 0.64 | |
Crestwood KY |Louisville KY | |
1 Mary Masarich 0.64 |Kathryn Scott 0.64 | A 4 | 71.00 . . .
Louisville KY |Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fill1 0.16 | Fill2 0.16 | |
| | |
2 Fill3 0.16 | Fill4 0.16 | C 1 | 12.00 . . .
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Blank 3.07(A)|Rex Swauger 3.07(A)| |
Louisville KY |Louisville KY | |
3 Norman Smith 3.07(A)|William Toutant 3.07(A)| B 7 | 101.00 2 1 .
Louisville KY |Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Lucktenberg 0.56 |Carol Scott 0.56 | |
Columbus OH |Plain City OH | |
4 Mary Parker 0.56 |James McDonald 0.56 | A 3.50| 70.00 . . .
Louisville KY |Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Nelson II 0.48 |Shirley Mueller 0.48 | |
Louisville KY |Louisville KY | |
5 Cheryl Overy 0.48 |Kenneth Gustafson 0.48 | C 3 | 55.00 . . .
Prospect KY |Crestwood KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Gibson 0.32 |Mary Domalewski 0.32 | |
Hodgenville KY |Elizabethtown KY | |
6 Barbara Sullivan 0.32 |Janet Fishback 0.32 | B 2 | 55.00 . . .
Louisville KY |New Albany IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Sharp 0.32 |Ann McCullough 0.32 | |
Richmond KY |Lexington KY | |
7 John Holmes 0.32 |Gayle Holmes 0.32 | A 2 | 64.00 . . .
Frankfort KY |Frankfort KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Henry Blakeman 1.51(A)|Harry Scalos 1.51(A)| |
Campbellsville KY |Campbellsville KY | |
