EVENT>Stratified Open Pairs |SESSION>Tuesday Eve |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 28, 2006 |SANCTION>L603117A | 03/28/2006 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Betty Mattison |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/300 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gloria Sireci Marianne Cooper A . . . | . . . 139.00 44.55
2 Vangie Smith A Beth Reid A . . . | 3 . . 179.50 57.53 0.92(SA)
3 Jacqueline Yockey Maryann Clark A . . . | 5 . . 172.00 55.13 0.37(SA)
4 Eleanor Kane Stuart Kane C . 5 2 | . 3 2 163.50 52.40 1.10(OC)
5 Joe Dye Jean Donoho A . . . | . . . 154.00 49.36
6 Tony Lipka Mauri Malka A 1 . . | 1 . . 206.00 66.03 3.68(OA)
7 Gail Slater Perry Moore C . 1 1 | 4 1 1 173.50 55.61 2.28(OB)
8 Ed Cohen Sheldon Shafer B . 3 . | 6 2 . 164.50 52.72 1.28(OB)
9 Jane Naiser Louis Sutherland Jr A 3 . . | 2 . . 198.50 63.62 2.07(OA)
10 Marilyn Swauger Toby Kahn B . . . | . . . 140.50 45.03
11 Michelle Thompson Doris Nelson C . . . | . . . 108.00 34.62
12 Dorsey Brown Susan Brown A . . . | . . . 162.50 52.08
13 Carol Jansing Ann Kreymborg C . . . | . . . 146.00 46.79
14 Don Edling Frank Nelson C . . . | . . . 125.50 40.22
15 Eunice Switow Alice Hicks C . . . | . . . 108.50 34.78
16 Melvin Forman Evelyn Pusateri C . . 4 | . 4 3 154.50 49.52 0.62(OC)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1 9- 11 1 4- 7- 9- 4- 12 4- 7- 4- 1
-450 ---- ---- ---- -170 -100 -450 -420 -200 -170 -420 -50 -420 -200 -420 -450
2> 2 4 6 12 8- 0 8- 5 1 7 10- 3 10-
-200 ---- ---- ---- -130 90 670 110 -510 110 -100 -500 100 130 -150 130
3> 8- 4 12 5 10- 6 - - 7 10- 3 2 8-
120 -140 ---- ---- ---- 1100 -110 200 90 -620 -620 100 200 -150 -170 120
4> 7- - 7- 3- 12 11 3- 3- 7- 3- - 10 7-
-600 -660 ---- ---- ---- -600 -630 300 100 -630 -630 -600 -630 -660 -500 -600
5> 9 1- 6- 9 6- 12 11 1- 9 4- 1- 4- 1-
-170 -450 -200 ---- ---- ---- -170 -200 50 -140 -450 -170 -420 -450 -420 -450
6> 7- 7- 7- 7- 1 7- 7- 7- 2 7- 0 7- 7-
450 450 450 ---- ---- ---- 450 100 450 450 450 200 450 -650 450 450
7> 2 12 8- 6 10 11 0 2 8- 4 6 6 2
-200 600 110 -100 ---- ---- ---- 140 170 -300 -200 110 -140 -100 -100 -200
8> 7 7 7 2- 7 11- 10 0 2- 11- 2- 2- 7
-420 -420 -420 -450 ---- ---- ---- -420 100 50 -500 -450 100 -450 -450 -420
9> 4- 10 10 1- 0 4- 4- 1- 4- 12 10 8 7
-50 110 110 -90 -100 ---- ---- ---- -50 -50 -90 -50 200 110 100 90
10> 11- 8- 2 3 8- 1 11- 4 6 6 6 0 10
100 -90 -150 -120 -90 ---- ---- ---- -200 100 -110 -100 -100 -100 -300 -80
11> - 12 5- 10- 2 10- 5- 5- - 5- 5- 5- 9
-50 460 400 430 110 430 ---- ---- ---- 400 400 -50 400 400 400 420
12> 1- 6 8 10- 10- 10- 0 3- 10- 3- 6 1- 6
-420 -140 -110 50 50 50 ---- ---- ---- -590 -170 50 -170 -140 -420 -140
13> 4 8 6 0 4 8 12 10- 1- 8 10- 1- 4
-140 -100 -110 -670 -140 -100 110 ---- ---- ---- 100 -200 -100 100 -200 -140
14> - 10 2 10 5 12 7 5 8 - 5 10 3
-550 100 -500 100 -150 150 -130 ---- ---- ---- -150 50 -550 -150 100 -400
15> 1 6- 6- 6- 6- 12 2 0 11 6- 6- 6- 6-
500 650 650 650 650 1430 620 -100 ---- ---- ---- 660 650 650 650 650
16> 7- 3- 7- 11 1 7- 7- 7- 12 1 1 3- 7-
-140 -150 -140 -110 -170 -140 -140 -140 ---- ---- ---- -100 -170 -170 -150 -140
17> 9- 4 4 12 0 1- 6- 6- 11 8 9- 1- 4
110 50 50 200 -90 -50 80 80 150 ---- ---- ---- 100 110 -50 50
18> 2- 10- 0 2- 5- 8 10- 9 12 5- 2- 2- 7
-150 170 -420 -150 -130 140 170 150 790 ---- ---- ---- -130 -150 -150 50
19> 12 6- 10 6- 0 11 6- 2 6- 2 2 6- 6-
450 -50 170 -50 -150 420 -50 -100 -50 -100 ---- ---- ---- -100 -50 -50
20> 6 6 12 6 6 10- 6 - 9 10- 2- - 2-
140 140 1070 140 140 200 140 -130 170 200 ---- ---- ---- 100 -130 100
21> 5 10 6- 4 6- 12 1 10 1 1 8 3 10
-150 50 -140 -170 -140 100 -420 50 -420 -420 -100 ---- ---- ---- -400 50
22> 6 3- 6 11 9 - 3- 8 12 - 2 6 10
-50 -100 -50 300 110 -300 -100 100 1100 -300 -150 ---- ---- ---- -50 200
23> 2 7- 4 7- 12 - 11 3 7- 7- 7- 7- -
140 620 300 620 680 -100 650 170 620 620 620 620 ---- ---- ---- -100
24> 4- 12 4- 4- 11 4- 4- 9 10 4- 4- 0 4-
-1020 100 -1020 -1020 50 -1020 -1020 -990 -130 -1020 -1020 -1440 ---- ---- -----1020
25> 5- 5- 11- 5- 5- 5- 11- 1 5- 5- 0 10 5-
460 460 520 460 460 460 520 430 460 460 -100 490 460 ---- ---- ----
26> 10- 10- 5- 5- 2 8- 2 5- 5- 8- 0 12 2
-150 -150 -630 -630 -660 -200 -660 -630 -630 -200 -800 -130 -660 ---- ---- ----
27> 3 10- 7 10- 10- 3 3 10- 3 7 3 7 0
---- 420 450 430 450 450 420 420 450 420 430 420 430 400 ---- ----
28> 3- 9- 3- 9- 3- 3- 3- 12 3- 9- 3- 3- 9-
---- -490 -460 -490 -460 -490 -490 -490 -430 -490 -460 -490 -490 -460 ---- ----
29> 10- 10- 9 3- 8 12 3- 5 1 6- 6- 0 2
---- ---- 100 100 -90 -140 -100 200 -140 -120 -180 -110 -110 -210 -150 ----
30> - 5- 5- 9 12 5- 5- - 11 5- 2 10 5-
---- ---- -500 -480 -480 -450 50 -480 -480 -500 -150 -480 -490 -400 -480 ----
31> 1 6- 10- 6- 6- 10- 12 3 6- 2 6- 0 6-
---- ---- ---- -100 630 660 630 630 660 1100 600 630 210 630 -300 630
32> 9- 4- 9- 11 12 4- 4- 0 4- 8 1 4- 4-
---- ---- ---- 90 -50 90 100 300 -50 -50 -230 -50 80 -100 -50 -50
EVENT>Stratified Open Pairs |SESSION>Tuesday Eve |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 28, 2006 |SANCTION>L603117A | 03/28/2006 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Betty Mattison |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/300 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Christopher Overpeck Paul Coulter A 2 . . | 1 . . 200.00 64.10 2.76(OA)
2 Barbara Moir S Scot Moir B . . . | . 4 . 156.00 50.00 0.42(SB)
3 Curtis Eskew Nancy Eskew A 4 . . | 2 . . 197.50 63.30 1.55(OA)
4 Cheryl Overy Shirley Mueller C . . . | . . . 130.50 41.83
5 Susan Cox Bettie Detwiler B . 2 . | 5 1 . 168.00 53.85 1.71(OB)
6 Dennis Hesthaven Jeanne James A . . . | . . . 161.50 51.76
7 Ted Flach Sandi Bryant C . . . | . . . 115.50 37.02
8 Phillip Koshewa Rex Swauger C . . 5 | . . 2 148.00 47.44 0.51(SC)
9 Duane Andrews Jacqueline Sharp A 5/6 . . | 3/4 . . 185.50 59.46 1.02(OA)
10 Betty Paterson Karen Clear B . 4 . | 6 2 . 164.00 52.56 0.96(OB)
11 Ellen Schmidt David Strait C . . . | . . . 128.00 41.03
12 Jim Washer Ralph Letizia Jr A 5/6 . . | 3/4 . . 185.50 59.46 1.02(OA)
13 Barbara Sullivan Charles Sullivan C . . . | . . 3 143.00 45.83 0.37(SC)
14 Hannah Davis Karol Ulrich C . . . | . . . 121.50 38.94
15 Dottie Borrmann George Borrmann B . . . | . . . 128.50 41.19
16 Jane Shapiro Cheryl Klein C . 6 3 | . 3 1 163.00 52.24 0.82(OC)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 11 2- 7- 0 2- 7- 1 4- 11 7- 7- 11 4-
450 ---- 170 ---- 420 ---- 50 170 420 100 200 450 420 420 450 200
2> 10 3- 7 11 8 5 6 1- 0 9 3- 1- 12
200 ---- -110 ---- 100 ---- 500 130 -100 -90 -130 -670 150 -110 -130 510
3> 11- 8 11- 5 1- 0 9 7 10 1- 3- 6 3-
620 140 ---- 620 ---- -100 ---- -200 -1100 150 110 170 -200 -120 -90 -120
4> 8- 11- 8- 4- 8- 4- 11- 8- 2 0 4- 1 4-
630 660 ---- 630 ---- 600 ---- 630 600 660 630 500 -300 600 -100 600
5> 10- 10- 5- 3 7- 10- 3 7- 5- 10- 0 3 1
450 450 200 ---- 170 ---- 420 ---- 450 170 420 200 450 -50 170 140
6> 4- 4- 4- 10 4- 12 4- 4- 11 4- 4- 4- 4-
-450 -450 -450 ---- -200 ---- -450 ---- 650 -450 -450 -100 -450 -450 -450 -450
7> 10 3- 3- 6 8 6 6 2 10 1 10 12 0
200 -110 -110 100 ---- 140 ---- 100 ---- 100 -140 200 -170 200 300 -600
8> 12 5 9- 9- - 9- 9- 5 5 - 5 2 5
500 420 450 450 ---- -100 ---- 450 ---- 450 420 420 -100 420 -50 420
9> 2 7- 10- 0 12 2 4 5 7- 7- 7- 2 10-
-110 50 90 -200 100 ---- -110 ---- -100 ---- -90 50 50 50 -110 90
10> 10 6 9 6 3- 6 12 2 11 - - 3- 8
150 100 120 100 90 ---- 100 ---- 300 ---- 80 200 -100 -100 90 110
11> 11- 1- 6- 10 6- 1- 6- 3 11- 6- 0 6- 6-
50 -430 -400 -110 -400 -430 ---- -400 ---- -420 ---- 50 -400 -460 -400 -400
12> 1- 1- 8- 1- 6 1- 10- 6 10- 12 6 8- 4
-50 -50 170 -50 140 -50 ---- 420 ---- 140 ---- 420 590 140 170 110
13> 12 4 8 1- 4 10- 0 8 8 4 1- 6 10-
670 100 140 -100 100 200 -110 ---- 140 ---- 140 ---- 100 -100 110 200
14> 2 11- 7 7 0 2 5 9 11- 2 7 10 4
-100 550 150 150 -150 -100 130 ---- 400 ---- 550 ---- -100 150 500 -50
15> 5- 5- 5- 0 5- 10 5- 12 11 5- 5- 1 5-
-650 -650 -650 -1430 -650 -620 -650 100 ---- -500 ---- -650 ---- -650 -660 -650
16> 11 11 11 4- 8- 4- 4- 4- 4- 8- 4- 0 1
170 170 170 140 150 140 140 140 ---- 140 ---- 150 ---- 140 100 110
17> 12 2- 10- 10- 5- 8 5- 2- 1 8 8 0 4
90 -110 50 50 -80 -50 -80 -110 -150 ---- -50 ---- -50 ---- -200 -100
18> 6- 9- 4 9- 1- 5 3 9- 0 1- 12 9- 6-
130 150 -140 150 -170 -50 -150 150 -790 ---- -170 ---- 420 ---- 150 130
19> 10 1 5- 5- 5- 10 0 5- 5- 10 2 5- 12
100 -420 50 50 50 100 -450 50 50 100 ---- -170 ---- 50 ---- 150
20> 9- 1- 11- 6 9- 11- 6 3 6 1- 0 6 6
-100 -200 130 -140 -100 130 -140 -170 -140 -200 -----1070 ---- -140 ---- -140
21> 0 9 11 2 2 7 11 2 11 5- 4 8 5-
-100 400 420 -50 -50 150 420 -50 420 140 100 ---- 170 ---- 140 ----
22> 11- 6 8- 2 4 6 0 8- 11- 6 10 1 3
300 50 100 -200 -100 50 -1100 100 300 50 150 ---- -300 ---- -110 ----
23> 1 11- 9 10 4- 4- 4- 8 4- 4- 4- 0 11-
---- -650 100 -170 -140 -620 -620 -620 -300 -620 -620 -620 ---- -680 ---- 100
24> 7- 7- 3 7- 2 0 7- 7- 7- 7- 12 1 7-
---- 1020 1020 990 1020 130 -100 1020 1020 1020 1020 1440 ---- -50 ---- 1020
25> - 11 6- 6- 6- 6- - 12 6- 2 6- 6- 6-
-520 ---- -430 -460 -460 -460 -460 -520 100 -460 -490 -460 -460 ---- -460 ----
26> 10 6- 1- 6- 1- 3- 6- 12 6- 0 10 10 3-
660 ---- 630 150 630 150 200 630 800 630 130 660 660 ---- 200 ----
27> 9 1- 9 9 1- 5 5 9 1- 5 1- 12 9
---- -420 ---- -450 -420 -420 -450 -430 -430 -420 -450 -430 -450 -400 ---- -420
28> 8- 0 8- 8- 2- 2- 8- 8- 2- 8- 8- 2- 8-
---- 490 ---- 430 490 490 460 460 490 490 460 490 490 460 ---- 490
29> 0 8- 7 1- 11 1- 5- 3 5- 8- 12 4 10
-200 ---- 140 ---- 120 -100 180 -100 110 90 110 140 210 100 150 ----
30> 6- 6- 11- 11- 1 6- 6- 6- 10 3 2 0 6-
480 ---- 480 ---- 500 500 150 480 480 480 490 450 400 -50 480 ----
31> 1- 0 9 11 5- 5- 10 1- 5- 5- 12 5- 5-
---- -660 -----1100 ---- -600 100 -630 -630 -210 -660 -630 -630 300 -630 -630
32> 7- 7- 12 2- 7- 7- 4 2- 11 1 7- 0 7-
---- 50 ---- 50 ---- 230 -90 50 50 -80 -90 100 -100 50 -300 50