Open Pairs Tuesday Morn Session December 20, 2005
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   57.15  123.44  A   1                1.50(A)  David Goodman - Marianne Cooper
  4   56.34  121.69  B   2     1          1.13(A)  Robbie Kane - Irvin Switow
  3   55.47  119.81  A   3                0.84(A)  Dorsey Brown - James Watson
  5   51.62  111.50  C   4     2     1    0.67(A)  Beatrice Bradshaw - Betty Bowen
 11   51.39  111.00  C   5     3     2    0.40(B)  Sandy Spears - Karol Ulrich
 10   50.81  109.75  B         4          0.28(B)  Keith Overpeck - Cary Golde
  1   50.46  109.00  B                             Mary Lepping - Mary Redmond
  9   48.64  105.06  C                             Betty Froelicher - Eugene Froelicher
  2   47.22  102.00  B                             Gloria Sireci - Yeda Menifee
  7   46.64  100.75  C                             Farris Dixon - Helen Dixon
 12   45.37   98.00  C                             Hannah Davis - Rex Swauger
  8   38.89   84.00  B                             Bernice Blum - Martin Steiner


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3                       7-    3     7-    3     3     6     0     3 
        -460   ----  ----  ---- -400  -460  -400  -460  -460  -420  -490  -460 

   2>     5                       6-    1     3     0     3     3     6-    8 
         100   ----  ----  ----  110  -180    50  -420    50    50   110   150 

   3>     7                       4     4     7     1-    4     7     0     1-
         450   ----  ----  ----  420   420   450   200   420   450   170   200 

   4>     2-    8                       7     2-    2-    0     5-    5-    2-
        -100  1700   ----  ----  ----  150  -100  -100  -200   120   120  -100 

   5>     6     6                       3     3     8     0     1     6     3 
         650   650   ----  ----  ----  620   620   660  -400  -300   650   620 

   6>     2-    0                       1     8     2-    4     6     7     5 
        -150  -250   ----  ----  ---- -170   200  -150  -140   -50   100  -110 

   7>     5-    5-    5-                      1     1     5-    1     5-    5-
        -620  -620  -620   ----  ----  ---- -650  -650  -620  -650  -620  -620 

   8>     1-    0     8                       3-    1-    5     6     7     3-
        -100  -140   400   ----  ----  ----  -50  -100   100   140   150   -50 

   9>     7-    1     0                       5     7-    2     6     4     3 
         420  -130  -300   ----  ----  ----  200   420  -100   400   140   100 

  10>     0     4-    4-    4-                      4-    4-    4-    4-    4-
        -200   620   620   620   ----  ----  ----  620   620   620   620   620 

  11>     2     5-    7     3-                      1     0     3-    8     5-
          80   120   140   110   ----  ----  ----   50   -50   110   150   120 

  12>     3-    6-    6-    3-                      0     1-    6-    6-    1-
         680  1430  1430   680   ----  ----  ---- -200  -100  1430  1430  -100 

  13>     2-    8      -    5-     -                      5-    7     2-    4 
        -100   200  -200   110  -200   ----  ----  ----  110   140  -100  PASS 

  14>     2     7     7     7     2                       2     2     5     2 
        -400    50    50    50  -400   ----  ----  ---- -400  -400  -140  -400 

  15>     4-    7     4-    3     1                       7     0     7     2 
         150   600   150   130  -200   ----  ----  ----  600  -590   600  -170 

  16>     5-    5-    5-     -    5-    2                       5-    5-     -
         420   420   420   -50   420   140   ----  ----  ----  420   420   -50 

  17>     7     2-    2-    7     7     4-                      4-     -     -
         150   110   110   150   150   130   ----  ----  ----  130   -50   -50 

  18>     3-    2     6     6     8     6                       0     1     3-
          50  -420   100   100   300   100   ----  ----  ---- -590  -450    50 

  19>     7     5     0     1-    1-    3     5                       5     8 
        -110  -170  -650  -620  -620  -300  -170   ----  ----  ---- -170   100 

  20>      -    5     5     5      -    5     5                       5     5 
         680   710   710   710   680   710   710   ----  ----  ----  710   710 

  21>     8     0     7     4     4     4     4                       1     4 
         200  -450   100    50    50    50    50   ----  ----  ---- -420    50 

  22>     5     0     7     3     3     7     1     3                       7 
         100  -110   110   -50   -50   110  -100   -50   ----  ----  ----  110 

  23>     4     2     6-    6-    0     8     4     1                       4 
         650   630   660   660  -100   680   650   600   ----  ----  ----  650 

  24>     4-    4-    1     7     4-    4-    1     8                       1 
         120   120   -50   150   120   120   -50   400   ----  ----  ----  -50 

  25>     6     2     6     3     6     6      -     -    6                   
         100  -300   100   -50   100   100  -620  -620   100   ----  ----  ----

  26>     2     0     2     5     7     5     2     5     8                   
        -170  -620  -170  -140  -100  -140  -170  -140   200   ----  ----  ----

  27>     1     8     0     4-    4-    4-    4-    4-    4-                  
        -490  -400  -980  -480  -480  -480  -480  -480  -480   ----  ----  ----

  28>           4   2.31  1.19    4   7.94  6.25    4   0.06  6.25            
         ----  100    50  -100   100   150   140   AVE  -200   140   ----  ----

  29>           2     2     2     7     5     5     0     8     5             
         ---- -630  -630  -630  -180  -600  -600  -650   300  -600   ----  ----

  30>            -    8     7     5-    2      -    4     3     5-            
         ---- -100   480   450   400   170  -100   230   200   400   ----  ----

  31>                 8     6-    4     6-    2     5     0     1     3       
         ----  ----   50  -130  -170  -130  -400  -150  -800  -510  -200   ----

  32>                 1-    1-    7     5     1-    5     8     1-    5       
         ----  ----  480   480   980   510   480   510  1010   480   510   ----

  33>                 6     3     4     8     6     1-    6     0     1-      
         ----  ----  -50  -110  -100   140   -50  -130   -50  -510  -130   ----

  34>                       6-    4     6-    4     1-    8     1-    0     4 
         ----  ----  ---- -100  -150  -100  -150  -200   650  -200  -400  -150 

  35>                       6     3     1     4     2     5     8     7     0 
         ----  ----  ----  110   -90  -150   -50  -100   100   300   200  -630 

  36>                       8     0     3     4     6     1-    6     1-    6 
         ----  ----  ----  300  -300   -90   120   200  -200   200  -200   200 









Open Pairs Tuesday Morn Session December 20, 2005
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   61.81  133.50  B   1     1          1.50(A)  Marilyn Swauger - Toby Kahn
  9   59.87  129.31  C   2     2     1    1.13(A)  Barbara Hulsmeyer - Norman Smith
 10   55.90  120.75  B   3     3          0.84(A)  Barbara O'Bryan - Miriam Kahl
  3   54.63  118.00  B   4     4          0.67(A)  George Borrmann - Charles Purlee
  1   49.07  106.00  B   5                0.38(A)  Karen Overpeck - Paul Cuffe
  2   47.94  103.56  C               2    0.34(C)  Patrick Cassin - Charles Dorenkott
  6   47.45  102.50  C                             Charles Hamilton - Beverly Abraham
 11   47.45  102.50  C                             Perry Moore - Ruthanne Herman
  4   45.72   98.75  C                             Phillip Koshewa - Sandy Harroff
  7   45.46   98.19  A                             Jane Naiser - Louis Sutherland Jr
  8   43.26   93.44  B                             Jo Ann Jacobs - Robert McKechnie
 12   41.44   89.50  C                             Laura Alphenaar - Joan Klein


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5           5           5           2      -    8     5     5      -
         460   ----  460   ----  460   ----  420   400   490   460   460   400 

   2>     3           8           5           5     1-    1-    7     0     5 
        -100   ----  420   ----  -50   ----  -50  -110  -110   180  -150   -50 

   3>     1           6-          4           1     4     8     4     6-    1 
        -450   ---- -200   ---- -420   ---- -450  -420  -170  -420  -200  -450 

   4>     5-    0           8           2-          2-    1     5-    5-    5-
         100 -1700   ----  200   ---- -120   ---- -120  -150   100   100   100 

   5>     0     2           8           7           2     5     5     5     2 
        -660  -650   ----  400   ----  300   ---- -650  -620  -620  -620  -650 

   6>     5-    8           4           2           1     7     3     0     5-
         150   250   ----  140   ----   50   ---- -100   170   110  -200   150 

   7>     2-    2-    2-          7           2-          2-    7     2-    7 
         620   620   620   ----  650   ----  620   ----  620   650   620   650 

   8>     8     3     0           2           1           4-    4-    6-    6-
         140  -100  -400   ---- -140   ---- -150   ----   50    50   100   100 

   9>     7     6     8           2           4           5     3      -     -
         130   100   300   ---- -400   ---- -140   ---- -100  -200  -420  -420 

  10>     3-    3-    3-    3-          3-          3-          8     3-    3-
        -620  -620  -620  -620   ---- -620   ---- -620   ----  200  -620  -620 

  11>     8     1     4-    4-          0           2-          6     7     2-
          50  -140  -110  -110   ---- -150   ---- -120   ----  -80   -50  -120 

  12>     6-    1-    1-    4-          1-          6-          4-    8     1-
         100 -1430 -1430  -680   -----1430   ----  100   ---- -680   200 -1430 

  13>     7-    1     2-    5-    7-          4           5-          0     2-
         200  -140  -110   100   200   ---- PASS   ----  100   ---- -200  -110 

  14>     1     6     1     3     6           6           6           1     6 
         -50   400   -50   140   400   ----  400   ----  400   ----  -50   400 

  15>     3-    8     5     1     7           6           3-          1     1 
        -150   590  -130  -600   200   ----  170   ---- -150   ---- -600  -600 

  16>     2-    7-    2-    2-    7-    6           2-          2-          2-
        -420    50  -420  -420    50  -140   ---- -420   ---- -420   ---- -420 

  17>     3-    1     7-    1     7-    3-          1           5-          5-
        -130  -150    50  -150    50  -130   ---- -150   ---- -110   ---- -110 

  18>     8     2     7     0     4-    2           4-          6           2 
         590  -100   450  -300   -50  -100   ----  -50   ----  420   ---- -100 

  19>     6-    3     6-    0     5     1     3           3           8       
         620   170   620  -100   300   110   170   ----  170   ----  650   ----

  20>     3     3     7-    3     3     7-    3           3           3       
        -710  -710  -680  -710  -710  -680  -710   ---- -710   ---- -710   ----

  21>     4     7     4     4     4     0     4           8           1       
         -50   420   -50   -50   -50  -200   -50   ----  450   ---- -100   ----

  22>           5     1     1     3     7     8     5           1           5 
         ----   50  -110  -110  -100   100   110    50   ---- -110   ----   50 

  23>           8     4     0     4     4     6     7           1-          1-
         ----  100  -650  -680  -650  -650  -630  -600   ---- -660   ---- -660 

  24>           3-    7     3-    3-    7     3-    0           7           1 
         ---- -120    50  -120  -120    50  -120  -400   ----   50   ---- -150 

  25>     2           2     2     7-    6     7-    2     2           5       
        -100   ---- -100  -100   620   300   620  -100  -100   ----   50   ----

  26>     1           3     6     6     8     3     6     0           3       
         100   ----  140   170   170   620   140   170  -200   ----  140   ----

  27>     3-          3-    7     3-    0     3-    8     3-          3-      
         480   ----  480   490   480   400   480   980   480   ----  480   ----

  28>         0.06        1.75    4     4   5.69  7.94  6.81  1.75          4 
         ---- -150   ---- -140  -100   AVE   -50   200   100  -140   ---- -100 

  29>           3           3     6     8     6     0     6     3           1 
         ----  600   ----  600   630   650   630  -300   630   600   ----  180 

  30>           6           7-    7-    4     0     5     1     2-          2-
         ---- -170   ----  100   100  -230  -480  -200  -450  -400   ---- -400 

  31>     1-          6           3     0     8     1-    7     4     5       
         130   ----  400   ----  150   -50   800   130   510   170   200   ----

  32>     3           6-          3     6-    0     6-    6-    1     3       
        -510   ---- -480   ---- -510  -480 -1010  -480  -480  -980  -510   ----

  33>     0           2           5-    2     2     4     8     7     5-      
        -140   ----   50   ----  130    50    50   110   510   150   130   ----

  34>           4           6-          0     1-    6-    4     8     1-    4 
         ----  150   ----  200   ---- -650   100   200   150   400   100   150 

  35>           4           6           3     2     0     5     1     7     8 
         ----   50   ----  100   ---- -100  -110  -300    90  -200   150   630 

  36>           4           2           6-    0     2     8     6-    5     2 
         ---- -120   ---- -200   ----  200  -300  -200   300   200    90  -200 






199ers Tuesday Morn Session December 20, 2005
Scores after  7 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   57.14   96.00  B   1     1          0.49(A)  James McDonald - Ken Gustafson
  7   52.98   89.00  C   2     2     1    0.34(A)  Barbara Tommasini - Ron Tommasini
  2   52.38   88.00  A   3                0.25(A)  Kenny Chamberlin - Marian Nyquist
  4   49.70   83.50  B                             Jill Fuchs - Cheryl Karp
  1   47.32   79.50  A                             Henry Schulman - William Smith
  3   45.54   76.50  A                             Al Bevens - Don Allen
  6   44.94   75.50  C                             Norma Wilkins - Teresa Spellman


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4-    1     6     1     4-    3     1 
         400   -50   430   -50   400   150   -50 

   2>     6     2     2     4-    4-    0     2 
        -270  -480  -480  -450  -450 -1010  -480 

   3>     2     3     4-    6     4-    0     1 
         170   180   210   420   210    90   110 

   4>     2     2     0     5-    4     2     5-
        -100  -100  -200   600   130  -100   600 

   5>     4     6     3     0     5     1     2 
         210   650   170  -200   600   140   150 

   6>     5     6     2     2     2     2     2 
        -600   100  -620  -620  -620  -620  -620 

   7>     1     0     3     3     3     5     6 
        -140  -200  -100  -100  -100  PASS   100 

   8>     4     2     1     4     4     6     0 
        -420  -490  -520  -420  -420  -190 -1230 

   9>     4     4     2     1     6     4     0 
         100   100   -50  -100   300   100  -620 

  10>     2-    6     4-    2-     -    4-     -
         -90   200   -70   -90  -110   -70  -110 

  11>     2     0     2     4     6     5     2 
         -90  -150   -90   -70   100    70   -90 

  12>     4-    4-    6     2     2     0     2 
          50    50   110  -130  -130  -170  -130 

  13>      -    5-     -    4     2-    5-    2-
        -650   200  -650   100  -620   200  -620 

  14>      -     -    4-    4-    3     2     6 
        -490  -490  -420  -420  -450  -460  -400 

  15>     1     4-    0     4-    4-    2     4-
          90   600  -100   600   600   120   600 

  16>     2-    4-     -    2-     -    4-    6 
        -130  -110  -150  -130  -150  -110   100 

  17>     2     6     4-    2     4-    0     2 
          50   150    90    50    90  -110    50 

  18>     0     6     2     4     3     1     5 
        -450    50  -400  -140  -170  -430  PASS 

  19>     4-    1     0     2-    6     2-    4-
          90  -100  -200   -50   100   -50    90 

  20>     1     0     2-    5-    2-    4     5-
        -180  -600  -150  -120  -150  -130  -120 

  21>     4-    1-    4-    0     1-    4-    4-
        -150  -170  -150  -300  -170  -150  -150 

  22>     0     6     1     2     3     4     5 
        -100   200   -50    90   100   110   130 

  23>     6     2     5     2     2     2     2 
        2220  1460  2200  1460  1460  1460  1460 

  24>     5      -     -    4     3     2     6 
         100  -420  -420    50   -50  -170   130 

  25>     2     2     2     2     5-    5-    2 
        -650  -650  -650  -650  -200  -200  -650 

  26>     3     5     3     0     6     1     3 
        -140  -110  -140  -500   100  -150  -140 

  27>     1     6     4     4     0     2     4 
        -100   300   100   100  -150    50   100 

  28>     4-     -    6     4-    2-     -    2-
        -450  -980    50  -450  -480  -980  -480 









199ers Tuesday Morn Session December 20, 2005
Scores after  7 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   61.61  103.50  B   1     1          0.49(A)  Chris Yarbrough - Doug Yarbrough
  5   57.44   96.50  B   2     2          0.34(A)  Carl Fust - Brooks Senn
  6   50.89   85.50  C   3     3     1    0.25(A)  Patricia Lewis - Lois Louis
  2   48.81   82.00  B                             Patricia Brannon - Jim Sturgeon
  7   46.13   77.50  C                             Cheryl Overy - Veronica Norman
  1   44.05   74.00  B                             Dorothy Byrn - Bob Youngblood
  3   41.07   69.00  C                             David Schroeter - Adrienne Hardesty


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1-    1-    5     3     0     5     5 
        -400  -400    50  -150  -430    50    50 

   2>     0     1-    4     6     4     4     1-
         270   450   480  1010   480   480   450 

   3>     4     1-    3     6     1-    5     0 
        -170  -210  -180   -90  -210  -110  -420 

   4>     4     2     4     4     6      -     -
         100  -130   100   100   200  -600  -600 

   5>     1     0     5     3     4     6     2 
        -600  -650  -140  -170  -150   200  -210 

   6>     4     0     4     4     4     4     1 
         620  -100   620   620   620   620   600 

   7>     3     6     1     3     0     3     5 
         100   200  PASS   100  -100   100   140 

   8>     2     4     0     5     6     2     2 
         420   490   190   520  1230   420   420 

   9>     2     2     4     6     5     2     0 
        -100  -100    50   620   100  -100  -300 

  10>     0     1-    1-    5-    3-    3-    5-
        -200    70    70   110    90    90   110 

  11>     6     1     4     4     2     4     0 
         150   -70    90    90    70    90  -100 

  12>     1-    6     0     4     4     1-    4 
         -50   170  -110   130   130   -50   130 

  13>      -    5-    3-    2     5-    3-     -
        -200   650   620  -100   650   620  -200 

  14>     4     1-    0     1-    5-    3     5-
         460   420   400   420   490   450   490 

  15>     4     6     1-    1-    5     1-    1-
        -120   100  -600  -600   -90  -600  -600 

  16>     1-    5-    0     3-    3-    5-    1-
         110   150  -100   130   130   150   110 

  17>     1-    4     4     4     1-    0     6 
         -90   -50   -50   -50   -90  -150   110 

  18>     4     1     2     6     3     0     5 
         400  PASS   140   450   170   -50   430 

  19>     6     1-    3-    1-    0     5     3-
         200   -90    50   -90  -100   100    50 

  20>     3-     -     -    5     3-    6     2 
         150   120   120   180   150   600   130 

  21>     1-    6     1-    4-    4-    1-    1-
         150   300   150   170   170   150   150 

  22>     1     4     6     3     0     2     5 
        -130   -90   100  -100  -200  -110    50 

  23>     4     4     0     4     4     4     1 
       -1460 -1460 -2220 -1460 -1460 -1460 -2200 

  24>     0     2     1     3     5-    4     5-
        -130   -50  -100    50   420   170   420 

  25>     4     4      -    4      -    4     4 
         650   650   200   650   200   650   650 

  26>     6     3     0     1     5     3     3 
         500   140  -100   110   150   140   140 

  27>     2     5     6     0     4     2     2 
        -100   100   150  -300   -50  -100  -100 

  28>     1-    1-    3-    5-    5-    0     3-
         450   450   480   980   980   -50   480