Open Pairs Monday Eve Session December 12, 2005
Scores after  9 rounds  Average:   67.5      Section  L
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  6   65.56   88.50  A   1           1          2.71(OA) Jeanne James - Dennis Hesthaven
 11   56.67   76.50  A   2           2          2.03(OA) Paul Coulter - Marilyn Riese
  5   55.93   75.50  A   3           3          1.52(OA) Kenton Hayes Jr - Beve Smith
  1   53.70   72.50  B   4     1     4     1    1.14(OA) Connie Noel - Leslie London
  9   52.59   71.00  B   5     2           2    0.85(OB) Barbara Hulsmeyer - Barbara Sutherland
  7   50.37   68.00  B                                   Sheryl Yoffe - Irene Barker
  4   49.63   67.00  A                                   Vangie Smith - Christopher Overpeck
 12   47.41   64.00  A                                   Joe Dye - Sharon Morgan
  2   47.04   63.50  B                                   Nona Dorsky - Norman Smith
 10   46.30   62.50  B                                   Betty Paterson - Sheldon Shafer
  8   40.74   55.00  A                                   Maryann Clark - Jacqueline Yockey
  3   34.07   46.00  B                                   Bill Williams - David Wille


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1     0     1-    5     5     3     3-    0     1-    2     3-    4 
         100*   50* -150   300*  -50  -130   150* -300  -150   130*  150* -100 

   2>     4     4     4     2     1     1     0     3     5     4     1     1 
         100*  100*  120  -100* -100  -100  -150*  100   150   100* -120* -100 

   3>     1     3-    1-    5     1-    5     2     0     3     0     3-    4 
        -200* -110*  110    50*  110   800  -140*  -50   140  -800* -110*  200 

   4>     4     3-    1     1     5     4     1-    1     0     3-    4     1-
         140   100* -140* -140*  200*  140  -100  -140* -200   100*  140  -100 

   5>     3-    3-    0     5     3-    5     3-    1-    1-    1-    0     1-
         620  -500*-1100* -170* -500* 1100   620  -620*  500  -620*  170   500 

   6>     5     2-    4     1     5     1     2-    0     0     2-    4     2-
         300   100*  150* -100*  800* -150  -100  -300* -800   100*  100  -100 

   7>     2     0     1-    1-    0     3     3-    4     5     1     5     3-
         100  -200  -140* -140* -200* -100*  140   100*  200* -100   200   140 

   8>     1     4     2     3     5     4     2     0     1     5     0     3 
        -140   -90   100*  110*  180*  140* -110    70*   90*  -70  -180  -100 

   9>     0     2-    2-    2-    0     5     2-    2-    2-    2-    5     2-
         -50   170  -170* -170* -420*   50*  170  -170* -170*  170   420   170 

  10>     4-    2-     -    4-    2-    0     2-    2-    1     4     5      -
         200* -120  -200   200*  120* -100*  120* -120   -90*   90   100  -200 

  11>     1     2     4     0     2     4-    3     3     4-     -     -    5 
         -90* -110    90  -470*  -50*  140*  110*   50   140* -140  -140   470 

  12>     4     4-    1     2-    5      -     -    0     2-    2-    4-    2-
         140*   50  -140   110*  150*  -50*  -50* -150   110* -110    50  -110 

  13>     5     1     0     4     2     4     2     5     1     0     3     3 
         110   100* -650  -100   140*  200* -170   650* -200  -110*  170* -140 

  14>     2-     -    4-    4-    2-    4     0      -    1     2-    5     2-
          50  -100*  100   100   -50*  450* -480  -100* -450   -50*  480*   50 

  15>     2     3     2     2     3     3     5     3     2     3     0     2 
        -100   100* -100  -100   100*  100*  120   100* -100   100* -120* -100 

  16>     1     3     0     3     5     2     4     0     2     2     5     3 
         120   150  -430*  150   430  -150* -120*  -50  -150* -150*   50*  150 

  17>     2     4-    4     4-    1     5     3     3      -     -    2     0 
         130   450    50*  450   -50   100* -130*  420  -450* -450* -420* -100 

  18>     2     2     0     2     5     1     3     0     3     3     5     4 
        PASS  PASS  -200* PASS   200   -50* PASS* -100  PASS* PASS*  100*   50 

  19>     5     1     1-    0     0     5     1-    4     3     3-    2     3-
         670*  -50  -150* -200* -670   200  -150*   50* -130*  150   130   150 

  20>     4-    2     1     0      -    5     2     3     4-    4      -    3 
         100*  130  -600* -630* -100   630  -150* -130*  100*  600  -100   150 

  21>     2-    0      -     -    2-    4-    4     5     2-    4-    2-    1 
        -630* -100  -660* -660*  630   660  -600*  100* -630*  660   630   600 

  22>     2     0      -    4-    2     5     3     2     4-     -    3     3 
        -120* -130*  110  -110* -120*  130   120  -120* -110*  110   120   120 

  23>     3     0     2     3     3     5     2     3     3     2     2     2 
        -650* -660*  650  -650* -650*  660   650  -650* -650*  650   650   650 

  24>     0     4-     -    1     2-     -    2-    2-    4-    4     5     2-
        -250*  -50*   50  -150* -100*   50   100  -100*  -50*  150   250   100 

  25>     2-    2-    0     2-    2-    5     5     0     2-    2-    2-    2-
        2210* 2210* 1460*-2210 -2210  2220*-1460 -2220  2210* 2210*-2210 -2210 

  26>     4-    2     2      -    5     2     3     3     4-    0     3      -
        -130* -150* -150*  130   600  -150*  150   150  -130* -600*  150   130 

  27>     3     5     4     2     3-    1-    1     3-    5     1-    0     0 
         450* -420   460* -450  -430   430* -460  -430   480*  430*  420* -480 






Novice Pairs Monday Eve Session December 12, 2005
Scores after  7 rounds  Average:   63.0      Section  M  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  2   67.46   85.00   1     1    1.24(O)  Shirley Mueller - Carol Jansing
  7   57.67   72.67   2     4    0.52(O)  Don Edling - Ed Radcliff
  9   56.29   70.93   3     5    0.39(O)  James McDonald - Mary Parker
  6   53.17   67.00   4          0.19(S)  Sheila Price - Marianne Strange
  3   52.38   66.00                       Madeline Pfeiffer - Kay Evans
  1   50.00   63.00                       Louise Edelen - Jeanne Schiemann
  4   41.67   52.50                       Betty Bivin - Anne Hornek
  8   38.02   47.90                       Joy Haskell - Gracie Wishnia
  5   33.33   41.99                       Ann Flaherty - Betty Schutte


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   1.25                3   1.25  4.75  1.25  3.58  5.92
         -50   ----  ----  AVE   -50   130   -50   110   300 

   2>   1.83                3   0.08  4.17  4.17  1.83  5.92
        -100   ----  ----  AVE  -110   -90   -90  -100   100 

   3>   5.92                3   4.75  0.67  0.67  3.58  2.42
         450   ----  ----  AVE   170   -50   -50   150   100 

   4>     2      -                5     3     5     5      -
         100  -100   ----  ----  140   110   140   140  -100 

   5>      -    4-                2-    6      -    4-    2-
        -400  -110   ----  ---- -150    50  -400  -110  -150 

   6>     5-    0                 3     4     5-    1     2 
         430   -50   ----  ----  180   210   430   110   150 

   7>     1-    5     5                 1-    5     1-    1-
         170   620   620   ----  ----  170   620   170   170 

   8>     4-    4-    1                 0     4-    4-    2 
          50    50  -140   ----  ---- -400    50    50  -130 

   9>     5     6      -                 -    2     3-    3-
         980   990   420   ----  ----  420   430   520   520 

  10>      -    4-    6     2-                4-     -    2-
        -100   170   600   150   ----  ----  170  -100   150 

  11>     5-    3     5-    2                 1     0     4 
          50  -150    50  -170   ----  ---- -200  -420  -100 

  12>     5-    5-    1     1                 3     4     1 
          50    50  -430  -430   ----  ---- -400  -140  -430 

  13>     4     5-    1     1     1                 3     5-
         100   200  -140  -140  -140   ----  ---- -110   200 

  14>     2     4     4     4     0                 1     6 
         170   400   400   400  -100   ----  ----  -50   430 

  15>     5     6     1     4     2-                0     2-
         120   600  -200   110  -100   ----  -----1100  -100 

  16>     4     0     6     2-    2-    5                 1 
         110  -300   150   100   100   140   ----  ---- -100 

  17>     2-    5     5     0     1     2-                5 
         430   460   460   210   420   430   ----  ----  460 

  18>     5     6     2     0     1     3-                3-
         110   130   -90  -110  -100    50   ----  ----   50 

  19>     0     5     1     2-    2-    4     6             
        -100   430   -50   130   130   420   460   ----  ----

  20>     1     5     1     3     5     1     5             
         100   300   100   200   300   100   300   ----  ----

  21>     0     5     3     4     1     6     2             
        -400    50  -130  -110  -170   100  -150   ----  ----

  22>           1     6     3     0     5     3     3       
         ---- -150   400   100  -620   200   100   100   ----

  23>           3     3     3     0     3     6     3       
         ---- -110  -110  -110  -140  -110   100  -110   ----

  24>           6     5     2      -    4      -    3       
         ----  110   100   -90  -120    50  -120   -50   ----

  25>                 3     3     3   1.25  4.75  0.08  5.92
         ----  ----  -90   AVE   -90  -110   200  -120   300 

  26>               5.92    3   1.83  3.58  4.75  0.08  1.83
         ----  ----  680   AVE   170   620   650   140   170 

  27>               0.08    3   3.58  3.58  3.58  1.25  5.92
         ----  ---- -100   AVE   140   140   140   110   170 









Novice Pairs Monday Eve Session December 12, 2005
Scores after  7 rounds  Average:   63.0      Section  M  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  2   63.82   80.41   1     2    0.93(O)  Betty Hardin - Ann Abbott
  4   58.26   73.41   2     3    0.70(O)  Chris Yarbrough - Doug Yarbrough
  3   54.44   68.59   3          0.27(S)  Stephanie Speigel - Carol Behr
  9   49.40   62.25   4          0.19(S)  Mike Berman - Pat Parks
  7   48.48   61.09                       Mary Jo Reising - Sandy Martz
  5   46.76   58.92                       Norma Wilkins - Sharon Martin
  1   44.52   56.09                       Janice Brady - Jo Keifer
  6   43.26   54.51                       Judith Hearn - Doris Nelson
  8   41.06   51.74                       Lois Louis - Bob Youngblood


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   4.75  1.25        4.75        2.42    3   0.08  4.75
          50  -130   ----   50   ---- -110   AVE  -300    50 

   2>   4.17  1.83        1.83        4.17    3   0.08  5.92
         100    90   ----   90   ----  100   AVE  -100   110 

   3>   0.08  5.33        5.33        2.42    3   3.58  1.25
        -450    50   ----   50   ---- -150   AVE  -100  -170 

   4>     3     5-    1           1           5-    1     4 
        -110   100  -140   ---- -140   ----  100  -140  -100 

   5>     0     1-    5-          1-          3-    3-    5-
         -50   110   400   ----  110   ----  150   150   400 

   6>     2     6      -          5           4     3      -
        -210    50  -430   ---- -110   ---- -150  -180  -430 

   7>     1     1     1     4-          4-          4-    4-
        -620  -620  -620  -170   ---- -170   ---- -170  -170 

   8>     1-    1-    5     1-          4           1-    6 
         -50   -50   140   -50   ----  130   ----  -50   400 

   9>     0     4     5-    2-          2-          1     5-
        -990  -430  -420  -520   ---- -520   ---- -980  -420 

  10>     1-    0     5-    3-    3-          5-          1-
        -170  -600   100  -150  -150   ----  100   ---- -170 

  11>     5      -    6     4     2            -          3 
         200   -50   420   170   100   ----  -50   ----  150 

  12>     3     5     2     5     5            -           -
         400   430   140   430   430   ----  -50   ----  -50 

  13>     5     3     5      -    5     2            -      
         140   110   140  -200   140  -100   ---- -200   ----

  14>     2     5     2     0     6     4           2       
        -400    50  -400  -430   100  -170   ---- -400   ----

  15>     5     6     2     3-    3-    1           0       
         200  1100  -110   100   100  -120   ---- -600   ----

  16>           3-    5     3-    2     1     6           0 
         ---- -100   100  -100  -110  -140   300   ---- -150 

  17>           6     1     5     3-    3-    1           1 
         ---- -210  -460  -420  -430  -430  -460   ---- -460 

  18>           6     2-    5     1     2-    0           4 
         ----  110   -50   100  -110   -50  -130   ----   90 

  19>     3-          3-    6     2     1     0     5       
        -130   ---- -130   100  -420  -430  -460    50   ----

  20>     3           1     5     5     1     1     5       
        -200   ---- -300  -100  -100  -300  -300  -100   ----

  21>     2           5     6     0     1     4     3       
         110   ----  170   400  -100   -50   150   130   ----

  22>           6           1     5     3     0     3     3 
         ----  620   ---- -200   150  -100  -400  -100  -100 

  23>           6           3     3     0     3     3     3 
         ----  140   ----  110   110  -100   110   110   110 

  24>           5-          2     0     5-    1     3     4 
         ----  120   ----  -50  -110   120  -100    50    90 

  25>     3         4.75        1.25    3   5.92    3   0.08
          90   ----  110   ---- -200    90   120   AVE  -300 

  26>   4.17        2.42        1.25  0.08  5.92    3   4.17
        -170   ---- -620   ---- -650  -680  -140   AVE  -170 

  27>   2.42        2.42        2.42  5.92  4.75    3   0.08
        -140   ---- -140   ---- -140   100  -110   AVE  -170