Open Pairs Friday Eve Session December 2, 2005
Scores after 5 rounds Average: 30.0 Section W
Pair Pct Score Rank MPs
6 57.92 34.75 1 0.60 Helen Casey - Pamela Feldhoff
1 52.92 31.75 2 0.42 Tony Lipka - Mauri Malka
5 50.42 30.25 Scott Cox - Susan Cox
2 50.00 30.00 Barbara Sutherland - Yeda Menifee
4 45.68 27.41 Jeanne James - Dennis Hesthaven
3 42.92 25.75 Susan Christian - Paul Coulter
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 2 1 0 1 0
420* 50 -170 -50* 170* -420
2> 0 0 1 2 1 2
-50* -140 -100 140* 100* 50
3> 0 1 0 1 2 2
-100* -300 -360 300* 360* 100
4> 1 2 0 0 2 1
180* -170 -300 170* 300* -180
5> 1- - 2 1- 0 -
480* -480 -170 480* 170* -480
6> 0.25 0.25 1.75 1.75
-100* NP -110 NP* 110* 100
7> 0 1 0 2 2 1
-200* -140* -100 100* 200 140
8> 1 2 2 0 1 0
-480* -230* 490 -490* 480 230
9> 2 1 2 0 0 1
170* 100* -90 90* -170 -100
10> 1- 0 - 1- - 2
660* 600* -660 660* -660 -600
11> 2 - 1- - 0 1-
-400* -460* 460 -460* 400 460
12> 1 0 0 2 1 2
450* 170* -500 500* -450 -170
13> 1- - - 0 2 1-
630 -630* -630* 600 -600* 630
14> 0 2 - 1- - 1-
510 -510*-1010* 1010 -1010* 1010
15> 0 2 0 1 1 2
-420 420* PASS* -100 100* PASS
16> 0 2 - 1- - 1-
-100 100* -110* 110 -110* 110
17> 2 0 2 1 1 0
1440 -1440* -480* 940 -940* 480
18> 2 0 1 0 2 1
-110 110* 140* -170 170* -140
19> 1 1 1 1 1 1
420 -420* -420* -420* 420 420
20> 2 1 0 2 1 0
680 -300* -680* -230* 300 230
21> 1- 2 - - 0 1-
50 140* -50* -50* -140 50
22> 0 0 2 1 2 1
140 -420* -140* -170* 420 170
23> 0 - 2 - 1- 1-
-100 -600* 100* -600* 600 600
24> 2 1- 0 1- - -
-940 1020* 940* 1020*-1020 -1020
25> 1- 2 0 - 1- -
-140* 200 -200* 140 -140* 140
26> - 0 2 1- - 1-
-200* 100 -100* 200 -200* 200
27> 1 0 2 1 0 2
130* -500 500* -130 50* -50
28> 1- 2 0 - 1- -
450* -420 420* -450 450* -450
29> 1 1 1 1 1 1
PASS* PASS PASS* PASS PASS* PASS
30> 2 1- - 0 - 1-
500* 50 -50* -500 -50* 50