Stratified Pairs Thursday Eve Session December 1, 2005
Scores after 7 rounds Average: 84.0 Section W North-South
Pair Pct Score Section Rank MPs
A B C
2 62.50 105.00 A 1 0.80(A) David Goodman - Pamela Feldhoff
6 54.46 91.50 B 2 1 0.56(A) Joseph Wright - Adrian Kimberlin
3 52.38 88.00 A 3 0.40(A) Helen Casey - Marilyn Riese
7 50.00 84.00 B 2 0.28(B) Sandy Andersen - Barbara Moir
4 49.70 83.50 B Melvin Kahl - Miriam Kahl
8 46.43 78.00 A Joe Dye - Yeda Menifee
1 44.94 75.50 C 1 0.16(C) J Kenneth Aschbacher - Millie Aschbacher
5 39.58 66.50 C Carol Jansing - Shirley Mueller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 4- 1- 6 1- 4-
-460 ---- -460 -430 -460 -400 -460 -430
2> 4- - 2 4- 4- - 4-
650 ---- -100 200 650 650 -100 650
3> 0 2- 6 2- 2- 5 2-
-50 ---- 120 200 120 120 150 120
4> 5- 0 1 5- 3- 2 3-
200 -----1390 -1370 200 100 -500 100
5> 2- 5 2- 1 4 6 0
-200 -90 ---- -200 -300 -100 150 -800
6> 3- - 6 - 3- 3- 3-
-630 -660 ---- -600 -660 -630 -630 -630
7> 4 1 4 4 6 0 2
100 -200 ---- 100 100 200 -650 -140
8> 6 2 5 1 3- 3- 0
150 100 ---- 120 90 110 110 -50
9> 3 3 3 0 6 3 3
100 100 100 ---- -180 200 100 100
10> 5 6 0 3 2 1 4
600 630 -500 ---- 130 -100 -200 180
11> 0 5 5 2 5 2 2
-430 50 50 ---- -400 50 -400 -400
12> 3 5 3 3 6 1 0
-100 90 -100 ---- -100 110 -300 -470
13> - 4 4 4 - 4 4
-680 -650 -650 -650 ---- -680 -650 -650
14> - 5 5 2- - 2- 5
-420 50 50 -170 ---- -420 -170 50
15> 1 6 1 4 4 4 1
-990 -460 -990 -490 ---- -490 -490 -990
16> 1 4 1 5 1 3 6
-110 -50 -110 100 ---- -110 -100 110
17> 2- 4 2- 6 1 5 0
-140 -110 -140 50 -170 ---- PASS -300
18> 3- 0 3- 1 3- 6 3-
600 110 600 150 600 ---- 630 600
19> 5 4 6 1- 1- 1- 1-
-170 -620 100 -650 -650 ---- -650 -650
20> 2 2 5- 5- 0 2 4
-200 -200 -110 -110 -620 ---- -200 -140
21> 4 - 4 4 4 - 4
-170 -420 -170 -170 -170 -420 ---- -170
22> 3- 6 1 0 3- 3- 3-
140 170 -50 -800 140 140 ---- 140
23> 1- 6 1- 1- 1- 4- 4-
110 630 110 110 110 130 ---- 130
24> 4- 2- 1 6 2- 0 4-
-120 -140 -150 -110 -140 -170 ---- -120
25> 0 2 4 1 6 4 4
-630 -200 -150 -300 PASS -150 -150 ----
26> 0 6 5 4 1 2- 2-
-200 1100 620 200 -100 170 170 ----
27> 1- 3- 6 0 5 3- 1-
420 450 940 400 490 450 420 ----
28> 6 4- 4- 2 2 0 2
PASS -110 -110 -140 -140 -200 -140 ----
29> 6 3 3 3 0 3 3
---- -620 -650 -650 -650 -680 -650 -650
30> 4 5- 1 2 3 5- 0
---- -110 -100 -170 -150 -140 -100 -1100
31> 4 3 0 1 6 5 2
---- 250 150 100 110 620 300 140
32> 3- 5- - - 5- 3- 2
---- PASS 140 -100 -100 140 PASS -50
Stratified Pairs Thursday Eve Session December 1, 2005
Scores after 7 rounds Average: 84.0 Section W East-West
Pair Pct Score Section Rank MPs
A B C
2 63.69 107.00 A 1 0.80(A) Gary Peterson - Marsha Kyle
7 62.50 105.00 A 2 0.56(A) Beve Smith - Susan Christian
6 55.36 93.00 A 3 0.40(A) Mike Sloan - Kenton Hayes Jr
5 50.30 84.50 B 1 0.40(B) Ralph Cruickshank - Peter Shwartz
4 47.62 80.00 C 2 1 0.32(C) Lesley Witter - Lon Witter
8 42.26 71.00 C 2 0.22(C) Sandy Spears - Vangie Smith
1 39.29 66.00 C Charles Dorenkott - David Strait
3 38.99 65.50 C Barbara Tommasini - Ron Tommasini
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 0 4- 4- 1- 1- 4-
460 ---- 400 460 460 430 430 460
2> 1- 1- 5- 5- 4 1- 1-
-650 ---- -650 100 100 -200 -650 -650
3> 6 3- 3- 1 0 3- 3-
50 ---- -120 -120 -150 -200 -120 -120
4> - 2- 6 4 5 2- -
-200 ---- -100 1390 500 1370 -100 -200
5> 2 1 0 3- 6 5 3-
100 90 ---- -150 200 800 300 200
6> 2- 5- 2- 0 2- 5- 2-
630 660 ---- 630 600 630 660 630
7> 0 5 6 2 4 2 2
-200 200 ---- 650 -100 140 -100 -100
8> 2- 4 2- 1 6 5 0
-110 -100 ---- -110 -120 50 -90 -150
9> 3 3 3 3 6 3 0
-100 -100 -100 ---- -100 180 -100 -200
10> 0 5 6 2 3 1 4
-630 200 500 ---- -180 -130 -600 100
11> 1 4 1 4 4 6 1
-50 400 -50 ---- 400 400 430 -50
12> 1 5 3 6 3 3 0
-90 300 100 ---- 470 100 100 -110
13> 2 2 2 2 5- 5- 2
650 650 650 650 ---- 680 680 650
14> 3- 1 1 3- 5- 5- 1
170 -50 -50 170 ---- 420 420 -50
15> 2 5 5 2 5 2 0
490 990 990 490 ---- 990 490 460
16> 3 5 0 1 5 5 2
100 110 -110 -100 ---- 110 110 50
17> 3- 6 0 3- 5 2 1
140 300 -50 140 170 ---- 110 PASS
18> 2- 2- 5 2- 2- 6 0
-600 -600 -150 -600 -600 ---- -110 -630
19> 0 4- 4- 1 4- 2 4-
-100 650 650 170 650 ---- 620 650
20> - 2 - 4 6 4 4
110 140 110 200 620 ---- 200 200
21> 2 2 2 2 5- 5- 2
170 170 170 170 420 420 ---- 170
22> 2- 6 2- 2- 0 2- 5
-140 800 -140 -140 -170 -140 ---- 50
23> 1- 4- 4- 4- 0 1- 4-
-130 -110 -110 -110 -630 -130 ---- -110
24> 1- 0 1- 3- 3- 6 5
120 110 120 140 140 170 ---- 150
25> 5 6 0 4 2 2 2
300 630 PASS 200 150 150 150 ----
26> 2 6 5 0 3- 1 3-
-200 200 100 -1100 -170 -620 -170 ----
27> 6 4- 1 2- 2- 0 4-
-400 -420 -490 -450 -450 -940 -420 ----
28> 4 0 4 1- 6 1- 4
140 PASS 140 110 200 110 140 ----
29> 3 0 6 3 3 3 3
---- 650 620 680 650 650 650 650
30> 4 2 3 - - 5 6
---- 150 110 140 100 100 170 1100
31> 5 2 0 3 1 6 4
---- -110 -250 -620 -150 -300 -100 -140
32> 5- 2- - - 2- 5- 4
---- 100 PASS -140 -140 PASS 100 50