Open Pairs Tuesday Morn Session November 1, 2005
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   70.37  152.00  A   1                1.50(A)  Jane Naiser - Louis Sutherland Jr
  2   62.96  136.00  A   2                1.13(A)  Martha Pehlke - Beth Englehart
  1   55.79  120.50  B  3/4   1/2         0.76(A)  Gloria Sireci - Yeda Menifee
  8   55.79  120.50  B  3/4   1/2         0.76(A)  Bernice Blum - Martin Steiner
 12   50.00  108.00  A   5                0.46(A)  Keith Overpeck - Cary Golde
 11   49.77  107.50  A                             Dorsey Brown - Bill Pierce
 10   47.69  103.00  B         3          0.32(B)  Dottie Borrmann - George Borrmann
  4   43.29   93.50  C               1    0.24(C)  Cheryl Klein - Jane Shapiro
  9   42.36   91.50  C                             Bess Younger - Betty Oppenheimer
  5   41.67   90.00  B                             Beatrice Bradshaw - Betty Bowen
  7   40.28   87.00  C                             Farris Dixon - Helen Dixon
  3   40.05   86.50  B                             David Goodman - Jean Donoho


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-                      0     7-    2-    1     2-    6     7-    4-
         100   ----  ----  ---- -170   450   -50  -140   -50   300   450   100 

   2>     3-                      7      -    3-    7      -    3-    3-    7 
        -130   ----  ----  ---- -110  -400  -130  -110  -400  -130  -130  -110 

   3>     7                       7     1-    4     1-    7     3     5     0 
         -50   ----  ----  ----  -50  -150  -120  -150   -50  -130  -110 -1560 

   4>     3-    3-                      7     1     7     3-    7     3-    0 
         130   130   ----  ----  ----  200   100   200   130   200   130  -140 

   5>      -    4-                      7     4-    4-     -    4-    8     2 
        -100   620   ----  ----  ----  650   620   620  -100   620   660   170 

   6>     8     5-                      4     2     5-     -    3     7      -
         590   -50   ----  ----  ---- -170  -600   -50  -620  -300   140  -620 

   7>     5-    5-    5-                      5-    5-    0     1     5-    2 
         620   620   620   ----  ----  ----  620   620   100   170   620   200 

   8>     8     2-    5-                      7     0     4     1     2-    5-
         150   -50   110   ----  ----  ----  140  -120    50   -90   -50   110 

   9>     8     4     4                       4     2     1     0     6     7 
         200   -50   -50   ----  ----  ----  -50  -100  -140  -150   110   140 

  10>     5-    2     5-    0                       5-    1     5-    5-    5-
         300   200   300  -630   ----  ----  ----  300  -600   300   300   300 

  11>     7     8     1     3                       4-    0     4-    2     6 
         140   170    50   100   ----  ----  ----  110  -100   110    90   130 

  12>     1-    8     5     4                       6-    1-    3     0     6-
          50   150   120   110   ----  ----  ----  140    50   100  -180   140 

  13>     4     7     4     4     0                       8     6     1-    1-
        -170  -100  -170  -170  -680   ----  ----  ---- PASS  -140  -620  -620 

  14>     6     8     4     2     2                       7     5     2     0 
        -150    50  -420  -450  -450   ----  ----  ---- -130  -170  -450  -650 

  15>     8     3     3     3     3                       3     6-    0     6-
          50  -990  -990  -990  -990   ----  ----  ---- -990  -490 -1020  -490 

  16>     3-    6     6     2     3-    8                       0     6     1 
        -100   -50   -50  -140  -100   200   ----  ----  ---- -620   -50  -500 

  17>     4-    6-    1-    6-    1-    8                       4-    1-    1-
        -420  -170  -450  -170  -450  -120   ----  ----  ---- -420  -450  -450 

  18>     2-    8      -    5-    2-    5-                      5-     -    5-
          50   300  -140   100    50   100   ----  ----  ----  100  -140   100 

  19>     2     2     7     0     4-    6     8                       2     4-
        -130  -130   300  -600   100   200   830   ----  ----  ---- -130   100 

  20>     5-    5-    1     5-    2     8     0                       3     5-
        -130  -130  -630  -130  -600  -110  -660   ----  ----  ---- -150  -130 

  21>     1-    7     1-    7     3-    7     0                       3-    5 
         100   180   100   180   110   180    90   ----  ----  ----  110   130 

  22>     2     0     5-    2     4     7     2     8                       5-
        -130  -500   100  -130   -50   200  -130   500   ----  ----  ----  100 

  23>     1     5     1     5     1     5     8     5                       5 
         600   630   600   630   600   630   660   630   ----  ----  ----  630 

  24>     5-    8     1     1     1     3-    5-    7                       3-
          50   150  -140  -140  -140  -110    50   100   ----  ----  ---- -110 

  25>     4-    1     8     4-    1     4-    1     4-    7                   
        -170  -620   200  -170  -620  -170  -620  -170   100   ----  ----  ----

  26>     2     5-    3-    1     7     5-    0     3-    8                   
         100   140   110  -200   170   140  -300   110   670   ----  ----  ----

  27>     5-    8     7     0     5-    1-    1-    3     4                   
        -420    50  -400 -1020  -420  -990  -990  -920  -490   ----  ----  ----

  28>           2     2     2     5-    7     5-    2     8     2             
         ---- -420  -420  -420  -170    50  -170  -420   100  -420   ----  ----

  29>           2     0     6     1     7     4     8     4     4             
         ---- -100  -400   110  -300   150   100   200   100   100   ----  ----

  30>           8     0     4-    3     6     7     1     4-    2             
         ----  140  -150   -90  -110   -50    50  -130   -90  -120   ----  ----

  31>                 0     3-    1-    8     1-    3-    6     5     7       
         ----  ---- -500  -300  -400   620  -400  -300  -140  -200   170   ----

  32>                 2     8     6-    2     2     6-    5     2     2       
         ----  ----  -50   400   130   -50   -50   130   110   -50   -50   ----

  33>                 1-    8     5     6     0     4     1-    3     7       
         ----  ---- -420   150  -100   -50  -690  -150  -420  -200   100   ----

  34>                       2     6     4     2     8     0     6     2     6 
         ----  ----  ----  100   650   500   100   850    50   650   100   650 

  35>                       1     3     7     5     1     1     7     7     4 
         ----  ----  ---- -120   -90   100    90  -120  -120   100   100   -50 

  36>                       2-    2-    8     0     5     2-    2-    6-    6-
         ----  ----  ----  680   680  1470   660   690   680   680  1440  1440 









Open Pairs Tuesday Morn Session November 1, 2005
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   61.57  133.00  A   1                1.50(A)  Marianne Cooper - Myra Garon
  7   59.95  129.50  A   2                1.13(A)  Carl Horne - Irvin Switow
  3   56.71  122.50  B   3     1          0.84(A)  Karen Clear - Phyllis Costello
  4   55.79  120.50  B   4     2          0.67(A)  Barbara O'Bryan - Miriam Kahl
  6   53.47  115.50  C   5     3     1    0.46(A)  Marion Fine - Nathaniel Fine
  2   52.31  113.00  C         4     2    0.25(B)  Patrick Cassin - Charles Dorenkott
 10   50.46  109.00  C                             Robert Andersen - Gordon Bart
 12   50.23  108.50  B                             Charles Purlee - Joan Campbell
  1   49.31  106.50  A                             Duane Andrews - Marilyn Swauger
 11   42.13   91.00  C                             Alice Hicks - Eunice Switow
  9   37.96   82.00  B                             Liz Swindler - Aurelia Huffman
  8   30.09   65.00  B                             Charles Hamilton - Beverly Abraham


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-          7           5-          2     8      -     -    3-    5-
        -100   ----  140   ----   50   ---- -300   170  -450  -450  -100    50 

   2>     4-          1           7-          4-    1     4-    7-    1     4-
         130   ----  110   ----  400   ----  130   110   130   400   110   130 

   3>     1           6-          1           5     1     3     6-    8     4 
          50   ----  150   ----   50   ----  130    50   110   150  1560   120 

   4>     1     4-          4-          1           4-    1     8     7     4-
        -200  -130   ---- -130   ---- -200   ---- -130  -200   140  -100  -130 

   5>     3-    3-          7-          3-          0     1     6     3-    7-
        -620  -620   ----  100   ---- -620   ---- -660  -650  -170  -620   100 

   6>     2-    2-          7-          5           1     4     7-    6     0 
          50    50   ----  620   ----  300   ---- -140   170   620   600  -590 

   7>     2-    8     2-          7           2-          6     2-    2-    2-
        -620  -100  -620   ---- -170   ---- -620   ---- -200  -620  -620  -620 

   8>     5-    4     2-          7           5-          2-    1     0     8 
          50   -50  -110   ----   90   ----   50   ---- -110  -140  -150   120 

   9>     4     7     4           8           2           1     4     0     6 
          50   140    50   ----  150   ---- -110   ---- -140    50  -200   100 

  10>     7     2-    2-    8           2-          2-          2-    2-    6 
         600  -300  -300   630   ---- -300   ---- -300   ---- -300  -300  -200 

  11>     8     7     3-    5           6           2           1     3-    0 
         100   -50  -110  -100   ----  -90   ---- -130   ---- -140  -110  -170 

  12>     6-    3     5     4           8           1-          6-    1-    0 
         -50  -120  -100  -110   ----  180   ---- -140   ----  -50  -140  -150 

  13>     4     2     4     6-    8           6-          4           1     0 
         170   140   170   620   680   ----  620   ----  170   ----  100  PASS 

  14>     4     3     6     6     6           8           2           0     1 
         420   170   450   450   450   ----  650   ----  150   ----  -50   130 

  15>     5     1-    5     8     5           1-          0           5     5 
         990   490   990  1020   990   ----  490   ----  -50   ----  990   990 

  16>     8     6     2     4-    7     0           4-          2           2 
         620   140    50   100   500  -200   ----  100   ----   50   ----   50 

  17>     3-    1-    6-    6-    6-    0           3-          1-          6-
         420   170   450   450   450   120   ----  420   ----  170   ----  450 

  18>     2-    2-    7-    5-    2-    2-          5-          0           7-
        -100  -100   140   -50  -100  -100   ----  -50   ---- -300   ----  140 

  19>     8     6     3-    3-    2     6     0           6           1       
         600   130  -100  -100  -200   130  -830   ----  130   ---- -300   ----

  20>     2-    5     6     2-    0     2-    8           2-          7       
         130   150   600   130   110   130   660   ----  130   ----  630   ----

  21>     1     4-    4-    3     1     6-    8           1           6-      
        -180  -110  -110  -130  -180  -100   -90   ---- -180   ---- -100   ----

  22>           4     2-    1     6     6     8     0           2-          6 
         ----   50  -100  -200   130   130   500  -500   ---- -100   ----  130 

  23>           7     3     3     7     0     3     3           7           3 
         ---- -600  -630  -630  -600  -660  -630  -630   ---- -600   ---- -630 

  24>           7     4-    4-    2-    2-    0     1           7           7 
         ----  140   110   110   -50   -50  -150  -100   ----  140   ----  140 

  25>     7           3-    3-    7     7     3-    0     1           3-      
         620   ----  170   170   620   620   170  -200  -100   ----  170   ----

  26>     1           2-    6     8     2-    4-    4-    0           7       
        -170   ---- -140  -100   300  -140  -110  -110  -670   ----  200   ----

  27>     2-          6-    2-    6-    0     5     1     4           8       
         420   ----  990   420   990   -50   920   400   490   ---- 1020   ----

  28>           1           2-    6     6     6     0     6     6           2-
         ----  -50   ----  170   420   420   420  -100   420   420   ----  170 

  29>           1           4     6     0     8     4     2     4           7 
         ---- -150   ---- -100   100  -200   400  -100  -110  -100   ----  300 

  30>           2           1     0     7     8     3-    3-    6           5 
         ----   50   ----  -50  -140   130   150    90    90   120   ----  110 

  31>     0           6-          4-    8     2     4-    3     6-    1       
        -620   ----  400   ----  300   500   140   300   200   400  -170   ----

  32>     6           6           1-    6     3     0     6     1-    6       
          50   ----   50   ---- -130    50  -110  -400    50  -130    50   ----

  33>     2           8           4     6-    6-    0     5     3     1       
          50   ----  690   ----  150   420   420  -150   200   100  -100   ----

  34>           6           0           8     6     2     2     6     4     2 
         ---- -100   ---- -850   ----  -50  -100  -650  -650  -100  -500  -650 

  35>           3           7           7     7     1     5     1     1     4 
         ----  -90   ----  120   ----  120   120  -100    90  -100  -100    50 

  36>           8           3           5-    5-    5-    5-    1-    0     1-
         ---- -660   ---- -690   ---- -680  -680  -680  -680 -1440 -1470 -1440 






199ers Tuesday Morn Session November 1, 2005
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   60.65  131.00  C   1     1     1    0.84(A)  Lloyd Huffman - Mary Korfhage
  4   60.42  130.50  B   2     2          0.59(A)  Jill Fuchs - Cheryl Karp
  8   57.64  124.50  C   3     3     2    0.42(A)  Cheryl Overy - Veronica Norman
 11   56.71  122.50  B   4     4          0.29(A)  Lottie Samuel - Ted Flach
 10   55.79  120.50  B   5                0.17(A)  Barry Cohn - Bud Farmer
  2   46.99  101.50  B                             Kenny Chamberlin - Sandy Harroff
  9   46.30  100.00  A                             Mary Draughn - Lynn Puryear
  6   46.06   99.50  C                             Marilyn Miller - Bill Scroggins
  7   41.67   90.00  B                             Hannah Davis - Rex Swauger
  3   39.12   84.50  C                             Adrienne Hardesty - David Schroeter
  1   38.66   83.50  A                             Henry Schulman - William Smith


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-                7-    1     6     4-    2-    0     7-    4-
         100   ----  ----  170    50   150   140   100   -50   170   140 

   2>     6                 0     4     4     2     1     4     7     8 
          80   ----  ---- -300  -100  -100  -110  -200  -100   110   140 

   3>     0                 7-    7-    2     2     2     5     5     5 
        -650   ----  ----  400   400  -100  -100  -100   -50   -50   -50 

   4>     7     3                 7     3     0     3     3     3     7 
         630   130   ----  ----  630   130  -100   130   130   130   630 

   5>     1-    1-                0     3-    5-    3-    5-    8     7 
        -100  -100   ----  ---- -200   130   150   130   150   620   600 

   6>     2     2                 2     0     6     7     4     8     5 
        -720  -720   ----  ---- -720 -1880  -640  -600  -690  -170  -660 

   7>     2-    5     7                 1     8     5     2-    0     5 
         140   170   500   ----  ----  100   620   170   140  -100   170 

   8>     2-    2-    1                 6     4     8     7     0     5 
        -430  -430  -460   ----  ---- -150  -420   100    50  -490  -200 

   9>     1     8     0                 3     6-    5     2     6-    4 
        -620   200  -690   ----  ---- -150   100   -50  -170   100  -110 

  10>     4-    7     1-    4-                1-    7     7     3     0 
         100   300  -100   100   ----  ---- -100   300   300  PASS  -110 

  11>     5-    2-    5-    5-                0     8     1     2-    5-
         450   420   450   450   ----  ----  -50   750   300   420   450 

  12>     5-    2-    2-    5-                1     8     0     5-    5-
         680   650   650   680   ----  ----  200   720  -400   680   680 

  13>     2-     -    7     7     7                 4-     -    2-    4-
         170  -100   620   620   620   ----  ----  600  -100   170   600 

  14>     5     0     5     5     5                 5     5     5     1 
         450  -110   450   450   450   ----  ----  450   450   450   200 

  15>     1-    8     3     5     4                 7     0     6     1-
        -100   650    90   140   110   ----  ----  620  -200   170  -100 

  16>     2     6-    2     2     6-    6-                2     2     6-
         480   980   480   480   980   980   ----  ----  480   480   980 

  17>     0     7-    5-    3-    7-    3-                1     5-    2 
        -100   150   140   120   150   120   ----  ----  -50   140    90 

  18>     0     6     2     2     7-    4-                7-    4-    2 
        -460  -210  -430  -430    50  -420   ----  ----   50  -420  -430 

  19>     6     1-    6     1-    8     1-    1-                6     4 
         420   170   420   170   490   170   170   ----  ----  420   200 

  20>      -    4     7-    4      -    4     4                 7-    4 
        -200  -100   620  -100  -200  -100  -100   ----  ----  620  -100 

  21>     3     0     1-    7     7     4-    4-                1-    7 
         660  -100   650  1430  1430   680   680   ----  ----  650  1430 

  22>     2     4     1     8     7     4     0     4                 6 
        -140   -50  -150   800   120   -50  -800   -50   ----  ----  110 

  23>     2-    6-    2-    5     8     6-    0     2-                2-
        -650  -200  -650  -230  -170  -200  -680  -650   ----  ---- -650 

  24>     2-    1     8     2-    4     6     7     5                 0 
         -50  -100   420   -50   110   170   300   140   ----  ---- -420 

  25>     5-     -    5-    5-    5-     -    5-    2     5-            
         420   -50   420   420   420   -50   420   400   420   ----  ----

  26>     2     8     1     5-    5-    5-    0     5-    3             
          90   300   -90   200   200   200  -110   200   100   ----  ----

  27>     8     6-    0     2     1     4     4     4     6-            
         100   -50  -180  -110  -170   -90   -90   -90   -50   ----  ----

  28>            -    2-    6-    8     2-    4     5     6-     -      
         ---- -100    50   110   150    50    90   100   110  -100   ----

  29>           4-    2     7     1     4-    6     3     8     0       
         ---- -100  -150   140  -200  -100   100  -130   200  -600   ----

  30>           2     0     8     1     4     5     6-    3     6-      
         ---- -400  -450   100  -420  -150  -140    50  -200    50   ----

  31>                 1     3     4     8     1     1     6     6     6 
         ----  ---- -150  -120  -110   100  -150  -150   -90   -90   -90 

  32>                 2     3     8      -     -    6     4     6     6 
         ----  ----  450   480  1010   -50   -50   980   510   980   980 

  33>                 2     7     3-     -    6     3-     -    5     8 
         ----  ----  -50   400    90  -100   130    90  -100   110   430 









199ers Tuesday Morn Session November 1, 2005
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   62.24  134.44  A   1                0.84(A)  Susan Cox - Marian Nyquist
  6   59.12  127.69  C   2     1     1    0.66(B)  Elton Heaton - Jerry Freeman
 10   57.64  124.50  C   3     2     2    0.46(B)  Patricia Lewis - Lois Louis
  5   56.77  122.63  B   4     3          0.33(B)  Carl Fust - Brooks Senn
  3   53.13  114.75  C   5     4     3    0.23(B)  Marcie Merrick - Eileen Dougherty
  7   52.87  114.19  C                             Barbara Tommasini - Ron Tommasini
  2   51.56  111.38  B                             Patricia Brannon - Jim Sturgeon
  8   49.74  107.44  C                             Norma Wilkins - Teresa Spellman
  1   46.88  101.25  B                             Dorothy Byrn - Bob Youngblood
 11   42.36   91.50  C                             Chris Yarbrough - Doug Yarbrough
  4   35.42   76.50  C                             Carol Behr - Stephanie Speigel
  9   34.26   74.00  C                             Ruth Warner - Leigh Parrot


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5-    3-                      8      -     -    7     3-    2     5-
        -100  -140   ----  ----  ----   50  -170  -170   -50  -140  -150  -100 

   2>     2     6                       4     8     1     4     0     4     7 
         -80   110   ----  ----  ----  100   300  -110   100  -140   100   200 

   3>     8     6                       3      -    3      -    3     6     6 
         650   100   ----  ----  ----   50  -400    50  -400    50   100   100 

   4>     8     5     5           5           5           1     5     1     1 
         100  -130  -130   ---- -130   ---- -130   ---- -630  -130  -630  -630 

   5>     2-    6-    4-          2-          0           1     4-    6-    8 
        -150   100  -130   ---- -150   ---- -620   ---- -600  -130   100   200 

   6>     2     6     1           4           0           3     8     6     6 
         640   720   600   ----  690   ----  170   ----  660  1880   720   720 

   7>           3     1     5-          8           3     7     5-    0     3 
         ---- -170  -500  -140   ----  100   ---- -170  -100  -140  -620  -170 

   8>           0     7     1           8           3     2     5-    4     5-
         ---- -100   460   -50   ----  490   ----  200   150   430   420   430 

   9>           3     8     6           1-          4     5     7     1-    0 
         ----   50   690   170   ---- -100   ----  110   150   620  -100  -200 

  10>     1     6-    1     3-                8           3-    6-    1     5 
        -300   100  -300  -100   ----  ----  110   ---- -100   100  -300  PASS 

  11>     0     2-    7     2-                2-          2-    8     5-    5-
        -750  -450  -300  -450   ----  ---- -450   ---- -450    50  -420  -420 

  12>     0     5-    8     2-                2-          2-    7     5-    2-
        -720  -650   400  -680   ----  ---- -680   ---- -680  -200  -650  -680 

  13>     1     7-    1     5-    1     3-          5-          7-    3-      
        -620   100  -620  -170  -620  -600   ---- -170   ----  100  -600   ----

  14>     3     3     3     3     3     7           3           8     3       
        -450  -450  -450  -450  -450  -200   ---- -450   ----  110  -450   ----

  15>     5     8     3     2     4     6-          6-          0     1       
         -90   200  -140  -170  -110   100   ----  100   ---- -650  -620   ----

  16>     6           6     1-    1-    1-    6           1-          6     6 
        -480   ---- -480  -980  -980  -980  -480   ---- -980   ---- -480  -480 

  17>     7           2-     -    6     4-    8            -          2-    4-
          50   ---- -140  -150   -90  -120   100   ---- -150   ---- -140  -120 

  18>      -          3-     -    6     3-    8           2           6     6 
         -50   ----  420   -50   430   420   460   ----  210   ----  430   430 

  19>     6-    2     0     4     6-          6-    6-          2           2 
        -170  -420  -490  -200  -170   ---- -170  -170   ---- -420   ---- -420 

  20>     4      -    7-    4     4           4     4            -          7-
         100  -620   200   100   100   ----  100   100   ---- -620   ----  200 

  21>     1     6-    1     1     3-          3-    8           6-          5 
       -1430  -650 -1430 -1430  -680   ---- -680   100   ---- -650   ---- -660 

  22>           1     2     4     6     8     4     4     7           0       
         ---- -120  -110    50   140   800    50    50   150   ---- -800   ----

  23>           0     5-    1-    5-    8     1-    5-    5-          3       
         ----  170   650   200   650   680   200   650   650   ----  230   ----

  24>           4     8     2     5-    1     7     3     0           5-      
         ---- -110   420  -170    50  -300   100  -140  -420   ----   50   ----

  25>     2-                2-    2-    7-    6     2-    2-    2-          7-
        -420   ----  ---- -420  -420    50  -400  -420  -420  -420   ----   50 

  26>     2-                6     8     0     2-    7     5     2-          2-
        -200   ----  ----  -90   110  -300  -200    90  -100  -200   ---- -200 

  27>     7                 0     4     1-    4     8     1-    6           4 
         170   ----  ---- -100    90    50    90   180    50   110   ----   90 

  28>           5-          4     7-    3           1-    1-    7-    0     5-
         ----  -50   ----  -90   100  -100   ---- -110  -110   100  -150   -50 

  29>           3-          2     3-    5           0     1     8     7     6 
         ----  100   ---- -100   100   130   ---- -200  -140   600   200   150 

  30>           4           3     6     1-          5     0     1-    7     8 
         ----  150   ----  140   400   -50   ----  200  -100   -50   420   450 

  31>     0           7           7     7     2     5     2     4     2       
        -100   ----  150   ----  150   150    90   120    90   110    90   ----

  32>     7-          7-          2     6     4     5     2     0     2       
          50   ----   50   ---- -980  -450  -510  -480  -980 -1010  -980   ----

  33>     7-          2           4-    6     7-    1     3     4-    0       
         100   ---- -130   ----  -90    50   100  -400  -110   -90  -430   ----